The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| AAVAS Financiers | ₹1,302 + 1.20 (0.09) | 0.01 |
| ACME Solar Hold. | ₹346.65 + 0.50 (0.14) | 3.79 |
| Aadhar Hsg. Fin. | ₹471.55 + 2 (0.43) | 0.02 |
| Aarti Industries | ₹456.70 -3.40 (0.74) | 0.10 |
| Action Const.Eq. | ₹873.75 + 3.90 (0.45) | 0.07 |
| Aditya Bir. Fas. | ₹61.08 + 0.01 (0.02) | 0.99 |
| A B Lifestyle | ₹101.10 + 0.30 (0.30) | 0.07 |
| A B Real Estate | ₹1,262.05 + 12.65 (1.01) | 0.00 |
| Aditya AMC | ₹1,039.20 + 3.60 (0.35) | 0.05 |
| Aegis Logistics | ₹759.75 + 3.45 (0.46) | 0.12 |
| Aegis Vopak Term | ₹192 + 0.40 (0.21) | 0.04 |
| Aether Industri. | ₹1,167.05 + 24.20 (2.12) | 0.05 |
| Afcons Infrastr. | ₹325.65 -0.85 (0.26) | 0.03 |
| Affle 3i | ₹1,480.95 -0.30 (0.02) | 0.02 |
| Alembic Pharma | ₹734.60 -1.10 (0.15) | 0.17 |
| Alkyl Amines | ₹1,787.60 -16.55 (0.92) | 0.03 |
| Allied Blenders | ₹575.75 + 4.15 (0.73) | 0.05 |
| Alok Industries | ₹12.49 + 0.15 (1.22) | 1.58 |
| Amara Raja Ener. | ₹861 + 1.30 (0.15) | 0.23 |
| Amber Enterp. | ₹7,637.40 + 11.35 (0.15) | 0.03 |
| Anand Rathi Wea. | ₹1,741.70 -9.90 (0.57) | 0.07 |
| Anant Raj | ₹578.75 -10.70 (1.82) | 1.85 |
| Angel One | ₹337.50 + 0.20 (0.06) | 1.11 |
| Apar Inds. | ₹13,790 + 76.35 (0.56) | 0.04 |
| Aptus Value Hou. | ₹267.85 + 4.85 (1.84) | 0.82 |
| Asahi India Glas | ₹889.25 -1.50 (0.17) | 0.02 |
| Aster DM Health. | ₹746.95 + 8.30 (1.12) | 0.08 |
| Astrazeneca Phar | ₹8,486 -11.05 (0.13) | 0.00 |
| Ather Energy | ₹997.85 + 9.65 (0.98) | 0.87 |
| Atul | ₹6,736 -3.45 (0.05) | 0.00 |
| BASF India | ₹3,419 -21.35 (0.62) | 0.00 |
| BEML Ltd | ₹1,761.40 + 25.30 (1.46) | 0.04 |
| BLS Internat. | ₹266.40 + 3 (1.14) | 0.33 |
| Balrampur Chini | ₹532.25 + 0.90 (0.17) | 0.12 |
| Bandhan Bank | ₹205.80 + 0.45 (0.22) | 0.27 |
| Bata India | ₹666.90 + 9.05 (1.38) | 0.01 |
| Bayer Crop Sci. | ₹4,404.10 -4.75 (0.11) | 0.00 |
| Bikaji Foods | ₹648.75 + 4.40 (0.68) | 0.00 |
| Birla Corpn. | ₹975 + 8.65 (0.90) | 0.00 |
| Birlasoft Ltd | ₹328.65 + 3.45 (1.06) | 0.50 |
| Blue Dart Expres | ₹4,717.50 -2.35 (0.05) | 0.00 |
| Blue Jet Health | ₹464.80 -11 (2.31) | 0.04 |
| Brainbees Solut. | ₹220.30 + 0.70 (0.32) | 2.72 |
| Brigade Enterpr. | ₹646 -4.80 (0.74) | 0.06 |
| C.E. Info System | ₹831.85 -0.35 (0.04) | 0.02 |
| CCL Products | ₹1,077.30 + 10.20 (0.96) | 0.01 |
| CEAT | ₹3,244 + 10.10 (0.31) | 0.02 |
| CESC | ₹180.05 + 2.25 (1.27) | 0.18 |
| Campus Activewe. | ₹250.30 -0.70 (0.28) | 0.01 |
| Can Fin Homes | ₹817.45 -0.20 (0.02) | 0.01 |
| Caplin Point Lab | ₹2,030.70 + 16.05 (0.80) | 0.01 |
| Capri Global | ₹204.40 + 2.05 (1.01) | 0.30 |
| Carborundum Uni. | ₹1,032.90 + 4.55 (0.44) | 0.00 |
| Castrol India | ₹184.80 + 1.15 (0.63) | 0.16 |
| Cello World | ₹387.75 + 2 (0.52) | 0.02 |
| Cemindia Project | ₹1,102 -24.80 (2.20) | 0.19 |
| Cera Sanitary. | ₹5,592 + 51.60 (0.93) | 0.00 |
| Chalet Hotels | ₹776.95 + 1.35 (0.17) | 0.01 |
| Chambal Fert. | ₹468 + 4.65 (1) | 0.16 |
| C P C L | ₹1,175.40 -14.65 (1.23) | 0.17 |
| Choice Intl. | ₹668.20 -1.85 (0.28) | 0.02 |
| Chola Financial | ₹1,459.05 + 11.30 (0.78) | 0.01 |
| City Union Bank | ₹246.65 + 0.40 (0.16) | 0.11 |
| Clean Science | ₹796.80 + 8.65 (1.10) | 0.03 |
| Cohance Life | ₹435.65 + 10.30 (2.42) | 0.90 |
| Cams Services | ₹771.20 + 12.35 (1.63) | 0.08 |
| Concord Biotech | ₹1,214.85 -22.95 (1.85) | 0.07 |
| Craftsman Auto | ₹9,211.10 + 23.90 (0.26) | 0.01 |
| CreditAcc. Gram. | ₹1,281.80 + 9.35 (0.73) | 0.02 |
| Crompton Gr. Con | ₹268.85 -0.40 (0.15) | 0.56 |
| Cyient | ₹893.55 + 0.75 (0.08) | 0.05 |
| DCM Shriram | ₹1,023.75 + 1.40 (0.14) | 0.00 |
| Data Pattern | ₹4,198.10 + 3.60 (0.09) | 0.21 |
| Deepak Fertilis. | ₹1,437.90 + 15.25 (1.07) | 0.03 |
| Deepak Nitrite | ₹1,692 + 15.60 (0.93) | 0.02 |
| Delhivery | ₹444.30 + 5.85 (1.33) | 0.29 |
| Devyani Intl. | ₹114 + 0.45 (0.40) | 0.10 |
| Doms Industries | ₹2,125.20 + 2.35 (0.11) | 0.01 |
| Dr Agarwal's Hea | ₹458.25 -6.80 (1.46) | 0.01 |
| Dr Lal Pathlabs | ₹1,540.05 -20.25 (1.30) | 0.01 |
| EID Parry | ₹744.95 -6.80 (0.90) | 0.07 |
| EIH | ₹292.70 + 1 (0.34) | 0.02 |
| ERIS Lifescience | ₹1,362.20 -5.35 (0.39) | 0.01 |
| Elecon Engg.Co | ₹513 + 6.05 (1.19) | 0.06 |
| Elgi Equipments | ₹620.45 -2 (0.32) | 0.12 |
| Emami | ₹386.70 -4.15 (1.06) | 0.04 |
| Embassy Develop | ₹60.51 + 1.72 (2.93) | 0.95 |
| Emcure Pharma | ₹1,761.35 + 16.65 (0.95) | 0.03 |
| Engineers India | ₹237 -0.55 (0.23) | 0.46 |
| Fine Organic | ₹4,771.95 + 89.50 (1.91) | 0.01 |
| Finolex Cables | ₹1,028.35 + 12.10 (1.19) | 0.10 |
| Finolex Inds. | ₹174.85 + 1.90 (1.10) | 0.05 |
| Firstsour.Solu. | ₹268.75 + 3.05 (1.15) | 0.40 |
| Five-Star Bus.Fi | ₹438.15 + 4.40 (1.01) | 0.07 |
| Force Motors | ₹18,494 -77.45 (0.42) | 0.02 |
| Gabriel India | ₹1,004.85 -9.70 (0.96) | 0.03 |
| Gallantt Ispat L | ₹647.45 -2.10 (0.32) | 0.02 |
| Garden Reach Sh. | ₹2,699 + 22.30 (0.83) | 0.39 |
| Gillette India | ₹7,731 + 21.05 (0.27) | 0.00 |
| Go Digit General | ₹318.15 + 15.45 (5.10) | 4.71 |
| Godawari Power | ₹285.35 -0.60 (0.21) | 0.04 |
| Godrej Agrovet | ₹577.90 + 1.30 (0.23) | 0.00 |
| Granules India | ₹789.80 -1.15 (0.15) | 0.12 |
| Graphite India | ₹712 -2.65 (0.37) | 0.06 |
| Gravita India | ₹1,654.05 + 14.65 (0.89) | 0.02 |
| GE Shipping Co | ₹1,467.55 -24.40 (1.64) | 0.09 |
| G M D C | ₹668.50 -9 (1.33) | 0.61 |
| G N F C | ₹504.25 + 1.15 (0.23) | 0.02 |
| G S F C | ₹162.75 + 1.90 (1.18) | 0.11 |
| HBL Engineering | ₹797 + 1.05 (0.13) | 0.09 |
| HEG | ₹544.15 -0.80 (0.15) | 0.10 |
| HFCL | ₹187.85 -9.20 (4.67) | 16.83 |
| Happiest Minds | ₹366.95 + 1.85 (0.51) | 0.26 |
| Himadri Special | ₹656.70 + 14.85 (2.31) | 2.81 |
| Hindustan Copper | ₹537.05 -4.45 (0.82) | 0.98 |
| Home First Finan | ₹1,072.60 + 14 (1.32) | 0.01 |
| Honasa Consumer | ₹414.30 -2.45 (0.59) | 0.22 |
| IFCI | ₹81.10 -0.91 (1.11) | 22.67 |
| IIFL Finance | ₹528.40 -2.10 (0.40) | 0.65 |
| Indegene | ₹529.80 + 12.10 (2.34) | 0.05 |
| India Cements | ₹382 + 1.65 (0.43) | 0.02 |
| Indiamart Inter. | ₹1,995 + 1.95 (0.10) | 0.01 |
| Indian Energy Ex | ₹124.65 + 0.60 (0.48) | 0.75 |
| Indraprastha Gas | ₹164.10 + 2.05 (1.27) | 0.19 |
| Inox Wind | ₹86.32 + 0.54 (0.63) | 2.12 |
| Intellect Design | ₹743.70 + 10.60 (1.45) | 0.09 |
| International Gemological Instit | ₹366.75 + 5.05 (1.40) | 0.06 |
| Inventurus Knowl | ₹1,690.45 + 2.20 (0.13) | 0.08 |
| Ircon Intl. | ₹137.65 + 1.55 (1.14) | 0.78 |
| J B Chemicals & | ₹2,137.90 + 6.25 (0.29) | 0.00 |
| JBM Auto | ₹684 -8.35 (1.21) | 0.55 |
| JK Lakshmi Cem. | ₹599 -0.15 (0.03) | 0.04 |
| JM Financial | ₹122.75 + 1.55 (1.28) | 0.53 |
| JSW Dulux | ₹3,116.20 + 30.20 (0.98) | 0.01 |
| JP Power Ven. | ₹19.13 + 0.09 (0.47) | 26.08 |
| J & K Bank | ₹148.35 + 0.70 (0.47) | 0.36 |
| Jindal Saw | ₹254.65 -5.05 (1.94) | 0.30 |
| Jubilant Ingrev. | ₹624 + 1.90 (0.31) | 0.04 |
| Jubilant Pharmo | ₹973.55 + 3.80 (0.39) | 0.00 |
| Jupiter Wagons | ₹282.25 + 2.35 (0.84) | 0.28 |
| Just Dial | ₹524.30 -1.30 (0.25) | 0.01 |
| Jyothy Labs | ₹202.90 + 2.85 (1.42) | 0.22 |
| Jyoti CNC Auto. | ₹636 + 38.35 (6.42) | 0.69 |
| KEC International | ₹501.65 -4.85 (0.96) | 0.11 |
| KFin Technolog. | ₹859.10 + 5.75 (0.67) | 0.12 |
| Kajaria Ceramics | ₹1,096.25 + 1.40 (0.13) | 0.01 |
| Kalpataru Proj. | ₹1,305 + 12.85 (0.99) | 0.02 |
| Kirl. Brothers | ₹1,694.25 + 70.75 (4.36) | 0.02 |
| Kirloskar Oil | ₹1,926.60 -23.80 (1.22) | 0.08 |
| Krishna Institu. | ₹775.50 + 10.80 (1.41) | 0.19 |
| L T Foods | ₹385.50 -0.40 (0.10) | 0.05 |
| Latent View | ₹316.35 + 10.20 (3.33) | 0.28 |
| Leela Palaces Hotels | ₹415.70 -2.40 (0.57) | 0.03 |
| Lemon Tree Hotel | ₹111.05 -0.15 (0.13) | 0.74 |
| Mahanagar Gas | ₹1,101 + 27 (2.51) | 0.10 |
| Mah. Scooters | ₹12,597.60 + 148.20 (1.19) | 0.00 |
| Mah. Seamless | ₹612.65 -2.35 (0.38) | 0.01 |
| Manappuram Fin. | ₹311.30 + 0.55 (0.18) | 0.24 |
| M R P L | ₹156 -0.40 (0.26) | 0.58 |
| Mastek | ₹1,687.30 + 14.10 (0.84) | 0.00 |
| Medplus Health | ₹856.85 -3.45 (0.40) | 0.04 |
| Metropolis Healt | ₹550.15 + 6.60 (1.21) | 0.02 |
| Minda Corp | ₹638.10 -7.45 (1.15) | 0.17 |
| Motherson Wiring | ₹38.50 + 0.17 (0.44) | 1.88 |
| NBCC | ₹106.30 + 2.20 (2.11) | 10.39 |
| NCC | ₹147.40 + 0.50 (0.34) | 0.13 |
| NMDC Steel | ₹51.11 + 0.43 (0.85) | 2.85 |
| Narayana Hrudaya | ₹1,972.90 + 24 (1.23) | 0.04 |
| Natco Pharma | ₹900.45 -18.45 (2.01) | 0.27 |
| Nava | ₹602.10 -0.45 (0.07) | 0.00 |
| Navin Fluo.Intl. | ₹7,088.80 -2.85 (0.04) | 0.01 |
| Netweb Technol. | ₹4,744.30 -191 (3.87) | 0.87 |
| Netwrk.18 Media | ₹32.18 + 2.15 (7.16) | 9.74 |
| Neuland Labs. | ₹16,942.80 + 75.75 (0.45) | 0.00 |
| Newgen Software | ₹492.60 -4.15 (0.84) | 1.01 |
| Niva Bupa Health | ₹83.39 + 1.61 (1.97) | 0.30 |
| Nuvama Wealth | ₹1,557 -9.45 (0.60) | 0.07 |
| Nuvoco Vistas | ₹323.05 + 0.90 (0.28) | 0.07 |
| Ola Electric | ₹43.64 + 0.35 (0.81) | 54.16 |
| Olectra Greentec | ₹1,282.70 -37.95 (2.87) | 0.22 |
| OneSource Speci. | ₹1,807.90 -29.60 (1.61) | 0.02 |
| PCBL Chemical | ₹293.85 + 1.65 (0.56) | 0.11 |
| PG Electroplast | ₹491.20 -1 (0.20) | 0.31 |
| PNB Housing | ₹1,017 + 17.60 (1.76) | 0.06 |
| PTC Industries | ₹18,773.25 + 77.90 (0.42) | 0.00 |
| PVR Inox | ₹996.60 + 20.15 (2.06) | 0.05 |
| Paradeep Phosph. | ₹130.30 + 4.25 (3.37) | 2.92 |
| Pfizer | ₹4,439.30 + 19.45 (0.44) | 0.00 |
| Piramal Pharma | ₹167.55 -2 (1.18) | 0.25 |
| Poly Medicure | ₹1,432.85 + 26.45 (1.88) | 0.07 |
| Praj Industries | ₹358.85 + 9 (2.57) | 0.46 |
| R R Kabel | ₹2,195.25 -26.15 (1.18) | 0.05 |
| RBL Bank | ₹353.90 + 0.70 (0.20) | 5.49 |
| RHI Magnesita | ₹395 -5.75 (1.43) | 0.07 |
| Radico Khaitan | ₹3,528.05 + 26.20 (0.75) | 0.01 |
| Railtel Corpn. | ₹314.75 + 0.35 (0.11) | 0.35 |
| Rainbow Child. | ₹1,343.30 -7.75 (0.57) | 0.01 |
| Ramkrishna Forg. | ₹562 -1.50 (0.27) | 0.01 |
| R C F | ₹127.60 + 1.35 (1.07) | 0.39 |
| Redington | ₹242.90 -4.15 (1.68) | 0.83 |
| Relaxo Footwear | ₹339.25 + 2.75 (0.82) | 0.05 |
| Reliance Power | ₹27.88 + 0.48 (1.75) | 17.06 |
| Rites | ₹211.35 + 11 (5.49) | 1.61 |
| Sagility | ₹40.48 + 0.35 (0.87) | 1.93 |
| Sai Life | ₹1,170.15 + 10.20 (0.88) | 0.04 |
| Sammaan Capital | ₹187.70 + 4.55 (2.48) | 8.05 |
| Sapphire Foods | ₹184.05 + 3.35 (1.85) | 0.11 |
| Sarda Energy | ₹543.90 + 11.20 (2.10) | 0.16 |
| Schneider Elect. | ₹1,173 + 64.60 (5.83) | 0.54 |
| Sheela Foam | ₹625.50 + 2.50 (0.40) | 0.03 |
| Shyam Metalics | ₹1,006.10 + 3.65 (0.36) | 0.04 |
| SignatureGlobal | ₹815.35 + 1.65 (0.20) | 0.06 |
| Sobha | ₹1,348.45 + 4.45 (0.33) | 0.02 |
| Sonata Software | ₹265.20 ( 0) | 0.24 |
| Star Health Insu | ₹535.15 + 8.85 (1.68) | 0.10 |
| Sterling & Wils. | ₹203.40 + 3 (1.50) | 0.42 |
| Sumitomo Chemi. | ₹473.10 -0.25 (0.05) | 0.03 |
| Sun TV Network | ₹515.10 + 5.25 (1.03) | 0.08 |
| Swan Corp | ₹316 -0.45 (0.14) | 0.06 |
| Syngene Intl. | ₹439.40 + 3.90 (0.90) | 0.04 |
| Syrma SGS Tech. | ₹1,224.05 + 1.95 (0.16) | 0.52 |
| TBO Tek | ₹1,229.05 + 7.15 (0.59) | 0.01 |
| TVS Holdings | ₹13,581 + 127.45 (0.95) | 0.00 |
| Tanla Platforms | ₹525.50 + 7.45 (1.44) | 0.10 |
| Tata Chemicals | ₹725.65 + 4.50 (0.62) | 0.11 |
| Tata Inv.Corpn. | ₹672.95 + 6.30 (0.95) | 0.07 |
| Techno Elec.Engg | ₹1,025 + 13.50 (1.33) | 0.17 |
| Tejas Networks | ₹585.25 -17.05 (2.83) | 8.08 |
| The Bombay Burmah | ₹1,535 + 47.25 (3.18) | 0.02 |
| The Ramco Cement | ₹874.10 -5.30 (0.60) | 1.00 |
| Timken India | ₹3,627.65 + 58.95 (1.65) | 0.01 |
| Titagarh Rail | ₹853 -11.20 (1.30) | 0.30 |
| T R I L | ₹314.40 -3.15 (0.99) | 0.53 |
| Trident | ₹24.49 + 0.14 (0.57) | 0.66 |
| Triveni Turbine | ₹690.30 -3 (0.43) | 0.09 |
| UTI AMC | ₹937 + 8 (0.86) | 0.01 |
| Usha Martin | ₹511.50 -8.45 (1.63) | 0.16 |
| V-Guard Industri | ₹311.70 + 10.70 (3.55) | 0.11 |
| Vardhman Textile | ₹631.70 + 0.65 (0.10) | 0.03 |
| Vedant Fashions | ₹406.85 + 6.65 (1.66) | 0.02 |
| Welspun Corp | ₹1,405.85 + 3.35 (0.24) | 0.05 |
| Welspun Living | ₹143.85 -0.30 (0.21) | 0.13 |
| Whirlpool India | ₹810.80 + 1.70 (0.21) | 0.04 |
| Wockhardt | ₹1,936 -136.95 (6.61) | 1.17 |
| ZF Commercial | ₹14,675.65 + 104 (0.71) | 0.00 |
| Zee Entertainmen | ₹110.22 + 5.84 (5.59) | 43.02 |
| Zen Technologies | ₹1,832.30 + 22.50 (1.24) | 1.03 |
| Zensar Tech. | ₹485.60 + 3.15 (0.65) | 0.26 |
| Zydus Wellness | ₹500.25 -1.45 (0.29) | 0.07 |
| eClerx Services | ₹1,408.70 + 0.80 (0.06) | 0.04 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,791.40 -13.65 (0.12) |
| NIFTY Mobility | 21,402.95 -65.60 (0.31) |
| Nifty 100 | 24,393.45 -34.25 (0.14) |
| Nifty 100 Alpha 30 Index | 17,837.25 -35 (0.20) |
| Nifty 100 Equal Weight | 33,674.50 -8 (0.02) |
| Nifty 100 Liquid 15 | 7,068.90 -4.80 (0.07) |
| Nifty 100 Low Volatility 30 | 19,251.40 -57.75 (0.30) |
| Nifty 200 | 13,537.25 -12.60 (0.09) |
| Nifty 50 | 23,364.15 -52.40 (0.22) |
| Nifty 50 Equal Weight | 32,097.55 -76.45 (0.24) |
| Nifty 500 | 22,485.25 -12.45 (0.06) |
| Nifty 500 Multicap 50:25:25 | 15,884 -1.10 (0.01) |
| Nifty Alpha 50 | 52,345.45 + 45.90 (0.09) |
| Nifty Alpha Low-Volatility 30 | 25,384.45 + 8.85 (0.03) |
| Nifty Alpha Quality Low-Volatility 30 | 21,946.25 -33.40 (0.15) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,600.65 -93.50 (0.47) |
| Nifty Auto | 26,035.30 -109.05 (0.42) |
| Nifty Bank | 54,328.05 + 20.20 (0.04) |
| Nifty CPSE | 6,915.90 -47.95 (0.69) |
| Nifty Capital Markets | 5,352.50 + 4.30 (0.08) |
| Nifty Chemicals | 29,163.40 + 107.90 (0.37) |
| Nifty Commodities | 10,125.80 -56.15 (0.55) |
| Nifty Conglomerate 50 | 14,506.20 + 18.95 (0.13) |
| Nifty Consumer Durables | 35,432.65 + 10.25 (0.03) |
| Nifty Core Housing | 14,823.10 + 11.30 (0.08) |
| Nifty Dividend Opportunities 50 | 5,827.35 -19.60 (0.34) |
| Nifty EV & New Age Automotive | 3,055.20 -2 (0.07) |
| Nifty Energy | 40,348.05 -97.70 (0.24) |
| Nifty FMCG | 48,067.65 -148.35 (0.31) |
| Nifty Financial Services | 25,142.90 + 111.65 (0.45) |
| Nifty Financial Services 25/50 | 27,426.60 + 132.40 (0.49) |
| Nifty Financial Services Ex-Bank | 30,454.15 + 370.25 (1.23) |
| Nifty Growth Sectors 15 | 10,713.05 -12.45 (0.12) |
| Nifty Healthcare Index | 15,351.10 + 27.95 (0.18) |
| Nifty High Beta 50 | 4,217.40 + 9.25 (0.22) |
| Nifty IPO | 2,148.60 + 4 (0.19) |
| Nifty IT | 29,118.10 -182.50 (0.62) |
| Nifty India Consumption | 11,161.20 -24.70 (0.22) |
| Nifty India Defence | 9,109.20 + 41.90 (0.46) |
| Nifty India Digital Index | 7,838.95 -25.65 (0.33) |
| Nifty India FPI 150 | 1,515.10 -1.15 (0.08) |
| Nifty India Infrastructure & Logistics | 11,992.95 + 6.50 (0.05) |
| Nifty India Internet | 1,195.30 + 0.60 (0.05) |
| Nifty India Manufacturing | 15,735.20 -55.70 (0.35) |
| Nifty India New Age Consumption | 10,902.35 -9 (0.08) |
| Nifty India Railways PSU | 2,925.85 + 2.15 (0.07) |
| Nifty India Select 5 Corporate Groups | 38,524.85 -14.95 (0.04) |
| Nifty India Tourism | 7,354.90 -2.70 (0.04) |
| Nifty Infrastructure | 9,180.30 -28.85 (0.31) |
| Nifty LargeMidcap 250 | 16,152.35 + 1.10 (0.01) |
| Nifty Low Volatility 50 | 23,752.85 -41.20 (0.17) |
| Nifty MNC | 31,643.15 -52.95 (0.17) |
| Nifty Media | 1,492.15 + 40.25 (2.77) |
| Nifty Metal | 13,310.30 -125.70 (0.94) |
| Nifty Microcap 250 | 23,899.55 + 5.35 (0.02) |
| Nifty MidSmall Financial Services | 21,561 + 92.95 (0.43) |
| Nifty MidSmall Healthcare | 47,798.60 + 26.05 (0.05) |
| Nifty MidSmall IT & Telecom | 9,598.10 -8.80 (0.09) |
| Nifty MidSmall India Consumption | 17,519.35 + 4.80 (0.03) |
| Nifty MidSmallcap 400 | 20,412.45 + 26.55 (0.13) |
| Nifty Midcap 100 | 61,025.20 + 58.55 (0.10) |
| Nifty Midcap 150 | 22,347.95 + 32 (0.14) |
| Nifty Midcap 50 | 17,277.90 + 13.25 (0.08) |
| Nifty Midcap Liquid 15 | 16,304.85 -0.85 (0.01) |
| Nifty Midcap Select | 14,198.15 + 11.85 (0.08) |
| Nifty Midcap150 Momentum 50 | 62,501.05 + 144.50 (0.23) |
| Nifty Midcap150 Quality 50 | 23,711.20 + 16.20 (0.07) |
| Nifty Midsmallcap400 Momentum Quality 100 | 50,124.75 -54.35 (0.11) |
| Nifty Next 50 | 70,167.40 + 156.45 (0.22) |
| Nifty Non-Cyclical Consumer | 14,512.50 -25.85 (0.18) |
| Nifty Oil & Gas | 11,124.05 -35.35 (0.32) |
| Nifty PSE | 10,096.30 -25.95 (0.26) |
| Nifty PSU Bank | 8,243.50 + 24.15 (0.29) |
| Nifty Pharma | 24,173.25 -4.70 (0.02) |
| Nifty Private Bank | 26,192.60 -45.90 (0.17) |
| Nifty Quality Low-Volatility 30 | 15,929.10 -54.30 (0.34) |
| Nifty Realty | 770.85 + 6.25 (0.82) |
| Nifty Rural | 14,874.60 + 18.60 (0.13) |
| Nifty SME Emerge | 13,794.60 + 115.65 (0.85) |
| Nifty Services Sector | 29,582.90 -3.10 (0.01) |
| Nifty Shariah 25 | 7,717.05 -24.60 (0.32) |
| Nifty Smallcap 100 | 18,123.45 + 2.40 (0.01) |
| Nifty Smallcap 250 | 17,070.55 + 17.85 (0.10) |
| Nifty Smallcap 50 | 8,919.35 + 5.10 (0.06) |
| Nifty Smallcap 500 | 19,381.10 + 18.30 (0.09) |
| Nifty Smallcap250 Momentum Quality 100 | 44,984.40 -19.70 (0.04) |
| Nifty Smallcap250 Quality 50 | 24,473.85 + 68.15 (0.28) |
| Nifty Tata Group 25% Cap | 14,169.20 -104 (0.73) |
| Nifty Top 10 Equal Weight Index | 8,375.65 -30.35 (0.36) |
| Nifty Top 15 Equal Weight | 9,394.85 -2.40 (0.03) |
| Nifty Top 20 Equal Weight | 8,354.65 -7.55 (0.09) |
| Nifty Total Market | 12,675.15 -6.60 (0.05) |
| Nifty Total Market Momentum Quality 50 | 43,896.05 -61.80 (0.14) |
| Nifty Transportation & Logistics | 23,733.95 -51.30 (0.22) |
| Nifty Waves | 1,955.55 + 38.20 (1.99) |
| Nifty100 ESG | 4,790.85 + 1.90 (0.04) |
| Nifty100 Enhanced ESG | 4,823.40 + 1.85 (0.04) |
| Nifty100 Quality 30 | 5,451.80 -26.20 (0.48) |
| Nifty200 Alpha30 | 25,682.45 + 66.65 (0.26) |
| Nifty200 Momentum 30 | 30,126.15 + 82.95 (0.28) |
| Nifty200 Quality 30 | 19,878.40 -74 (0.37) |
| Nifty200 Value 30 | 15,394.95 -55.15 (0.36) |
| Nifty50 Shariah | 4,276.35 -16.40 (0.38) |
| Nifty50 Value 20 | 11,889.10 -53.30 (0.45) |
| Nifty500 Equal Weight | 14,312.90 + 11.40 (0.08) |
| Nifty500 Flexicap Quality 30 | 9,606.55 + 4.20 (0.04) |
| Nifty500 Healthcare | 19,868.60 + 20.40 (0.10) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,727.80 + 6.55 (0.04) |
| Nifty500 Low Volatility 50 | 21,632.10 -36.90 (0.17) |
| Nifty500 Momentum 50 | 52,603.90 + 93.70 (0.18) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 16,040.40 -48.25 (0.30) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,228.20 -17.45 (0.12) |
| Nifty500 Multicap Momentum Quality 50 | 41,744.30 -60.25 (0.14) |
| Nifty500 Multifactor MQVLv50 | 30,486.50 -32.90 (0.11) |
| Nifty500 Quality 50 | 19,562.40 -61.10 (0.31) |
| Nifty500 Shariah | 6,877.35 -12.20 (0.18) |
| Nifty500 Value 50 | 16,504 -88.60 (0.53) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.