The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 3B Films | ₹32.50 + 1.60 (5.18) | 0.15 |
| ACE Alpha Tech | ₹96.15 ( 0) | 0.01 |
| AJC Jewel | ₹90 ( 0) | 0.06 |
| Abram Food | ₹118 ( 0) | 0.04 |
| Abril Paper | ₹43.09 ( 0) | 0.14 |
| Adcounty Media. | ₹120.50 -4.80 (3.83) | 0.09 |
| Airfloa Rail | ₹360.50 -4.70 (1.29) | 0.24 |
| Ameenji Rubber | ₹140 ( 0) | 0.01 |
| Amwill Health | ₹37.30 ( 0) | 0.55 |
| Aptus Pharma | ₹169 + 4 (2.42) | 0.02 |
| Asston Pharmaceu | ₹88.99 ( 0) | 0.03 |
| Astonea Labs | ₹149 -7.95 (5.07) | 0.20 |
| Astron | ₹39.01 -2.05 (4.99) | 0.04 |
| Aten Papers | ₹24.90 ( 0) | 0.01 |
| Austere Sys. | ₹51.50 ( 0) | 0.10 |
| Avax Apparels | ₹235 ( 0) | 0.06 |
| B. D. Industries | ₹112.40 ( 0) | 0.01 |
| B.R.Goyal Infra. | ₹122.25 -1.25 (1.01) | 0.01 |
| BLT Logi. | ₹42.49 ( 0) | 0.06 |
| Beezaasan Exp. | ₹231.90 + 6.20 (2.75) | 0.01 |
| BharatRohan Air. | ₹155 -3.35 (2.12) | 0.06 |
| Bhavik Enterpris | ₹142 ( 0) | 0.02 |
| Brisk Technovisi | ₹85 ( 0) | 0.04 |
| CLN Energy | ₹430 + 18.95 (4.61) | 0.01 |
| CapitalNumbers | ₹113 + 0.40 (0.36) | 0.06 |
| Chatterbox Tech | ₹97.20 ( 0) | 0.17 |
| Chemkart India | ₹186 -3 (1.59) | 0.02 |
| Chiraharit | ₹10.01 -0.10 (0.99) | 0.36 |
| Citichem India | ₹23 ( 0) | 0.08 |
| Cryogenic OGS | ₹199.85 + 3.85 (1.96) | 0.01 |
| DSM Fresh | ₹153.70 + 0.10 (0.07) | 0.02 |
| Davin Sons Reta | ₹45 ( 0) | 0.02 |
| Desco Infra. | ₹208.95 ( 0) | 0.06 |
| Dhillon Freight | ₹49.20 + 0.24 (0.49) | 0.14 |
| Earkart | ₹158.05 -8.30 (4.99) | 0.09 |
| Essex Marine | ₹26.38 ( 0) | 0.08 |
| Exato Technologies | ₹356.35 + 16.95 (4.99) | 0.61 |
| Fabtech Techn. | ₹322 + 9.05 (2.89) | 0.02 |
| GB Logistics | ₹55 ( 0) | 0.02 |
| GLEN Industries | ₹77.68 + 0.68 (0.88) | 0.04 |
| Gallard Steel | ₹202.50 + 1.35 (0.67) | 0.14 |
| Game Changers | ₹144 -2.70 (1.84) | 0.20 |
| Globtier Infotec | ₹29 ( 0) | 0.18 |
| Goel Construct. | ₹301 -8 (2.59) | 0.01 |
| Gujarat Peanut | ₹87.76 ( 0) | 0.24 |
| H.M. Electro | ₹60 + 1.99 (3.43) | 0.02 |
| Hamps Bio | ₹22.81 ( 0) | 0.04 |
| Helloji Holidays | ₹124.40 -6.50 (4.97) | 0.35 |
| Icodex Publish. | ₹52.99 + 0.12 (0.23) | 0.10 |
| Icon Facil. | ₹48.49 -0.01 (0.02) | 0.01 |
| Identixweb | ₹70.25 ( 0) | 0.02 |
| Indobell Insul. | ₹71.51 ( 0) | 0.18 |
| Infinity Infoway | ₹373.50 ( 0) | 0.02 |
| Infonative Solu. | ₹36.80 + 2.80 (8.24) | 0.03 |
| JD Cables | ₹166.25 -4.55 (2.66) | 0.14 |
| Jay Ambe Super. | ₹143.20 -7.50 (4.98) | 0.03 |
| Jungle Camps | ₹49.19 ( 0) | 0.21 |
| Justo Realfin | ₹102.50 ( 0) | 0.08 |
| K K Silk Mills | ₹21.26 -1.11 (4.96) | 0.06 |
| KVS Castings | ₹66.99 ( 0) | 0.08 |
| Karbonsteel Eng. | ₹168.50 + 3 (1.81) | 0.01 |
| Kenrik Indust. | ₹10.99 + 0.54 (5.17) | 0.12 |
| Krupalu Metals | ₹55.48 -2.92 (5) | 0.05 |
| L. T. Elevator | ₹178.55 ( 0) | 0.16 |
| L.K.Mehta Poly. | ₹47.65 ( 0) | 0.02 |
| LGT Business | ₹76.10 -2.41 (3.07) | 1.37 |
| Landmark Global | ₹55 ( 0) | 0.24 |
| Leo Dryfruits | ₹66 ( 0) | 0.02 |
| Logiciel Soluti. | ₹125.85 ( 0) | 0.01 |
| M P K Steels | ₹152.25 + 7.25 (5) | 0.14 |
| Mahamaya Lifesc. | ₹138 + 0.80 (0.58) | 0.02 |
| Malpani Pipes | ₹74.55 + 2.17 (3) | 0.02 |
| Manoj Jewellers | ₹51 ( 0) | 0.02 |
| Marc Loire | ₹44.41 -1.59 (3.46) | 0.02 |
| Mayank Cattle Fo | ₹176 ( 0) | 0.02 |
| Mehul Colours | ₹82 ( 0) | 0.02 |
| Meta Infotech | ₹123 + 7.80 (6.77) | 0.42 |
| Mittal Sections | ₹44.65 ( 0) | 0.07 |
| Monarch Surve. | ₹227.45 ( 0) | 0.03 |
| Monika Alcobev | ₹292.65 ( 0) | 0.00 |
| Mother Nutri | ₹161 -2.25 (1.38) | 0.07 |
| NAPS Global | ₹49 ( 0) | 0.03 |
| NIS Management | ₹79.70 ( 0) | 0.20 |
| NSB BPO | ₹101.45 ( 0) | 0.03 |
| Nacdac Infra. | ₹36.58 ( 0) | 0.12 |
| Neetu Yoshi | ₹113.50 + 4.05 (3.70) | 0.14 |
| Nilachal Carbo | ₹104 ( 0) | 0.08 |
| Nisus Finance | ₹277 + 1.70 (0.62) | 0.00 |
| Nukleus Office | ₹198 ( 0) | 0.05 |
| Om Metallogic | ₹27.50 + 0.50 (1.85) | 0.13 |
| Oval Projects | ₹50.60 + 0.60 (1.20) | 0.03 |
| PDP Shipping | ₹64.99 ( 0) | 0.03 |
| Paradeep Pari. | ₹155 ( 0) | 0.01 |
| Parmeshwar Metal | ₹108.10 -5.10 (4.51) | 0.08 |
| Patel Chem | ₹82.19 -1.16 (1.39) | 0.37 |
| Praruh Tech | ₹52 ( 0) | 0.18 |
| Purple Wave Info | ₹120.10 + 4.25 (3.67) | 0.10 |
| Rachit Prints | ₹135 ( 0) | 0.02 |
| Rajesh Power | ₹1,092 -9.95 (0.90) | 0.02 |
| Ravelcare | ₹158 -5.95 (3.63) | 1.39 |
| Repono | ₹78.50 ( 0) | 0.12 |
| Retaggio Indust. | ₹38.80 ( 0) | 0.12 |
| Rikhav Securitie | ₹55.81 ( 0) | 0.32 |
| Rukmani Devi Gar | ₹71.51 ( 0) | 0.04 |
| SK Minerals & Additives | ₹143.50 + 3.10 (2.21) | 0.06 |
| SSMD Agrotech | ₹60.95 + 2.85 (4.91) | 3.10 |
| Safecure Service | ₹39.51 -2.49 (5.93) | 0.01 |
| Sampat Aluminium | ₹71.05 ( 0) | 0.08 |
| Shanmuga Hos. | ₹48.20 ( 0) | 0.06 |
| Sharvaya Metals | ₹175 ( 0) | 0.06 |
| Shining Tools | ₹71 ( 0) | 0.12 |
| Shlokka Dyes | ₹37.44 + 1.78 (4.99) | 0.04 |
| Shree Refrigerat | ₹198.20 -1.50 (0.75) | 0.08 |
| Shreenath Paper | ₹20.15 ( 0) | 0.09 |
| Sihora Indust. | ₹52 -3.15 (5.71) | 0.02 |
| Sodhani Capital | ₹91.40 ( 0) | 0.02 |
| Solarium Green | ₹250 + 6.30 (2.59) | 0.04 |
| Solvex Edibles | ₹39.50 + 1.62 (4.28) | 0.02 |
| Spinaroo Comm. | ₹45.99 ( 0) | 0.04 |
| Srigee DLM | ₹95 ( 0) | 0.16 |
| Star Imaging | ₹110 ( 0) | 0.01 |
| Sugs Lloyd | ₹115 + 2.70 (2.40) | 0.40 |
| Sunsky Logistics | ₹70 ( 0) | 0.06 |
| Super Iron | ₹37 ( 0) | 0.04 |
| Supertech EV | ₹68.45 + 1.37 (2.04) | 0.66 |
| Swasth Foodtech | ₹27 ( 0) | 0.04 |
| Swastika Castal | ₹66.70 + 1.70 (2.62) | 0.02 |
| Systematic Inds. | ₹194.95 + 4.45 (2.34) | 0.01 |
| Takyon Networks | ₹39 ( 0) | 0.24 |
| Technichem Org. | ₹57 ( 0) | 0.06 |
| Telge Projects | ₹108 + 3 (2.86) | 0.05 |
| Toss The Coin | ₹409 ( 0) | 0.10 |
| True Colors | ₹229.85 + 3.90 (1.73) | 0.15 |
| Umiya Mobile | ₹71.05 ( 0) | 0.04 |
| Unified Data | ₹384 + 9 (2.40) | 0.02 |
| Valencia India | ₹20.12 ( 0) | 0.01 |
| Valplast Technol | ₹59.60 ( 0) | 0.06 |
| Vandan Foods | ₹56.75 ( 0) | 0.05 |
| Vashishtha Lux. | ₹142.25 -7.45 (4.98) | 0.01 |
| Western Overseas | ₹52.16 ( 0) | 0.70 |
| Workmates Core2 | ₹444 + 9.15 (2.10) | 0.31 |
| Yash Highvoltage | ₹460.25 + 5.85 (1.29) | 0.02 |
| Zelio E-Mobility | ₹493.40 -10.05 (2) | 0.10 |
| Company | Price |
|---|---|
| Nifty 100 | 26,478.35 + 75.90 (0.29) |
| Nifty 100 Alpha 30 Index | 18,087.25 + 91.80 (0.51) |
| Nifty 100 Equal Weight | 33,472.25 + 112.35 (0.34) |
| Nifty 100 Liquid 15 | 7,436.65 + 41.35 (0.56) |
| Nifty 100 Low Volatility 30 | 20,966.30 + 25.85 (0.12) |
| Nifty 200 | 14,415.45 + 49.30 (0.34) |
| Nifty 50 | 25,968.85 + 70.30 (0.27) |
| Nifty 50 Equal Weight | 32,900.75 + 104.85 (0.32) |
| Nifty 500 | 23,640.35 + 89.50 (0.38) |
| Nifty 500 Multicap 50:25:25 | 16,294.80 + 72.10 (0.44) |
| Nifty Alpha 50 | 50,312.40 + 363.05 (0.73) |
| Nifty Alpha Low-Volatility 30 | 27,044.20 + 47.55 (0.18) |
| Nifty Alpha Quality Low-Volatility 30 | 22,791.05 -0.40 (0) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,310.60 -8.80 (0.04) |
| Nifty Auto | 27,808.75 + 147.75 (0.53) |
| Nifty Bank | 59,286.40 + 76.55 (0.13) |
| Nifty CPSE | 6,241.75 + 21.80 (0.35) |
| Nifty Capital Markets | 4,622.20 + 19.05 (0.41) |
| Nifty Commodities | 9,195.10 + 79.10 (0.87) |
| Nifty Consumer Durables | 36,596.75 + 294.75 (0.81) |
| Nifty Dividend Opportunities 50 | 6,215.70 -7.80 (0.13) |
| Nifty EV & New Age Automotive | 3,111.80 + 10.95 (0.35) |
| Nifty Energy | 34,936.90 + 184.95 (0.53) |
| Nifty FMCG | 54,329.05 -290.60 (0.53) |
| Nifty Financial Services | 27,609.90 + 48 (0.17) |
| Nifty Financial Services 25/50 | 30,028.60 + 34.40 (0.11) |
| Nifty Growth Sectors 15 | 12,383.70 + 2.20 (0.02) |
| Nifty Healthcare Index | 14,744.30 + 29.20 (0.20) |
| Nifty High Beta 50 | 3,833.15 + 26.70 (0.70) |
| Nifty IT | 38,014.95 -82.05 (0.22) |
| Nifty India Consumption | 12,174 + 34.25 (0.28) |
| Nifty India Defence | 7,595.70 + 33 (0.44) |
| Nifty India Digital Index | 9,540.90 + 34.50 (0.36) |
| Nifty India Manufacturing | 15,177.15 + 103.50 (0.69) |
| Nifty India New Age Consumption | 11,818.25 + 79.40 (0.68) |
| Nifty India Tourism | 8,499.55 + 94.90 (1.13) |
| Nifty Infrastructure | 9,503.35 + 63.10 (0.67) |
| Nifty LargeMidcap 250 | 16,693.95 + 74.80 (0.45) |
| Nifty Low Volatility 50 | 25,554.45 + 40.60 (0.16) |
| Nifty MNC | 30,026.75 + 110.70 (0.37) |
| Nifty Media | 1,412.55 + 2 (0.14) |
| Nifty Metal | 10,431.75 + 164.90 (1.61) |
| Nifty Microcap 250 | 22,354.85 + 51.05 (0.23) |
| Nifty MidSmall Healthcare | 43,411.35 + 163.25 (0.38) |
| Nifty MidSmallcap 400 | 19,933.70 + 120.75 (0.61) |
| Nifty Midcap 100 | 59,934.30 + 356.25 (0.60) |
| Nifty Midcap 150 | 22,027.50 + 134.25 (0.61) |
| Nifty Midcap 50 | 17,177.55 + 87.80 (0.51) |
| Nifty Midcap Liquid 15 | 16,319.10 + 76.75 (0.47) |
| Nifty Midcap Select | 13,804.50 + 76.45 (0.56) |
| Nifty Midcap150 Momentum 50 | 61,986.75 + 298.45 (0.48) |
| Nifty Midcap150 Quality 50 | 23,898.10 + 122.25 (0.51) |
| Nifty Midsmallcap400 Momentum Quality 100 | 47,803.80 + 195.50 (0.41) |
| Nifty Next 50 | 68,190.15 + 250.65 (0.37) |
| Nifty Oil & Gas | 11,841.20 + 44.60 (0.38) |
| Nifty PSE | 9,535.55 + 39.60 (0.42) |
| Nifty PSU Bank | 8,204.60 -30.75 (0.37) |
| Nifty Pharma | 22,809.05 + 25.60 (0.11) |
| Nifty Private Bank | 28,778.45 + 104.70 (0.37) |
| Nifty Quality Low-Volatility 30 | 17,624.10 -12.25 (0.07) |
| Nifty Realty | 878.80 + 5.60 (0.64) |
| Nifty Services Sector | 33,680.40 + 59.95 (0.18) |
| Nifty Smallcap 100 | 17,337.90 + 109.85 (0.64) |
| Nifty Smallcap 250 | 16,359.25 + 97.90 (0.60) |
| Nifty Smallcap 50 | 8,485.35 + 54.90 (0.65) |
| Nifty Smallcap250 Momentum Quality 100 | 43,644.15 + 253.30 (0.58) |
| Nifty Smallcap250 Quality 50 | 25,418.75 + 99.45 (0.39) |
| Nifty Tata Group 25% Cap | 14,846.35 + 98.40 (0.67) |
| Nifty Total Market | 13,264.70 + 49.50 (0.37) |
| Nifty100 ESG | 5,142 + 8.15 (0.16) |
| Nifty100 ESG Sector Leaders | 4,324.90 + 12.95 (0.30) |
| Nifty100 Enhanced ESG | 5,188.75 + 8.20 (0.16) |
| Nifty100 Quality 30 | 5,804.90 -2.25 (0.04) |
| Nifty200 Alpha30 | 25,139.75 + 125.05 (0.50) |
| Nifty200 Momentum 30 | 31,343.35 + 126.50 (0.41) |
| Nifty200 Quality 30 | 21,124.35 + 11.90 (0.06) |
| Nifty200 Value 30 | 13,964.65 + 59.85 (0.43) |
| Nifty50 Value 20 | 13,181.40 + 11.25 (0.09) |
| Nifty500 Equal Weight | 14,014.95 + 75.65 (0.54) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,856.15 + 88.55 (0.50) |
| Nifty500 Momentum 50 | 53,128.55 + 250.65 (0.47) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,745.55 + 103.70 (0.66) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,254.80 + 97.35 (0.69) |
| Nifty500 Multicap Momentum Quality 50 | 41,417.95 + 187.25 (0.45) |
| Nifty500 Multifactor MQVLv50 | 31,529.55 + 88.40 (0.28) |
| Nifty500 Quality 50 | 18,866.15 + 75.35 (0.40) |
| Nifty500 Value 50 | 14,852.60 + 73.15 (0.49) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.