List of all mutual fund scheme

| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() AXIS Silver Fund of Fund - Direct (G) FoFs Domestic | Other | 63.52% | ₹5,000 | ₹420.68 | Invest |
![]() Aditya Birla SL Gold Fund - Direct (G) FoFs Domestic | Other | 59.17% | ₹100 | ₹1,041.61 | Invest |
![]() Quantum Gold Savings Fund - Direct (G) FoFs Domestic | Other | 58.25% | ₹500 | ₹328.87 | Invest |
![]() ICICI Pru Regular Gold Savings Fund (FOF)-Dir (G) FoFs Domestic | Other | 58.18% | ₹100 | ₹3,770.12 | Invest |
![]() SBI Gold Fund - Direct (G) FoFs Domestic | Other | 58.11% | ₹5,000 | ₹8,456.78 | Invest |
![]() Kotak Gold Fund - Direct (G) FoFs Domestic | Other | 57.92% | ₹100 | ₹4,539.90 | Invest |
![]() Nippon India Gold Savings Fund - Direct (G) FoFs Domestic | Other | 57.72% | ₹100 | ₹4,545.14 | Invest |
![]() AXIS Gold Fund - Direct (G) FoFs Domestic | Other | 57.04% | ₹100 | ₹1,799.99 | Invest |
![]() Edelweiss Europe Dynamic Equity Offshore - Dir (G) FoFs Overseas | Other | 39.84% | ₹100 | ₹172.25 | Invest |
![]() Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) FoFs Overseas | Other | 37.64% | ₹100 | ₹163.61 | Invest |

































