List of all mutual fund scheme

| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() AXIS Silver Fund of Fund - Direct (G) FoFs Domestic | Other | 90.40% | ₹5,000 | ₹1,148.03 | Invest |
![]() Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) FoFs Domestic | Other | 55.25% | ₹500 | ₹2,582.85 | Invest |
![]() Aditya Birla SL Gold Fund - Direct (G) FoFs Domestic | Other | 43.62% | ₹100 | ₹1,648.18 | Invest |
![]() SBI Gold Fund - Direct (G) FoFs Domestic | Other | 43.46% | ₹5,000 | ₹15,294.33 | Invest |
![]() Kotak Gold Fund - Direct (G) FoFs Domestic | Other | 43.19% | ₹100 | ₹6,422.39 | Invest |
![]() AXIS Gold Fund - Direct (G) FoFs Domestic | Other | 43.18% | ₹100 | ₹2,827.67 | Invest |
![]() Nippon India Gold Savings Fund - Direct (G) FoFs Domestic | Other | 42.93% | ₹100 | ₹6,853.99 | Invest |
![]() SBI Automotive Opportunities Fund - Direct (G) Sectoral / Thematic | Equity | 25.24% | ₹5,000 | ₹5,380.09 | Invest |
![]() TRUSTMF Small Cap Fund - Direct (G) Small Cap Fund | Equity | 24.71% | ₹1,000 | ₹2,476.03 | Invest |
![]() Baroda BNP Paribas Aqua Fund of Fund - Dir (G) FoFs Overseas | Other | 22.69% | ₹5,000 | ₹50.39 | Invest |

































