List of all mutual fund scheme

Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
---|---|---|---|---|
![]() WhiteOak Capital Pharma and Healthcare Fund-Dir (G) Sectoral / Thematic | Equity | 29.01% | ₹500 | ₹331.66 | Invest |
![]() HDFC Pharma and Healthcare Fund - Direct (G) Sectoral / Thematic | Equity | 28.76% | ₹100 | ₹1,704.87 | Invest |
![]() DSP Banking & Financial Services Fund - Dir (G) Sectoral / Thematic | Equity | 25.70% | ₹100 | ₹1,290.21 | Invest |
![]() Kotak Nifty Financial Services Ex-Bank Index Fund-Dir (G) Index Fund | Other | 25.00% | ₹100 | ₹55.39 | Invest |
![]() ICICI Pru P.H.D Fund - Direct (G) Sectoral / Thematic | Equity | 23.91% | ₹5,000 | ₹5,507.52 | Invest |
![]() Aditya Birla SL International Equity Fund - Direct (G) Sectoral / Thematic | Equity | 22.99% | ₹1,000 | ₹206.77 | Invest |
![]() UTI-Healthcare Fund - Direct (G) Sectoral / Thematic | Equity | 22.86% | ₹5,000 | ₹1,062.19 | Invest |
![]() HSBC Credit Risk Fund - Direct (G) Credit Risk Fund | Debt | 22.58% | ₹5,000 | ₹657.46 | Invest |
![]() Motilal Oswal Large Cap Fund - Direct (G) Large Cap Fund | Equity | 22.11% | ₹500 | ₹2,327.02 | Invest |
![]() SBI Healthcare Opportunities Fund - Direct (G) Sectoral / Thematic | Equity | 21.57% | ₹5,000 | ₹3,689.28 | Invest |
