The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| Aarti Industries | ₹360.95 + 11.25 (3.22) | 3.75 |
| A B Real Estate | ₹1,644.10 + 12 (0.74) | 0.25 |
| Aegis Logistics | ₹750.20 -2.45 (0.33) | 0.32 |
| Affle 3i | ₹1,673.90 + 31.90 (1.94) | 0.62 |
| Amara Raja Ener. | ₹941.65 + 3.65 (0.39) | 0.48 |
| Amber Enterp. | ₹6,731.50 + 49 (0.73) | 0.37 |
| Angel One | ₹2,528.90 -4.60 (0.18) | 0.81 |
| Aster DM Health. | ₹631.45 + 8.25 (1.32) | 1.18 |
| Bandhan Bank | ₹142.91 + 1.91 (1.35) | 19.35 |
| CESC | ₹168.03 + 2.05 (1.24) | 1.23 |
| Castrol India | ₹188.11 -0.60 (0.32) | 1.77 |
| C D S L | ₹1,506.50 -10.70 (0.71) | 4.25 |
| Chola Financial | ₹1,964.70 + 24.60 (1.27) | 0.31 |
| Cams Services | ₹745.30 -4.20 (0.56) | 1.50 |
| Crompton Gr. Con | ₹254.90 + 1.75 (0.69) | 6.30 |
| Cyient | ₹1,138.20 + 6.60 (0.58) | 0.45 |
| Delhivery | ₹410.80 -4.50 (1.08) | 2.79 |
| Dr Lal Pathlabs | ₹2,901 -13.50 (0.46) | 0.26 |
| Firstsour.Solu. | ₹343.85 + 2.80 (0.82) | 0.44 |
| Five-Star Bus.Fi | ₹569.40 -9 (1.56) | 6.24 |
| Gland Pharma | ₹1,713.10 -1.30 (0.08) | 0.15 |
| Himadri Special | ₹462.10 + 5 (1.09) | 3.25 |
| IIFL Finance | ₹573.50 + 6.25 (1.10) | 2.18 |
| Indian Energy Ex | ₹141.68 + 0.49 (0.35) | 13.09 |
| Inox Wind | ₹124.20 -0.12 (0.10) | 22.41 |
| J B Chemicals & | ₹1,781.10 -17.90 (0.99) | 0.43 |
| KEC International | ₹689.45 + 5.10 (0.75) | 1.01 |
| KFin Technolog. | ₹1,034.90 -4.70 (0.45) | 1.62 |
| Karur Vysya Bank | ₹244.19 + 1.18 (0.49) | 1.58 |
| Kaynes Tech | ₹4,215 -116 (2.68) | 45.60 |
| Laurus Labs | ₹1,031 + 9.60 (0.94) | 3.25 |
| Manappuram Fin. | ₹284.10 + 8.90 (3.23) | 12.69 |
| Multi Comm. Exc. | ₹10,274 -84 (0.81) | 0.92 |
| NBCC | ₹108.70 + 0.60 (0.56) | 19.31 |
| Narayana Hrudaya | ₹1,884.70 -4.60 (0.24) | 0.69 |
| Natco Pharma | ₹891 -1.80 (0.20) | 1.64 |
| Navin Fluo.Intl. | ₹5,780.50 + 73.50 (1.29) | 0.14 |
| Neuland Labs. | ₹16,633 -41 (0.25) | 0.11 |
| PG Electroplast | ₹550.50 -5.95 (1.07) | 12.18 |
| PNB Housing | ₹885 + 2.40 (0.27) | 0.61 |
| Piramal Pharma | ₹174.30 + 0.96 (0.55) | 3.38 |
| Poonawalla Fin | ₹456.25 + 0.95 (0.21) | 1.60 |
| Radico Khaitan | ₹3,276.90 + 67.70 (2.11) | 0.36 |
| Redington | ₹273.40 -1.90 (0.69) | 4.16 |
| Reliance Power | ₹35.71 + 0.09 (0.25) | 139.02 |
| Tata Chemicals | ₹760.60 + 11.20 (1.49) | 1.08 |
| The Ramco Cement | ₹1,020 + 20.50 (2.05) | 0.57 |
| Welspun Corp | ₹810.65 + 3.60 (0.45) | 0.80 |
| Wockhardt | ₹1,362.40 + 40.50 (3.06) | 2.46 |
| Zensar Tech. | ₹725.20 -1.15 (0.16) | 0.35 |
| Company | Price |
|---|---|
| Nifty 100 | 26,431.15 + 93.80 (0.36) |
| Nifty 100 Alpha 30 Index | 18,027.90 + 46.70 (0.26) |
| Nifty 100 Equal Weight | 33,389.95 + 171.45 (0.52) |
| Nifty 100 Liquid 15 | 7,400.65 + 20.35 (0.28) |
| Nifty 100 Low Volatility 30 | 20,935.20 + 62.15 (0.30) |
| Nifty 200 | 14,387.50 + 46.15 (0.32) |
| Nifty 50 | 25,917.90 + 78.25 (0.30) |
| Nifty 50 Equal Weight | 32,773.85 + 117.50 (0.36) |
| Nifty 500 | 23,596.15 + 79.90 (0.34) |
| Nifty 500 Multicap 50:25:25 | 16,266.85 + 55.95 (0.35) |
| Nifty Alpha 50 | 50,320.90 -0.55 (0) |
| Nifty Alpha Low-Volatility 30 | 26,982.35 + 91.45 (0.34) |
| Nifty Alpha Quality Low-Volatility 30 | 22,801.30 + 69.20 (0.30) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,324.85 + 91.95 (0.43) |
| Nifty Auto | 27,587.50 + 188.25 (0.69) |
| Nifty Bank | 59,372.45 + 150.10 (0.25) |
| Nifty CPSE | 6,238.55 + 27.40 (0.44) |
| Nifty Capital Markets | 4,567.40 -20.05 (0.44) |
| Nifty Commodities | 9,109.70 + 76.80 (0.85) |
| Nifty Consumer Durables | 36,602.65 + 18.05 (0.05) |
| Nifty Dividend Opportunities 50 | 6,229.50 + 23.25 (0.37) |
| Nifty EV & New Age Automotive | 3,087.95 + 12.15 (0.40) |
| Nifty Energy | 34,907.60 + 240.80 (0.69) |
| Nifty FMCG | 54,736 + 214.80 (0.39) |
| Nifty Financial Services | 27,582.50 + 32.75 (0.12) |
| Nifty Financial Services 25/50 | 30,013.90 + 37.95 (0.13) |
| Nifty Growth Sectors 15 | 12,364.50 + 31.70 (0.26) |
| Nifty Healthcare Index | 14,658 + 81.10 (0.56) |
| Nifty High Beta 50 | 3,818.95 + 14.05 (0.37) |
| Nifty IT | 38,121.05 -9.55 (0.03) |
| Nifty India Consumption | 12,192.30 + 34 (0.28) |
| Nifty India Defence | 7,582.10 + 5.05 (0.07) |
| Nifty India Digital Index | 9,517.30 -18.65 (0.20) |
| Nifty India Manufacturing | 15,072.65 + 108.10 (0.72) |
| Nifty India New Age Consumption | 11,767.45 + 11.25 (0.10) |
| Nifty India Tourism | 8,487.05 -4.55 (0.05) |
| Nifty Infrastructure | 9,484.25 + 53.40 (0.57) |
| Nifty LargeMidcap 250 | 16,653 + 47.65 (0.29) |
| Nifty Low Volatility 50 | 25,510.40 + 86.20 (0.34) |
| Nifty MNC | 29,917 + 123.35 (0.41) |
| Nifty Media | 1,414.05 + 9 (0.64) |
| Nifty Metal | 10,206.25 + 93.60 (0.93) |
| Nifty Microcap 250 | 22,485.80 + 135.60 (0.61) |
| Nifty MidSmall Healthcare | 43,386.25 + 144.35 (0.33) |
| Nifty MidSmallcap 400 | 19,892.20 + 59.40 (0.30) |
| Nifty Midcap 100 | 59,775.65 + 99.45 (0.17) |
| Nifty Midcap 150 | 21,958.70 + 47.70 (0.22) |
| Nifty Midcap 50 | 17,154.15 + 43.90 (0.26) |
| Nifty Midcap Liquid 15 | 16,294.45 + 3.65 (0.02) |
| Nifty Midcap Select | 13,772.35 + 31 (0.23) |
| Nifty Midcap150 Momentum 50 | 61,908.90 + 44.80 (0.07) |
| Nifty Midcap150 Quality 50 | 23,855.60 + 95.85 (0.40) |
| Nifty Midsmallcap400 Momentum Quality 100 | 47,799.80 + 109.45 (0.23) |
| Nifty Next 50 | 68,130.25 + 425.80 (0.63) |
| Nifty Oil & Gas | 11,873.45 + 86.70 (0.74) |
| Nifty PSE | 9,541.05 + 52.90 (0.56) |
| Nifty PSU Bank | 8,260.70 + 9.40 (0.11) |
| Nifty Pharma | 22,685.20 + 162.35 (0.72) |
| Nifty Private Bank | 28,690.75 + 93.80 (0.33) |
| Nifty Quality Low-Volatility 30 | 17,624.85 + 57.55 (0.33) |
| Nifty Realty | 876.50 + 6.65 (0.76) |
| Nifty Services Sector | 33,689.95 + 18.20 (0.05) |
| Nifty Smallcap 100 | 17,312.70 + 66.90 (0.39) |
| Nifty Smallcap 250 | 16,358.10 + 74.45 (0.46) |
| Nifty Smallcap 50 | 8,464.70 + 16.35 (0.19) |
| Nifty Smallcap250 Momentum Quality 100 | 43,600.10 + 136.95 (0.32) |
| Nifty Smallcap250 Quality 50 | 25,368.45 + 48.45 (0.19) |
| Nifty Tata Group 25% Cap | 14,703.15 + 9.90 (0.07) |
| Nifty Total Market | 13,243.60 + 46.10 (0.35) |
| Nifty100 ESG | 5,140.10 + 12.80 (0.25) |
| Nifty100 ESG Sector Leaders | 4,319.85 + 11.95 (0.28) |
| Nifty100 Enhanced ESG | 5,186.20 + 12.85 (0.25) |
| Nifty100 Quality 30 | 5,800.25 + 20.50 (0.35) |
| Nifty200 Alpha30 | 25,112.70 + 9.35 (0.04) |
| Nifty200 Momentum 30 | 31,331.30 + 33.60 (0.11) |
| Nifty200 Quality 30 | 21,128.50 + 78 (0.37) |
| Nifty200 Value 30 | 13,936.45 + 87.70 (0.63) |
| Nifty50 Value 20 | 13,166.65 + 42.85 (0.33) |
| Nifty500 Equal Weight | 14,000.40 + 65 (0.47) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,825.85 + 60.60 (0.34) |
| Nifty500 Momentum 50 | 53,071.90 + 5.20 (0.01) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,670.80 + 113.55 (0.73) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,236.30 + 70.90 (0.50) |
| Nifty500 Multicap Momentum Quality 50 | 41,446.30 + 144.65 (0.35) |
| Nifty500 Multifactor MQVLv50 | 31,532.55 + 101.20 (0.32) |
| Nifty500 Quality 50 | 18,832.35 + 56.50 (0.30) |
| Nifty500 Value 50 | 14,783.90 + 97.30 (0.66) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.