The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| Abbott India | ₹25,975 + 155 (0.60) | 0.01 |
| Acutaas Chemical | ₹3,267.80 + 103.10 (3.26) | 2.34 |
| Ajanta Pharma | ₹2,976.30 + 28.60 (0.97) | 0.36 |
| Alkem Lab | ₹5,264 -12.50 (0.24) | 0.18 |
| Anthem Bioscienc | ₹752 + 6.50 (0.87) | 0.61 |
| Apollo Hospitals | ₹8,326.50 + 77.50 (0.94) | 0.34 |
| Aster DM Health. | ₹746.90 + 8.85 (1.20) | 0.46 |
| Aurobindo Pharma | ₹1,479.60 + 16 (1.09) | 6.93 |
| Biocon | ₹417.55 + 1.50 (0.36) | 7.88 |
| Blue Jet Health | ₹465.85 -9.75 (2.05) | 0.88 |
| Caplin Point Lab | ₹2,032.30 + 12.60 (0.62) | 0.18 |
| Cipla | ₹1,389.30 -9.40 (0.67) | 2.04 |
| Cohance Life | ₹435.75 + 10.45 (2.46) | 9.62 |
| Concord Biotech | ₹1,216 -22.20 (1.79) | 0.56 |
| Divi's Lab. | ₹6,612.50 + 16 (0.24) | 0.41 |
| Dr Lal Pathlabs | ₹1,543.80 -17.40 (1.11) | 0.33 |
| Dr Reddy's Labs | ₹1,271.90 + 4.40 (0.35) | 0.99 |
| ERIS Lifescience | ₹1,369.60 + 2.30 (0.17) | 0.04 |
| Emcure Pharma | ₹1,762.10 + 16.90 (0.97) | 0.66 |
| Fortis Health. | ₹955.05 + 14.40 (1.53) | 3.29 |
| Gland Pharma | ₹2,215 -4.50 (0.20) | 0.67 |
| Glaxosmi. Pharma | ₹2,179 + 12.40 (0.57) | 0.06 |
| Glenmark Pharma. | ₹2,185.80 + 5.20 (0.24) | 1.70 |
| Global Health | ₹1,232.20 + 0.40 (0.03) | 0.36 |
| Granules India | ₹789.20 -2.15 (0.27) | 1.23 |
| Indegene | ₹528 + 9.95 (1.92) | 0.86 |
| Ipca Labs. | ₹1,626.90 + 12.90 (0.80) | 0.29 |
| J B Chemicals & | ₹2,138.30 + 4.60 (0.22) | 0.21 |
| Jubilant Pharmo | ₹974.05 + 3.35 (0.35) | 0.07 |
| Krishna Institu. | ₹775 + 10.10 (1.32) | 4.98 |
| Laurus Labs | ₹1,434.80 + 7.60 (0.53) | 3.94 |
| Lupin | ₹2,278.50 + 28.70 (1.28) | 4.40 |
| Mankind Pharma | ₹2,342.10 -10.90 (0.46) | 0.37 |
| Max Healthcare | ₹967.70 + 1.50 (0.16) | 2.06 |
| Narayana Hrudaya | ₹1,972.60 + 23.40 (1.20) | 0.57 |
| Natco Pharma | ₹901.20 -17.50 (1.90) | 3.14 |
| Neuland Labs. | ₹16,968 + 108 (0.64) | 0.03 |
| OneSource Speci. | ₹1,805.40 -32.50 (1.77) | 0.34 |
| Pfizer | ₹4,445.50 + 23.10 (0.52) | 0.04 |
| Piramal Pharma | ₹167.60 -1.98 (1.17) | 4.48 |
| Poly Medicure | ₹1,433.10 + 28.10 (2) | 0.81 |
| Rainbow Child. | ₹1,345.40 -1.60 (0.12) | 0.08 |
| Sai Life | ₹1,170 + 10.70 (0.92) | 0.79 |
| Sun Pharma.Inds. | ₹1,792 + 11.90 (0.67) | 2.52 |
| Syngene Intl. | ₹437.85 + 2.30 (0.53) | 0.64 |
| Torrent Pharma. | ₹4,361.40 + 21.50 (0.50) | 0.65 |
| Vijaya Diagnost. | ₹1,382 + 22.60 (1.66) | 3.60 |
| Wockhardt | ₹1,936.80 -136.10 (6.57) | 12.16 |
| Zydus Lifesci. | ₹1,088.80 + 4.20 (0.39) | 2.55 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,791.40 -13.65 (0.12) |
| NIFTY Mobility | 21,402.95 -65.60 (0.31) |
| Nifty 100 | 24,393.45 -34.25 (0.14) |
| Nifty 100 Alpha 30 Index | 17,837.25 -35 (0.20) |
| Nifty 100 Equal Weight | 33,674.50 -8 (0.02) |
| Nifty 100 Liquid 15 | 7,068.90 -4.80 (0.07) |
| Nifty 100 Low Volatility 30 | 19,251.40 -57.75 (0.30) |
| Nifty 200 | 13,537.25 -12.60 (0.09) |
| Nifty 50 | 23,364.15 -52.40 (0.22) |
| Nifty 50 Equal Weight | 32,097.55 -76.45 (0.24) |
| Nifty 500 | 22,485.25 -12.45 (0.06) |
| Nifty 500 Multicap 50:25:25 | 15,884 -1.10 (0.01) |
| Nifty Alpha 50 | 52,345.45 + 45.90 (0.09) |
| Nifty Alpha Low-Volatility 30 | 25,384.45 + 8.85 (0.03) |
| Nifty Alpha Quality Low-Volatility 30 | 21,946.25 -33.40 (0.15) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,600.65 -93.50 (0.47) |
| Nifty Auto | 26,035.30 -109.05 (0.42) |
| Nifty Bank | 54,328.05 + 20.20 (0.04) |
| Nifty CPSE | 6,915.90 -47.95 (0.69) |
| Nifty Capital Markets | 5,352.50 + 4.30 (0.08) |
| Nifty Chemicals | 29,163.40 + 107.90 (0.37) |
| Nifty Commodities | 10,125.80 -56.15 (0.55) |
| Nifty Conglomerate 50 | 14,506.20 + 18.95 (0.13) |
| Nifty Consumer Durables | 35,432.65 + 10.25 (0.03) |
| Nifty Core Housing | 14,823.10 + 11.30 (0.08) |
| Nifty Dividend Opportunities 50 | 5,827.35 -19.60 (0.34) |
| Nifty EV & New Age Automotive | 3,055.20 -2 (0.07) |
| Nifty Energy | 40,348.05 -97.70 (0.24) |
| Nifty FMCG | 48,067.65 -148.35 (0.31) |
| Nifty Financial Services | 25,142.90 + 111.65 (0.45) |
| Nifty Financial Services 25/50 | 27,426.60 + 132.40 (0.49) |
| Nifty Financial Services Ex-Bank | 30,454.15 + 370.25 (1.23) |
| Nifty Growth Sectors 15 | 10,713.05 -12.45 (0.12) |
| Nifty Healthcare Index | 15,351.10 + 27.95 (0.18) |
| Nifty High Beta 50 | 4,217.40 + 9.25 (0.22) |
| Nifty IPO | 2,148.60 + 4 (0.19) |
| Nifty IT | 29,118.10 -182.50 (0.62) |
| Nifty India Consumption | 11,161.20 -24.70 (0.22) |
| Nifty India Defence | 9,109.20 + 41.90 (0.46) |
| Nifty India Digital Index | 7,838.95 -25.65 (0.33) |
| Nifty India FPI 150 | 1,515.10 -1.15 (0.08) |
| Nifty India Infrastructure & Logistics | 11,992.95 + 6.50 (0.05) |
| Nifty India Internet | 1,195.30 + 0.60 (0.05) |
| Nifty India Manufacturing | 15,735.20 -55.70 (0.35) |
| Nifty India New Age Consumption | 10,902.35 -9 (0.08) |
| Nifty India Railways PSU | 2,925.85 + 2.15 (0.07) |
| Nifty India Select 5 Corporate Groups | 38,524.85 -14.95 (0.04) |
| Nifty India Tourism | 7,354.90 -2.70 (0.04) |
| Nifty Infrastructure | 9,180.30 -28.85 (0.31) |
| Nifty LargeMidcap 250 | 16,152.35 + 1.10 (0.01) |
| Nifty Low Volatility 50 | 23,752.85 -41.20 (0.17) |
| Nifty MNC | 31,643.15 -52.95 (0.17) |
| Nifty Media | 1,492.15 + 40.25 (2.77) |
| Nifty Metal | 13,310.30 -125.70 (0.94) |
| Nifty Microcap 250 | 23,899.55 + 5.35 (0.02) |
| Nifty MidSmall Financial Services | 21,561 + 92.95 (0.43) |
| Nifty MidSmall Healthcare | 47,798.60 + 26.05 (0.05) |
| Nifty MidSmall IT & Telecom | 9,598.10 -8.80 (0.09) |
| Nifty MidSmall India Consumption | 17,519.35 + 4.80 (0.03) |
| Nifty MidSmallcap 400 | 20,412.45 + 26.55 (0.13) |
| Nifty Midcap 100 | 61,025.20 + 58.55 (0.10) |
| Nifty Midcap 150 | 22,347.95 + 32 (0.14) |
| Nifty Midcap 50 | 17,277.90 + 13.25 (0.08) |
| Nifty Midcap Liquid 15 | 16,304.85 -0.85 (0.01) |
| Nifty Midcap Select | 14,198.15 + 11.85 (0.08) |
| Nifty Midcap150 Momentum 50 | 62,501.05 + 144.50 (0.23) |
| Nifty Midcap150 Quality 50 | 23,711.20 + 16.20 (0.07) |
| Nifty Midsmallcap400 Momentum Quality 100 | 50,124.75 -54.35 (0.11) |
| Nifty Next 50 | 70,167.40 + 156.45 (0.22) |
| Nifty Non-Cyclical Consumer | 14,512.50 -25.85 (0.18) |
| Nifty Oil & Gas | 11,124.05 -35.35 (0.32) |
| Nifty PSE | 10,096.30 -25.95 (0.26) |
| Nifty PSU Bank | 8,243.50 + 24.15 (0.29) |
| Nifty Pharma | 24,173.25 -4.70 (0.02) |
| Nifty Private Bank | 26,192.60 -45.90 (0.17) |
| Nifty Quality Low-Volatility 30 | 15,929.10 -54.30 (0.34) |
| Nifty Realty | 770.85 + 6.25 (0.82) |
| Nifty Rural | 14,874.60 + 18.60 (0.13) |
| Nifty SME Emerge | 13,794.60 + 115.65 (0.85) |
| Nifty Services Sector | 29,582.90 -3.10 (0.01) |
| Nifty Shariah 25 | 7,717.05 -24.60 (0.32) |
| Nifty Smallcap 100 | 18,123.45 + 2.40 (0.01) |
| Nifty Smallcap 250 | 17,070.55 + 17.85 (0.10) |
| Nifty Smallcap 50 | 8,919.35 + 5.10 (0.06) |
| Nifty Smallcap 500 | 19,381.10 + 18.30 (0.09) |
| Nifty Smallcap250 Momentum Quality 100 | 44,984.40 -19.70 (0.04) |
| Nifty Smallcap250 Quality 50 | 24,473.85 + 68.15 (0.28) |
| Nifty Tata Group 25% Cap | 14,169.20 -104 (0.73) |
| Nifty Top 10 Equal Weight Index | 8,375.65 -30.35 (0.36) |
| Nifty Top 15 Equal Weight | 9,394.85 -2.40 (0.03) |
| Nifty Top 20 Equal Weight | 8,354.65 -7.55 (0.09) |
| Nifty Total Market | 12,675.15 -6.60 (0.05) |
| Nifty Total Market Momentum Quality 50 | 43,896.05 -61.80 (0.14) |
| Nifty Transportation & Logistics | 23,733.95 -51.30 (0.22) |
| Nifty Waves | 1,955.55 + 38.20 (1.99) |
| Nifty100 ESG | 4,790.85 + 1.90 (0.04) |
| Nifty100 Enhanced ESG | 4,823.40 + 1.85 (0.04) |
| Nifty100 Quality 30 | 5,451.80 -26.20 (0.48) |
| Nifty200 Alpha30 | 25,682.45 + 66.65 (0.26) |
| Nifty200 Momentum 30 | 30,126.15 + 82.95 (0.28) |
| Nifty200 Quality 30 | 19,878.40 -74 (0.37) |
| Nifty200 Value 30 | 15,394.95 -55.15 (0.36) |
| Nifty50 Shariah | 4,276.35 -16.40 (0.38) |
| Nifty50 Value 20 | 11,889.10 -53.30 (0.45) |
| Nifty500 Equal Weight | 14,312.90 + 11.40 (0.08) |
| Nifty500 Flexicap Quality 30 | 9,606.55 + 4.20 (0.04) |
| Nifty500 Healthcare | 19,868.60 + 20.40 (0.10) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,727.80 + 6.55 (0.04) |
| Nifty500 Low Volatility 50 | 21,632.10 -36.90 (0.17) |
| Nifty500 Momentum 50 | 52,603.90 + 93.70 (0.18) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 16,040.40 -48.25 (0.30) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,228.20 -17.45 (0.12) |
| Nifty500 Multicap Momentum Quality 50 | 41,744.30 -60.25 (0.14) |
| Nifty500 Multifactor MQVLv50 | 30,486.50 -32.90 (0.11) |
| Nifty500 Quality 50 | 19,562.40 -61.10 (0.31) |
| Nifty500 Shariah | 6,877.35 -12.20 (0.18) |
| Nifty500 Value 50 | 16,504 -88.60 (0.53) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.