The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| Aarti Industries | ₹378.70 -2.10 (0.55) | 0.82 |
| Adani Energy Sol | ₹974 + 3.85 (0.40) | 1.45 |
| Adani Enterp. | ₹2,369 -30.20 (1.26) | 8.92 |
| Adani Green | ₹1,014.30 + 4.90 (0.49) | 5.93 |
| Adani Ports | ₹1,480.90 -5 (0.34) | 1.43 |
| Adani Power | ₹147.15 + 1.71 (1.18) | 38.03 |
| Adani Total Gas | ₹602.45 + 0.55 (0.09) | 1.30 |
| Aditya Birla Cap | ₹341.30 + 9.45 (2.85) | 24.75 |
| Ambuja Cements | ₹546 + 1.40 (0.26) | 0.96 |
| Bandhan Bank | ₹149.85 -0.06 (0.04) | 6.12 |
| Bank of Baroda | ₹283.05 + 1.15 (0.41) | 4.87 |
| Bank of India | ₹146.65 + 0.80 (0.55) | 11.20 |
| Bharat Electron | ₹409.95 + 6.15 (1.52) | 43.36 |
| B H E L | ₹279.05 + 1.15 (0.41) | 8.12 |
| Canara Bank | ₹146.74 + 0.07 (0.05) | 44.68 |
| Container Corpn. | ₹514.75 -0.20 (0.04) | 3.10 |
| DLF | ₹723.20 + 5.50 (0.77) | 6.50 |
| GAIL (India) | ₹180.81 -0.28 (0.15) | 6.50 |
| GMR Airports | ₹105.20 + 1.44 (1.39) | 63.63 |
| Godrej Propert. | ₹2,066.60 + 20.20 (0.99) | 1.28 |
| HFCL | ₹71.26 + 0.10 (0.14) | 14.06 |
| Hind.Aeronautics | ₹4,452.40 + 7.30 (0.16) | 3.74 |
| H U D C O | ₹229.40 + 1.21 (0.53) | 10.42 |
| IRB Infra.Devl. | ₹42.99 -0.21 (0.49) | 14.85 |
| I R F C | ₹116.40 -0.50 (0.43) | 15.06 |
| Indus Towers | ₹401.85 + 1.75 (0.44) | 6.56 |
| IndusInd Bank | ₹833.30 -2.75 (0.33) | 3.97 |
| JSW Energy | ₹479.60 -1.40 (0.29) | 3.93 |
| L&T Finance Ltd | ₹294.50 + 1.95 (0.67) | 8.49 |
| LIC Housing Fin. | ₹550.85 + 4.90 (0.90) | 6.15 |
| Manappuram Fin. | ₹278.05 + 3.05 (1.11) | 6.48 |
| Mazagon Dock | ₹2,690.90 + 4.80 (0.18) | 2.07 |
| Motil.Oswal.Fin. | ₹930.95 -15.45 (1.63) | 1.26 |
| NBCC | ₹114.92 -1.55 (1.33) | 24.67 |
| NCC | ₹173.19 + 0.84 (0.49) | 6.28 |
| Natl. Aluminium | ₹255.16 + 4.10 (1.63) | 18.79 |
| O N G C | ₹244.95 -0.80 (0.33) | 3.88 |
| Piramal Enterp. | ₹1,124.20 ( 0) | 21.49 |
| Power Fin.Corpn. | ₹365.20 + 2.55 (0.70) | 20.39 |
| Punjab Natl.Bank | ₹122.27 + 0.52 (0.43) | 24.69 |
| RBL Bank | ₹308.05 -0.25 (0.08) | 6.91 |
| REC Ltd | ₹355 -0.85 (0.24) | 6.94 |
| SBI | ₹978 + 7.40 (0.76) | 9.66 |
| S A I L | ₹133.01 + 0.93 (0.70) | 46.14 |
| Tata Power Co. | ₹382 -0.55 (0.14) | 5.29 |
| Tata Steel | ₹166.67 + 1.31 (0.79) | 26.89 |
| Union Bank (I) | ₹151.44 + 0.45 (0.30) | 7.07 |
| Vedanta | ₹506.30 + 11.15 (2.25) | 24.59 |
| Vodafone Idea | ₹10 + 0.02 (0.20) | 1476.15 |
| Zee Entertainmen | ₹97.50 -0.75 (0.76) | 7.76 |
| Company | Price |
|---|---|
| Nifty 100 | 26,497.50 + 39.25 (0.15) |
| Nifty 100 Alpha 30 Index | 18,361.30 + 36.80 (0.20) |
| Nifty 100 Equal Weight | 33,581.05 + 68.60 (0.20) |
| Nifty 100 Liquid 15 | 7,531.50 + 21.55 (0.29) |
| Nifty 100 Low Volatility 30 | 20,941.15 + 27.70 (0.13) |
| Nifty 200 | 14,437.60 + 24.75 (0.17) |
| Nifty 50 | 25,991.40 + 31.90 (0.12) |
| Nifty 50 Equal Weight | 33,004.40 + 54.80 (0.17) |
| Nifty 500 | 23,708.95 + 34.40 (0.15) |
| Nifty 500 Multicap 50:25:25 | 16,379.85 + 21 (0.13) |
| Nifty Alpha 50 | 51,221.70 + 95.15 (0.19) |
| Nifty Alpha Low-Volatility 30 | 26,801.90 + 33.65 (0.13) |
| Nifty Alpha Quality Low-Volatility 30 | 22,840.75 + 17.40 (0.08) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,253.90 -14.05 (0.07) |
| Nifty Auto | 27,475.70 + 33.50 (0.12) |
| Nifty Bank | 58,952.50 + 117.15 (0.20) |
| Nifty CPSE | 6,382.80 + 25.30 (0.40) |
| Nifty Capital Markets | 4,688.10 -7 (0.15) |
| Nifty Commodities | 9,114.10 + 46.45 (0.51) |
| Nifty Consumer Durables | 37,650.15 -7.35 (0.02) |
| Nifty Dividend Opportunities 50 | 6,199.35 + 6.65 (0.11) |
| Nifty EV & New Age Automotive | 3,097.55 + 1.25 (0.04) |
| Nifty Energy | 35,528.05 + 100.20 (0.28) |
| Nifty FMCG | 55,128.30 -9.85 (0.02) |
| Nifty Financial Services | 27,537.65 + 39 (0.14) |
| Nifty Financial Services 25/50 | 30,063.10 + 100.65 (0.34) |
| Nifty Growth Sectors 15 | 12,278.40 -7.90 (0.06) |
| Nifty Healthcare Index | 14,825.55 + 79.65 (0.54) |
| Nifty High Beta 50 | 3,898.85 + 16.85 (0.43) |
| Nifty IT | 36,817.10 -220.85 (0.60) |
| Nifty India Consumption | 12,439.05 + 16.85 (0.14) |
| Nifty India Defence | 7,966.60 + 53.80 (0.68) |
| Nifty India Digital Index | 9,345.35 -48.30 (0.51) |
| Nifty India Manufacturing | 15,128.70 + 58.10 (0.39) |
| Nifty India New Age Consumption | 12,020.75 -3.10 (0.03) |
| Nifty India Tourism | 8,869.70 + 21.70 (0.25) |
| Nifty Infrastructure | 9,616.35 + 27.05 (0.28) |
| Nifty LargeMidcap 250 | 16,737.20 + 29.95 (0.18) |
| Nifty Low Volatility 50 | 25,538.80 + 36.80 (0.14) |
| Nifty MNC | 29,953 + 37.90 (0.13) |
| Nifty Media | 1,428.40 -8.10 (0.56) |
| Nifty Metal | 10,111 + 93.10 (0.93) |
| Nifty Microcap 250 | 22,932.50 + 23.85 (0.10) |
| Nifty MidSmall Healthcare | 43,570.05 + 55.10 (0.13) |
| Nifty MidSmallcap 400 | 20,098.85 + 27.65 (0.14) |
| Nifty Midcap 100 | 60,247.05 + 165.45 (0.28) |
| Nifty Midcap 150 | 22,125.70 + 46.30 (0.21) |
| Nifty Midcap 50 | 17,179.85 + 87.30 (0.51) |
| Nifty Midcap Liquid 15 | 16,339 + 54.65 (0.34) |
| Nifty Midcap Select | 13,795.90 + 57.40 (0.42) |
| Nifty Midcap150 Momentum 50 | 62,751.05 + 62.90 (0.10) |
| Nifty Midcap150 Quality 50 | 24,045.95 -47.70 (0.20) |
| Nifty Midsmallcap400 Momentum Quality 100 | 48,734.15 -2.65 (0.01) |
| Nifty Next 50 | 68,197.65 + 200.20 (0.29) |
| Nifty Oil & Gas | 12,062 + 20.35 (0.17) |
| Nifty PSE | 9,747.70 + 21 (0.22) |
| Nifty PSU Bank | 8,426.95 + 61.20 (0.73) |
| Nifty Pharma | 22,590.25 + 97.80 (0.43) |
| Nifty Private Bank | 28,380.40 + 31.95 (0.11) |
| Nifty Quality Low-Volatility 30 | 17,603.90 + 3.50 (0.02) |
| Nifty Realty | 898.95 + 11.95 (1.35) |
| Nifty Services Sector | 33,718.55 -13.55 (0.04) |
| Nifty Smallcap 100 | 17,712.25 + 15.75 (0.09) |
| Nifty Smallcap 250 | 16,615.90 + 0.05 (0) |
| Nifty Smallcap 50 | 8,609.95 + 0.60 (0.01) |
| Nifty Smallcap250 Momentum Quality 100 | 44,289.90 -20.80 (0.05) |
| Nifty Smallcap250 Quality 50 | 25,708.15 -122.35 (0.47) |
| Nifty Tata Group 25% Cap | 14,850.25 -10.15 (0.07) |
| Nifty Total Market | 13,314.25 + 19.15 (0.14) |
| Nifty100 ESG | 5,132.85 + 5.30 (0.10) |
| Nifty100 ESG Sector Leaders | 4,322.05 + 5.60 (0.13) |
| Nifty100 Enhanced ESG | 5,175.35 + 5.40 (0.10) |
| Nifty100 Quality 30 | 5,773.10 + 2.45 (0.04) |
| Nifty200 Alpha30 | 25,510.20 + 86.65 (0.34) |
| Nifty200 Momentum 30 | 31,716.20 + 74.30 (0.23) |
| Nifty200 Quality 30 | 21,158.65 -0.10 (0) |
| Nifty200 Value 30 | 14,001.45 + 60.60 (0.43) |
| Nifty50 Value 20 | 13,025.15 + 4.60 (0.04) |
| Nifty500 Equal Weight | 14,174.65 + 8.10 (0.06) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,976.70 + 21.85 (0.12) |
| Nifty500 Momentum 50 | 53,933.65 + 70.35 (0.13) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,805.50 + 64.35 (0.41) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,488.60 + 37.80 (0.26) |
| Nifty500 Multicap Momentum Quality 50 | 42,076.95 -80.75 (0.19) |
| Nifty500 Multifactor MQVLv50 | 31,696.10 -49.60 (0.16) |
| Nifty500 Quality 50 | 19,019.95 -38.45 (0.20) |
| Nifty500 Value 50 | 14,880 + 58.95 (0.40) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.