The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| A B B | ₹5,120 + 3 (0.06) | 0.09 |
| Adani Energy Sol | ₹1,001.55 + 26.95 (2.77) | 8.01 |
| Adani Green | ₹1,012.60 + 13.70 (1.37) | 15.70 |
| Adani Power | ₹142.66 + 0.86 (0.61) | 30.22 |
| Ambuja Cements | ₹533.15 + 0.10 (0.02) | 1.59 |
| Avenue Super. | ₹3,889.70 -20.30 (0.52) | 0.43 |
| Bajaj Holdings | ₹11,127 + 64 (0.58) | 0.07 |
| Bajaj Housing | ₹96.56 + 1.03 (1.08) | 41.47 |
| Bank of Baroda | ₹288.70 -1.15 (0.40) | 15.93 |
| B P C L | ₹355.30 + 0.25 (0.07) | 8.00 |
| Bosch | ₹36,695 -85 (0.23) | 0.01 |
| Britannia Inds. | ₹5,945 + 61 (1.04) | 0.50 |
| CG Power & Ind | ₹675 + 7.20 (1.08) | 5.89 |
| Canara Bank | ₹147.03 + 0.84 (0.57) | 81.97 |
| Cholaman.Inv.&Fn | ₹1,755 + 23.80 (1.37) | 1.14 |
| DLF | ₹695.35 + 5.30 (0.77) | 3.15 |
| Divi's Lab. | ₹6,311.50 + 17.50 (0.28) | 0.19 |
| GAIL (India) | ₹169.53 + 1.64 (0.98) | 19.34 |
| Godrej Consumer | ₹1,136.90 + 8.10 (0.72) | 0.39 |
| Havells India | ₹1,419.40 -0.40 (0.03) | 0.84 |
| Hind.Aeronautics | ₹4,290.70 -12.30 (0.29) | 1.69 |
| Hindustan Zinc | ₹512 + 20.55 (4.18) | 62.37 |
| Hyundai Motor I | ₹2,285.20 + 3.20 (0.14) | 0.90 |
| ICICI Lombard | ₹1,933 -12.30 (0.63) | 0.95 |
| Indian Hotels Co | ₹727 -0.75 (0.10) | 2.17 |
| I O C L | ₹165.21 + 2.20 (1.35) | 26.17 |
| I R F C | ₹114.60 + 0.96 (0.84) | 15.36 |
| Info Edg.(India) | ₹1,372.50 -3.80 (0.28) | 0.52 |
| JSW Energy | ₹459.75 + 8.55 (1.89) | 25.33 |
| Jindal Steel | ₹1,011 + 8.20 (0.82) | 1.05 |
| LTIMindtree | ₹6,269 + 23.50 (0.38) | 0.16 |
| Life Insurance | ₹861.35 + 0.40 (0.05) | 0.85 |
| Lodha Developers | ₹1,085.70 + 9.70 (0.90) | 2.23 |
| Mazagon Dock | ₹2,489.60 + 0.50 (0.02) | 2.11 |
| Pidilite Inds. | ₹1,462.70 + 2.90 (0.20) | 0.64 |
| Power Fin.Corpn. | ₹346.95 + 4.45 (1.30) | 22.84 |
| Punjab Natl.Bank | ₹118.40 + 0.57 (0.48) | 47.75 |
| REC Ltd | ₹345.75 + 2.90 (0.85) | 11.75 |
| Samvardh. Mothe. | ₹116.89 + 0.14 (0.12) | 14.68 |
| Shree Cement | ₹26,035 -65 (0.25) | 0.02 |
| Siemens Ener.Ind | ₹3,037.70 + 4.90 (0.16) | 0.82 |
| Siemens | ₹3,129.30 -13.50 (0.43) | 0.64 |
| Solar Industries | ₹12,613 + 25 (0.20) | 0.21 |
| TVS Motor Co. | ₹3,652.40 + 37.90 (1.05) | 1.06 |
| Tata Power Co. | ₹381.80 + 5.55 (1.48) | 6.87 |
| Torrent Pharma. | ₹3,749.10 -14.80 (0.39) | 0.17 |
| United Spirits | ₹1,442.70 + 7.30 (0.51) | 0.59 |
| Varun Beverages | ₹477 + 5.45 (1.16) | 6.72 |
| Vedanta | ₹520.90 + 4.75 (0.92) | 17.79 |
| Zydus Lifesci. | ₹934.85 + 14.60 (1.59) | 2.29 |
| Company | Price |
|---|---|
| Nifty 100 | 26,431.15 + 93.80 (0.36) |
| Nifty 100 Alpha 30 Index | 18,027.90 + 46.70 (0.26) |
| Nifty 100 Equal Weight | 33,389.95 + 171.45 (0.52) |
| Nifty 100 Liquid 15 | 7,400.65 + 20.35 (0.28) |
| Nifty 100 Low Volatility 30 | 20,935.20 + 62.15 (0.30) |
| Nifty 200 | 14,387.50 + 46.15 (0.32) |
| Nifty 50 | 25,917.90 + 78.25 (0.30) |
| Nifty 50 Equal Weight | 32,773.85 + 117.50 (0.36) |
| Nifty 500 | 23,596.15 + 79.90 (0.34) |
| Nifty 500 Multicap 50:25:25 | 16,266.85 + 55.95 (0.35) |
| Nifty Alpha 50 | 50,320.90 -0.55 (0) |
| Nifty Alpha Low-Volatility 30 | 26,982.35 + 91.45 (0.34) |
| Nifty Alpha Quality Low-Volatility 30 | 22,801.30 + 69.20 (0.30) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,324.85 + 91.95 (0.43) |
| Nifty Auto | 27,587.50 + 188.25 (0.69) |
| Nifty Bank | 59,372.45 + 150.10 (0.25) |
| Nifty CPSE | 6,238.55 + 27.40 (0.44) |
| Nifty Capital Markets | 4,567.40 -20.05 (0.44) |
| Nifty Commodities | 9,109.70 + 76.80 (0.85) |
| Nifty Consumer Durables | 36,602.65 + 18.05 (0.05) |
| Nifty Dividend Opportunities 50 | 6,229.50 + 23.25 (0.37) |
| Nifty EV & New Age Automotive | 3,087.95 + 12.15 (0.40) |
| Nifty Energy | 34,907.60 + 240.80 (0.69) |
| Nifty FMCG | 54,736 + 214.80 (0.39) |
| Nifty Financial Services | 27,582.50 + 32.75 (0.12) |
| Nifty Financial Services 25/50 | 30,013.90 + 37.95 (0.13) |
| Nifty Growth Sectors 15 | 12,364.50 + 31.70 (0.26) |
| Nifty Healthcare Index | 14,658 + 81.10 (0.56) |
| Nifty High Beta 50 | 3,818.95 + 14.05 (0.37) |
| Nifty IT | 38,121.05 -9.55 (0.03) |
| Nifty India Consumption | 12,192.30 + 34 (0.28) |
| Nifty India Defence | 7,582.10 + 5.05 (0.07) |
| Nifty India Digital Index | 9,517.30 -18.65 (0.20) |
| Nifty India Manufacturing | 15,072.65 + 108.10 (0.72) |
| Nifty India New Age Consumption | 11,767.45 + 11.25 (0.10) |
| Nifty India Tourism | 8,487.05 -4.55 (0.05) |
| Nifty Infrastructure | 9,484.25 + 53.40 (0.57) |
| Nifty LargeMidcap 250 | 16,653 + 47.65 (0.29) |
| Nifty Low Volatility 50 | 25,510.40 + 86.20 (0.34) |
| Nifty MNC | 29,917 + 123.35 (0.41) |
| Nifty Media | 1,414.05 + 9 (0.64) |
| Nifty Metal | 10,206.25 + 93.60 (0.93) |
| Nifty Microcap 250 | 22,485.80 + 135.60 (0.61) |
| Nifty MidSmall Healthcare | 43,386.25 + 144.35 (0.33) |
| Nifty MidSmallcap 400 | 19,892.20 + 59.40 (0.30) |
| Nifty Midcap 100 | 59,775.65 + 99.45 (0.17) |
| Nifty Midcap 150 | 21,958.70 + 47.70 (0.22) |
| Nifty Midcap 50 | 17,154.15 + 43.90 (0.26) |
| Nifty Midcap Liquid 15 | 16,294.45 + 3.65 (0.02) |
| Nifty Midcap Select | 13,772.35 + 31 (0.23) |
| Nifty Midcap150 Momentum 50 | 61,908.90 + 44.80 (0.07) |
| Nifty Midcap150 Quality 50 | 23,855.60 + 95.85 (0.40) |
| Nifty Midsmallcap400 Momentum Quality 100 | 47,799.80 + 109.45 (0.23) |
| Nifty Next 50 | 68,130.25 + 425.80 (0.63) |
| Nifty Oil & Gas | 11,873.45 + 86.70 (0.74) |
| Nifty PSE | 9,541.05 + 52.90 (0.56) |
| Nifty PSU Bank | 8,260.70 + 9.40 (0.11) |
| Nifty Pharma | 22,685.20 + 162.35 (0.72) |
| Nifty Private Bank | 28,690.75 + 93.80 (0.33) |
| Nifty Quality Low-Volatility 30 | 17,624.85 + 57.55 (0.33) |
| Nifty Realty | 876.50 + 6.65 (0.76) |
| Nifty Services Sector | 33,689.95 + 18.20 (0.05) |
| Nifty Smallcap 100 | 17,312.70 + 66.90 (0.39) |
| Nifty Smallcap 250 | 16,358.10 + 74.45 (0.46) |
| Nifty Smallcap 50 | 8,464.70 + 16.35 (0.19) |
| Nifty Smallcap250 Momentum Quality 100 | 43,600.10 + 136.95 (0.32) |
| Nifty Smallcap250 Quality 50 | 25,368.45 + 48.45 (0.19) |
| Nifty Tata Group 25% Cap | 14,703.15 + 9.90 (0.07) |
| Nifty Total Market | 13,243.60 + 46.10 (0.35) |
| Nifty100 ESG | 5,140.10 + 12.80 (0.25) |
| Nifty100 ESG Sector Leaders | 4,319.85 + 11.95 (0.28) |
| Nifty100 Enhanced ESG | 5,186.20 + 12.85 (0.25) |
| Nifty100 Quality 30 | 5,800.25 + 20.50 (0.35) |
| Nifty200 Alpha30 | 25,112.70 + 9.35 (0.04) |
| Nifty200 Momentum 30 | 31,331.30 + 33.60 (0.11) |
| Nifty200 Quality 30 | 21,128.50 + 78 (0.37) |
| Nifty200 Value 30 | 13,936.45 + 87.70 (0.63) |
| Nifty50 Value 20 | 13,166.65 + 42.85 (0.33) |
| Nifty500 Equal Weight | 14,000.40 + 65 (0.47) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,825.85 + 60.60 (0.34) |
| Nifty500 Momentum 50 | 53,071.90 + 5.20 (0.01) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,670.80 + 113.55 (0.73) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,236.30 + 70.90 (0.50) |
| Nifty500 Multicap Momentum Quality 50 | 41,446.30 + 144.65 (0.35) |
| Nifty500 Multifactor MQVLv50 | 31,532.55 + 101.20 (0.32) |
| Nifty500 Quality 50 | 18,832.35 + 56.50 (0.30) |
| Nifty500 Value 50 | 14,783.90 + 97.30 (0.66) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.