Power Generation And Supply
Adani Green Energy Ltd (AGEL) is India's leading renewable energy company. It has established itself as a significant player in the renewable energy sector. The company was incorporated in the year 2015, making it nearly a decade old. Over the years, it has grown rapidly, becoming one of India's largest renewable energy companies. Adani Green Energy Ltd's headquarters is in Ahmedabad, Gujarat, India. The company’s main products and services include solar, wind, and hybrid energy solutions. Adani Green Energy Ltd operates some of the world's most significant renewable energy projects. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 10,460 | 8,617 | 5,577 | 3,599 | 2,629.07 |
Total Expenses | 8,832 | 7,056 | 5,089 | 3,328 | 2,487.53 |
Profit Before Tax | 1,671 | 1,426 | 553 | 193 | -49.89 |
Profit After Tax | 1,260 | 973 | 489 | 182 | -61.28 |
Operating Profit after Depreciation | 6,634 | 4,472 | 3,105 | 2,224 | 1,136.31 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 62,288 | 48,336 | 28,452 | 16,429 | 12,553.76 |
Total Non Current Assets | 75,232 | 60,148 | 53,661 | 25,173 | 15,863.18 |
Total Current Assets | 13,306 | 7,213 | 5,506 | 3,548 | 2,561.96 |
TOTAL ASSETS | 88,538 | 67,361 | 59,167 | 28,721 | 18,425.14 |
Total Shareholder's Fund | 9,834 | 7,304 | 2,614 | 2,200 | 2,356.56 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 7,713 | 7,265 | 3,127 | 1,601 | 1,965.14 |
Net Cash used in Investing Activities | -21,060 | -3,857 | -18,730 | -9,137 | -3,743.15 |
Net Cash used in Financing Activities | 13,953 | -2,973 | 15,986 | 7,083 | 2,161.25 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 12,927 | 8,409 | 11,161 | 3,007 | 1,580 |
Total Expenses | 13,347 | 8,675 | 11,332 | 2,706 | 1,505 |
Profit Before Tax | -491 | -333 | -130 | 423 | 75 |
Profit After Tax | -546 | -328 | -58 | 364 | 134 |
Operating Profit after Depreciation | 1,101 | 626 | 604 | 559 | 289 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 881 | 614 | 74 | 67 | 62 |
Total Non Current Assets | 27,536 | 24,720 | 20,838 | 8,096 | 2,265 |
Total Current Assets | 13,847 | 3,944 | 7,125 | 6,201 | 4,130 |
TOTAL ASSETS | 41,383 | 28,664 | 27,963 | 14,297 | 6,395 |
Total Shareholder's Fund | 7,498 | 5,656 | 2,269 | 2,470 | 2,188 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -2,482 | 5,003 | 1,455 | -718 | 1,490 |
Net Cash used in Investing Activities | -7,393 | -2,491 | -12,488 | -2,274 | -896 |
Net Cash used in Financing Activities | 9,754 | -2,013 | 11,028 | 2,807 | -503 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 2,365 | 3,055 | 2,835 | 2,527 | 2,311 |
Total Expenses | 764 | 850 | 392 | 676 | 645 |
Profit Before Tax | 291 | 442 | 629 | 347 | 207 |
Profit After Tax | 400 | 416 | 449 | 265 | 139 |
Operating Profit after Depreciation | 1,866 | 2,526 | 2,709 | 2,130 | 2,030 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 5,947 | 3,937 | 3,383 | 7,304 | 2,089 |
Total Expenses | 5,144 | 3,579 | 3,219 | 7,141 | 2,000 |
Profit Before Tax | 573 | 90 | -75 | -187 | 123 |
Profit After Tax | 557 | 99 | -89 | -195 | 113 |
Operating Profit after Depreciation | 1,011 | 591 | 418 | 364 | 504 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Adani Green Energy Ltd | ₹898.20 | ₹1,42,277.80 |
NTPC Ltd | ₹311.40 | ₹3,01,954.18 |
Power Grid Corporation of India Ltd | ₹266.75 | ₹2,48,093.61 |
Adani Power Ltd | ₹484.85 | ₹1,87,003.68 |
Tata Power Company Ltd | ₹339.65 | ₹1,08,529.71 |
NTPC Green Energy Ltd | ₹104.95 | ₹88,434.33 |
Adani Green Energy Ltd is quoting at Rs 926.25, down 2.11% on the day as on 13:19 IST on the NSE. The stock tumbled 48.98% in last one year as compared to a 6.26% rally in NIFTY and a 18.32% fall in the Nifty Energy index.
12 Feb 2025, 01:35 pm
Adani Green Energy Ltd is quoting at Rs 1010.7, down 1.9% on the day as on 13:19 IST on the NSE. The stock tumbled 39.29% in last one year as compared to a 8.57% rally in NIFTY and a 4.93% fall in the Nifty Energy index.
24 Jan 2025, 01:35 pm
Adani Green Energy Ltd is quoting at Rs 1066.3, up 3.02% on the day as on 12:49 IST on the NSE. The stock is down 33.98% in last one year as compared to a 8.08% spurt in NIFTY and a 1.81% spurt in the Nifty Energy index.
16 Jan 2025, 01:05 pm
Adani Green Energy rose 2.82% to Rs 1036 after commissioning a 57.2 MW wind power plant in Gujarat, boosting its renewable energy capacity to 11.7 GW.
15 Jan 2025, 11:15 am
Adani Green Energy Ltd has lost 10.33% over last one month compared to 11.63% fall in BSE Utilities index and 5.93% drop in the SENSEX
15 Jan 2025, 09:30 am
View More