List of All Best Performers
| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() AXIS Silver Fund of Fund - Direct (G) FoFs Domestic | Other | 101.79% | ₹5,000 | ₹1,288.07 | Invest |
![]() Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) FoFs Overseas | Other | 66.84% | ₹100 | ₹250.45 | Invest |
![]() Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) FoFs Domestic | Other | 57.44% | ₹500 | ₹2,863.07 | Invest |
![]() Edelweiss Greater China Equity Off-Shore Fund-Dir (G) FoFs Overseas | Other | 51.33% | ₹100 | ₹3,250.54 | Invest |
![]() PGIM India Emerging Markets Equity Fund of Fund-Dir (G) FoFs Overseas | Other | 51.28% | ₹5,000 | ₹1,490.48 | Invest |
![]() Franklin Asian Equity Fund - Direct (G) Sectoral / Thematic | Equity | 49.91% | ₹5,000 | ₹869.62 | Invest |
![]() Quantum Gold Savings Fund - Direct (G) FoFs Domestic | Other | 42.11% | ₹500 | ₹537.67 | Invest |
![]() Aditya Birla SL Gold Fund - Direct (G) FoFs Domestic | Other | 41.84% | ₹100 | ₹1,821.60 | Invest |
![]() SBI Gold Fund - Direct (G) FoFs Domestic | Other | 41.67% | ₹5,000 | ₹16,532.94 | Invest |
![]() Nippon India Gold Savings Fund - Direct (G) FoFs Domestic | Other | 41.48% | ₹100 | ₹7,553.43 | Invest |




































