List of All Best Performers
| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() AXIS Silver Fund of Fund - Direct (G) FoFs Domestic | Other | 100.23% | ₹5,000 | ₹533.84 | Invest |
![]() Quantum Gold Savings Fund - Direct (G) FoFs Domestic | Other | 67.36% | ₹500 | ₹357.10 | Invest |
![]() ICICI Pru Regular Gold Savings Fund (FOF)-Dir (G) FoFs Domestic | Other | 67.31% | ₹100 | ₹3,986.82 | Invest |
![]() SBI Gold Fund - Direct (G) FoFs Domestic | Other | 67.27% | ₹5,000 | ₹9,323.56 | Invest |
![]() Aditya Birla SL Gold Fund - Direct (G) FoFs Domestic | Other | 67.13% | ₹100 | ₹1,136.29 | Invest |
![]() Nippon India Gold Savings Fund - Direct (G) FoFs Domestic | Other | 67.10% | ₹100 | ₹4,849.30 | Invest |
![]() AXIS Gold Fund - Direct (G) FoFs Domestic | Other | 66.83% | ₹100 | ₹1,953.56 | Invest |
![]() Kotak Gold Fund - Direct (G) FoFs Domestic | Other | 66.56% | ₹100 | ₹4,810.65 | Invest |
![]() Edelweiss Europe Dynamic Equity Offshore - Dir (G) FoFs Overseas | Other | 42.07% | ₹100 | ₹181.94 | Invest |
![]() Edelweiss Greater China Equity Off-Shore Fund-Dir (G) FoFs Overseas | Other | 38.41% | ₹100 | ₹2,498.91 | Invest |



































