List of All Best Performers
| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() AXIS Silver Fund of Fund - Direct (G) FoFs Domestic | Other | 68.00% | ₹5,000 | ₹420.68 | Invest |
![]() Quantum Gold Savings Fund - Direct (G) FoFs Domestic | Other | 60.60% | ₹500 | ₹328.87 | Invest |
![]() SBI Gold Fund - Direct (G) FoFs Domestic | Other | 60.43% | ₹5,000 | ₹8,456.78 | Invest |
![]() Nippon India Gold Savings Fund - Direct (G) FoFs Domestic | Other | 60.18% | ₹100 | ₹4,545.14 | Invest |
![]() Aditya Birla SL Gold Fund - Direct (G) FoFs Domestic | Other | 60.10% | ₹100 | ₹1,041.61 | Invest |
![]() Kotak Gold Fund - Direct (G) FoFs Domestic | Other | 60.05% | ₹100 | ₹4,539.90 | Invest |
![]() ICICI Pru Regular Gold Savings Fund (FOF)-Dir (G) FoFs Domestic | Other | 60.03% | ₹100 | ₹3,770.12 | Invest |
![]() AXIS Gold Fund - Direct (G) FoFs Domestic | Other | 59.48% | ₹100 | ₹1,799.99 | Invest |
![]() Edelweiss Europe Dynamic Equity Offshore - Dir (G) FoFs Overseas | Other | 38.97% | ₹100 | ₹172.25 | Invest |
![]() Edelweiss Greater China Equity Off-Shore Fund-Dir (G) FoFs Overseas | Other | 37.19% | ₹100 | ₹2,534.28 | Invest |



































