Fund Name | ||||
---|---|---|---|---|
![]() LIC MF Medium to Long Duration Fund-Dir (G) Medium to Long Duration Fund | Debt | 10.98% | ₹5,000 | ₹201.15 | Invest |
![]() JM Medium to Long Duration Fund - Direct (G) Medium to Long Duration Fund | Debt | 9.98% | ₹1,000 | ₹35.34 | Invest |
![]() Aditya Birla SL Long Duration Fund - Direct (G) Long Duration Fund | Debt | 9.43% | ₹100 | ₹192.70 | Invest |
![]() HDFC Income Fund - Direct (G) Medium to Long Duration Fund | Debt | 9.36% | ₹100 | ₹950 | Invest |
![]() HSBC Medium to Long Duration Fund - Direct (G) Medium to Long Duration Fund | Debt | 9.29% | ₹5,000 | ₹51.33 | Invest |
![]() UTI-Medium to Long Duration Fund - Direct (G) Medium to Long Duration Fund | Debt | 9.18% | ₹500 | ₹331.87 | Invest |
![]() SBI Magnum Income Fund - Direct (G) Medium to Long Duration Fund | Debt | 9.15% | ₹5,000 | ₹1,986.57 | Invest |
![]() Nippon India Income Fund - Direct (G) Medium to Long Duration Fund | Debt | 8.68% | ₹5,000 | ₹426.15 | Invest |
![]() Aditya Birla SL Income Fund - Dir (G) Medium to Long Duration Fund | Debt | 8.61% | ₹5,000 | ₹2,292.74 | Invest |
![]() Nippon India Nivesh Lakshya Fund - Direct (G) Long Duration Fund | Debt | 8.53% | ₹5,000 | ₹10,268.54 | Invest |
![]() Canara Robeco Income Fund - Direct (Growth) Medium to Long Duration Fund | Debt | 8.27% | ₹5,000 | ₹125.86 | Invest |
![]() Kotak Long Duration Fund - Direct (G) Long Duration Fund | Debt | 7.37% | ₹100 | ₹208.30 | Invest |
![]() SBI Long Duration Fund - Direct (G) Long Duration Fund | Debt | 6.76% | ₹5,000 | ₹2,857.65 | Invest |
![]() HDFC Long Duration Debt Fund - Direct (G) Long Duration Fund | Debt | 6.73% | ₹100 | ₹5,590.87 | Invest |
![]() Bandhan Long Duration Fund - Direct (G) Long Duration Fund | Debt | 6.58% | ₹1,000 | ₹173.80 | Invest |
![]() AXIS Long Duration Fund - Direct (G) Long Duration Fund | Debt | 6.33% | ₹5,000 | ₹352.68 | Invest |
![]() UTI-Long Duration Fund - Direct (G) Long Duration Fund | Debt | 6.17% | ₹5,000 | ₹151.31 | Invest |
![]() Mirae Asset Long Duration Fund - Direct (G) Long Duration Fund | Debt | 2.94% | ₹5,000 | ₹42.51 | Invest |
![]() Franklin India Medium to Long Duration Fund-Dir (G) Medium to Long Duration Fund | Debt | 7.10% | ₹5,000 | ₹53.32 | Invest |
![]() Franklin India Long Duration Fund - Direct (G) Long Duration Fund | Debt | 3.59% | ₹5,000 | ₹27.62 | Invest |
