| Fund Name | ||||
|---|---|---|---|---|
![]() Helios Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 15.28% | ₹5,000 | ₹4,936.69 | Invest |
![]() Mirae Asset Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 14.88% | ₹5,000 | ₹3,303.69 | Invest |
![]() HDFC Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 13.50% | ₹100 | ₹91,041 | Invest |
![]() Kotak Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 13.10% | ₹100 | ₹56,039.86 | Invest |
![]() Aditya Birla SL Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 13.02% | ₹100 | ₹24,443.27 | Invest |
![]() WhiteOak Capital Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 12.76% | ₹500 | ₹6,481.36 | Invest |
![]() Bajaj Finserv Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 12.71% | ₹500 | ₹6,034.03 | Invest |
![]() ICICI Pru Flexicap Fund - Direct (G) Flexi Cap Fund | Equity | 12.17% | ₹5,000 | ₹19,620.81 | Invest |
![]() Bandhan Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 11.61% | ₹1,000 | ₹7,645 | Invest |
![]() Tata Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 11.60% | ₹5,000 | ₹3,617.70 | Invest |
![]() Sundaram Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 11.40% | ₹100 | ₹2,129.78 | Invest |
![]() Canara Robeco Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 11.37% | ₹5,000 | ₹13,798.78 | Invest |
![]() PGIM India Flexi Cap Fund - Dir (G) Flexi Cap Fund | Equity | 11.32% | ₹5,000 | ₹6,399.39 | Invest |
![]() Mahindra Manulife Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 11.22% | ₹1,000 | ₹1,575.38 | Invest |
![]() Parag Parikh Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 10.23% | ₹1,000 | ₹1,25,799.64 | Invest |
![]() AXIS Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 9.88% | ₹100 | ₹13,319.21 | Invest |
![]() Union Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 9.55% | ₹1,000 | ₹2,414.49 | Invest |
![]() Invesco India Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 9.50% | ₹1,000 | ₹4,380.43 | Invest |
![]() LIC MF Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 9.30% | ₹5,000 | ₹1,075.06 | Invest |
![]() Edelweiss Flexi Cap Fund - Dir (G) Flexi Cap Fund | Equity | 9.29% | ₹100 | ₹3,005.52 | Invest |
![]() SBI Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 8.32% | ₹1,000 | ₹23,168.43 | Invest |
![]() Motilal Oswal Flexi Cap Fund-Dir(G) Flexi Cap Fund | Equity | 7.89% | ₹500 | ₹14,319.21 | Invest |
![]() ITI Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 7.81% | ₹5,000 | ₹1,283.42 | Invest |
![]() Franklin India Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 7.79% | ₹5,000 | ₹19,796.16 | Invest |
![]() Nippon India Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 7.76% | ₹500 | ₹9,573.07 | Invest |
![]() Navi Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 7.67% | ₹100 | ₹262.98 | Invest |
![]() Baroda BNP Paribas Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 7.66% | ₹5,000 | ₹1,279.29 | Invest |
![]() DSP Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 7.59% | ₹100 | ₹12,197.68 | Invest |
![]() HSBC Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 7.53% | ₹5,000 | ₹5,267.09 | Invest |
![]() 360 ONE FlexiCap Fund - Direct (G) Flexi Cap Fund | Equity | 7.08% | ₹1,000 | ₹2,106.13 | Invest |
![]() UTI-Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 6.84% | ₹5,000 | ₹25,757.27 | Invest |
![]() Bank of India Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 6.63% | ₹5,000 | ₹2,260.69 | Invest |
![]() TRUSTMF Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 6.58% | ₹1,000 | ₹1,136.89 | Invest |
![]() Quant Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 5.91% | ₹5,000 | ₹6,889.95 | Invest |
![]() Taurus Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 4.64% | ₹500 | ₹363.83 | Invest |
![]() Shriram Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 0.95% | ₹500 | ₹137.54 | Invest |
![]() JM Flexicap Fund - Direct (G) Flexi Cap Fund | Equity | -0.18% | ₹1,000 | ₹6,080.39 | Invest |
![]() NJ Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -0.79% | ₹500 | ₹2,438.74 | Invest |
![]() Samco Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -10.82% | ₹5,000 | ₹363.22 | Invest |
![]() Unifi Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 4.03% | ₹5,000 | ₹155.65 | Invest |
![]() JioBlackRock Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 1.88% | ₹500 | ₹1,808.55 | Invest |
![]() The Wealth Company Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 1.80% | ₹1,000 | ₹228.36 | Invest |
![]() Capitalmind Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 2.39% | ₹5,000 | ₹185.87 | Invest |



































































