The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| A B B | ₹5,128.50 + 58 (1.14) | 0.24 |
| Adani Energy Sol | ₹992.70 + 21.20 (2.18) | 3.37 |
| Adani Green | ₹1,028.80 + 17.20 (1.70) | 3.87 |
| Adani Power | ₹147.95 + 1.11 (0.76) | 44.18 |
| Adani Total Gas | ₹607.90 + 3.15 (0.52) | 0.76 |
| Aegis Logistics | ₹768.50 + 1.95 (0.25) | 0.22 |
| B H E L | ₹285.65 + 2.75 (0.97) | 26.83 |
| B P C L | ₹361.50 + 5.65 (1.59) | 9.51 |
| CESC | ₹172.19 + 5.06 (3.03) | 4.35 |
| CG Power & Ind | ₹688.55 + 6 (0.88) | 13.47 |
| Castrol India | ₹191.90 + 0.26 (0.14) | 2.48 |
| Coal India | ₹374.85 + 4.80 (1.30) | 6.69 |
| GAIL (India) | ₹183.29 + 3.07 (1.70) | 10.44 |
| GE Vernova T&D | ₹2,927.10 + 71.60 (2.51) | 1.81 |
| Gujarat Gas | ₹400 + 1.15 (0.29) | 0.43 |
| Guj.St.Petronet | ₹293.25 -1.30 (0.44) | 1.14 |
| H P C L | ₹464.40 + 9.15 (2.01) | 10.63 |
| Hitachi Energy | ₹21,930 + 188 (0.86) | 0.19 |
| I O C L | ₹165.53 + 1.41 (0.86) | 14.39 |
| Indraprastha Gas | ₹197.41 + 2.56 (1.31) | 6.07 |
| Inox Wind | ₹137.70 + 3 (2.23) | 24.93 |
| JSW Energy | ₹482.35 + 5.75 (1.21) | 3.76 |
| JP Power Ven. | ₹19.27 -0.38 (1.93) | 438.41 |
| Mahanagar Gas | ₹1,217.70 + 10.90 (0.90) | 0.29 |
| NHPC Ltd | ₹77.50 + 0.27 (0.35) | 39.65 |
| NLC India | ₹243.05 + 3 (1.25) | 0.80 |
| NTPC | ₹326 + 2.30 (0.71) | 6.10 |
| O N G C | ₹247.70 + 2.35 (0.96) | 9.49 |
| Oil India | ₹421.10 + 0.05 (0.01) | 1.77 |
| Petronet LNG | ₹273.15 + 1 (0.37) | 3.23 |
| Power Grid Corpn | ₹276.35 + 2.90 (1.06) | 8.65 |
| Reliance Industr | ₹1,551.30 + 11.60 (0.75) | 16.16 |
| Reliance Power | ₹38.87 + 1.67 (4.49) | 243.70 |
| SJVN | ₹78.30 + 0.42 (0.54) | 12.41 |
| Siemens Ener.Ind | ₹3,128.50 + 31 (1) | 2.33 |
| Siemens | ₹3,231.60 + 50.50 (1.59) | 0.44 |
| Suzlon Energy | ₹55.11 + 0.92 (1.70) | 122.63 |
| Tata Power Co. | ₹385.50 + 5.50 (1.45) | 7.18 |
| Thermax | ₹2,903.20 + 20.40 (0.71) | 0.18 |
| Torrent Power | ₹1,310.90 + 17.90 (1.38) | 0.53 |
| Company | Price |
|---|---|
| Nifty 100 | 26,630.80 + 225.50 (0.85) |
| Nifty 100 Alpha 30 Index | 18,426.85 + 111.90 (0.61) |
| Nifty 100 Equal Weight | 33,859 + 341.80 (1.02) |
| Nifty 100 Liquid 15 | 7,562.30 + 45.90 (0.61) |
| Nifty 100 Low Volatility 30 | 21,011.50 + 129.95 (0.62) |
| Nifty 200 | 14,524.75 + 126.10 (0.88) |
| Nifty 50 | 26,091.65 + 206.85 (0.80) |
| Nifty 50 Equal Weight | 33,200.50 + 297.85 (0.91) |
| Nifty 500 | 23,863.50 + 208.45 (0.88) |
| Nifty 500 Multicap 50:25:25 | 16,504.65 + 147.50 (0.90) |
| Nifty Alpha 50 | 51,819.20 + 597.10 (1.17) |
| Nifty Alpha Low-Volatility 30 | 26,928.25 + 167.40 (0.63) |
| Nifty Alpha Quality Low-Volatility 30 | 22,945.90 + 139.10 (0.61) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,358.95 + 142.50 (0.67) |
| Nifty Auto | 27,569.30 + 190.60 (0.70) |
| Nifty Bank | 59,467.60 + 647.30 (1.10) |
| Nifty CPSE | 6,405.80 + 42.55 (0.67) |
| Nifty Capital Markets | 4,776.60 + 78.90 (1.68) |
| Nifty Commodities | 9,194.85 + 113.20 (1.25) |
| Nifty Consumer Durables | 37,939.10 + 496.10 (1.32) |
| Nifty Dividend Opportunities 50 | 6,248.05 + 58.55 (0.95) |
| Nifty EV & New Age Automotive | 3,105.85 + 22.25 (0.72) |
| Nifty Energy | 35,750.15 + 399.80 (1.13) |
| Nifty FMCG | 55,283.05 + 230.95 (0.42) |
| Nifty Financial Services | 27,696 + 286.60 (1.05) |
| Nifty Financial Services 25/50 | 30,296.40 + 328.05 (1.09) |
| Nifty Growth Sectors 15 | 12,324.80 + 81.55 (0.67) |
| Nifty Healthcare Index | 14,907 + 107.25 (0.72) |
| Nifty High Beta 50 | 3,964.15 + 65.40 (1.68) |
| Nifty IT | 37,080.20 + 253.30 (0.69) |
| Nifty India Consumption | 12,458.25 + 53.25 (0.43) |
| Nifty India Defence | 7,989.85 + 64.45 (0.81) |
| Nifty India Digital Index | 9,397.10 + 54.50 (0.58) |
| Nifty India Manufacturing | 15,241.65 + 153.15 (1.02) |
| Nifty India New Age Consumption | 12,098.95 + 100.10 (0.83) |
| Nifty India Tourism | 8,942.10 + 80.65 (0.91) |
| Nifty Infrastructure | 9,648.60 + 59.05 (0.62) |
| Nifty LargeMidcap 250 | 16,862.25 + 150.05 (0.90) |
| Nifty Low Volatility 50 | 25,665.40 + 162.70 (0.64) |
| Nifty MNC | 30,154.25 + 230.55 (0.77) |
| Nifty Media | 1,437 + 12.05 (0.85) |
| Nifty Metal | 10,257.95 + 184.55 (1.83) |
| Nifty Microcap 250 | 23,176.85 + 239.20 (1.04) |
| Nifty MidSmall Healthcare | 43,969.55 + 257.70 (0.59) |
| Nifty MidSmallcap 400 | 20,303.10 + 190.60 (0.95) |
| Nifty Midcap 100 | 60,884.50 + 586.50 (0.97) |
| Nifty Midcap 150 | 22,344.85 + 208.40 (0.94) |
| Nifty Midcap 50 | 17,359.90 + 170.95 (0.99) |
| Nifty Midcap Liquid 15 | 16,568.25 + 181.90 (1.11) |
| Nifty Midcap Select | 13,954.05 + 147.35 (1.07) |
| Nifty Midcap150 Momentum 50 | 63,363.20 + 571.90 (0.91) |
| Nifty Midcap150 Quality 50 | 24,200.10 + 161.35 (0.67) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,133.35 + 388.85 (0.80) |
| Nifty Next 50 | 68,941 + 768.55 (1.13) |
| Nifty Oil & Gas | 12,142.10 + 140.80 (1.17) |
| Nifty PSE | 9,803.80 + 93.90 (0.97) |
| Nifty PSU Bank | 8,633.50 + 147 (1.73) |
| Nifty Pharma | 22,759.45 + 168.50 (0.75) |
| Nifty Private Bank | 28,589.60 + 305.80 (1.08) |
| Nifty Quality Low-Volatility 30 | 17,659.60 + 95.80 (0.55) |
| Nifty Realty | 910.60 + 9.25 (1.03) |
| Nifty Services Sector | 33,865.15 + 254 (0.76) |
| Nifty Smallcap 100 | 17,929 + 198.70 (1.12) |
| Nifty Smallcap 250 | 16,793.10 + 159.70 (0.96) |
| Nifty Smallcap 50 | 8,738.05 + 111.45 (1.29) |
| Nifty Smallcap250 Momentum Quality 100 | 44,785.85 + 405.75 (0.91) |
| Nifty Smallcap250 Quality 50 | 25,938.50 + 170.60 (0.66) |
| Nifty Tata Group 25% Cap | 14,967.50 + 186.45 (1.26) |
| Nifty Total Market | 13,403.05 + 117.85 (0.89) |
| Nifty100 ESG | 5,164.60 + 43.50 (0.85) |
| Nifty100 ESG Sector Leaders | 4,339.30 + 32.95 (0.77) |
| Nifty100 Enhanced ESG | 5,207.35 + 43.95 (0.85) |
| Nifty100 Quality 30 | 5,806.25 + 40.25 (0.70) |
| Nifty200 Alpha30 | 25,755.65 + 245.85 (0.96) |
| Nifty200 Momentum 30 | 31,964.80 + 272.10 (0.86) |
| Nifty200 Quality 30 | 21,265.85 + 152.60 (0.72) |
| Nifty200 Value 30 | 14,191.20 + 200.55 (1.43) |
| Nifty50 Value 20 | 13,085.80 + 112.40 (0.87) |
| Nifty500 Equal Weight | 14,305.85 + 125.75 (0.89) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,129.45 + 164.90 (0.92) |
| Nifty500 Momentum 50 | 54,542.70 + 570.45 (1.06) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,923.40 + 158.30 (1) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,553.35 + 99.30 (0.69) |
| Nifty500 Multicap Momentum Quality 50 | 42,474.20 + 388.60 (0.92) |
| Nifty500 Multifactor MQVLv50 | 31,910.80 + 204.40 (0.64) |
| Nifty500 Quality 50 | 19,168.20 + 154.95 (0.81) |
| Nifty500 Value 50 | 15,051.15 + 199.85 (1.35) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.