The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| BEML Ltd | ₹1,780.60 + 27.65 (1.58) | 0.05 |
| Bank of Baroda | ₹270.85 + 1.80 (0.67) | 2.19 |
| Bank of India | ₹140.05 + 0.10 (0.07) | 1.12 |
| Bank of Maha | ₹79.43 -0.31 (0.39) | 2.32 |
| Bharat Dynamics | ₹1,224.90 -1.30 (0.11) | 0.25 |
| Bharat Electron | ₹408.75 + 2 (0.49) | 2.23 |
| B H E L | ₹405.65 -0.45 (0.11) | 3.41 |
| B P C L | ₹293.35 + 1.15 (0.39) | 0.91 |
| Canara Bank | ₹131.50 -0.35 (0.27) | 1.77 |
| Central Bank | ₹30.08 -0.22 (0.73) | 1.79 |
| C P C L | ₹1,207.85 + 17.80 (1.50) | 0.40 |
| Coal India | ₹473.40 + 0.75 (0.16) | 1.50 |
| Cochin Shipyard | ₹1,461.95 + 6 (0.41) | 0.22 |
| Container Corpn. | ₹450.90 -1 (0.22) | 0.16 |
| Engineers India | ₹233.50 + 5.40 (2.37) | 0.93 |
| GAIL (India) | ₹163.30 -0.20 (0.12) | 0.31 |
| Garden Reach Sh. | ₹2,643.50 + 36 (1.38) | 0.18 |
| General Insuranc | ₹386.80 + 4.35 (1.14) | 0.10 |
| Gujarat Gas | ₹398.60 + 0.70 (0.18) | 0.12 |
| G M D C | ₹683 + 16.40 (2.46) | 0.41 |
| Hind.Aeronautics | ₹4,272.95 + 10.40 (0.24) | 0.09 |
| Hindustan Copper | ₹540.85 -4.50 (0.83) | 0.88 |
| H P C L | ₹388.50 + 4.60 (1.20) | 0.51 |
| H U D C O | ₹205.55 + 3.10 (1.53) | 0.33 |
| IFCI | ₹79.99 -0.47 (0.58) | 57.18 |
| Indian Bank | ₹847.05 -0.55 (0.06) | 0.14 |
| I O C L | ₹139.10 + 1.70 (1.24) | 2.05 |
| I O B | ₹33.03 -0.01 (0.03) | 0.59 |
| I R C T C | ₹524.50 + 13.75 (2.69) | 0.42 |
| I R F C | ₹96.29 + 0.51 (0.53) | 3.15 |
| Indian Renewable | ₹123.45 + 0.55 (0.45) | 2.80 |
| Ircon Intl. | ₹136.90 + 1.45 (1.07) | 0.64 |
| J & K Bank | ₹149.25 + 0.60 (0.40) | 1.90 |
| Life Insurance | ₹400.30 -2.10 (0.52) | 0.38 |
| M R P L | ₹156.30 + 1.90 (1.23) | 2.86 |
| Mazagon Dock | ₹2,476.30 + 34.75 (1.42) | 0.19 |
| NBCC | ₹103.40 + 1.20 (1.17) | 2.57 |
| NHPC Ltd | ₹74.65 -0.47 (0.63) | 20.88 |
| NLC India | ₹342.05 -3.75 (1.08) | 0.19 |
| NMDC | ₹95.72 -0.31 (0.32) | 6.08 |
| NMDC Steel | ₹51.34 -1.11 (2.12) | 1.92 |
| NTPC Green Ene. | ₹101.30 + 0.25 (0.25) | 0.54 |
| NTPC | ₹365.90 -0.75 (0.20) | 1.78 |
| Natl. Aluminium | ₹421.20 -15.55 (3.56) | 1.22 |
| New India Assura | ₹146.75 -0.45 (0.31) | 0.20 |
| O N G C | ₹267.65 -0.20 (0.07) | 2.09 |
| Oil India | ₹489 -1.45 (0.30) | 0.13 |
| Power Fin.Corpn. | ₹422 + 5.60 (1.34) | 0.52 |
| Power Grid Corpn | ₹283.25 -1.90 (0.67) | 1.60 |
| Punjab Natl.Bank | ₹105.55 -0.25 (0.24) | 1.38 |
| REC Ltd | ₹330.45 + 4.75 (1.46) | 1.19 |
| Rail Vikas | ₹240 + 1.05 (0.44) | 1.50 |
| Railtel Corpn. | ₹319.90 + 3.95 (1.25) | 0.14 |
| R C F | ₹128.30 + 0.25 (0.20) | 0.18 |
| Rites | ₹200.80 + 1.05 (0.53) | 0.03 |
| SJVN | ₹74.32 + 1.10 (1.50) | 0.49 |
| SBI | ₹977.25 + 6.25 (0.64) | 2.59 |
| S A I L | ₹199.55 -4.25 (2.09) | 4.28 |
| UCO Bank | ₹25.16 + 0.06 (0.24) | 0.48 |
| Union Bank (I) | ₹166.25 -0.30 (0.18) | 0.85 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,809.75 + 8.10 (0.07) |
| NIFTY Mobility | 21,539.95 + 169.45 (0.79) |
| Nifty 100 | 24,412.40 + 4.10 (0.02) |
| Nifty 100 Alpha 30 Index | 17,876.35 + 56.55 (0.32) |
| Nifty 100 Equal Weight | 33,703.55 + 75.05 (0.22) |
| Nifty 100 Liquid 15 | 7,081.30 + 23.05 (0.33) |
| Nifty 100 Low Volatility 30 | 19,329.15 + 8 (0.04) |
| Nifty 200 | 13,545.05 + 16.20 (0.12) |
| Nifty 50 | 23,388 -17.60 (0.08) |
| Nifty 50 Equal Weight | 32,148.15 + 15.05 (0.05) |
| Nifty 500 | 22,490.70 + 38.85 (0.17) |
| Nifty 500 Multicap 50:25:25 | 15,882.05 + 43.40 (0.27) |
| Nifty Alpha 50 | 52,304.30 + 284.05 (0.55) |
| Nifty Alpha Low-Volatility 30 | 25,394.40 + 35.70 (0.14) |
| Nifty Alpha Quality Low-Volatility 30 | 22,010.50 + 91.40 (0.42) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,689.60 + 44 (0.22) |
| Nifty Auto | 26,258.90 + 166.10 (0.64) |
| Nifty Bank | 54,130.15 -55.80 (0.10) |
| Nifty CPSE | 6,922.50 -10.40 (0.15) |
| Nifty Capital Markets | 5,332.15 + 43.90 (0.83) |
| Nifty Chemicals | 29,116 + 39.40 (0.14) |
| Nifty Commodities | 10,186.65 -17.15 (0.17) |
| Nifty Conglomerate 50 | 14,494.80 + 18.50 (0.13) |
| Nifty Consumer Durables | 35,153.60 + 487.65 (1.41) |
| Nifty Core Housing | 14,836.70 + 76.35 (0.52) |
| Nifty Dividend Opportunities 50 | 5,835.80 -1.50 (0.03) |
| Nifty EV & New Age Automotive | 3,068.55 + 23.25 (0.76) |
| Nifty Energy | 40,412.35 + 215.50 (0.54) |
| Nifty FMCG | 48,355.80 + 231.85 (0.48) |
| Nifty Financial Services | 24,958.30 + 2.60 (0.01) |
| Nifty Financial Services 25/50 | 27,205.80 + 13.45 (0.05) |
| Nifty Financial Services Ex-Bank | 30,042.45 + 25.95 (0.09) |
| Nifty Growth Sectors 15 | 10,721.20 + 4.30 (0.04) |
| Nifty Healthcare Index | 15,325.85 + 55.15 (0.36) |
| Nifty High Beta 50 | 4,211.50 + 13.40 (0.32) |
| Nifty IPO | 2,142.70 + 4.75 (0.22) |
| Nifty IT | 29,212.20 -172.25 (0.59) |
| Nifty India Consumption | 11,197.25 + 61.95 (0.56) |
| Nifty India Defence | 9,140.60 + 116.15 (1.29) |
| Nifty India Digital Index | 7,866.55 + 15.35 (0.20) |
| Nifty India FPI 150 | 1,516.05 + 1.05 (0.07) |
| Nifty India Infrastructure & Logistics | 12,012.55 + 61.30 (0.51) |
| Nifty India Internet | 1,201.25 + 12.35 (1.04) |
| Nifty India Manufacturing | 15,832.30 + 73.05 (0.46) |
| Nifty India New Age Consumption | 10,900.45 + 70.85 (0.65) |
| Nifty India Railways PSU | 2,921.85 + 12.45 (0.43) |
| Nifty India Select 5 Corporate Groups | 38,565.20 + 57.85 (0.15) |
| Nifty India Tourism | 7,313.85 + 40.25 (0.55) |
| Nifty Infrastructure | 9,216 -3.15 (0.03) |
| Nifty LargeMidcap 250 | 16,152.05 + 42.80 (0.27) |
| Nifty Low Volatility 50 | 23,808.95 + 33.95 (0.14) |
| Nifty MNC | 31,897.75 + 259.60 (0.82) |
| Nifty Media | 1,426 + 5.20 (0.37) |
| Nifty Metal | 13,467.30 -67.90 (0.50) |
| Nifty Microcap 250 | 23,912.50 + 221.75 (0.94) |
| Nifty MidSmall Financial Services | 21,424.20 + 17.95 (0.08) |
| Nifty MidSmall Healthcare | 47,823.10 + 377.95 (0.80) |
| Nifty MidSmall IT & Telecom | 9,599.55 + 27.30 (0.29) |
| Nifty MidSmall India Consumption | 17,551.20 + 154.85 (0.89) |
| Nifty MidSmallcap 400 | 20,393.60 + 105.15 (0.52) |
| Nifty Midcap 100 | 61,010.90 + 323.70 (0.53) |
| Nifty Midcap 150 | 22,331.05 + 110.55 (0.50) |
| Nifty Midcap 50 | 17,275.70 + 85.20 (0.50) |
| Nifty Midcap Liquid 15 | 16,254.95 + 93.75 (0.58) |
| Nifty Midcap Select | 14,221.55 + 72.50 (0.51) |
| Nifty Midcap150 Momentum 50 | 62,377.95 + 298.90 (0.48) |
| Nifty Midcap150 Quality 50 | 23,715.80 + 169.10 (0.72) |
| Nifty Midsmallcap400 Momentum Quality 100 | 50,173.75 + 314.30 (0.63) |
| Nifty Next 50 | 70,146.25 + 289.85 (0.41) |
| Nifty Non-Cyclical Consumer | 14,540.95 + 106.75 (0.74) |
| Nifty Oil & Gas | 11,134.25 + 3.45 (0.03) |
| Nifty PSE | 10,098.40 + 8.85 (0.09) |
| Nifty PSU Bank | 8,194.70 + 8.80 (0.11) |
| Nifty Pharma | 24,210.70 + 124.10 (0.52) |
| Nifty Private Bank | 26,161.35 -32.05 (0.12) |
| Nifty Quality Low-Volatility 30 | 15,975.45 + 39.25 (0.25) |
| Nifty Realty | 764.85 + 2.25 (0.30) |
| Nifty Rural | 14,876.60 + 52.60 (0.35) |
| Nifty SME Emerge | 13,683.40 + 67.90 (0.50) |
| Nifty Services Sector | 29,526.75 -29.50 (0.10) |
| Nifty Shariah 25 | 7,746.90 + 27.40 (0.35) |
| Nifty Smallcap 100 | 18,109.95 + 77.90 (0.43) |
| Nifty Smallcap 250 | 17,049.20 + 94.75 (0.56) |
| Nifty Smallcap 50 | 8,912.85 + 32.60 (0.37) |
| Nifty Smallcap 500 | 19,361.70 + 124.50 (0.65) |
| Nifty Smallcap250 Momentum Quality 100 | 44,955.90 + 252.50 (0.56) |
| Nifty Smallcap250 Quality 50 | 24,408.10 + 56.75 (0.23) |
| Nifty Tata Group 25% Cap | 14,200.85 + 18.15 (0.13) |
| Nifty Top 10 Equal Weight Index | 8,391.65 -22.90 (0.27) |
| Nifty Top 15 Equal Weight | 9,403.65 + 2.25 (0.02) |
| Nifty Top 20 Equal Weight | 8,362.10 + 19.60 (0.23) |
| Nifty Total Market | 12,678.40 + 25.95 (0.21) |
| Nifty Total Market Momentum Quality 50 | 44,067.05 + 320.30 (0.73) |
| Nifty Transportation & Logistics | 23,888.90 + 219.85 (0.93) |
| Nifty Waves | 1,899.35 + 4.40 (0.23) |
| Nifty100 ESG | 4,789.65 + 7.95 (0.17) |
| Nifty100 Enhanced ESG | 4,822.20 + 8.15 (0.17) |
| Nifty100 Quality 30 | 5,491.95 + 9.90 (0.18) |
| Nifty200 Alpha30 | 25,619.75 + 123.80 (0.49) |
| Nifty200 Momentum 30 | 30,029.85 + 36.80 (0.12) |
| Nifty200 Quality 30 | 19,954.90 + 84.95 (0.43) |
| Nifty200 Value 30 | 15,387.55 -8.30 (0.05) |
| Nifty50 Shariah | 4,294.45 -18.90 (0.44) |
| Nifty50 Value 20 | 11,917.75 -4.90 (0.04) |
| Nifty500 Equal Weight | 14,302.45 + 66.15 (0.46) |
| Nifty500 Flexicap Quality 30 | 9,614.05 + 41.80 (0.44) |
| Nifty500 Healthcare | 19,849.70 + 90.40 (0.46) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,720.40 + 63.40 (0.36) |
| Nifty500 Low Volatility 50 | 21,660.70 + 45.65 (0.21) |
| Nifty500 Momentum 50 | 52,473.35 + 187.90 (0.36) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 16,119.35 + 54.45 (0.34) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,284.75 + 54 (0.38) |
| Nifty500 Multicap Momentum Quality 50 | 41,810.10 + 217 (0.52) |
| Nifty500 Multifactor MQVLv50 | 30,521.15 + 107.75 (0.35) |
| Nifty500 Quality 50 | 19,611.50 + 139.75 (0.72) |
| Nifty500 Shariah | 6,895.45 + 18.75 (0.27) |
| Nifty500 Value 50 | 16,543.50 -16.30 (0.10) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.