

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 640.63 | 1,904.73 | 1,623.81 | 3,080.74 | 2,477.78 |
| Total Expenses | 845.69 | 1,968.43 | 1,746.57 | 2,669.71 | 2,067.55 |
| Profit Before Tax | -205.07 | -63.70 | -122.76 | 411.03 | 410.23 |
| Profit After Tax | -204.58 | -83.31 | -97.67 | 313.41 | 301.17 |
| Operating Profit After Depreciation | -189.81 | -49.43 | -109.12 | 423.24 | 425.09 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 952.70 | 903.33 | 817.20 | 461.62 | 276.16 |
| Total Non Current Assets | 1,187.27 | 1,115.40 | 1,057.19 | 618.74 | 357.28 |
| Total Current Assets | 1,101.14 | 1,322.80 | 1,880.86 | 2,042.03 | 2,124.67 |
| Total Assets | 2,288.41 | 2,438.20 | 2,938.05 | 2,660.77 | 2,481.95 |
| Total Shareholder's Fund | 1,711.50 | 1,918.50 | 2,002.04 | 2,143.64 | 1,985.99 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 343.31 | 104.73 | -309.36 | 69.92 | 96.96 |
| Net Cash Used In Investing Activities | -157.46 | -127.39 | 129.19 | -132.39 | 298.48 |
| Net Cash Used In Financing Activities | -80.02 | -372.44 | 337.05 | -164.77 | -246.28 |
No data available
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 142.54 | 90.94 | 246.46 | 180.55 | 16.14 |
| Total Expenses | 164.13 | 132.66 | 287.27 | 224.02 | 83.39 |
| Profit Before Tax | -17.15 | -38.49 | -39.50 | -47.22 | -69.72 |
| Profit After Tax | -17.16 | -37.79 | -36.86 | -47.79 | -69.21 |
| Operating Profit after Depreciation | -3.67 | -24.57 | -25.03 | -32.80 | -54.28 |
₹0.79/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Coal India Ltd | ₹388.15 | ₹2,39,206.30 |
| Vedanta Ltd | ₹520.70 | ₹2,03,613.91 |
| NMDC Ltd | ₹76.53 | ₹67,283.78 |
| Lloyds Metals & Energy Ltd | ₹1,259.60 | ₹66,570.15 |
| Gujarat Mineral Development Corporation Ltd | ₹563.75 | ₹17,927.25 |
| Fund Name | AUM |
|---|---|
| Kotak BSE PSU Index Fund | 0.01% |
| HDFC BSE 500 Index Fund | 0% |
| Motilal Oswal BSE 1000 Index Fund | 0% |
On 14 November 2025
13 Nov 2025, 04:52 pm
RHI Magnesita India Ltd, NLC India Ltd, Anant Raj Ltd and Kaynes Technology India Ltd are among the other losers in the BSE's 'A' group today, 08 October 2025.
08 Oct 2025, 03:00 pm
Banco Products (India) Ltd, Tata Investment Corporation Ltd, Happiest Minds Technologies Ltd and Shyam Metalics & Energy Ltd are among the other losers in the BSE's 'A' group today, 07 October 2025.
07 Oct 2025, 03:00 pm
The Anup Engineering Ltd, Fortis Healthcare Ltd, FSN E-Commerce Ventures Ltd and Emcure Pharmaceuticals Ltd are among the other gainers in the BSE's 'A' group today, 06 October 2025.
06 Oct 2025, 12:00 pm
Lloyds Engineering Works Ltd Partly Paidup, Azad Engineering Ltd, Aegis Logistics Ltd and V-Mart Retail Ltd are among the other gainers in the BSE's 'A' group today, 03 October 2025.
03 Oct 2025, 12:00 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.