| Fund Name | ||||
|---|---|---|---|---|
![]() ICICI Pru Value Fund - Direct (G) Value Fund | Equity | 12.99% | ₹1,000 | ₹57,934.73 | Invest |
![]() DSP Value Fund - Direct (G) Value Fund | Equity | 12.94% | ₹100 | ₹1,196.61 | Invest |
![]() Groww Value Fund - Direct (G) Value Fund | Equity | 12.25% | ₹500 | ₹65.74 | Invest |
![]() HDFC Value Fund - Direct (G) Value Fund | Equity | 11.77% | ₹100 | ₹7,608.84 | Invest |
![]() AXIS Value Fund - Direct (G) Value Fund | Equity | 11.12% | ₹100 | ₹1,150.98 | Invest |
![]() HSBC Value Fund - Direct (G) Value Fund | Equity | 10.37% | ₹5,000 | ₹14,342.41 | Invest |
![]() Nippon India Value Fund - Direct (G) Value Fund | Equity | 10.06% | ₹500 | ₹9,173.47 | Invest |
![]() Union Value Fund - Direct (G) Value Fund | Equity | 10.04% | ₹1,000 | ₹362.18 | Invest |
![]() UTI-Value Fund - Direct (G) Value Fund | Equity | 7.93% | ₹5,000 | ₹10,057.81 | Invest |
![]() ITI Value Fund - Direct (G) Value Fund | Equity | 7.57% | ₹5,000 | ₹346.17 | Invest |
![]() Templeton India Value Fund - Direct (G) Value Fund | Equity | 7.42% | ₹5,000 | ₹2,260.08 | Invest |
![]() Canara Robeco Value Fund - Direct (G) Value Fund | Equity | 7.15% | ₹5,000 | ₹1,332.01 | Invest |
![]() Bandhan Value Fund - Direct (G) Value Fund | Equity | 6.92% | ₹1,000 | ₹10,302.01 | Invest |
![]() Tata Value Fund - Direct (G) Value Fund | Equity | 6.81% | ₹5,000 | ₹8,881.65 | Invest |
![]() Quant Value Fund - Direct (G) Value Fund | Equity | 5.65% | ₹5,000 | ₹1,739.97 | Invest |
![]() Quantum Value Fund - Direct (G) Value Fund | Equity | 5.28% | ₹500 | ₹1,205.56 | Invest |
![]() Aditya Birla SL Value Fund - Direct (G) Value Fund | Equity | 5.21% | ₹1,000 | ₹6,303.57 | Invest |
![]() LIC MF Value Fund - Direct (G) Value Fund | Equity | 3.64% | ₹5,000 | ₹210.92 | Invest |
![]() Baroda BNP Paribas Value Fund - Direct (G) Value Fund | Equity | 2.78% | ₹5,000 | ₹1,208.87 | Invest |
![]() JM Value Fund - Direct (G) Value Fund | Equity | 0.54% | ₹1,000 | ₹1,012.04 | Invest |
![]() Mahindra Manulife Value Fund - Direct (G) Value Fund | Equity | 20.65% | ₹1,000 | ₹589.82 | Invest |













































