Fund Name | ||||
---|---|---|---|---|
![]() DSP Regular Savings Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 10.35% | ₹100 | ₹173.25 | Invest |
![]() Aditya Birla SL Regular Savings Fund-Dir (G) Conservative Hybrid Fund | Hybrid | 9.78% | ₹500 | ₹1,378.33 | Invest |
![]() Aditya Birla SL Regular Savings Fund-Dir (Payment) Conservative Hybrid Fund | Hybrid | 9.78% | ₹1,000 | ₹1,378.33 | Invest |
![]() Parag Parikh Conservative Hybrid Fund-Dir (G) Conservative Hybrid Fund | Hybrid | 9.76% | ₹5,000 | ₹2,665.17 | Invest |
![]() ICICI Pru Regular Savings Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 9.65% | ₹5,000 | ₹3,197.94 | Invest |
![]() Canara Robeco Conservative Hybrid Fund-Dir (G) Conservative Hybrid Fund | Hybrid | 8.97% | ₹5,000 | ₹952.73 | Invest |
![]() UTI-Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 8.95% | ₹5,000 | ₹1,683.78 | Invest |
![]() Franklin India Debt Hybrid Fund - Dir (G) Conservative Hybrid Fund | Hybrid | 8.91% | ₹10,000 | ₹203.91 | Invest |
![]() AXIS Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 8.51% | ₹500 | ₹283.46 | Invest |
![]() LIC MF Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 8.21% | ₹5,000 | ₹51.06 | Invest |
![]() Baroda BNP Paribas Conservative Hybrid Fund-Dir (G) Conservative Hybrid Fund | Hybrid | 7.91% | ₹1,000 | ₹826.59 | Invest |
![]() HSBC Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 7.89% | ₹5,000 | ₹160.87 | Invest |
![]() Kotak Debt Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 7.47% | ₹100 | ₹3,129.28 | Invest |
![]() HDFC Hybrid Debt Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 7.37% | ₹100 | ₹3,382.82 | Invest |
![]() SBI Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 7.01% | ₹5,000 | ₹9,621.39 | Invest |
![]() Sundaram Conservative Hybrid Fund - Dir (G) Conservative Hybrid Fund | Hybrid | 6.96% | ₹5,000 | ₹27.03 | Invest |
![]() Bandhan Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 6.85% | ₹1,000 | ₹116.61 | Invest |
![]() Bank of India Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 4.54% | ₹10,000 | ₹69.54 | Invest |
