| Fund Name | ||||
|---|---|---|---|---|
Groww Multicap Fund - Direct (G) Multi Cap Fund | Equity | 13.88% | ₹500 | ₹708.92 | Invest |
Bank of India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 10.78% | ₹5,000 | ₹1,186.47 | Invest |
Tata Multicap Fund - Direct (G) Multi Cap Fund | Equity | 8.86% | ₹5,000 | ₹3,455.43 | Invest |
ITI Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 8.75% | ₹1,000 | ₹1,470.48 | Invest |
Union Multicap Fund - Direct (G) Multi Cap Fund | Equity | 8.54% | ₹1,000 | ₹1,420.10 | Invest |
LIC MF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 7.71% | ₹5,000 | ₹2,042.49 | Invest |
WhiteOak Capital Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 7.15% | ₹500 | ₹3,850.09 | Invest |
Kotak Multicap Fund - Direct (G) Multi Cap Fund | Equity | 7.14% | ₹100 | ₹28,074.19 | Invest |
HSBC Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 6.40% | ₹5,000 | ₹5,914 | Invest |
PGIM India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 6.37% | ₹5,000 | ₹430.86 | Invest |
Mahindra Manulife Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 6.24% | ₹1,000 | ₹6,926.02 | Invest |
ICICI Pru Multicap Fund - Direct (G) Multi Cap Fund | Equity | 5.75% | ₹5,000 | ₹18,193.89 | Invest |
AXIS Multicap Fund - Direct (G) Multi Cap Fund | Equity | 5.72% | ₹100 | ₹10,457.27 | Invest |
Bajaj Finserv Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 5.39% | ₹500 | ₹1,429.44 | Invest |
Quant Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 4.95% | ₹5,000 | ₹7,761.45 | Invest |
Franklin India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 4.71% | ₹5,000 | ₹5,029.48 | Invest |
Edelweiss Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 4.56% | ₹100 | ₹3,338.02 | Invest |
Aditya Birla SL Multi-Cap Fund - Dir (G) Multi Cap Fund | Equity | 4.24% | ₹500 | ₹7,029.63 | Invest |
Baroda BNP Paribas Multi Cap Fund-Dir (G) Multi Cap Fund | Equity | 3.82% | ₹5,000 | ₹3,339.44 | Invest |
Mirae Asset Multicap Fund - Direct (G) Multi Cap Fund | Equity | 3.52% | ₹5,000 | ₹5,278.04 | Invest |
UTI-Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 2.29% | ₹1,000 | ₹2,041.55 | Invest |
Bandhan Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 1.95% | ₹1,000 | ₹3,005.59 | Invest |
Canara Robeco Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 1.51% | ₹5,000 | ₹5,500.41 | Invest |
Sundaram Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 1.07% | ₹100 | ₹2,914.87 | Invest |
Motilal Oswal Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 0.99% | ₹500 | ₹4,225.50 | Invest |
Nippon India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 0.74% | ₹100 | ₹54,584.58 | Invest |
DSP Multicap Fund - Direct (G) Multi Cap Fund | Equity | 0.47% | ₹100 | ₹2,925.15 | Invest |
SBI Multicap Fund - Direct (G) Multi Cap Fund | Equity | -0.92% | ₹5,000 | ₹23,693.40 | Invest |
Invesco India Multicap Fund - Direct (G) Multi Cap Fund | Equity | -1.21% | ₹1,000 | ₹4,301.86 | Invest |
HDFC Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -1.57% | ₹100 | ₹20,216.88 | Invest |
Samco Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -11.89% | ₹5,000 | ₹243.98 | Invest |
TRUSTMF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 15.30% | ₹1,000 | ₹603.07 | Invest |
























