| Fund Name | ||||
|---|---|---|---|---|
![]() Motilal Oswal Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 18.41% | ₹500 | ₹4,603.13 | Invest |
![]() WhiteOak Capital Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 15.21% | ₹500 | ₹2,638.72 | Invest |
![]() Mirae Asset Multicap Fund - Direct (G) Multi Cap Fund | Equity | 13.87% | ₹5,000 | ₹4,388.81 | Invest |
![]() PGIM India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 12.49% | ₹5,000 | ₹434.64 | Invest |
![]() Franklin India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 11.70% | ₹5,000 | ₹5,128.67 | Invest |
![]() Mahindra Manulife Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 11.16% | ₹1,000 | ₹6,055.38 | Invest |
![]() Kotak Multicap Fund - Direct (G) Multi Cap Fund | Equity | 11.13% | ₹100 | ₹21,541.46 | Invest |
![]() SBI Multicap Fund - Direct (G) Multi Cap Fund | Equity | 10.91% | ₹5,000 | ₹23,986.25 | Invest |
![]() Sundaram Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 10.81% | ₹100 | ₹2,927.98 | Invest |
![]() Canara Robeco Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 10.58% | ₹5,000 | ₹4,902.07 | Invest |
![]() Bank of India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 10.06% | ₹5,000 | ₹968.05 | Invest |
![]() AXIS Multicap Fund - Direct (G) Multi Cap Fund | Equity | 9.72% | ₹100 | ₹9,099.31 | Invest |
![]() Union Multicap Fund - Direct (G) Multi Cap Fund | Equity | 9.70% | ₹1,000 | ₹1,335.77 | Invest |
![]() LIC MF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 9.60% | ₹5,000 | ₹1,796.57 | Invest |
![]() HSBC Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 9.09% | ₹5,000 | ₹5,267.74 | Invest |
![]() Bandhan Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 8.81% | ₹1,000 | ₹2,841.67 | Invest |
![]() Nippon India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 8.52% | ₹100 | ₹49,313.70 | Invest |
![]() Aditya Birla SL Multi-Cap Fund - Dir (G) Multi Cap Fund | Equity | 8.41% | ₹500 | ₹6,748.15 | Invest |
![]() HDFC Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 8.26% | ₹100 | ₹19,732.03 | Invest |
![]() ITI Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 8.23% | ₹1,000 | ₹1,325.85 | Invest |
![]() ICICI Pru Multicap Fund - Direct (G) Multi Cap Fund | Equity | 7.97% | ₹5,000 | ₹16,067.20 | Invest |
![]() Edelweiss Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 7.55% | ₹100 | ₹3,104.18 | Invest |
![]() Tata Multicap Fund - Direct (G) Multi Cap Fund | Equity | 6.66% | ₹5,000 | ₹3,214.01 | Invest |
![]() Baroda BNP Paribas Multi Cap Fund-Dir (G) Multi Cap Fund | Equity | 5.50% | ₹5,000 | ₹3,108.17 | Invest |
![]() DSP Multicap Fund - Direct (G) Multi Cap Fund | Equity | 4.77% | ₹100 | ₹2,627.88 | Invest |
![]() Invesco India Multicap Fund - Direct (G) Multi Cap Fund | Equity | 4.11% | ₹1,000 | ₹4,228.18 | Invest |
![]() Quant Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 0.77% | ₹5,000 | ₹9,322.61 | Invest |
![]() Samco Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -3.11% | ₹5,000 | ₹344.63 | Invest |
![]() Groww Multicap Fund - Direct (G) Multi Cap Fund | Equity | 9.54% | ₹500 | ₹234.79 | Invest |
![]() TRUSTMF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 7.60% | ₹1,000 | ₹258.09 | Invest |
![]() UTI-Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 6.88% | ₹1,000 | ₹1,714.30 | Invest |
![]() Bajaj Finserv Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 17.04% | ₹500 | ₹1,022.75 | Invest |
























































