| Fund Name | ||||
|---|---|---|---|---|
![]() Groww Multicap Fund - Direct (G) Multi Cap Fund | Equity | 13.07% | ₹500 | ₹489.24 | Invest |
![]() Bank of India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 9.36% | ₹5,000 | ₹1,074.39 | Invest |
![]() Tata Multicap Fund - Direct (G) Multi Cap Fund | Equity | 8.73% | ₹5,000 | ₹3,215.71 | Invest |
![]() Mahindra Manulife Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 8.10% | ₹1,000 | ₹6,438.60 | Invest |
![]() ITI Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 7.46% | ₹1,000 | ₹1,364.64 | Invest |
![]() ICICI Pru Multicap Fund - Direct (G) Multi Cap Fund | Equity | 6.84% | ₹5,000 | ₹16,997.42 | Invest |
![]() Union Multicap Fund - Direct (G) Multi Cap Fund | Equity | 6.51% | ₹1,000 | ₹1,329.16 | Invest |
![]() Kotak Multicap Fund - Direct (G) Multi Cap Fund | Equity | 6.26% | ₹100 | ₹25,768.71 | Invest |
![]() Bajaj Finserv Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 6.07% | ₹500 | ₹1,251.03 | Invest |
![]() HSBC Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 5.82% | ₹5,000 | ₹5,500.08 | Invest |
![]() PGIM India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 5.43% | ₹5,000 | ₹417.94 | Invest |
![]() WhiteOak Capital Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 5.36% | ₹500 | ₹3,421.36 | Invest |
![]() Franklin India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 4.64% | ₹5,000 | ₹4,826.30 | Invest |
![]() Aditya Birla SL Multi-Cap Fund - Dir (G) Multi Cap Fund | Equity | 4.25% | ₹500 | ₹6,640.62 | Invest |
![]() LIC MF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 3.93% | ₹5,000 | ₹1,849.35 | Invest |
![]() Edelweiss Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 3.81% | ₹100 | ₹3,200.29 | Invest |
![]() Quant Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 3.71% | ₹5,000 | ₹7,466 | Invest |
![]() AXIS Multicap Fund - Direct (G) Multi Cap Fund | Equity | 3.51% | ₹100 | ₹9,656.66 | Invest |
![]() Mirae Asset Multicap Fund - Direct (G) Multi Cap Fund | Equity | 2.83% | ₹5,000 | ₹4,954.25 | Invest |
![]() Bandhan Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 2.49% | ₹1,000 | ₹2,877.02 | Invest |
![]() Baroda BNP Paribas Multi Cap Fund-Dir (G) Multi Cap Fund | Equity | 2.47% | ₹5,000 | ₹3,218.97 | Invest |
![]() UTI-Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 1.04% | ₹1,000 | ₹1,930.96 | Invest |
![]() SBI Multicap Fund - Direct (G) Multi Cap Fund | Equity | 0.64% | ₹5,000 | ₹23,118.94 | Invest |
![]() DSP Multicap Fund - Direct (G) Multi Cap Fund | Equity | 0.35% | ₹100 | ₹2,730.90 | Invest |
![]() Nippon India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 0.13% | ₹100 | ₹52,634.04 | Invest |
![]() Canara Robeco Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 0.07% | ₹5,000 | ₹5,229.32 | Invest |
![]() Sundaram Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -1.01% | ₹100 | ₹2,806.71 | Invest |
![]() HDFC Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -2.42% | ₹100 | ₹19,557.57 | Invest |
![]() Motilal Oswal Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -2.92% | ₹500 | ₹3,993.91 | Invest |
![]() Invesco India Multicap Fund - Direct (G) Multi Cap Fund | Equity | -5.92% | ₹1,000 | ₹3,995.40 | Invest |
![]() Samco Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -8.79% | ₹5,000 | ₹247.74 | Invest |
![]() TRUSTMF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 9.20% | ₹1,000 | ₹478.46 | Invest |
























































