| Fund Name | ||||
|---|---|---|---|---|
![]() Aditya Birla SL Savings Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.73% | ₹1,000 | ₹23,785.34 | Invest |
![]() Nippon India Ultra Short Duration Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.58% | ₹100 | ₹13,682.19 | Invest |
![]() ICICI Pru Ultra Short Term Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.56% | ₹5,000 | ₹19,711.41 | Invest |
![]() Tata Ultra Short Term Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.51% | ₹5,000 | ₹6,030.76 | Invest |
![]() AXIS Ultra Short Duration Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.50% | ₹100 | ₹6,924.31 | Invest |
![]() Franklin India Ultra Short Duration Fund-Dir (G) Ultra Short Duration Fund | Debt | 7.50% | ₹5,000 | ₹307.02 | Invest |
![]() DSP Ultra Short Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.49% | ₹100 | ₹4,249.97 | Invest |
![]() Mirae Asset Ultra Short Duration Fund - Dir (G) Ultra Short Duration Fund | Debt | 7.46% | ₹5,000 | ₹2,440.92 | Invest |
![]() Invesco India Ultra Short Duration Fund-Dir (G) Ultra Short Duration Fund | Debt | 7.34% | ₹1,000 | ₹1,603.40 | Invest |
![]() HDFC Ultra Short Term Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.33% | ₹100 | ₹18,874.92 | Invest |
![]() UTI-Ultra Short Duration Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.32% | ₹500 | ₹4,787.82 | Invest |
![]() Kotak Savings Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.32% | ₹100 | ₹16,007.83 | Invest |
![]() Sundaram Ultra Short Duration Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.30% | ₹1,000 | ₹2,362.61 | Invest |
![]() Mahindra Manulife Ultra Short Duration Fund-Dir (G) Ultra Short Duration Fund | Debt | 7.29% | ₹1,000 | ₹199.69 | Invest |
![]() Baroda BNP Paribas Ultra Short Duration Fund-Dir (G) Ultra Short Duration Fund | Debt | 7.23% | ₹5,000 | ₹1,070.84 | Invest |
![]() HSBC Ultra Short Duration Fund - Dir (G) Ultra Short Duration Fund | Debt | 7.23% | ₹5,000 | ₹4,058.99 | Invest |
![]() SBI Magnum Ultra Short Duration Fund-Dir (G) Ultra Short Duration Fund | Debt | 7.23% | ₹5,000 | ₹15,624.13 | Invest |
![]() LIC MF Ultra Short Duration Fund - Dir (G) Ultra Short Duration Fund | Debt | 7.18% | ₹5,000 | ₹195.36 | Invest |
![]() Bandhan Ultra Short Duration Fund - Dir (G) Ultra Short Duration Fund | Debt | 7.16% | ₹100 | ₹4,483.33 | Invest |
![]() Canara Robeco Ultra Short Term Fund - Dir (G) Ultra Short Duration Fund | Debt | 7.11% | ₹500 | ₹568.28 | Invest |
![]() PGIM India Ultra Short Duration Fund-Dir (G) Ultra Short Duration Fund | Debt | 7.08% | ₹5,000 | ₹209.43 | Invest |
![]() Bank of India Ultra Short Duration Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.02% | ₹5,000 | ₹165.90 | Invest |
![]() ITI Ultra Short Duration Fund - Dir (G) Ultra Short Duration Fund | Debt | 7.01% | ₹5,000 | ₹165.46 | Invest |
![]() WhiteOak Capital Ultra Short Duration Fund-Dir (G) Ultra Short Duration Fund | Debt | 6.99% | ₹500 | ₹576.15 | Invest |
![]() Motilal Oswal Ultra Short Term Fund - Dir (G) Ultra Short Duration Fund | Debt | 6.31% | ₹500 | ₹565.74 | Invest |

















































