| Fund Name | ||||
|---|---|---|---|---|
![]() Bandhan Medium to Long Duration Fund - Dir (G) Medium to Long Duration Fund | Debt | 2.96% | ₹1,000 | ₹403.56 | Invest |
![]() Franklin India Medium to Long Duration Fund-Dir (G) Medium to Long Duration Fund | Debt | 2.87% | ₹5,000 | ₹46.04 | Invest |
![]() SBI Medium to Long Duration Fund-Dir (G) Medium to Long Duration Fund | Debt | 2.36% | ₹5,000 | ₹2,019.51 | Invest |
![]() LIC MF Medium to Long Duration Fund-Dir (G) Medium to Long Duration Fund | Debt | 2.21% | ₹5,000 | ₹184.47 | Invest |
![]() JM Medium to Long Duration Fund - Direct (G) Medium to Long Duration Fund | Debt | 1.87% | ₹1,000 | ₹29.83 | Invest |
![]() Nippon India Medium to Long Duration Fund - Dir (G) Medium to Long Duration Fund | Debt | 1.77% | ₹5,000 | ₹357.19 | Invest |
![]() Canara Robeco Income Fund - Direct (Growth) Medium to Long Duration Fund | Debt | 1.72% | ₹5,000 | ₹110.94 | Invest |
![]() UTI-Medium to Long Duration Fund - Direct (G) Medium to Long Duration Fund | Debt | 1.37% | ₹500 | ₹300.50 | Invest |
![]() HDFC Income Fund - Direct (G) Medium to Long Duration Fund | Debt | 1.35% | ₹100 | ₹817.44 | Invest |
![]() HSBC Medium to Long Duration Fund - Direct (G) Medium to Long Duration Fund | Debt | 0.97% | ₹5,000 | ₹47.70 | Invest |
![]() Aditya Birla SL Income Fund - Dir (G) Medium to Long Duration Fund | Debt | 0.94% | ₹5,000 | ₹1,752.11 | Invest |



































