List of All Tax Savers Funds

Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
---|---|---|---|---|
![]() Parag Parikh ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 14.64% | ₹500 | ₹5,294.26 | Invest |
![]() WhiteOak Capital ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 14.36% | ₹500 | ₹382.89 | Invest |
![]() Motilal Oswal ELSS Tax Saver Fund-Dir (G) ELSS | Equity | 12.44% | ₹500 | ₹4,359.64 | Invest |
![]() Baroda BNP Paribas Gilt Fund - Direct (G) Gilt Fund | Debt | 11.06% | ₹5,000 | ₹1,761.96 | Invest |
![]() ICICI Pru Gilt Fund - Direct (G) Gilt Fund | Debt | 10.47% | ₹5,000 | ₹7,347.01 | Invest |
![]() Tata Gilt Securities Fund - Direct (G) Gilt Fund | Debt | 10.28% | ₹5,000 | ₹1,159.06 | Invest |
![]() ICICI Pru ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 10.27% | ₹500 | ₹14,363.91 | Invest |
![]() DSP ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 10.23% | ₹500 | ₹16,973.99 | Invest |
![]() LIC MF ELSS Tax Saver - Direct (G) ELSS | Equity | 10.07% | ₹500 | ₹1,113.04 | Invest |
![]() AXIS Gilt Fund - Direct (G) Gilt Fund | Debt | 9.93% | ₹5,000 | ₹770.12 | Invest |
