| Fund Name | ||||
|---|---|---|---|---|
![]() SBI Focused Fund - Direct (G) Focused Fund | Equity | 13.01% | ₹5,000 | ₹42,773.28 | Invest |
![]() ICICI Pru Focused Equity Fund - Direct (G) Focused Fund | Equity | 11.42% | ₹5,000 | ₹14,146.34 | Invest |
![]() HDFC Focused Fund - Direct (G) Focused Fund | Equity | 8.37% | ₹100 | ₹26,229.60 | Invest |
![]() Kotak Focused Fund - Direct (G) Focused Fund | Equity | 7.29% | ₹100 | ₹3,942.05 | Invest |
![]() Aditya Birla SL Focused Fund-Direct (G) Focused Fund | Equity | 6.13% | ₹1,000 | ₹8,061.98 | Invest |
![]() Nippon India Focused Fund - Direct (G) Focused Fund | Equity | 4.93% | ₹5,000 | ₹8,886.79 | Invest |
![]() DSP Focused Fund - Direct (G) Focused Fund | Equity | 4.06% | ₹100 | ₹2,637.79 | Invest |
![]() Canara Robeco Focused Fund - Direct (G) Focused Fund | Equity | 3.32% | ₹5,000 | ₹2,889.75 | Invest |
![]() UTI-Focused Fund - Direct (G) Focused Fund | Equity | 2.80% | ₹5,000 | ₹2,638.30 | Invest |
![]() Mahindra Manulife Focused Fund - Direct (G) Focused Fund | Equity | 2.75% | ₹1,000 | ₹2,207.79 | Invest |
![]() ITI Focused Fund - Direct (G) Focused Fund | Equity | 2.20% | ₹5,000 | ₹560.18 | Invest |
![]() Franklin India Focused Equity Fund - Direct (G) Focused Fund | Equity | 1.91% | ₹5,000 | ₹12,668.75 | Invest |
![]() Old Bridge Focused Fund - Direct (G) Focused Fund | Equity | 0.82% | ₹5,000 | ₹2,192.40 | Invest |
![]() AXIS Focused Fund - Direct (G) Focused Fund | Equity | 0.60% | ₹100 | ₹12,580.86 | Invest |
![]() Edelweiss Focused Fund - Direct (G) Focused Fund | Equity | -0.24% | ₹100 | ₹1,030.16 | Invest |
![]() Mirae Asset Focused Fund - Direct (G) Focused Fund | Equity | -0.67% | ₹5,000 | ₹7,979.98 | Invest |
![]() 360 ONE Focused Fund - Direct (G) Focused Fund | Equity | -0.69% | ₹1,000 | ₹7,447.91 | Invest |
![]() Tata Focused Fund - Direct (G) Focused Fund | Equity | -1.42% | ₹5,000 | ₹1,881.41 | Invest |
![]() Baroda BNP Paribas Focused Fund - Direct (G) Focused Fund | Equity | -1.79% | ₹5,000 | ₹707.50 | Invest |
![]() Sundaram Focused Fund - Direct (G) Focused Fund | Equity | -1.80% | ₹300 | ₹1,096.58 | Invest |
![]() LIC MF Focused Fund - Direct (G) Focused Fund | Equity | -2.04% | ₹5,000 | ₹173.04 | Invest |
![]() HSBC Focused Fund - Direct (G) Focused Fund | Equity | -2.17% | ₹5,000 | ₹1,723.43 | Invest |
![]() Quant Focused Fund - Direct (G) Focused Fund | Equity | -2.26% | ₹5,000 | ₹944.10 | Invest |
![]() Bandhan Focused Fund - Direct (G) Focused Fund | Equity | -2.78% | ₹1,000 | ₹2,086.32 | Invest |
![]() Union Focused Fund - Direct (G) Focused Fund | Equity | -3.14% | ₹1,000 | ₹430.63 | Invest |
![]() JM Focused Fund - Direct (G) Focused Fund | Equity | -3.49% | ₹1,000 | ₹309.29 | Invest |
![]() Motilal Oswal Focused Fund - Direct (G) Focused Fund | Equity | -6.86% | ₹500 | ₹1,520.71 | Invest |
![]() Invesco India Focused Fund - Dir (G) Focused Fund | Equity | -7.58% | ₹1,000 | ₹4,801.08 | Invest |




















































