| Fund Name | ||||
|---|---|---|---|---|
![]() SBI Focused Fund - Direct (G) Focused Fund | Equity | 16.97% | ₹5,000 | ₹40,823.77 | Invest |
![]() ICICI Pru Focused Equity Fund - Direct (G) Focused Fund | Equity | 16.77% | ₹5,000 | ₹13,470.73 | Invest |
![]() Kotak Focused Fund - Direct (G) Focused Fund | Equity | 14.57% | ₹100 | ₹3,868.55 | Invest |
![]() HDFC Focused Fund - Direct (G) Focused Fund | Equity | 13.46% | ₹100 | ₹25,140.43 | Invest |
![]() ITI Focused Fund - Direct (G) Focused Fund | Equity | 12.76% | ₹5,000 | ₹560.18 | Invest |
![]() Canara Robeco Focused Fund - Direct (G) Focused Fund | Equity | 11.36% | ₹5,000 | ₹2,856.51 | Invest |
![]() Aditya Birla SL Focused Fund-Direct (G) Focused Fund | Equity | 11.09% | ₹1,000 | ₹8,061.98 | Invest |
![]() Nippon India Focused Fund - Direct (G) Focused Fund | Equity | 10.93% | ₹5,000 | ₹8,712.11 | Invest |
![]() Mahindra Manulife Focused Fund - Direct (G) Focused Fund | Equity | 10.05% | ₹1,000 | ₹2,207.79 | Invest |
![]() DSP Focused Fund - Direct (G) Focused Fund | Equity | 9.82% | ₹100 | ₹2,637.79 | Invest |
![]() Bandhan Focused Fund - Direct (G) Focused Fund | Equity | 9.62% | ₹1,000 | ₹2,086.32 | Invest |
![]() Old Bridge Focused Fund - Direct (G) Focused Fund | Equity | 9.56% | ₹5,000 | ₹2,192.40 | Invest |
![]() AXIS Focused Fund - Direct (G) Focused Fund | Equity | 9.32% | ₹100 | ₹12,580.86 | Invest |
![]() Franklin India Focused Equity Fund - Direct (G) Focused Fund | Equity | 9.17% | ₹5,000 | ₹12,668.75 | Invest |
![]() UTI-Focused Fund - Direct (G) Focused Fund | Equity | 9.05% | ₹5,000 | ₹2,637.93 | Invest |
![]() Baroda BNP Paribas Focused Fund - Direct (G) Focused Fund | Equity | 8.44% | ₹5,000 | ₹707.50 | Invest |
![]() Edelweiss Focused Fund - Direct (G) Focused Fund | Equity | 8.28% | ₹100 | ₹1,030.16 | Invest |
![]() Union Focused Fund - Direct (G) Focused Fund | Equity | 7.52% | ₹1,000 | ₹430.63 | Invest |
![]() Mirae Asset Focused Fund - Direct (G) Focused Fund | Equity | 7.47% | ₹5,000 | ₹7,979.98 | Invest |
![]() 360 ONE Focused Fund - Direct (G) Focused Fund | Equity | 7.37% | ₹1,000 | ₹7,447.91 | Invest |
![]() LIC MF Focused Fund - Direct (G) Focused Fund | Equity | 7.13% | ₹5,000 | ₹175.82 | Invest |
![]() HSBC Focused Fund - Direct (G) Focused Fund | Equity | 6.04% | ₹5,000 | ₹1,708.01 | Invest |
![]() JM Focused Fund - Direct (G) Focused Fund | Equity | 5.84% | ₹1,000 | ₹309.55 | Invest |
![]() Sundaram Focused Fund - Direct (G) Focused Fund | Equity | 4.61% | ₹300 | ₹1,096.58 | Invest |
![]() Tata Focused Fund - Direct (G) Focused Fund | Equity | 4.44% | ₹5,000 | ₹1,866.26 | Invest |
![]() Invesco India Focused Fund - Dir (G) Focused Fund | Equity | 4.29% | ₹1,000 | ₹4,453.93 | Invest |
![]() Quant Focused Fund - Direct (G) Focused Fund | Equity | 3.75% | ₹5,000 | ₹975.16 | Invest |
![]() Motilal Oswal Focused Fund - Direct (G) Focused Fund | Equity | -0.40% | ₹500 | ₹1,531.94 | Invest |




















































