The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| Adani Enterp. | ₹2,280.10 + 2.40 (0.11) | 3.34 |
| Adani Ports | ₹1,515.70 + 11.70 (0.78) | 2.80 |
| Apollo Hospitals | ₹7,051.50 + 42 (0.60) | 0.21 |
| Asian Paints | ₹2,789.60 + 10.20 (0.37) | 1.85 |
| Axis Bank | ₹1,284.90 + 12.20 (0.96) | 3.75 |
| Bajaj Auto | ₹9,048.50 -5 (0.06) | 0.66 |
| Bajaj Finance | ₹1,017.70 + 11.30 (1.12) | 11.03 |
| Bajaj Finserv | ₹2,069.70 + 3.90 (0.19) | 0.75 |
| Bharat Electron | ₹392.55 + 5.05 (1.30) | 23.51 |
| Bharti Airtel | ₹2,059.10 + 5.90 (0.29) | 3.72 |
| Cipla | ₹1,516.60 + 4.30 (0.28) | 0.57 |
| Coal India | ₹385.30 + 1.30 (0.34) | 1.77 |
| Dr Reddy's Labs | ₹1,272.20 -1.30 (0.10) | 0.59 |
| Eicher Motors | ₹7,257 + 1 (0.01) | 0.49 |
| Eternal Ltd | ₹293.20 + 2.25 (0.77) | 60.74 |
| Grasim Inds | ₹2,796.60 -1.20 (0.04) | 1.00 |
| HCL Technologies | ₹1,666 -6.40 (0.38) | 1.37 |
| HDFC Bank | ₹1,003 + 2.70 (0.27) | 44.60 |
| HDFC Life Insur. | ₹773.75 -1.45 (0.19) | 3.79 |
| Hindalco Inds. | ₹840.55 + 16.20 (1.97) | 13.45 |
| Hind. Unilever | ₹2,296.50 -9.10 (0.39) | 1.34 |
| ICICI Bank | ₹1,368.20 + 8.20 (0.60) | 3.70 |
| ITC | ₹402.35 -0.55 (0.14) | 8.40 |
| Infosys | ₹1,586.70 -11.30 (0.71) | 5.65 |
| Interglobe Aviat | ₹4,890 + 71 (1.47) | 7.82 |
| JSW Steel | ₹1,119.60 + 14.20 (1.28) | 1.57 |
| Jio Financial | ₹302 + 3.55 (1.19) | 18.08 |
| Kotak Mah. Bank | ₹2,198.40 + 18.20 (0.83) | 5.75 |
| Larsen & Toubro | ₹4,071 + 67.10 (1.68) | 6.16 |
| M & M | ₹3,675.50 + 10.30 (0.28) | 1.02 |
| Maruti Suzuki | ₹16,492 + 244 (1.50) | 0.84 |
| Max Healthcare | ₹1,086 -1.90 (0.17) | 2.51 |
| NTPC | ₹323.65 + 1.05 (0.33) | 8.64 |
| Nestle India | ₹1,218.20 + 3.20 (0.26) | 0.71 |
| O N G C | ₹237.48 -0.93 (0.39) | 8.55 |
| Power Grid Corpn | ₹265.80 + 1 (0.38) | 6.62 |
| Reliance Industr | ₹1,551.30 + 6.30 (0.41) | 6.42 |
| SBI Life Insuran | ₹2,012.60 + 5.70 (0.28) | 0.77 |
| Shriram Finance | ₹848.60 + 1.45 (0.17) | 12.82 |
| SBI | ₹962.20 -1.05 (0.11) | 8.17 |
| Sun Pharma.Inds. | ₹1,799 -8.20 (0.45) | 0.81 |
| TCS | ₹3,195.40 + 3.50 (0.11) | 2.54 |
| Tata Consumer | ₹1,146.10 + 4 (0.35) | 0.79 |
| Tata Motors PVeh | ₹345.95 -0.70 (0.20) | 14.92 |
| Tata Steel | ₹169.70 + 3.32 (2) | 102.54 |
| Tech Mahindra | ₹1,559.80 -8.40 (0.54) | 1.08 |
| Titan Company | ₹3,851.60 + 6.80 (0.18) | 0.66 |
| Trent | ₹4,077.90 + 30.40 (0.75) | 0.79 |
| UltraTech Cem. | ₹11,625 + 153 (1.33) | 0.78 |
| Wipro | ₹257.89 -1.36 (0.52) | 7.58 |
| Company | Price |
|---|---|
| Nifty 100 | 26,478.35 + 75.90 (0.29) |
| Nifty 100 Alpha 30 Index | 18,087.25 + 91.80 (0.51) |
| Nifty 100 Equal Weight | 33,472.25 + 112.35 (0.34) |
| Nifty 100 Liquid 15 | 7,436.65 + 41.35 (0.56) |
| Nifty 100 Low Volatility 30 | 20,966.30 + 25.85 (0.12) |
| Nifty 200 | 14,415.45 + 49.30 (0.34) |
| Nifty 50 | 25,968.85 + 70.30 (0.27) |
| Nifty 50 Equal Weight | 32,900.75 + 104.85 (0.32) |
| Nifty 500 | 23,640.35 + 89.50 (0.38) |
| Nifty 500 Multicap 50:25:25 | 16,294.80 + 72.10 (0.44) |
| Nifty Alpha 50 | 50,312.40 + 363.05 (0.73) |
| Nifty Alpha Low-Volatility 30 | 27,044.20 + 47.55 (0.18) |
| Nifty Alpha Quality Low-Volatility 30 | 22,791.05 -0.40 (0) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,310.60 -8.80 (0.04) |
| Nifty Auto | 27,808.75 + 147.75 (0.53) |
| Nifty Bank | 59,286.40 + 76.55 (0.13) |
| Nifty CPSE | 6,241.75 + 21.80 (0.35) |
| Nifty Capital Markets | 4,622.20 + 19.05 (0.41) |
| Nifty Commodities | 9,195.10 + 79.10 (0.87) |
| Nifty Consumer Durables | 36,596.75 + 294.75 (0.81) |
| Nifty Dividend Opportunities 50 | 6,215.70 -7.80 (0.13) |
| Nifty EV & New Age Automotive | 3,111.80 + 10.95 (0.35) |
| Nifty Energy | 34,936.90 + 184.95 (0.53) |
| Nifty FMCG | 54,329.05 -290.60 (0.53) |
| Nifty Financial Services | 27,609.90 + 48 (0.17) |
| Nifty Financial Services 25/50 | 30,028.60 + 34.40 (0.11) |
| Nifty Growth Sectors 15 | 12,383.70 + 2.20 (0.02) |
| Nifty Healthcare Index | 14,744.30 + 29.20 (0.20) |
| Nifty High Beta 50 | 3,833.15 + 26.70 (0.70) |
| Nifty IT | 38,014.95 -82.05 (0.22) |
| Nifty India Consumption | 12,174 + 34.25 (0.28) |
| Nifty India Defence | 7,595.70 + 33 (0.44) |
| Nifty India Digital Index | 9,540.90 + 34.50 (0.36) |
| Nifty India Manufacturing | 15,177.15 + 103.50 (0.69) |
| Nifty India New Age Consumption | 11,818.25 + 79.40 (0.68) |
| Nifty India Tourism | 8,499.55 + 94.90 (1.13) |
| Nifty Infrastructure | 9,503.35 + 63.10 (0.67) |
| Nifty LargeMidcap 250 | 16,693.95 + 74.80 (0.45) |
| Nifty Low Volatility 50 | 25,554.45 + 40.60 (0.16) |
| Nifty MNC | 30,026.75 + 110.70 (0.37) |
| Nifty Media | 1,412.55 + 2 (0.14) |
| Nifty Metal | 10,431.75 + 164.90 (1.61) |
| Nifty Microcap 250 | 22,354.85 + 51.05 (0.23) |
| Nifty MidSmall Healthcare | 43,411.35 + 163.25 (0.38) |
| Nifty MidSmallcap 400 | 19,933.70 + 120.75 (0.61) |
| Nifty Midcap 100 | 59,934.30 + 356.25 (0.60) |
| Nifty Midcap 150 | 22,027.50 + 134.25 (0.61) |
| Nifty Midcap 50 | 17,177.55 + 87.80 (0.51) |
| Nifty Midcap Liquid 15 | 16,319.10 + 76.75 (0.47) |
| Nifty Midcap Select | 13,804.50 + 76.45 (0.56) |
| Nifty Midcap150 Momentum 50 | 61,986.75 + 298.45 (0.48) |
| Nifty Midcap150 Quality 50 | 23,898.10 + 122.25 (0.51) |
| Nifty Midsmallcap400 Momentum Quality 100 | 47,803.80 + 195.50 (0.41) |
| Nifty Next 50 | 68,190.15 + 250.65 (0.37) |
| Nifty Oil & Gas | 11,841.20 + 44.60 (0.38) |
| Nifty PSE | 9,535.55 + 39.60 (0.42) |
| Nifty PSU Bank | 8,204.60 -30.75 (0.37) |
| Nifty Pharma | 22,809.05 + 25.60 (0.11) |
| Nifty Private Bank | 28,778.45 + 104.70 (0.37) |
| Nifty Quality Low-Volatility 30 | 17,624.10 -12.25 (0.07) |
| Nifty Realty | 878.80 + 5.60 (0.64) |
| Nifty Services Sector | 33,680.40 + 59.95 (0.18) |
| Nifty Smallcap 100 | 17,337.90 + 109.85 (0.64) |
| Nifty Smallcap 250 | 16,359.25 + 97.90 (0.60) |
| Nifty Smallcap 50 | 8,485.35 + 54.90 (0.65) |
| Nifty Smallcap250 Momentum Quality 100 | 43,644.15 + 253.30 (0.58) |
| Nifty Smallcap250 Quality 50 | 25,418.75 + 99.45 (0.39) |
| Nifty Tata Group 25% Cap | 14,846.35 + 98.40 (0.67) |
| Nifty Total Market | 13,264.70 + 49.50 (0.37) |
| Nifty100 ESG | 5,142 + 8.15 (0.16) |
| Nifty100 ESG Sector Leaders | 4,324.90 + 12.95 (0.30) |
| Nifty100 Enhanced ESG | 5,188.75 + 8.20 (0.16) |
| Nifty100 Quality 30 | 5,804.90 -2.25 (0.04) |
| Nifty200 Alpha30 | 25,139.75 + 125.05 (0.50) |
| Nifty200 Momentum 30 | 31,343.35 + 126.50 (0.41) |
| Nifty200 Quality 30 | 21,124.35 + 11.90 (0.06) |
| Nifty200 Value 30 | 13,964.65 + 59.85 (0.43) |
| Nifty50 Value 20 | 13,181.40 + 11.25 (0.09) |
| Nifty500 Equal Weight | 14,014.95 + 75.65 (0.54) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,856.15 + 88.55 (0.50) |
| Nifty500 Momentum 50 | 53,128.55 + 250.65 (0.47) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,745.55 + 103.70 (0.66) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,254.80 + 97.35 (0.69) |
| Nifty500 Multicap Momentum Quality 50 | 41,417.95 + 187.25 (0.45) |
| Nifty500 Multifactor MQVLv50 | 31,529.55 + 88.40 (0.28) |
| Nifty500 Quality 50 | 18,866.15 + 75.35 (0.40) |
| Nifty500 Value 50 | 14,852.60 + 73.15 (0.49) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.