The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 360 ONE | ₹1,138.70 -3.40 (0.30) | 3.58 |
| A B B | ₹5,111.50 -35.50 (0.69) | 0.15 |
| ACC | ₹1,842.90 -8.50 (0.46) | 0.16 |
| APL Apollo Tubes | ₹1,710.80 -10.40 (0.60) | 1.14 |
| AU Small Finance | ₹912.10 -7.20 (0.78) | 6.25 |
| Adani Energy Sol | ₹986.80 -6.80 (0.68) | 2.09 |
| Adani Enterp. | ₹2,448.60 + 2.50 (0.10) | 1.40 |
| Adani Green | ₹1,048 -12 (1.13) | 5.63 |
| Adani Ports | ₹1,473 -18.10 (1.21) | 3.38 |
| Adani Power | ₹149.86 -1.60 (1.06) | 25.16 |
| Adani Total Gas | ₹605.85 -3.20 (0.53) | 1.23 |
| Aditya Birla Cap | ₹325.50 -2.35 (0.72) | 6.24 |
| Alkem Lab | ₹5,683.50 -16.50 (0.29) | 0.12 |
| Ambuja Cements | ₹553 -2.75 (0.49) | 0.82 |
| Apollo Hospitals | ₹7,410.50 -12.50 (0.17) | 0.44 |
| Ashok Leyland | ₹145.19 -1.05 (0.72) | 15.43 |
| Asian Paints | ₹2,857.40 -2.40 (0.08) | 1.62 |
| Astral | ₹1,456 -6.40 (0.44) | 0.64 |
| Aurobindo Pharma | ₹1,203.30 -4.40 (0.36) | 0.91 |
| Avenue Super. | ₹4,047.20 -37.80 (0.93) | 1.03 |
| Axis Bank | ₹1,277.90 -7.30 (0.57) | 4.94 |
| BSE | ₹2,883.40 -12.10 (0.42) | 14.08 |
| Bajaj Auto | ₹8,911.50 -68 (0.76) | 0.44 |
| Bajaj Finance | ₹1,017.80 -10.80 (1.05) | 18.82 |
| Bajaj Finserv | ₹2,078.80 -16.80 (0.80) | 1.07 |
| Bajaj Holdings | ₹11,689 -58 (0.49) | 0.07 |
| Bajaj Housing | ₹105.70 -0.71 (0.67) | 11.68 |
| Bank of Baroda | ₹285.30 -2.95 (1.02) | 12.98 |
| Bank of India | ₹146.64 -1.08 (0.73) | 7.52 |
| Bharat Dynamics | ₹1,526.60 -30.40 (1.95) | 2.44 |
| Bharat Electron | ₹420.95 -2.05 (0.48) | 12.35 |
| Bharat Forge | ₹1,427.50 -7.90 (0.55) | 0.85 |
| B H E L | ₹283.40 -1.85 (0.65) | 15.80 |
| B P C L | ₹366.45 + 1.40 (0.38) | 10.29 |
| Bharti Airtel | ₹2,163.20 + 4.90 (0.23) | 9.18 |
| Bharti Hexacom | ₹1,828.80 -7.30 (0.40) | 0.44 |
| Biocon | ₹400.15 + 5 (1.27) | 11.44 |
| Blue Star | ₹1,784.80 -9.80 (0.55) | 0.17 |
| Bosch | ₹37,075 + 25 (0.07) | 0.02 |
| Britannia Inds. | ₹5,820 + 1 (0.02) | 0.68 |
| CG Power & Ind | ₹722.30 + 1.05 (0.15) | 2.30 |
| Canara Bank | ₹145.60 -2.34 (1.58) | 84.14 |
| Cholaman.Inv.&Fn | ₹1,676.40 -26.80 (1.57) | 3.91 |
| Cipla | ₹1,519 -10.20 (0.67) | 1.12 |
| Coal India | ₹378.65 -1 (0.26) | 2.11 |
| Cochin Shipyard | ₹1,703.20 -21.50 (1.25) | 1.92 |
| Coforge | ₹1,806 -40.10 (2.17) | 3.34 |
| Colgate-Palmoliv | ₹2,178.10 -1.60 (0.07) | 0.28 |
| Container Corpn. | ₹517.45 + 2.05 (0.40) | 10.56 |
| Coromandel Inter | ₹2,251.90 -12.50 (0.55) | 0.51 |
| Cummins India | ₹4,355 -20.70 (0.47) | 0.27 |
| DLF | ₹732.90 -8.20 (1.11) | 7.02 |
| Dabur India | ₹521.85 -3.20 (0.61) | 2.28 |
| Divi's Lab. | ₹6,412 -50.50 (0.78) | 0.34 |
| Dixon Technolog. | ₹15,139 -174 (1.14) | 0.34 |
| Dr Reddy's Labs | ₹1,242.50 -6.10 (0.49) | 0.32 |
| Eicher Motors | ₹7,199 + 73.50 (1.03) | 1.75 |
| Eternal Ltd | ₹302.90 -4 (1.30) | 34.56 |
| Exide Inds. | ₹377.95 -2.85 (0.75) | 1.39 |
| FSN E-Commerce | ₹269.35 + 0.61 (0.23) | 23.68 |
| Federal Bank | ₹246.15 + 1.22 (0.50) | 7.07 |
| Fortis Health. | ₹924.70 -10.70 (1.14) | 3.30 |
| GAIL (India) | ₹183.33 -0.98 (0.53) | 5.17 |
| GMR Airports | ₹104.35 + 1.08 (1.05) | 106.43 |
| Glenmark Pharma. | ₹1,886.20 + 8.20 (0.44) | 3.46 |
| Godfrey Phillips | ₹2,921.10 -20.30 (0.69) | 0.21 |
| Godrej Consumer | ₹1,120.50 -6.80 (0.60) | 12.57 |
| Godrej Propert. | ₹2,118 -5.80 (0.27) | 1.35 |
| Grasim Inds | ₹2,747.70 -0.90 (0.03) | 0.21 |
| HCL Technologies | ₹1,633 -12.40 (0.75) | 4.33 |
| HDFC AMC | ₹5,358.50 -40.50 (0.75) | 0.68 |
| HDFC Bank | ₹997.85 -11 (1.09) | 39.38 |
| HDFC Life Insur. | ₹762.60 + 0.40 (0.05) | 6.28 |
| Havells India | ₹1,430.80 -17.70 (1.22) | 1.07 |
| Hero Motocorp | ₹6,023 + 23.50 (0.39) | 1.28 |
| Hindalco Inds. | ₹785.65 -14.15 (1.77) | 15.81 |
| Hind.Aeronautics | ₹4,641 -75.60 (1.60) | 3.21 |
| H P C L | ₹472.60 -5.30 (1.11) | 5.50 |
| Hind. Unilever | ₹2,424 -4.40 (0.18) | 2.34 |
| Hindustan Zinc | ₹467.65 -4.50 (0.95) | 4.00 |
| Hitachi Energy | ₹21,842 -555 (2.48) | 0.37 |
| H U D C O | ₹231.73 -5.37 (2.26) | 11.07 |
| Hyundai Motor I | ₹2,303 -34.30 (1.47) | 3.08 |
| ICICI Bank | ₹1,367 -16 (1.16) | 48.17 |
| ICICI Lombard | ₹2,016.20 -21.40 (1.05) | 2.34 |
| IDFC First Bank | ₹78.66 -0.27 (0.34) | 29.99 |
| IRB Infra.Devl. | ₹43.74 -0.23 (0.52) | 23.32 |
| ITC Hotels | ₹209 -0.80 (0.38) | 1.37 |
| ITC | ₹406 + 0.55 (0.14) | 5.05 |
| Indian Bank | ₹873.40 -8.95 (1.01) | 1.65 |
| Indian Hotels Co | ₹738.85 + 5.50 (0.75) | 5.04 |
| I O C L | ₹167.40 -1.30 (0.77) | 17.11 |
| I R C T C | ₹695.80 -7.20 (1.02) | 2.84 |
| I R F C | ₹119.78 -0.30 (0.25) | 13.14 |
| Indian Renewable | ₹145.20 -1.44 (0.98) | 11.37 |
| Indraprastha Gas | ₹200.98 -3.08 (1.51) | 4.51 |
| Indus Towers | ₹397.70 -2.80 (0.70) | 2.70 |
| IndusInd Bank | ₹834.80 + 5.40 (0.65) | 9.76 |
| Info Edg.(India) | ₹1,347.60 -17.80 (1.30) | 1.51 |
| Infosys | ₹1,534.60 -1.90 (0.12) | 11.01 |
| Interglobe Aviat | ₹5,786 + 0.50 (0.01) | 0.69 |
| JSW Energy | ₹491.80 -13.05 (2.58) | 13.08 |
| JSW Steel | ₹1,156.70 -13.30 (1.14) | 1.85 |
| Jindal Steel | ₹1,054.50 -14.90 (1.39) | 2.49 |
| Jio Financial | ₹305.35 -3 (0.97) | 18.89 |
| Jubilant Food. | ₹589.30 -1.85 (0.31) | 2.34 |
| KEI Industries | ₹4,111.30 -56 (1.34) | 0.24 |
| KPIT Technologi. | ₹1,177.30 -19.30 (1.61) | 1.10 |
| Kalyan Jewellers | ₹502.90 -1.20 (0.24) | 4.24 |
| Kotak Mah. Bank | ₹2,101.70 + 3 (0.14) | 15.67 |
| L&T Finance Ltd | ₹290.50 -1.80 (0.62) | 16.29 |
| LIC Housing Fin. | ₹548.10 -6.70 (1.21) | 4.21 |
| LTIMindtree | ₹5,952 -75 (1.24) | 0.57 |
| Larsen & Toubro | ₹4,045.10 + 7.70 (0.19) | 1.92 |
| Life Insurance | ₹902.05 -6.25 (0.69) | 4.13 |
| Lodha Developers | ₹1,175.40 -25.40 (2.12) | 2.59 |
| Lupin | ₹2,025 -5.80 (0.29) | 3.34 |
| MRF | ₹1,53,870 + 1,920 (1.26) | 0.02 |
| M & M Fin. Serv. | ₹353.80 + 7.20 (2.08) | 29.85 |
| M & M | ₹3,756.90 + 40.20 (1.08) | 9.32 |
| Mankind Pharma | ₹2,213.40 -26.10 (1.17) | 0.61 |
| Marico | ₹741.55 + 5.40 (0.73) | 2.48 |
| Maruti Suzuki | ₹15,905 + 104 (0.66) | 0.68 |
| Max Financial | ₹1,685.50 -7.10 (0.42) | 2.86 |
| Max Healthcare | ₹1,164.90 -4 (0.34) | 3.98 |
| Mazagon Dock | ₹2,773.40 -56.10 (1.98) | 3.33 |
| Motil.Oswal.Fin. | ₹956.75 + 4.35 (0.46) | 1.58 |
| Mphasis | ₹2,753 + 12.60 (0.46) | 6.54 |
| Muthoot Finance | ₹3,675.10 -22.40 (0.61) | 0.69 |
| NHPC Ltd | ₹79.68 -0.44 (0.55) | 10.75 |
| NMDC | ₹73.38 -1.08 (1.45) | 46.46 |
| NTPC Green Ene. | ₹97.24 -0.26 (0.27) | 5.02 |
| NTPC | ₹325.90 -0.70 (0.21) | 10.30 |
| Natl. Aluminium | ₹254.61 -3.01 (1.17) | 14.63 |
| Nestle India | ₹1,278.90 -0.30 (0.02) | 0.60 |
| Oberoi Realty | ₹1,681 -27.50 (1.61) | 0.36 |
| O N G C | ₹247.60 -0.45 (0.18) | 5.02 |
| Oil India | ₹428.70 -7.50 (1.72) | 5.04 |
| One 97 | ₹1,268.60 -15.30 (1.19) | 5.53 |
| Oracle Fin.Serv. | ₹8,303 -69.50 (0.83) | 0.16 |
| P I Industries | ₹3,456.60 + 15.50 (0.45) | 0.16 |
| PB Fintech. | ₹1,813.60 -30.30 (1.64) | 3.05 |
| Page Industries | ₹38,600 + 35 (0.09) | 0.05 |
| Patanjali Foods | ₹578.20 -6.05 (1.04) | 0.55 |
| Persistent Systems | ₹6,288 -62.50 (0.98) | 0.91 |
| Phoenix Mills | ₹1,723.30 + 7.60 (0.44) | 0.50 |
| Pidilite Inds. | ₹1,473.10 -15.90 (1.07) | 0.36 |
| Polycab India | ₹7,530.50 -118 (1.54) | 0.74 |
| Power Fin.Corpn. | ₹370.30 -2.45 (0.66) | 10.09 |
| Power Grid Corpn | ₹276.80 -0.40 (0.14) | 22.31 |
| Premier Energies | ₹985.60 -12.30 (1.23) | 1.11 |
| Prestige Estates | ₹1,701.20 -16 (0.93) | 0.74 |
| Punjab Natl.Bank | ₹122.54 -1.32 (1.07) | 40.11 |
| REC Ltd | ₹358.40 -3 (0.83) | 13.95 |
| Rail Vikas | ₹314.65 -4.45 (1.39) | 9.79 |
| Reliance Industr | ₹1,549.50 + 0.40 (0.03) | 25.52 |
| SBI Cards | ₹873.20 -0.90 (0.10) | 0.49 |
| SBI Life Insuran | ₹2,020.70 -6.40 (0.32) | 1.17 |
| SRF | ₹2,854.80 + 3.20 (0.11) | 0.41 |
| Samvardh. Mothe. | ₹111.27 -0.73 (0.65) | 47.24 |
| Shree Cement | ₹26,525 + 45 (0.17) | 0.01 |
| Shriram Finance | ₹817.50 -9.10 (1.10) | 9.65 |
| Siemens Ener.Ind | ₹3,323 -23 (0.69) | 0.81 |
| Siemens | ₹3,206 -10.30 (0.32) | 0.25 |
| Solar Industries | ₹13,762 -189 (1.35) | 0.16 |
| Sona BLW Precis. | ₹510 + 2.35 (0.46) | 16.96 |
| SBI | ₹977.80 -3.75 (0.38) | 6.72 |
| S A I L | ₹136.70 -1.49 (1.08) | 20.46 |
| Sun Pharma.Inds. | ₹1,775.60 -1.80 (0.10) | 4.54 |
| Supreme Inds. | ₹3,507.50 -61.20 (1.71) | 1.01 |
| Suzlon Energy | ₹56.22 -0.48 (0.85) | 69.97 |
| Swiggy | ₹389.10 -6.40 (1.62) | 6.29 |
| TVS Motor Co. | ₹3,460.90 -25.50 (0.73) | 0.71 |
| Tata Comm | ₹1,926 + 8.60 (0.45) | 1.99 |
| TCS | ₹3,140.10 -4.70 (0.15) | 9.44 |
| Tata Consumer | ₹1,164.70 -9.20 (0.78) | 0.58 |
| Tata Elxsi | ₹5,321.50 -45 (0.84) | 0.60 |
| Tata Motors PVeh | ₹361.45 + 1.65 (0.46) | 28.45 |
| Tata Power Co. | ₹388.20 + 0.10 (0.03) | 4.32 |
| Tata Steel | ₹169.96 -2.50 (1.45) | 52.54 |
| Tata Technolog. | ₹674.90 -4.90 (0.72) | 1.00 |
| Tech Mahindra | ₹1,443.90 -12.10 (0.83) | 2.91 |
| Titan Company | ₹3,922.70 + 20.30 (0.52) | 0.75 |
| Torrent Pharma. | ₹3,712.30 -9.10 (0.24) | 0.19 |
| Torrent Power | ₹1,302.40 -11.50 (0.88) | 0.71 |
| Trent | ₹4,377.50 -11.40 (0.26) | 0.36 |
| Tube Investments | ₹2,940 -65 (2.16) | 0.77 |
| UPL | ₹749.35 -4.15 (0.55) | 3.09 |
| UltraTech Cem. | ₹11,762 + 9 (0.08) | 0.19 |
| Union Bank (I) | ₹150.30 -2.89 (1.89) | 25.93 |
| United Spirits | ₹1,400.60 -15.60 (1.10) | 1.95 |
| Varun Beverages | ₹448 -3.50 (0.78) | 8.91 |
| Vedanta | ₹504.65 -5.10 (1) | 10.76 |
| Vishal Mega Mart | ₹132.29 -3.07 (2.27) | 39.58 |
| Vodafone Idea | ₹10.14 -0.03 (0.29) | 1746.85 |
| Voltas | ₹1,405.60 -6.20 (0.44) | 0.81 |
| Waaree Energies | ₹3,193.50 -53.30 (1.64) | 1.77 |
| Wipro | ₹244.66 -1.60 (0.65) | 7.25 |
| Yes Bank | ₹22.37 -0.26 (1.15) | 187.28 |
| Zydus Lifesci. | ₹922.20 -5.80 (0.62) | 1.08 |
| Company | Price |
|---|---|
| Nifty 100 | 26,611.10 -144.40 (0.54) |
| Nifty 100 Alpha 30 Index | 18,512.65 -92.65 (0.50) |
| Nifty 100 Equal Weight | 33,791.45 -269.50 (0.79) |
| Nifty 100 Liquid 15 | 7,568.15 -30.30 (0.40) |
| Nifty 100 Low Volatility 30 | 20,983.05 -69.70 (0.33) |
| Nifty 200 | 14,494.70 -89.10 (0.61) |
| Nifty 50 | 26,071.55 -120.60 (0.46) |
| Nifty 50 Equal Weight | 33,121.20 -152.25 (0.46) |
| Nifty 500 | 23,817.05 -158.40 (0.66) |
| Nifty 500 Multicap 50:25:25 | 16,465.65 -123.05 (0.74) |
| Nifty Alpha 50 | 51,665.65 -511.30 (0.98) |
| Nifty Alpha Low-Volatility 30 | 26,877.70 -125.65 (0.47) |
| Nifty Alpha Quality Low-Volatility 30 | 22,896.20 -74.05 (0.32) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,293.20 -59.65 (0.28) |
| Nifty Auto | 27,602.65 + 48.65 (0.18) |
| Nifty Bank | 58,875.15 -472.55 (0.80) |
| Nifty CPSE | 6,449.40 -38.65 (0.60) |
| Nifty Capital Markets | 4,756.15 -33.70 (0.70) |
| Nifty Commodities | 9,197.10 -78.70 (0.85) |
| Nifty Consumer Durables | 38,145.35 -237.40 (0.62) |
| Nifty Dividend Opportunities 50 | 6,212.65 -31 (0.50) |
| Nifty EV & New Age Automotive | 3,123 -16.20 (0.52) |
| Nifty Energy | 35,906.85 -325.85 (0.90) |
| Nifty FMCG | 55,269.60 -157.10 (0.28) |
| Nifty Financial Services | 27,608.05 -253.30 (0.91) |
| Nifty Financial Services 25/50 | 30,139.40 -264.10 (0.87) |
| Nifty Growth Sectors 15 | 12,319.45 + 12.55 (0.10) |
| Nifty Healthcare Index | 14,813.80 -65.80 (0.44) |
| Nifty High Beta 50 | 3,929.85 -40.05 (1.01) |
| Nifty IT | 36,889.25 -154.05 (0.42) |
| Nifty India Consumption | 12,481.85 -17.45 (0.14) |
| Nifty India Defence | 8,168.75 -128.10 (1.54) |
| Nifty India Digital Index | 9,395.35 -77.85 (0.82) |
| Nifty India Manufacturing | 15,240.35 -104.50 (0.68) |
| Nifty India New Age Consumption | 12,124.45 -62.40 (0.51) |
| Nifty India Tourism | 8,924.50 -11.25 (0.13) |
| Nifty Infrastructure | 9,661.20 -31.10 (0.32) |
| Nifty LargeMidcap 250 | 16,805.20 -119.80 (0.71) |
| Nifty Low Volatility 50 | 25,585.75 -84.55 (0.33) |
| Nifty MNC | 30,019.05 -228.70 (0.76) |
| Nifty Media | 1,450.55 -5 (0.34) |
| Nifty Metal | 10,231.15 -154.90 (1.49) |
| Nifty Microcap 250 | 23,137.05 -270.55 (1.16) |
| Nifty MidSmall Healthcare | 43,678.90 -254.40 (0.58) |
| Nifty MidSmallcap 400 | 20,213.85 -184.90 (0.91) |
| Nifty Midcap 100 | 60,450.55 -513 (0.84) |
| Nifty Midcap 150 | 22,215.20 -191.55 (0.85) |
| Nifty Midcap 50 | 17,247.10 -129.25 (0.74) |
| Nifty Midcap Liquid 15 | 16,454.75 -130.40 (0.79) |
| Nifty Midcap Select | 13,877.50 -114.70 (0.82) |
| Nifty Midcap150 Momentum 50 | 63,066.05 -579.85 (0.91) |
| Nifty Midcap150 Quality 50 | 24,218.90 -229.75 (0.94) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,152.55 -484.15 (0.98) |
| Nifty Next 50 | 68,822.25 -745.50 (1.07) |
| Nifty Oil & Gas | 12,132.20 -76.05 (0.62) |
| Nifty PSE | 9,874.65 -76.30 (0.77) |
| Nifty PSU Bank | 8,391.85 -108.50 (1.28) |
| Nifty Pharma | 22,588 -99.55 (0.44) |
| Nifty Private Bank | 28,427.95 -157.10 (0.55) |
| Nifty Quality Low-Volatility 30 | 17,634.90 -52.90 (0.30) |
| Nifty Realty | 912.65 -10.15 (1.10) |
| Nifty Services Sector | 33,820.35 -212.85 (0.63) |
| Nifty Smallcap 100 | 17,888.35 -178.90 (0.99) |
| Nifty Smallcap 250 | 16,764.45 -170 (1) |
| Nifty Smallcap 50 | 8,696.95 -79.90 (0.91) |
| Nifty Smallcap250 Momentum Quality 100 | 44,805.15 -503.45 (1.11) |
| Nifty Smallcap250 Quality 50 | 25,850.50 -246.90 (0.95) |
| Nifty Tata Group 25% Cap | 15,003.60 -41.35 (0.27) |
| Nifty Total Market | 13,377.05 -91.50 (0.68) |
| Nifty100 ESG | 5,149.50 -31.60 (0.61) |
| Nifty100 ESG Sector Leaders | 4,339.45 -23.90 (0.55) |
| Nifty100 Enhanced ESG | 5,191.95 -31.90 (0.61) |
| Nifty100 Quality 30 | 5,792.75 -23.95 (0.41) |
| Nifty200 Alpha30 | 25,638.20 -228.90 (0.88) |
| Nifty200 Momentum 30 | 31,921 -249 (0.77) |
| Nifty200 Quality 30 | 21,296.60 -117.65 (0.55) |
| Nifty200 Value 30 | 14,060.95 -127 (0.90) |
| Nifty50 Value 20 | 13,055.55 -54.50 (0.42) |
| Nifty500 Equal Weight | 14,280.95 -135.25 (0.94) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,077.85 -146.45 (0.80) |
| Nifty500 Momentum 50 | 54,361.50 -513.85 (0.94) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,916.05 -87.45 (0.55) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,569.25 -81.15 (0.55) |
| Nifty500 Multicap Momentum Quality 50 | 42,682.55 -347.90 (0.81) |
| Nifty500 Multifactor MQVLv50 | 31,940.05 -193.95 (0.60) |
| Nifty500 Quality 50 | 19,268.10 -176 (0.91) |
| Nifty500 Value 50 | 14,961.10 -136.85 (0.91) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.