The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| Affle 3i | ₹1,470.30 -26 (1.74) | 0.26 |
| BLS Internat. | ₹264.20 + 2.20 (0.84) | 4.99 |
| Bharti Airtel | ₹1,809 -4.30 (0.24) | 24.51 |
| Bharti Hexacom | ₹1,470.20 + 15.40 (1.06) | 0.13 |
| Birlasoft Ltd | ₹322.25 -1.95 (0.60) | 1.50 |
| Brainbees Solut. | ₹218.57 -0.08 (0.04) | 1.64 |
| C.E. Info System | ₹844.85 + 4 (0.48) | 0.24 |
| Cartrade Tech | ₹2,172.20 + 102.40 (4.95) | 7.32 |
| Coforge | ₹1,420.90 -0.20 (0.01) | 4.15 |
| Cyient | ₹866.75 + 4.45 (0.52) | 0.51 |
| Eternal | ₹246.30 -2 (0.81) | 48.89 |
| FSN E-Commerce | ₹264.65 + 4.35 (1.67) | 12.90 |
| HCL Technologies | ₹1,140.40 -10.90 (0.95) | 5.40 |
| Hexaware Tech. | ₹530.70 + 10.45 (2.01) | 0.58 |
| ITI | ₹297.40 + 1.10 (0.37) | 0.97 |
| Indiamart Inter. | ₹2,017.20 + 8.80 (0.44) | 0.15 |
| I R C T C | ₹517.40 + 1.30 (0.25) | 0.58 |
| Info Edg.(India) | ₹990.90 -8.30 (0.83) | 1.62 |
| Infosys | ₹1,170.40 -17.20 (1.45) | 30.18 |
| Intellect Design | ₹732.35 + 10.35 (1.43) | 1.32 |
| Inventurus Knowl | ₹1,655.90 -2.90 (0.17) | 0.17 |
| KPIT Technologi. | ₹750.45 -4.85 (0.64) | 1.60 |
| L&T Technology | ₹3,257.90 + 92.70 (2.93) | 0.20 |
| LTM | ₹3,985 + 7.30 (0.18) | 0.57 |
| Latent View | ₹305 + 4.85 (1.62) | 2.18 |
| Meesho | ₹165.73 -2.23 (1.33) | 38.41 |
| Mphasis | ₹2,342.30 + 8.20 (0.35) | 0.48 |
| Netweb Technol. | ₹4,303.20 + 38.70 (0.91) | 11.20 |
| Newgen Software | ₹480.95 + 2.65 (0.55) | 2.63 |
| One 97 | ₹1,050.50 + 18.80 (1.82) | 3.32 |
| Oracle Fin.Serv. | ₹9,616.50 -139.50 (1.43) | 0.45 |
| PB Fintech. | ₹1,510 -1.90 (0.13) | 5.24 |
| Persistent Systems | ₹5,027 -38 (0.75) | 0.93 |
| Physicswallah | ₹103.88 -1.65 (1.56) | 25.45 |
| Pine Labs | ₹145.66 + 2.91 (2.04) | 42.92 |
| Railtel Corpn. | ₹309.40 + 5.80 (1.91) | 2.45 |
| Sagility | ₹40.01 + 1.01 (2.59) | 33.28 |
| Sonata Software | ₹262.65 + 1.75 (0.67) | 0.93 |
| Swiggy | ₹243.75 + 2.55 (1.06) | 40.31 |
| TBO Tek | ₹1,197.20 + 8.10 (0.68) | 0.03 |
| Tata Comm | ₹1,982.50 + 76.70 (4.02) | 1.81 |
| TCS | ₹2,147.10 -4.30 (0.20) | 9.12 |
| Tata Elxsi | ₹4,214.90 -40.50 (0.95) | 0.45 |
| Tata Technolog. | ₹750.80 -28.80 (3.69) | 6.63 |
| Tata Tele. Mah. | ₹43.02 -0.46 (1.06) | 13.66 |
| Tech Mahindra | ₹1,479.40 -24 (1.60) | 4.03 |
| Tejas Networks | ₹541.10 -1.40 (0.26) | 23.55 |
| Urban Company | ₹120.84 + 0.59 (0.49) | 5.67 |
| Vodafone Idea | ₹14.63 + 0.23 (1.60) | 4001.17 |
| Wipro | ₹182.88 + 1.12 (0.62) | 65.93 |
| Zensar Tech. | ₹471.40 -3.30 (0.70) | 0.88 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,675.10 + 51.30 (0.44) |
| NIFTY Mobility | 21,200.30 + 140.95 (0.67) |
| Nifty 100 | 24,176.75 + 65.65 (0.27) |
| Nifty 100 Alpha 30 Index | 17,651.75 + 80.60 (0.46) |
| Nifty 100 Equal Weight | 33,392.60 + 177.45 (0.53) |
| Nifty 100 Liquid 15 | 6,997.75 + 12.55 (0.18) |
| Nifty 100 Low Volatility 30 | 19,174.10 + 60.95 (0.32) |
| Nifty 200 | 13,417.50 + 55.25 (0.41) |
| Nifty 50 | 23,155.20 + 32.20 (0.14) |
| Nifty 50 Equal Weight | 31,805.50 + 57.75 (0.18) |
| Nifty 500 | 22,274.65 + 100.95 (0.46) |
| Nifty 500 Multicap 50:25:25 | 15,727.80 + 86 (0.55) |
| Nifty Alpha 50 | 51,692.90 + 630.30 (1.23) |
| Nifty Alpha Low-Volatility 30 | 25,324.50 + 119.50 (0.47) |
| Nifty Alpha Quality Low-Volatility 30 | 21,949.10 + 123.90 (0.57) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,571 + 66.55 (0.34) |
| Nifty Auto | 25,956.80 + 275 (1.07) |
| Nifty Bank | 54,692.80 + 629.05 (1.16) |
| Nifty CPSE | 6,855.85 -60.10 (0.87) |
| Nifty Capital Markets | 5,300 + 77.70 (1.49) |
| Nifty Chemicals | 28,776.75 + 156.95 (0.55) |
| Nifty Commodities | 9,940.25 -1.90 (0.02) |
| Nifty Conglomerate 50 | 14,269.50 + 73.10 (0.51) |
| Nifty Consumer Durables | 34,957.70 + 23.10 (0.07) |
| Nifty Core Housing | 14,689.15 + 132.40 (0.91) |
| Nifty Dividend Opportunities 50 | 5,759.20 -1.20 (0.02) |
| Nifty EV & New Age Automotive | 3,027.65 + 25.70 (0.86) |
| Nifty Energy | 39,671.45 -14 (0.04) |
| Nifty FMCG | 48,185 + 86.35 (0.18) |
| Nifty Financial Services | 25,017.60 + 212.60 (0.86) |
| Nifty Financial Services 25/50 | 27,258.10 + 246.35 (0.91) |
| Nifty Financial Services Ex-Bank | 29,988.10 + 372.50 (1.26) |
| Nifty Growth Sectors 15 | 10,644.70 + 6.20 (0.06) |
| Nifty Healthcare Index | 15,551.20 + 128.10 (0.83) |
| Nifty High Beta 50 | 4,164.25 + 37.80 (0.92) |
| Nifty IPO | 2,139.10 + 18.90 (0.89) |
| Nifty IT | 28,433.90 -219.65 (0.77) |
| Nifty India Consumption | 11,107.40 + 23.90 (0.22) |
| Nifty India Defence | 9,075.50 + 98.20 (1.09) |
| Nifty India Digital Index | 7,684.05 -14.15 (0.18) |
| Nifty India FPI 150 | 1,500.15 + 4.95 (0.33) |
| Nifty India Infrastructure & Logistics | 11,834.85 + 32 (0.27) |
| Nifty India Internet | 1,174.85 + 4 (0.34) |
| Nifty India Manufacturing | 15,583.30 + 103.35 (0.67) |
| Nifty India New Age Consumption | 10,765.75 + 61.40 (0.57) |
| Nifty India Railways PSU | 2,882.40 + 14.05 (0.49) |
| Nifty India Select 5 Corporate Groups | 37,939.60 + 127.20 (0.34) |
| Nifty India Tourism | 7,246.60 + 69.25 (0.96) |
| Nifty Infrastructure | 9,095.35 + 7.80 (0.09) |
| Nifty LargeMidcap 250 | 16,002.10 + 97.80 (0.61) |
| Nifty Low Volatility 50 | 23,637.55 + 81.50 (0.35) |
| Nifty MNC | 31,325.95 + 94.75 (0.30) |
| Nifty Media | 1,472.30 -4.50 (0.30) |
| Nifty Metal | 12,914.10 + 0.45 (0) |
| Nifty Microcap 250 | 23,703.50 + 278.05 (1.19) |
| Nifty MidSmall Financial Services | 21,528.75 + 356.45 (1.68) |
| Nifty MidSmall Healthcare | 48,317.05 + 427.05 (0.89) |
| Nifty MidSmall IT & Telecom | 9,437.85 + 14.85 (0.16) |
| Nifty MidSmall India Consumption | 17,407.25 + 95.65 (0.55) |
| Nifty MidSmallcap 400 | 20,199.85 + 172.25 (0.86) |
| Nifty Midcap 100 | 60,495.20 + 589.55 (0.98) |
| Nifty Midcap 150 | 22,131.45 + 205 (0.93) |
| Nifty Midcap 50 | 17,212.55 + 173.40 (1.02) |
| Nifty Midcap Liquid 15 | 16,259.25 + 189.95 (1.18) |
| Nifty Midcap Select | 14,126.75 + 132 (0.94) |
| Nifty Midcap150 Momentum 50 | 61,706.90 + 618.90 (1.01) |
| Nifty Midcap150 Quality 50 | 23,410.10 + 134.15 (0.58) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,520.90 + 439.15 (0.89) |
| Nifty Next 50 | 69,560.05 + 584.65 (0.85) |
| Nifty Non-Cyclical Consumer | 14,402.55 + 23.10 (0.16) |
| Nifty Oil & Gas | 10,934.40 + 2.70 (0.02) |
| Nifty PSE | 10,012.60 -29.40 (0.29) |
| Nifty PSU Bank | 8,331.50 + 131.95 (1.61) |
| Nifty Pharma | 24,381.90 + 234.25 (0.97) |
| Nifty Private Bank | 26,378.20 + 255.80 (0.98) |
| Nifty Quality Low-Volatility 30 | 15,907.90 + 61.40 (0.39) |
| Nifty Realty | 756.60 + 7.40 (0.99) |
| Nifty Rural | 14,764 + 61.45 (0.42) |
| Nifty SME Emerge | 13,658.30 + 64.70 (0.48) |
| Nifty Services Sector | 29,338 + 39.65 (0.14) |
| Nifty Shariah 25 | 7,664.35 + 11.20 (0.15) |
| Nifty Smallcap 100 | 17,919.45 + 156 (0.88) |
| Nifty Smallcap 250 | 16,868.40 + 119.50 (0.71) |
| Nifty Smallcap 50 | 8,842.80 + 76.50 (0.87) |
| Nifty Smallcap 500 | 19,168.25 + 157.40 (0.83) |
| Nifty Smallcap250 Momentum Quality 100 | 44,440.75 + 396.10 (0.90) |
| Nifty Smallcap250 Quality 50 | 24,151.50 + 81.45 (0.34) |
| Nifty Tata Group 25% Cap | 13,865.05 -0.95 (0.01) |
| Nifty Top 10 Equal Weight Index | 8,313.10 + 10.65 (0.13) |
| Nifty Top 15 Equal Weight | 9,340.30 + 29.55 (0.32) |
| Nifty Top 20 Equal Weight | 8,279.25 -2.85 (0.03) |
| Nifty Total Market | 12,557.05 + 60.70 (0.49) |
| Nifty Total Market Momentum Quality 50 | 43,282.80 + 300.40 (0.70) |
| Nifty Transportation & Logistics | 23,518.10 + 168.10 (0.72) |
| Nifty Waves | 1,913.20 -1.20 (0.06) |
| Nifty100 ESG | 4,754.85 + 13.90 (0.29) |
| Nifty100 Enhanced ESG | 4,787.25 + 13.90 (0.29) |
| Nifty100 Quality 30 | 5,433 + 18.55 (0.34) |
| Nifty200 Alpha30 | 25,424.45 + 272.70 (1.08) |
| Nifty200 Momentum 30 | 29,838.40 + 261.90 (0.89) |
| Nifty200 Quality 30 | 19,728 + 19.85 (0.10) |
| Nifty200 Value 30 | 15,257.95 + 67.95 (0.45) |
| Nifty50 Shariah | 4,233 -7.40 (0.17) |
| Nifty50 Value 20 | 11,835.60 + 10.45 (0.09) |
| Nifty500 Equal Weight | 14,146.55 + 96.10 (0.68) |
| Nifty500 Flexicap Quality 30 | 9,510.40 + 10.60 (0.11) |
| Nifty500 Healthcare | 20,118.75 + 170.20 (0.85) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,547.90 + 111.85 (0.64) |
| Nifty500 Low Volatility 50 | 21,551.95 + 74.40 (0.35) |
| Nifty500 Momentum 50 | 52,051.30 + 530.25 (1.03) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,914.65 + 102.05 (0.65) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,076.70 + 38.25 (0.27) |
| Nifty500 Multicap Momentum Quality 50 | 41,300.25 + 334.25 (0.82) |
| Nifty500 Multifactor MQVLv50 | 30,304.35 + 233.20 (0.78) |
| Nifty500 Quality 50 | 19,280.60 + 120.15 (0.63) |
| Nifty500 Shariah | 6,799.50 + 22 (0.32) |
| Nifty500 Value 50 | 16,331.35 + 58.20 (0.36) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.