The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| AU Small Finance | ₹911.95 -7.30 (0.79) | 0.20 |
| Adani Green | ₹1,047.60 -11.70 (1.10) | 0.17 |
| Adani Power | ₹150 -1.45 (0.96) | 2.04 |
| Ambuja Cements | ₹553.10 -2.65 (0.48) | 0.07 |
| Avenue Super. | ₹4,045.55 -37.85 (0.93) | 0.02 |
| Bajaj Holdings | ₹11,695.10 -52.65 (0.45) | 0.00 |
| Bank of Baroda | ₹285.25 -3 (1.04) | 0.57 |
| B P C L | ₹366.30 + 1.30 (0.36) | 0.16 |
| Britannia Inds. | ₹5,837.80 + 18.70 (0.32) | 0.01 |
| Canara Bank | ₹145.75 -2.10 (1.42) | 2.56 |
| Cholaman.Inv.&Fn | ₹1,678.40 -22.65 (1.33) | 0.03 |
| Coforge | ₹1,800.85 -45.45 (2.46) | 0.14 |
| Colgate-Palmoliv | ₹2,176.60 -3.95 (0.18) | 0.02 |
| Cummins India | ₹4,357.85 -18.50 (0.42) | 0.01 |
| DLF | ₹733.75 -6.95 (0.94) | 0.10 |
| Divi's Lab. | ₹6,421.80 -42 (0.65) | 0.02 |
| Dixon Technolog. | ₹15,152.05 -155.55 (1.02) | 0.02 |
| Federal Bank | ₹246.45 + 1.70 (0.69) | 0.49 |
| GAIL (India) | ₹183.45 -0.60 (0.33) | 0.13 |
| Godrej Consumer | ₹1,122.30 -5.65 (0.50) | 0.02 |
| HDFC AMC | ₹5,364.10 -33.65 (0.62) | 0.03 |
| HDFC Life Insur. | ₹762.40 -0.65 (0.09) | 0.09 |
| Havells India | ₹1,430.50 -18.50 (1.28) | 0.05 |
| Hero Motocorp | ₹6,017.65 + 17.30 (0.29) | 0.06 |
| ICICI Lombard | ₹2,016.65 -20.95 (1.03) | 19.96 |
| Indian Hotels Co | ₹738.60 + 5.50 (0.75) | 0.16 |
| I O C L | ₹167.50 -1.15 (0.68) | 1.44 |
| Indus Towers | ₹397.10 -3.40 (0.85) | 0.17 |
| Info Edg.(India) | ₹1,347.25 -17.20 (1.26) | 0.03 |
| LTIMindtree | ₹5,949 -75.50 (1.25) | 0.02 |
| Lupin | ₹2,025 -5.75 (0.28) | 0.02 |
| Marico | ₹739.20 + 3.55 (0.48) | 0.05 |
| Max Healthcare | ₹1,165.70 -2.30 (0.20) | 0.06 |
| PB Fintech. | ₹1,811.60 -32.15 (1.74) | 0.09 |
| Persistent Systems | ₹6,289.30 -58.75 (0.93) | 0.05 |
| Pidilite Inds. | ₹1,473.90 -15.30 (1.03) | 0.02 |
| Power Fin.Corpn. | ₹370.25 -2.55 (0.68) | 0.61 |
| Punjab Natl.Bank | ₹122.50 -1.35 (1.09) | 1.39 |
| REC Ltd | ₹358.55 -2.90 (0.80) | 0.89 |
| SRF | ₹2,854.10 + 2.10 (0.07) | 0.01 |
| Samvardh. Mothe. | ₹111.10 -0.95 (0.85) | 2.73 |
| Shree Cement | ₹26,508.30 + 33.60 (0.13) | 0.00 |
| Suzlon Energy | ₹56.20 -0.49 (0.86) | 9.88 |
| TVS Motor Co. | ₹3,442 -43.80 (1.26) | 0.02 |
| Tata Power Co. | ₹387.70 -0.30 (0.08) | 0.30 |
| Tube Investments | ₹2,936.05 -66.45 (2.21) | 0.01 |
| United Spirits | ₹1,402.60 -13.05 (0.92) | 0.06 |
| Varun Beverages | ₹447.50 -3.85 (0.85) | 0.21 |
| Vedanta | ₹505 -4.70 (0.92) | 0.47 |
| Yes Bank | ₹22.38 -0.26 (1.15) | 30.76 |
| Company | Price |
|---|---|
| Nifty 100 | 26,611.10 -144.40 (0.54) |
| Nifty 100 Alpha 30 Index | 18,512.65 -92.65 (0.50) |
| Nifty 100 Equal Weight | 33,791.45 -269.50 (0.79) |
| Nifty 100 Liquid 15 | 7,568.15 -30.30 (0.40) |
| Nifty 100 Low Volatility 30 | 20,983.05 -69.70 (0.33) |
| Nifty 200 | 14,494.70 -89.10 (0.61) |
| Nifty 50 | 26,071.55 -120.60 (0.46) |
| Nifty 50 Equal Weight | 33,121.20 -152.25 (0.46) |
| Nifty 500 | 23,817.05 -158.40 (0.66) |
| Nifty 500 Multicap 50:25:25 | 16,465.65 -123.05 (0.74) |
| Nifty Alpha 50 | 51,665.65 -511.30 (0.98) |
| Nifty Alpha Low-Volatility 30 | 26,877.70 -125.65 (0.47) |
| Nifty Alpha Quality Low-Volatility 30 | 22,896.20 -74.05 (0.32) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,293.20 -59.65 (0.28) |
| Nifty Auto | 27,602.65 + 48.65 (0.18) |
| Nifty Bank | 58,875.15 -472.55 (0.80) |
| Nifty CPSE | 6,449.40 -38.65 (0.60) |
| Nifty Capital Markets | 4,756.15 -33.70 (0.70) |
| Nifty Commodities | 9,197.10 -78.70 (0.85) |
| Nifty Consumer Durables | 38,145.35 -237.40 (0.62) |
| Nifty Dividend Opportunities 50 | 6,212.65 -31 (0.50) |
| Nifty EV & New Age Automotive | 3,123 -16.20 (0.52) |
| Nifty Energy | 35,906.85 -325.85 (0.90) |
| Nifty FMCG | 55,269.60 -157.10 (0.28) |
| Nifty Financial Services | 27,608.05 -253.30 (0.91) |
| Nifty Financial Services 25/50 | 30,139.40 -264.10 (0.87) |
| Nifty Growth Sectors 15 | 12,319.45 + 12.55 (0.10) |
| Nifty Healthcare Index | 14,813.80 -65.80 (0.44) |
| Nifty High Beta 50 | 3,929.85 -40.05 (1.01) |
| Nifty IT | 36,889.25 -154.05 (0.42) |
| Nifty India Consumption | 12,481.85 -17.45 (0.14) |
| Nifty India Defence | 8,168.75 -128.10 (1.54) |
| Nifty India Digital Index | 9,395.35 -77.85 (0.82) |
| Nifty India Manufacturing | 15,240.35 -104.50 (0.68) |
| Nifty India New Age Consumption | 12,124.45 -62.40 (0.51) |
| Nifty India Tourism | 8,924.50 -11.25 (0.13) |
| Nifty Infrastructure | 9,661.20 -31.10 (0.32) |
| Nifty LargeMidcap 250 | 16,805.20 -119.80 (0.71) |
| Nifty Low Volatility 50 | 25,585.75 -84.55 (0.33) |
| Nifty MNC | 30,019.05 -228.70 (0.76) |
| Nifty Media | 1,450.55 -5 (0.34) |
| Nifty Metal | 10,231.15 -154.90 (1.49) |
| Nifty Microcap 250 | 23,137.05 -270.55 (1.16) |
| Nifty MidSmall Healthcare | 43,678.90 -254.40 (0.58) |
| Nifty MidSmallcap 400 | 20,213.85 -184.90 (0.91) |
| Nifty Midcap 100 | 60,450.55 -513 (0.84) |
| Nifty Midcap 150 | 22,215.20 -191.55 (0.85) |
| Nifty Midcap 50 | 17,247.10 -129.25 (0.74) |
| Nifty Midcap Liquid 15 | 16,454.75 -130.40 (0.79) |
| Nifty Midcap Select | 13,877.50 -114.70 (0.82) |
| Nifty Midcap150 Momentum 50 | 63,066.05 -579.85 (0.91) |
| Nifty Midcap150 Quality 50 | 24,218.90 -229.75 (0.94) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,152.55 -484.15 (0.98) |
| Nifty Next 50 | 68,822.25 -745.50 (1.07) |
| Nifty Oil & Gas | 12,132.20 -76.05 (0.62) |
| Nifty PSE | 9,874.65 -76.30 (0.77) |
| Nifty PSU Bank | 8,391.85 -108.50 (1.28) |
| Nifty Pharma | 22,588 -99.55 (0.44) |
| Nifty Private Bank | 28,427.95 -157.10 (0.55) |
| Nifty Quality Low-Volatility 30 | 17,634.90 -52.90 (0.30) |
| Nifty Realty | 912.65 -10.15 (1.10) |
| Nifty Services Sector | 33,820.35 -212.85 (0.63) |
| Nifty Smallcap 100 | 17,888.35 -178.90 (0.99) |
| Nifty Smallcap 250 | 16,764.45 -170 (1) |
| Nifty Smallcap 50 | 8,696.95 -79.90 (0.91) |
| Nifty Smallcap250 Momentum Quality 100 | 44,805.15 -503.45 (1.11) |
| Nifty Smallcap250 Quality 50 | 25,850.50 -246.90 (0.95) |
| Nifty Tata Group 25% Cap | 15,003.60 -41.35 (0.27) |
| Nifty Total Market | 13,377.05 -91.50 (0.68) |
| Nifty100 ESG | 5,149.50 -31.60 (0.61) |
| Nifty100 ESG Sector Leaders | 4,339.45 -23.90 (0.55) |
| Nifty100 Enhanced ESG | 5,191.95 -31.90 (0.61) |
| Nifty100 Quality 30 | 5,792.75 -23.95 (0.41) |
| Nifty200 Alpha30 | 25,638.20 -228.90 (0.88) |
| Nifty200 Momentum 30 | 31,921 -249 (0.77) |
| Nifty200 Quality 30 | 21,296.60 -117.65 (0.55) |
| Nifty200 Value 30 | 14,060.95 -127 (0.90) |
| Nifty50 Value 20 | 13,055.55 -54.50 (0.42) |
| Nifty500 Equal Weight | 14,280.95 -135.25 (0.94) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,077.85 -146.45 (0.80) |
| Nifty500 Momentum 50 | 54,361.50 -513.85 (0.94) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,916.05 -87.45 (0.55) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,569.25 -81.15 (0.55) |
| Nifty500 Multicap Momentum Quality 50 | 42,682.55 -347.90 (0.81) |
| Nifty500 Multifactor MQVLv50 | 31,940.05 -193.95 (0.60) |
| Nifty500 Quality 50 | 19,268.10 -176 (0.91) |
| Nifty500 Value 50 | 14,961.10 -136.85 (0.91) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.