The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| AGI Greenpac | ₹780.10 -8.60 (1.09) | 0.03 |
| ASK Automotive | ₹465.55 -7.05 (1.49) | 0.35 |
| AWFIS Space | ₹558.65 + 2.40 (0.43) | 0.45 |
| Aarti Drugs | ₹456.30 -6.50 (1.40) | 0.22 |
| Aarti Pharma | ₹717.35 -11.65 (1.60) | 0.51 |
| Acutaas Chemical | ₹1,694.30 -15.10 (0.88) | 0.37 |
| Advanced Enzyme | ₹330.10 -8 (2.37) | 0.87 |
| Aether Industri. | ₹840.70 -6.70 (0.79) | 0.88 |
| Ahluwalia Contr. | ₹1,012.05 + 30.45 (3.10) | 1.60 |
| Ajax Engineering | ₹654 -17.10 (2.55) | 0.45 |
| Alivus Life | ₹924.20 -22.55 (2.38) | 0.11 |
| Allcargo Logist. | ₹14.39 + 0.65 (4.73) | 37.18 |
| Allied Blenders | ₹667 -3.35 (0.50) | 1.98 |
| Anupam Rasayan | ₹1,097.90 + 12 (1.11) | 0.44 |
| Apeejay Surrend. | ₹141.02 -1.12 (0.79) | 0.50 |
| Archean Chemical | ₹604.35 -3.50 (0.58) | 0.32 |
| Arvind Fashions. | ₹500.85 -8.25 (1.62) | 0.29 |
| Arvind Ltd | ₹337.70 + 2.65 (0.79) | 0.75 |
| Ashoka Buildcon | ₹188.01 -0.65 (0.34) | 2.31 |
| Astra Microwave | ₹998.20 -11.60 (1.15) | 0.55 |
| Aurionpro Sol. | ₹1,081.10 -12.50 (1.14) | 0.30 |
| Avalon Tech | ₹999.90 -33.90 (3.28) | 0.83 |
| Avanti Feeds | ₹759.30 -4.50 (0.59) | 0.97 |
| Azad Engineering | ₹1,649.40 -24.40 (1.46) | 0.29 |
| Bajaj Electrical | ₹499.70 -3 (0.60) | 0.13 |
| Balaji Amines | ₹1,208 -6.40 (0.53) | 0.22 |
| Balu Forge | ₹593.15 -12.05 (1.99) | 1.58 |
| Banco Products | ₹794 -20.35 (2.50) | 1.52 |
| Belrise Industri | ₹159.40 -1.93 (1.20) | 12.68 |
| Bharat Bijlee | ₹2,938.20 -29.30 (0.99) | 0.04 |
| Birla Corpn. | ₹1,174.10 -5.20 (0.44) | 0.06 |
| Blackbuck | ₹673.10 -10.05 (1.47) | 18.10 |
| Borosil Renew. | ₹643.50 -4 (0.62) | 0.58 |
| CIE Automotive | ₹427.70 -4.60 (1.06) | 0.25 |
| CMS Info Systems | ₹350.50 -8.45 (2.35) | 0.95 |
| CSB Bank | ₹421.75 -0.45 (0.11) | 0.81 |
| Cartrade Tech | ₹3,161.10 -106.90 (3.27) | 0.71 |
| Ceigall India | ₹245.50 ( 0) | 1.53 |
| Cello World | ₹610.70 -4.65 (0.76) | 0.27 |
| Cemindia Project | ₹813.95 -27 (3.21) | 1.03 |
| Cigniti Tech. | ₹1,719.90 -28.60 (1.64) | 0.03 |
| Cyient DLM | ₹447.65 + 0.05 (0.01) | 1.04 |
| DCB Bank | ₹187.89 + 1.74 (0.93) | 11.74 |
| Datamatics Glob. | ₹881.45 -19.90 (2.21) | 0.25 |
| Dhanuka Agritech | ₹1,260.70 -12.80 (1.01) | 0.05 |
| Diamond Power | ₹147.90 -3.12 (2.07) | 3.22 |
| Dilip Buildcon | ₹451.95 -4.25 (0.93) | 0.57 |
| Dishman Carbogen | ₹248 -3.75 (1.49) | 0.23 |
| Dodla Dairy | ₹1,194.20 -20.90 (1.72) | 0.07 |
| Dynamatic Tech. | ₹9,558 -35.50 (0.37) | 0.04 |
| EPL Ltd | ₹196.54 -3.19 (1.60) | 1.48 |
| Easy Trip Plann. | ₹7.64 -0.07 (0.91) | 36.89 |
| Edelweiss.Fin. | ₹115.62 -1.43 (1.22) | 8.98 |
| Electronics Mart | ₹132.38 -2.12 (1.58) | 0.41 |
| Electrost.Cast. | ₹79.69 -0.21 (0.26) | 2.63 |
| Embassy Develop | ₹83.80 -0.94 (1.11) | 25.29 |
| Entero Healthcar | ₹1,134 -2.30 (0.20) | 0.17 |
| Enviro Infra | ₹223.75 -3.60 (1.58) | 1.95 |
| Epigral | ₹1,496.60 -16.50 (1.09) | 0.02 |
| Equitas Sma. Fin | ₹64.09 -0.63 (0.97) | 13.77 |
| Ethos Ltd | ₹2,852.40 -32.60 (1.13) | 0.03 |
| Eureka Forbes | ₹587.10 -4.70 (0.79) | 0.66 |
| FDC | ₹409.45 -3.25 (0.79) | 0.13 |
| Fiem Industries | ₹2,321.90 -23.30 (0.99) | 0.41 |
| Fine Organic | ₹4,628 + 40.10 (0.87) | 0.04 |
| G R Infraproject | ₹1,088.80 -18.60 (1.68) | 0.03 |
| GHCL | ₹592.95 -1.35 (0.23) | 0.18 |
| GMM Pfaudler | ₹1,231 + 16.80 (1.38) | 0.19 |
| GMR Urban | ₹130.59 + 2.72 (2.13) | 57.49 |
| Gabriel India | ₹1,000.20 -22.90 (2.24) | 3.98 |
| Gallantt Ispat L | ₹641.90 + 36 (5.94) | 10.01 |
| Ganesh Housing | ₹807.85 -1.90 (0.23) | 0.13 |
| Ganesha Ecosphe. | ₹931.80 -3.70 (0.40) | 0.09 |
| Garware Hi Tech | ₹4,041.50 + 94.20 (2.39) | 0.47 |
| Garware Tech. | ₹713.35 + 5.50 (0.78) | 0.11 |
| Gateway Distri | ₹59.65 -0.72 (1.19) | 2.11 |
| Gokaldas Exports | ₹928 -1.30 (0.14) | 0.77 |
| Greaves Cotton | ₹209.73 -1.71 (0.81) | 1.62 |
| Greenpanel Inds. | ₹264.05 -3.45 (1.29) | 0.12 |
| Guj. Ambuja Exp | ₹105.14 + 1.78 (1.72) | 4.55 |
| G N F C | ₹498.30 -2.65 (0.53) | 0.31 |
| Guj Pipavav Port | ₹174.11 -1.51 (0.86) | 5.19 |
| G S F C | ₹194.45 -2.15 (1.09) | 2.45 |
| Gulf Oil Lubric. | ₹1,186.60 -17.10 (1.42) | 0.13 |
| H.G. Infra Engg. | ₹877.90 -8.70 (0.98) | 0.17 |
| Health.Global | ₹732.05 -3.45 (0.47) | 0.13 |
| Hemisphere Prop | ₹142.25 -2.39 (1.65) | 0.78 |
| Heritage Foods | ₹480.05 -0.85 (0.18) | 0.43 |
| Hikal | ₹231.95 -1.60 (0.69) | 0.35 |
| Hind.Construct. | ₹25.28 -0.31 (1.21) | 14.25 |
| IFB Industries | ₹1,806.10 + 12.10 (0.67) | 0.09 |
| IIFL Capital | ₹308 -4.90 (1.57) | 1.45 |
| ISGEC Heavy | ₹877.50 -17.75 (1.98) | 0.08 |
| Imagica. Enter. | ₹49.41 -1 (1.98) | 2.28 |
| India Glycols | ₹1,103.80 + 3.30 (0.30) | 0.91 |
| INDIA SHELTE FIN | ₹911 + 15.75 (1.76) | 2.74 |
| Indian Metals | ₹1,307.50 -13.20 (1) | 0.44 |
| Indigo Paints | ₹1,332.90 + 11.60 (0.88) | 0.65 |
| Indo Count Inds. | ₹309.30 -0.50 (0.16) | 0.43 |
| Infibeam Avenues | ₹19.12 -0.40 (2.05) | 60.25 |
| Ingersoll-Rand | ₹3,856.50 -6.80 (0.18) | 0.04 |
| Innova Captab | ₹714.20 -18.20 (2.48) | 0.08 |
| Inox Green | ₹238.60 -11.90 (4.75) | 9.37 |
| ION Exchange | ₹366.45 -5.10 (1.37) | 0.26 |
| J Kumar Infra | ₹605.05 -8.50 (1.39) | 0.14 |
| JK Lakshmi Cem. | ₹823.55 -12.90 (1.54) | 0.13 |
| JK Paper | ₹374.45 -3.80 (1) | 0.37 |
| Jai Balaji Inds. | ₹82.62 -1.41 (1.68) | 0.92 |
| Jain Irrigation | ₹47.71 -0.46 (0.95) | 1.23 |
| Jamna Auto Inds. | ₹109.66 -0.68 (0.62) | 3.91 |
| Jana Small Finan | ₹460.50 -2.45 (0.53) | 0.34 |
| Jindal Worldwide | ₹33.77 -0.13 (0.38) | 1.03 |
| Johnson Con. Hit | ₹1,754 + 3.40 (0.19) | 0.11 |
| Just Dial | ₹779.50 + 7.30 (0.95) | 0.61 |
| KNR Construct. | ₹169.68 -2.95 (1.71) | 2.13 |
| KPI Green Energy | ₹463.55 -3.35 (0.72) | 2.07 |
| KRBL | ₹437.40 + 12.30 (2.89) | 15.54 |
| KRN Heat Exchan | ₹802 -11.10 (1.37) | 0.45 |
| Kalyani Steels | ₹798.75 -6.20 (0.77) | 0.03 |
| Karnataka Bank | ₹175.23 -0.50 (0.28) | 1.18 |
| Kaveri Seed Co. | ₹1,062 -7 (0.65) | 0.45 |
| Kirl.Pneumatic | ₹1,115.10 -10.60 (0.94) | 0.10 |
| Kitex Garments | ₹211.98 -1.99 (0.93) | 3.37 |
| LMW | ₹15,448 -206 (1.32) | 0.00 |
| Laxmi Organic | ₹184.57 -2.48 (1.33) | 0.88 |
| Le Travenues | ₹267.40 -5.25 (1.93) | 5.41 |
| Lloyds Engineeri | ₹56.25 -1.08 (1.88) | 5.04 |
| Lloyds Enterpris | ₹63.28 -1.51 (2.33) | 2.46 |
| Lumax Auto Tech. | ₹1,434 -23.30 (1.60) | 0.28 |
| Lux Industries | ₹1,184 -12.20 (1.02) | 0.07 |
| MOIL | ₹346.60 -8 (2.26) | 2.02 |
| MSTC | ₹516.80 -8.15 (1.55) | 0.32 |
| MTAR Technologie | ₹2,576.50 -52.10 (1.98) | 0.53 |
| Mahindra Life. | ₹394.50 -3.70 (0.93) | 0.38 |
| Man Infra | ₹130.99 -3.32 (2.47) | 1.55 |
| Manorama Indust. | ₹1,321 -21.30 (1.59) | 0.15 |
| Marksans Pharma | ₹191.36 -3.75 (1.92) | 1.84 |
| Mastek | ₹2,315.10 -21.30 (0.91) | 0.45 |
| Max Estates | ₹455.90 -5.75 (1.25) | 0.13 |
| Medplus Health | ₹787.25 -0.10 (0.01) | 0.13 |
| Mishra Dhatu Nig | ₹355.85 -5.35 (1.48) | 1.40 |
| Mrs Bectors | ₹1,358.70 + 19.30 (1.44) | 0.61 |
| NESCO | ₹1,248.40 -17 (1.34) | 0.07 |
| Natl.Fertilizer | ₹92.63 + 0.42 (0.46) | 5.51 |
| Nazara Technolo. | ₹274.85 + 6.75 (2.52) | 2.76 |
| Neogen Chemicals | ₹1,298.50 -30.80 (2.32) | 0.19 |
| Netwrk.18 Media | ₹45.77 -1.11 (2.37) | 16.24 |
| Optiemus Infra. | ₹581.25 -4.65 (0.79) | 0.30 |
| Orchid Pharma | ₹861 + 2.65 (0.31) | 0.40 |
| Orient Cement | ₹183.25 -3.12 (1.67) | 1.41 |
| Oswal Pumps | ₹657.15 -13.70 (2.04) | 1.06 |
| P N Gadgil Jewe. | ₹636.60 -12.60 (1.94) | 0.44 |
| PC Jeweller | ₹11.39 -0.16 (1.39) | 111.60 |
| PNC Infratech | ₹264.15 -2.75 (1.03) | 0.45 |
| PTC India | ₹163.99 -1.59 (0.96) | 1.65 |
| Paradeep Phosph. | ₹162.65 -3.75 (2.25) | 8.78 |
| Paras Defence | ₹738.50 -14.90 (1.98) | 5.18 |
| Patel Engineerin | ₹34.97 -0.66 (1.85) | 5.63 |
| Pearl Global Ind | ₹1,657.50 -1.40 (0.08) | 0.34 |
| Polyplex Corpn | ₹881 -11.15 (1.25) | 0.12 |
| Power Mech Proj. | ₹2,441.40 -54.20 (2.17) | 0.18 |
| Pricol Ltd | ₹624.85 + 6.90 (1.12) | 5.98 |
| Prince Pipes | ₹309.65 -2.05 (0.66) | 0.18 |
| Prism Johnson | ₹144.81 -1.99 (1.36) | 0.40 |
| Privi Speci. | ₹3,263.60 -51.10 (1.54) | 0.19 |
| Prudent Corp. | ₹2,504 + 9 (0.36) | 0.04 |
| Puravankara | ₹251.25 -2.85 (1.12) | 0.32 |
| Quess Corp | ₹212.64 -5 (2.30) | 0.47 |
| Rain Industries | ₹116.32 -0.79 (0.67) | 2.20 |
| Rajesh Exports | ₹189.10 -1.19 (0.63) | 1.51 |
| Rallis India | ₹247.90 -2.40 (0.96) | 0.73 |
| Rategain Travel | ₹706.15 -8.85 (1.24) | 2.60 |
| Ratnamani Metals | ₹2,424.70 -17.10 (0.70) | 0.04 |
| RattanIndia Ent | ₹45.84 -0.80 (1.72) | 3.97 |
| RattanIndia Pow. | ₹10.14 -0.11 (1.07) | 33.28 |
| Raymond Lifestyl | ₹1,118.10 -8.60 (0.76) | 0.15 |
| Refex Industries | ₹344.85 -5.25 (1.50) | 0.65 |
| Relaxo Footwear | ₹425.55 -2.35 (0.55) | 0.25 |
| Religare Enterp. | ₹263.40 + 2.25 (0.86) | 1.27 |
| Restaurant Brand | ₹63.80 + 0.31 (0.49) | 11.52 |
| Route Mobile | ₹685 -4.25 (0.62) | 0.30 |
| Safari Inds. | ₹2,284.50 -14.60 (0.64) | 0.03 |
| Samhi Hotels | ₹185.21 -1 (0.54) | 1.25 |
| Sandur Manganese | ₹213.50 -5.49 (2.51) | 4.03 |
| Sanofi Consumer | ₹4,729.10 -29.10 (0.61) | 0.00 |
| Sanofi India | ₹4,580.50 -33.70 (0.73) | 0.02 |
| Sansera Enginee. | ₹1,533.60 -1 (0.07) | 0.10 |
| Senco Gold | ₹325.65 -5.35 (1.62) | 1.44 |
| Sequent Scien. | ₹238.18 + 7.04 (3.05) | 18.31 |
| Shaily Engineer. | ₹2,712.10 -36.80 (1.34) | 0.78 |
| Shakti Pumps | ₹713.15 -14.45 (1.99) | 1.49 |
| Sharda Cropchem | ₹776.70 -17.35 (2.19) | 0.45 |
| Sharda Motor | ₹996.70 -21.30 (2.09) | 0.28 |
| Share India Sec. | ₹168.57 -3.03 (1.77) | 0.51 |
| Sheela Foam | ₹629.50 -7.45 (1.17) | 0.40 |
| Shilpa Medicare | ₹368.70 -6.15 (1.64) | 0.25 |
| Sh.Renuka Sugar | ₹28.07 -0.08 (0.28) | 4.48 |
| Shriram Pistons | ₹2,699.20 -16.30 (0.60) | 0.07 |
| Skipper | ₹492.10 + 0.50 (0.10) | 0.32 |
| Sky Gold & Diam. | ₹355.65 -5.75 (1.59) | 2.27 |
| South Ind.Bank | ₹39.65 + 1 (2.59) | 250.87 |
| Star Cement | ₹230.30 -4.95 (2.10) | 0.75 |
| Sterling & Wils. | ₹230.25 -2.62 (1.13) | 2.36 |
| Sterlite Tech. | ₹114.83 -1.03 (0.89) | 3.55 |
| Strides Pharma | ₹943.50 -5.25 (0.55) | 0.78 |
| Styrenix Perfor. | ₹2,121.70 -13 (0.61) | 0.06 |
| Subros | ₹887.70 -14.90 (1.65) | 0.18 |
| Sudarshan Chem. | ₹1,060.20 + 21.80 (2.10) | 0.40 |
| SPARC | ₹130.50 -0.92 (0.70) | 0.52 |
| Sunflag Iron | ₹253.45 -2.55 (1) | 0.17 |
| Sunteck Realty | ₹429 -5.85 (1.35) | 0.62 |
| Supriya Lifesci. | ₹787.10 -0.25 (0.03) | 0.29 |
| Surya Roshni | ₹271.60 -1.40 (0.51) | 0.67 |
| Symphony | ₹876.95 -6.10 (0.69) | 0.14 |
| TARC Ltd | ₹137 -3.47 (2.47) | 2.70 |
| TD Power Systems | ₹759.10 -25.50 (3.25) | 2.41 |
| TVS Supply | ₹121.05 -1 (0.82) | 0.63 |
| Tanla Platforms | ₹610.75 -5.45 (0.88) | 0.70 |
| Team Lease Serv. | ₹1,676.10 -10.10 (0.60) | 0.01 |
| Tega Inds. | ₹1,922.50 -18.10 (0.93) | 0.09 |
| Texmaco Rail | ₹132.70 -2.65 (1.96) | 3.98 |
| Thangamayil Jew. | ₹3,238.50 -24.20 (0.74) | 0.17 |
| The Anup Enginee | ₹2,408 -39.10 (1.60) | 0.03 |
| Thomas Cook (I) | ₹155.65 + 1.85 (1.20) | 4.26 |
| Thyrocare Tech. | ₹1,552 -0.80 (0.05) | 0.93 |
| Tilaknagar Inds. | ₹501.05 + 14.35 (2.95) | 21.37 |
| Time Technoplast | ₹206 + 2.92 (1.44) | 5.27 |
| Tips Music | ₹490.10 -5.15 (1.04) | 0.37 |
| Transrail Light | ₹637.10 -15.25 (2.34) | 1.56 |
| Tsf Investments | ₹524.45 -3 (0.57) | 0.09 |
| Ujjivan Small | ₹53.31 -0.47 (0.87) | 16.36 |
| Unimech Aero. | ₹984 -4.80 (0.49) | 0.06 |
| V I P Inds. | ₹387.55 -0.35 (0.09) | 0.30 |
| V-Mart Retail | ₹843.65 -5.35 (0.63) | 0.11 |
| V2 Retail | ₹2,325.10 -72.10 (3.01) | 0.23 |
| VST Industries | ₹254.10 -0.75 (0.29) | 0.11 |
| Va Tech Wabag | ₹1,398.80 -10.60 (0.75) | 0.24 |
| Vaibhav Global | ₹261.70 -3.75 (1.41) | 0.87 |
| Varroc Engineer | ₹638.85 -8.40 (1.30) | 0.29 |
| Vesuvius India | ₹480.15 -6.35 (1.31) | 0.10 |
| Vinati Organics | ₹1,672.90 -4.50 (0.27) | 0.04 |
| Volt.Transform. | ₹8,449 -92 (1.08) | 0.07 |
| Waaree Renewab. | ₹1,138.80 -14.40 (1.25) | 0.70 |
| Websol Energy | ₹120.30 -6.30 (4.98) | 16.06 |
| Welspun Enterp | ₹546.35 -9.15 (1.65) | 0.79 |
| Westlife Food | ₹549.45 + 5.20 (0.96) | 4.90 |
| Yatharth Hospit. | ₹783.50 -9.80 (1.24) | 0.50 |
| Zaggle Prepaid | ₹397.25 -4.10 (1.02) | 1.99 |
| Zydus Wellness | ₹450.30 -5.80 (1.27) | 0.19 |
| eMudhra | ₹606.50 -1.95 (0.32) | 0.09 |
| Company | Price |
|---|---|
| Nifty 100 | 26,500.10 -139.30 (0.52) |
| Nifty 100 Alpha 30 Index | 18,436.85 -91.90 (0.50) |
| Nifty 100 Equal Weight | 33,919.10 -238.10 (0.70) |
| Nifty 100 Liquid 15 | 7,533.45 -21.40 (0.28) |
| Nifty 100 Low Volatility 30 | 20,856.15 -109.50 (0.52) |
| Nifty 200 | 14,462.70 -78.75 (0.54) |
| Nifty 50 | 25,890.55 -122.90 (0.47) |
| Nifty 50 Equal Weight | 32,974.65 -201.15 (0.61) |
| Nifty 500 | 23,812.25 -142.30 (0.59) |
| Nifty 500 Multicap 50:25:25 | 16,518.50 -110.30 (0.66) |
| Nifty Alpha 50 | 51,895.85 -438.85 (0.84) |
| Nifty Alpha Low-Volatility 30 | 26,829.10 -166 (0.61) |
| Nifty Alpha Quality Low-Volatility 30 | 22,819.65 -141.90 (0.62) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,185.15 -121.10 (0.57) |
| Nifty Auto | 27,312.10 -160.55 (0.58) |
| Nifty Bank | 58,916.45 -46.25 (0.08) |
| Nifty CPSE | 6,491.25 -24.85 (0.38) |
| Nifty Capital Markets | 4,721.40 -12.15 (0.26) |
| Nifty Commodities | 9,278.60 -78.45 (0.84) |
| Nifty Consumer Durables | 38,207.05 -250.15 (0.65) |
| Nifty Dividend Opportunities 50 | 6,192.15 -39.45 (0.63) |
| Nifty EV & New Age Automotive | 3,113.40 -26.40 (0.84) |
| Nifty Energy | 36,181.75 -260.10 (0.71) |
| Nifty FMCG | 55,230.25 -446.90 (0.80) |
| Nifty Financial Services | 27,560 -86.20 (0.31) |
| Nifty Financial Services 25/50 | 30,124.40 -105.45 (0.35) |
| Nifty Growth Sectors 15 | 12,146.75 -83.30 (0.68) |
| Nifty Healthcare Index | 14,824.80 -107.70 (0.72) |
| Nifty High Beta 50 | 3,995.50 -30 (0.75) |
| Nifty IT | 36,042.25 -332.95 (0.92) |
| Nifty India Consumption | 12,415.05 -63.20 (0.51) |
| Nifty India Defence | 8,256.20 -34.90 (0.42) |
| Nifty India Digital Index | 9,332.80 -65.10 (0.69) |
| Nifty India Manufacturing | 15,288.15 -118.75 (0.77) |
| Nifty India New Age Consumption | 12,139.15 -78.05 (0.64) |
| Nifty India Tourism | 8,862.80 -17.35 (0.20) |
| Nifty Infrastructure | 9,598.90 -52.20 (0.54) |
| Nifty LargeMidcap 250 | 16,816.30 -100.80 (0.60) |
| Nifty Low Volatility 50 | 25,510.85 -157.85 (0.61) |
| Nifty MNC | 30,082.10 -268.40 (0.88) |
| Nifty Media | 1,486.65 + 1 (0.07) |
| Nifty Metal | 10,353.75 -142.10 (1.35) |
| Nifty Microcap 250 | 23,515.50 -198.95 (0.84) |
| Nifty MidSmall Healthcare | 44,275.85 -350.75 (0.79) |
| Nifty MidSmallcap 400 | 20,396.05 -157.15 (0.76) |
| Nifty Midcap 100 | 60,797.80 -382.70 (0.63) |
| Nifty Midcap 150 | 22,332.35 -150.05 (0.67) |
| Nifty Midcap 50 | 17,343.05 -101.45 (0.58) |
| Nifty Midcap Liquid 15 | 16,488.45 -74.85 (0.45) |
| Nifty Midcap Select | 13,935 -62.45 (0.45) |
| Nifty Midcap150 Momentum 50 | 63,262.35 -410.40 (0.64) |
| Nifty Midcap150 Quality 50 | 24,331.30 -228.80 (0.93) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,368.50 -400.95 (0.81) |
| Nifty Next 50 | 69,606.75 -547.35 (0.78) |
| Nifty Oil & Gas | 12,163.20 -72.65 (0.59) |
| Nifty PSE | 9,993.95 -49.85 (0.50) |
| Nifty PSU Bank | 8,494.95 + 3.30 (0.04) |
| Nifty Pharma | 22,707.40 -160.20 (0.70) |
| Nifty Private Bank | 28,365.60 -50.60 (0.18) |
| Nifty Quality Low-Volatility 30 | 17,553 -104.90 (0.59) |
| Nifty Realty | 930.55 -14.80 (1.57) |
| Nifty Services Sector | 33,595.55 -122 (0.36) |
| Nifty Smallcap 100 | 18,176.75 -170.85 (0.93) |
| Nifty Smallcap 250 | 17,034.95 -162.95 (0.95) |
| Nifty Smallcap 50 | 8,816.25 -82.20 (0.92) |
| Nifty Smallcap250 Momentum Quality 100 | 45,372.25 -468.95 (1.02) |
| Nifty Smallcap250 Quality 50 | 26,154.30 -257.15 (0.97) |
| Nifty Tata Group 25% Cap | 14,897.05 -111.35 (0.74) |
| Nifty Total Market | 13,382.60 -81.20 (0.60) |
| Nifty100 ESG | 5,129.30 -27.75 (0.54) |
| Nifty100 ESG Sector Leaders | 4,316.30 -22.65 (0.52) |
| Nifty100 Enhanced ESG | 5,170.35 -27.70 (0.53) |
| Nifty100 Quality 30 | 5,765.25 -30.55 (0.53) |
| Nifty200 Alpha30 | 25,669.65 -194 (0.75) |
| Nifty200 Momentum 30 | 31,849.40 -183.85 (0.57) |
| Nifty200 Quality 30 | 21,299.70 -119.70 (0.56) |
| Nifty200 Value 30 | 14,228.30 -88.20 (0.62) |
| Nifty50 Value 20 | 12,970.20 -67.25 (0.52) |
| Nifty500 Equal Weight | 14,436.55 -121.45 (0.83) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,179.85 -130.05 (0.71) |
| Nifty500 Momentum 50 | 54,198.70 -450.20 (0.82) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,953.80 -116.20 (0.72) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,558.15 -104.70 (0.71) |
| Nifty500 Multicap Momentum Quality 50 | 42,626.90 -254.60 (0.59) |
| Nifty500 Multifactor MQVLv50 | 32,086.25 -244.40 (0.76) |
| Nifty500 Quality 50 | 19,366.25 -153.35 (0.79) |
| Nifty500 Value 50 | 15,173.05 -118.50 (0.77) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.