| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 2,052.93 | 1,855.97 | 1,474.83 | 303.28 |
| Total Expenses | 1,820.01 | 1,619.73 | 1,285.73 | 262.48 |
| Profit Before Tax | 232.92 | 236.24 | 189.10 | 40.80 |
| Profit After Tax | 170 | 176.24 | 142.15 | 29.04 |
| Operating Profit After Depreciation | 283.86 | 268.75 | 203.56 | 44.79 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 717.30 | 654.59 | 374.43 | 303.80 |
| Total Non Current Assets | 775.73 | 674.08 | 454.57 | 338.24 |
| Total Current Assets | 1,448.48 | 914.29 | 784.47 | 487.30 |
| Total Assets | 2,224.21 | 1,588.37 | 1,239.04 | 825.54 |
| Total Shareholder's Fund | 788.84 | 648.43 | 476.75 | 335.88 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 4.24 | 84.37 | 126.95 | 44.24 |
| Net Cash Used In Investing Activities | -110.28 | -115.61 | -127.46 | -49.17 |
| Net Cash Used In Financing Activities | 98.69 | 26.10 | 12.43 | -17.22 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 2,063.75 | 1,844.64 | 1,465.33 | 297 |
| Total Expenses | 1,816.48 | 1,617.35 | 1,284.21 | 261.35 |
| Profit Before Tax | 247.27 | 227.29 | 181.12 | 35.65 |
| Profit After Tax | 184.48 | 169.80 | 136.07 | 25.44 |
| Operating Profit After Depreciation | 298.14 | 259.73 | 195.56 | 39.62 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 716.21 | 652.83 | 374.07 | 303.29 |
| Total Non Current Assets | 774.99 | 672.63 | 454.61 | 338.14 |
| Total Current Assets | 1,443.57 | 896.79 | 772.01 | 480.36 |
| Total Assets | 2,218.56 | 1,569.42 | 1,226.62 | 818.50 |
| Total Shareholder's Fund | 788.11 | 632.17 | 466.11 | 332.28 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -3 | 81.57 | 110.68 | 17.39 |
| Net Cash Used In Investing Activities | -93.52 | -114.63 | -116.29 | -21.85 |
| Net Cash Used In Financing Activities | 98.96 | 26.42 | 12.41 | -23.90 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 492.40 | 464.31 | 505.24 | 661.05 | 415.80 |
| Total Expenses | 419.61 | 387.29 | 423.96 | 535.82 | 351.73 |
| Profit Before Tax | 41.77 | 48.71 | 57.69 | 98.97 | 34.92 |
| Profit After Tax | 27.54 | 38.60 | 41.47 | 73.07 | 25.07 |
| Operating Profit after Depreciation | 82.33 | 86.18 | 95.24 | 133.76 | 67.43 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 491.44 | 463.06 | 503.74 | 662.14 | 415.78 |
| Total Expenses | 418.43 | 385.33 | 423.44 | 535.57 | 351.25 |
| Profit Before Tax | 42.19 | 49.42 | 69.89 | 100.43 | 35.59 |
| Profit After Tax | 27.96 | 39.31 | 54.22 | 74.07 | 25.68 |
| Operating Profit after Depreciation | 82.61 | 86.78 | 107.55 | 135.09 | 67.89 |
₹0.25/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Avenue Supermarts Ltd | ₹4,035.25 | ₹2,62,587.06 |
| Trent Ltd | ₹4,409.60 | ₹1,56,755.75 |
| Vishal Mega Mart Ltd | ₹136.55 | ₹63,783.43 |
| Brainbees Solutions Ltd | ₹333.25 | ₹17,393.87 |
| Aditya Birla Lifestyle Brands Ltd | ₹138.45 | ₹16,897.88 |
| Fund Name | AUM |
|---|---|
| ICICI Pru Long Term Wealth Enhancement Fund | 4.42% |
| ICICI Pru Flexicap Fund | 2.14% |
| ICICI Pru Bharat Consumption Fund | 0.87% |
| HDFC Small Cap Fund | 0.80% |
| HSBC Consumption Fund | 0.55% |
On 14 November 2025
10 Nov 2025, 12:14 pm
On 26 September 2025
03 Sep 2025, 03:57 pm
Redtape added 3.02% to Rs 124.60 after the company's consolidated net profit jumped 26% to Rs 38.60 crore on 5.1% increase in net sales to Rs 464.31 crore in Q1 FY26 as against Q1 FY25.
18 Aug 2025, 11:06 am
On 14 August 2025
08 Aug 2025, 12:44 pm
Redtape fell 5.24% to Rs 142.10 after the company's consolidated net profit declined 43.25% to Rs 41.47 crore while net sales declined 23.57% to Rs 505.24 crore in Q4 March 2025 over Q3 December 2024.
28 May 2025, 03:11 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.