| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Total Revenue | 7,907.67 |
| Total Expenses | 7,725.93 |
| Profit Before Tax | 83.41 |
| Profit After Tax | 59.60 |
| Operating Profit After Depreciation | 563.74 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Fixed Assets | 3,280.18 |
| Total Non Current Assets | 3,873.78 |
| Total Current Assets | 4,405.25 |
| Total Assets | 8,279.03 |
| Total Shareholder's Fund | 1,276.53 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Net Cash From Operating Activities | 1,144.17 |
| Net Cash Used In Investing Activities | 139.30 |
| Net Cash Used In Financing Activities | -1,230.41 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Total Revenue | 7,907 |
| Total Expenses | 7,717.48 |
| Profit Before Tax | 91.19 |
| Profit After Tax | 69 |
| Operating Profit After Depreciation | 566.47 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Fixed Assets | 3,149.08 |
| Total Non Current Assets | 3,774.84 |
| Total Current Assets | 4,401.82 |
| Total Assets | 8,176.66 |
| Total Shareholder's Fund | 1,293.90 |
| Particulars (in ₹ Cr.) | FY 2025 |
|---|---|
| Net Cash From Operating Activities | 1,133.22 |
| Net Cash Used In Investing Activities | 181.42 |
| Net Cash Used In Financing Activities | -1,261.65 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 2,037.90 | 1,840.58 | 1,942.16 | - | 1,964.93 |
| Total Expenses | 1,721.17 | 1,577.46 | 1,633.45 | - | 1,683.93 |
| Profit Before Tax | 31.07 | 28.17 | 39.04 | - | -80.57 |
| Profit After Tax | 23.44 | 24.06 | 28.65 | 66.79 | -58.77 |
| Operating Profit after Depreciation | 337.85 | 285.65 | 329.84 | - | 301.36 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 2,037.19 | 1,840.47 | 1,941.71 | - | 1,962.01 |
| Total Expenses | 1,724.80 | 1,580.66 | 1,634.33 | - | 1,679.97 |
| Profit Before Tax | 30.25 | 28.59 | 40.87 | - | -77.74 |
| Profit After Tax | 22.62 | 21.40 | 33.12 | 67.71 | -56.43 |
| Operating Profit after Depreciation | 333.36 | 282.27 | 328.23 | - | 302.33 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Avenue Supermarts Ltd | ₹4,035.25 | ₹2,62,587.06 |
| Trent Ltd | ₹4,409.60 | ₹1,56,755.75 |
| Vishal Mega Mart Ltd | ₹136.55 | ₹63,783.43 |
| Brainbees Solutions Ltd | ₹333.25 | ₹17,393.87 |
| Cartrade Tech Ltd | ₹3,268.35 | ₹15,620.67 |
| Fund Name | AUM |
|---|---|
| Quant Multi Cap Fund | 1.50% |
| Quant Small Cap Fund | 1.41% |
| ICICI Pru Multicap Fund | 0.82% |
| Aditya Birla SL Consumption Fund | 0.78% |
| Quant Flexi Cap Fund | 0.77% |
On 4 November 2025
31 Oct 2025, 11:03 am
On 23 September 2025
30 Aug 2025, 11:25 am
On 13 August 2025
09 Aug 2025, 03:24 pm
17 Jul 2025, 07:22 pm
Shares of Aditya Birla Lifestyle Brands (ABLB) were listed on the BSE and NSE today, 23 June 2025, following its demerger from Aditya Birla Fashion & Retail (ABFRL).
23 Jun 2025, 12:33 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.