Fund Name | ||||
---|---|---|---|---|
![]() Invesco India Midcap Fund - Direct (G) Mid Cap Fund | Equity | 14.89% | ₹1,000 | ₹6,641.11 | Invest |
![]() Motilal Oswal Large and Midcap Fund - Dir (G) Large & Mid Cap Fund | Equity | 12.76% | ₹500 | ₹10,840.40 | Invest |
![]() Invesco India Large & Mid Cap Fund-Dir (G) Large & Mid Cap Fund | Equity | 12.36% | ₹1,000 | ₹7,273.57 | Invest |
![]() WhiteOak Capital Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 11.90% | ₹500 | ₹3,190.59 | Invest |
![]() Edelweiss Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 10.18% | ₹100 | ₹10,027.89 | Invest |
![]() PGIM India Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 9.15% | ₹5,000 | ₹680.90 | Invest |
![]() ICICI Pru Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 8.65% | ₹5,000 | ₹21,656.65 | Invest |
![]() WhiteOak Capital Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 8.55% | ₹500 | ₹1,674.17 | Invest |
![]() Motilal Oswal Midcap Fund-Dir (G) Mid Cap Fund | Equity | 8.54% | ₹500 | ₹30,401.09 | Invest |
![]() Franklin India Equity Advantage Fund - Direct (G) Large & Mid Cap Fund | Equity | 8.04% | ₹5,000 | ₹3,491.04 | Invest |
![]() UTI-Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 7.45% | ₹5,000 | ₹4,543.64 | Invest |
![]() Bandhan Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 6.83% | ₹1,000 | ₹9,106.59 | Invest |
![]() Sundaram Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 6.67% | ₹100 | ₹12,344.49 | Invest |
![]() HDFC Mid-Cap Opportunities Fund - Direct (G) Mid Cap Fund | Equity | 6.17% | ₹100 | ₹79,717.67 | Invest |
![]() Edelweiss Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 5.83% | ₹100 | ₹3,914.46 | Invest |
![]() Nippon India Growth Fund - Direct (G) Mid Cap Fund | Equity | 5.82% | ₹100 | ₹36,836.07 | Invest |
![]() Canara Robeco Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 5.80% | ₹5,000 | ₹2,961.93 | Invest |
![]() SBI Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 5.78% | ₹5,000 | ₹31,295.56 | Invest |
![]() Kotak Emerging Equity Fund - Direct (G) Mid Cap Fund | Equity | 5.40% | ₹100 | ₹53,463.94 | Invest |
![]() Canara Robeco Large and Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | 5.33% | ₹5,000 | ₹25,092.46 | Invest |
![]() Nippon India Vision Fund - Direct (G) Large & Mid Cap Fund | Equity | 5.33% | ₹5,000 | ₹5,896.53 | Invest |
![]() Bajaj Finserv Large and Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | 5.22% | ₹500 | ₹1,983.74 | Invest |
![]() DSP Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 5.15% | ₹100 | ₹15,012.64 | Invest |
![]() Franklin India Prima Fund - Direct (G) Mid Cap Fund | Equity | 4.62% | ₹5,000 | ₹12,285.44 | Invest |
![]() AXIS Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 4.39% | ₹100 | ₹14,349.24 | Invest |
![]() PGIM India Midcap Fund - Dir (G) Mid Cap Fund | Equity | 4.11% | ₹5,000 | ₹11,051.86 | Invest |
![]() LIC MF Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 4.06% | ₹5,000 | ₹3,055.20 | Invest |
![]() Union Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.98% | ₹1,000 | ₹1,440.27 | Invest |
![]() Aditya Birla SL Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.79% | ₹1,000 | ₹5,922.32 | Invest |
![]() HSBC Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.73% | ₹5,000 | ₹11,469.74 | Invest |
![]() Navi Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 3.40% | ₹100 | ₹314.41 | Invest |
![]() AXIS Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.35% | ₹100 | ₹30,501.51 | Invest |
![]() Mirae Asset Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 3.32% | ₹5,000 | ₹39,459.25 | Invest |
![]() Baroda BNP Paribas Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 3.29% | ₹5,000 | ₹1,581.02 | Invest |
![]() HDFC Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 3.25% | ₹100 | ₹25,412.03 | Invest |
![]() ICICI Pru MidCap Fund - Direct (G) Mid Cap Fund | Equity | 3.08% | ₹5,000 | ₹6,420.71 | Invest |
![]() Bandhan Midcap Fund - Direct (G) Mid Cap Fund | Equity | 2.91% | ₹1,000 | ₹1,679.78 | Invest |
![]() Mirae Asset Midcap Fund - Direct (G) Mid Cap Fund | Equity | 2.78% | ₹5,000 | ₹16,336.65 | Invest |
![]() Union Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 2.69% | ₹1,000 | ₹865.64 | Invest |
![]() Tata Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 2.61% | ₹5,000 | ₹8,546.14 | Invest |
![]() Sundaram Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 2.38% | ₹100 | ₹6,671.01 | Invest |
![]() Aditya Birla SL Equity Advantage Fund-Direct (G) Large & Mid Cap Fund | Equity | 1.93% | ₹1,000 | ₹5,737.10 | Invest |
![]() Baroda BNP Paribas Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 1.81% | ₹5,000 | ₹2,136.80 | Invest |
![]() LIC MF Midcap Fund - Direct (G) Mid Cap Fund | Equity | 1.76% | ₹5,000 | ₹334.51 | Invest |
![]() DSP Midcap Fund - Direct (G) Mid Cap Fund | Equity | 1.67% | ₹100 | ₹18,712.25 | Invest |
![]() Mahindra Manulife Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 1.57% | ₹1,000 | ₹3,775.59 | Invest |
![]() Kotak Equity Opportunities - Direct (G) Large & Mid Cap Fund | Equity | 1.46% | ₹100 | ₹27,046.44 | Invest |
![]() UTI-Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 1.32% | ₹5,000 | ₹11,642.99 | Invest |
![]() Mahindra Manulife Large & Mid Cap Fund-Dir (G) Large & Mid Cap Fund | Equity | 1.01% | ₹1,000 | ₹2,629.05 | Invest |
![]() HSBC Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 0.64% | ₹5,000 | ₹4,173.38 | Invest |
![]() Bank of India Large & Mid Cap Equity Fund - Dir (G) Large & Mid Cap Fund | Equity | 0.22% | ₹5,000 | ₹398.65 | Invest |
![]() SBI Magnum Midcap Fund - Direct (G) Mid Cap Fund | Equity | 0.13% | ₹5,000 | ₹22,406.12 | Invest |
![]() JM Midcap Fund - Direct (G) Mid Cap Fund | Equity | -0.99% | ₹1,000 | ₹1,396.31 | Invest |
![]() ITI Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -1.72% | ₹5,000 | ₹1,200.64 | Invest |
![]() Tata Mid Cap Growth Fund - Direct (G) Mid Cap Fund | Equity | -1.77% | ₹5,000 | ₹4,701.47 | Invest |
![]() Taurus Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -3.90% | ₹500 | ₹128 | Invest |
![]() Quant Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -8.44% | ₹5,000 | ₹3,738.84 | Invest |
![]() Quant Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -12.00% | ₹5,000 | ₹9,031.52 | Invest |
![]() Helios Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 2.80% | ₹5,000 | ₹318.56 | Invest |
![]() ITI Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -2.77% | ₹5,000 | ₹866.90 | Invest |
![]() Helios Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 14.60% | ₹5,000 | ₹97.67 | Invest |
