| Fund Name | ||||
|---|---|---|---|---|
![]() Invesco India Midcap Fund - Direct (G) Mid Cap Fund | Equity | 18.40% | ₹1,000 | ₹9,319.87 | Invest |
![]() Helios Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 16.75% | ₹5,000 | ₹547.86 | Invest |
![]() Invesco India Large & Mid Cap Fund-Dir (G) Large & Mid Cap Fund | Equity | 16.46% | ₹1,000 | ₹9,034.16 | Invest |
![]() WhiteOak Capital Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 15.88% | ₹500 | ₹4,075.13 | Invest |
![]() ICICI Pru MidCap Fund - Direct (G) Mid Cap Fund | Equity | 15.65% | ₹5,000 | ₹6,963.67 | Invest |
![]() ICICI Pru Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 15.61% | ₹5,000 | ₹25,752.59 | Invest |
![]() Mirae Asset Midcap Fund - Direct (G) Mid Cap Fund | Equity | 15.37% | ₹5,000 | ₹18,112.14 | Invest |
![]() WhiteOak Capital Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 14.19% | ₹500 | ₹1,958.86 | Invest |
![]() Bandhan Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 14.03% | ₹1,000 | ₹11,799.16 | Invest |
![]() Motilal Oswal Large and Midcap Fund - Dir (G) Large & Mid Cap Fund | Equity | 13.84% | ₹500 | ₹14,870.27 | Invest |
![]() HDFC Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 13.37% | ₹100 | ₹89,383.23 | Invest |
![]() Mirae Asset Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 13.04% | ₹5,000 | ₹42,980.74 | Invest |
![]() PGIM India Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 12.79% | ₹5,000 | ₹802.79 | Invest |
![]() Canara Robeco Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 12.71% | ₹5,000 | ₹3,848.99 | Invest |
![]() SBI Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 12.37% | ₹5,000 | ₹35,514.42 | Invest |
![]() Edelweiss Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 11.80% | ₹100 | ₹12,646.93 | Invest |
![]() Union Midcap Fund - Direct (G) Mid Cap Fund | Equity | 11.76% | ₹1,000 | ₹1,620.01 | Invest |
![]() Sundaram Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 11.54% | ₹100 | ₹13,235.84 | Invest |
![]() HSBC Midcap Fund - Direct (G) Mid Cap Fund | Equity | 11.27% | ₹5,000 | ₹12,369.79 | Invest |
![]() Nippon India Vision Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | 11.06% | ₹5,000 | ₹6,690.47 | Invest |
![]() HDFC Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 10.50% | ₹100 | ₹28,486.64 | Invest |
![]() Nippon India Growth Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 10.39% | ₹100 | ₹41,267.69 | Invest |
![]() Union Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 10.18% | ₹1,000 | ₹945.26 | Invest |
![]() Baroda BNP Paribas Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 9.96% | ₹5,000 | ₹2,276.13 | Invest |
![]() Bajaj Finserv Large and Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | 9.90% | ₹500 | ₹2,245.16 | Invest |
![]() UTI-Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 9.85% | ₹5,000 | ₹5,291.10 | Invest |
![]() ITI Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 9.82% | ₹5,000 | ₹1,290.01 | Invest |
![]() Kotak Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 9.78% | ₹100 | ₹29,515.91 | Invest |
![]() AXIS Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 9.62% | ₹100 | ₹15,453.36 | Invest |
![]() Franklin India Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | 9.56% | ₹5,000 | ₹3,687.53 | Invest |
![]() DSP Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 9.43% | ₹100 | ₹16,530.07 | Invest |
![]() AXIS Midcap Fund - Direct (G) Mid Cap Fund | Equity | 9.37% | ₹100 | ₹32,069.13 | Invest |
![]() PGIM India Midcap Fund - Dir (G) Mid Cap Fund | Equity | 9.34% | ₹5,000 | ₹11,580.71 | Invest |
![]() Tata Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 9.25% | ₹5,000 | ₹5,282.94 | Invest |
![]() Mahindra Manulife Large & Mid Cap Fund-Dir (G) Large & Mid Cap Fund | Equity | 9.19% | ₹1,000 | ₹2,783.80 | Invest |
![]() Franklin India Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 9.13% | ₹5,000 | ₹12,770.14 | Invest |
![]() Bank of India Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | 9.04% | ₹5,000 | ₹436.69 | Invest |
![]() Sundaram Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 8.93% | ₹100 | ₹6,997.72 | Invest |
![]() Aditya Birla SL Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | 8.90% | ₹1,000 | ₹5,867.42 | Invest |
![]() Edelweiss Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 8.79% | ₹100 | ₹4,346.62 | Invest |
![]() Kotak Midcap Fund - Direct (G) Mid Cap Fund | Equity | 8.79% | ₹100 | ₹60,385.03 | Invest |
![]() DSP Midcap Fund - Direct (G) Mid Cap Fund | Equity | 8.60% | ₹100 | ₹19,609.01 | Invest |
![]() HSBC Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 8.54% | ₹5,000 | ₹4,613.20 | Invest |
![]() Bandhan Midcap Fund - Direct (G) Mid Cap Fund | Equity | 8.31% | ₹1,000 | ₹1,957.21 | Invest |
![]() Aditya Birla SL Midcap Fund - Direct (G) Mid Cap Fund | Equity | 8.19% | ₹1,000 | ₹6,271.07 | Invest |
![]() Canara Robeco Large and Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | 8.14% | ₹5,000 | ₹26,268.78 | Invest |
![]() Mahindra Manulife Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 7.93% | ₹1,000 | ₹4,192.44 | Invest |
![]() Navi Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 7.73% | ₹100 | ₹318.87 | Invest |
![]() JM Midcap Fund - Direct (G) Mid Cap Fund | Equity | 7.09% | ₹1,000 | ₹1,477.25 | Invest |
![]() ITI Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 6.82% | ₹5,000 | ₹901.34 | Invest |
![]() Taurus Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 6.55% | ₹500 | ₹133.35 | Invest |
![]() LIC MF Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 6.15% | ₹5,000 | ₹3,151.53 | Invest |
![]() LIC MF Midcap Fund - Direct (G) Mid Cap Fund | Equity | 6.09% | ₹5,000 | ₹347.67 | Invest |
![]() UTI-Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 6.08% | ₹5,000 | ₹12,101.13 | Invest |
![]() Baroda BNP Paribas Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 6.04% | ₹5,000 | ₹1,697.43 | Invest |
![]() Tata Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 5.06% | ₹5,000 | ₹8,828.82 | Invest |
![]() SBI Midcap Fund - Direct (G) Mid Cap Fund | Equity | 4.75% | ₹5,000 | ₹23,036.04 | Invest |
![]() Quant Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 3.34% | ₹5,000 | ₹3,548.74 | Invest |
![]() Motilal Oswal Midcap Fund-Dir (G) Mid Cap Fund | Equity | 2.44% | ₹500 | ₹37,500.86 | Invest |
![]() Quant Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 0.82% | ₹5,000 | ₹8,525.04 | Invest |
![]() Bank of India Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 1.00% | ₹5,000 | ₹691.38 | Invest |
![]() JM Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 7.27% | ₹1,000 | ₹372.87 | Invest |
![]() Samco Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -5.50% | ₹5,000 | ₹144.46 | Invest |
![]() Helios Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 32.00% | ₹5,000 | ₹455.44 | Invest |


























































