| Fund Name | ||||
|---|---|---|---|---|
![]() Unifi Dynamic Asset Allocation Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 8.00% | ₹5,000 | ₹1,290.08 | Invest |
![]() ICICI Pru Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 5.72% | ₹500 | ₹72,486.28 | Invest |
![]() Aditya Birla SL Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 5.68% | ₹100 | ₹9,489.56 | Invest |
![]() DSP Dynamic Asset Allocation Fund -Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 5.56% | ₹100 | ₹3,749.13 | Invest |
![]() Bank of India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 5.44% | ₹5,000 | ₹169.80 | Invest |
![]() Baroda BNP Paribas Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 4.97% | ₹5,000 | ₹5,002.59 | Invest |
![]() Bandhan Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 4.84% | ₹1,000 | ₹2,236.44 | Invest |
![]() Nippon India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 4.68% | ₹100 | ₹9,796.34 | Invest |
![]() Edelweiss Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 4.26% | ₹100 | ₹13,031.23 | Invest |
![]() Mirae Asset Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 4.26% | ₹5,000 | ₹2,128.89 | Invest |
![]() Tata Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 4.19% | ₹5,000 | ₹8,834.19 | Invest |
![]() Helios Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 3.98% | ₹5,000 | ₹290.90 | Invest |
![]() WhiteOak Capital Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 3.76% | ₹500 | ₹2,201.72 | Invest |
![]() SBI Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 3.55% | ₹5,000 | ₹41,512.85 | Invest |
![]() Parag Parikh Dynamic Asset Allocation Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 3.49% | ₹5,000 | ₹2,655.99 | Invest |
![]() AXIS Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 3.37% | ₹100 | ₹3,814.40 | Invest |
![]() Mahindra Manulife Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.85% | ₹1,000 | ₹903.94 | Invest |
![]() Kotak Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.80% | ₹100 | ₹17,371.73 | Invest |
![]() Bajaj Finserv Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.47% | ₹500 | ₹1,238.84 | Invest |
![]() Union Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.05% | ₹1,000 | ₹1,236.69 | Invest |
![]() HSBC Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 1.72% | ₹5,000 | ₹1,518.10 | Invest |
![]() Franklin India Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 1.61% | ₹5,000 | ₹2,819 | Invest |
![]() Quant Dynamic Asset Allocation Fund-Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 1.29% | ₹5,000 | ₹905.22 | Invest |
![]() HDFC Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.73% | ₹100 | ₹1,06,456.16 | Invest |
![]() Sundaram Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.64% | ₹100 | ₹1,663.71 | Invest |
![]() Canara Robeco Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.10% | ₹5,000 | ₹1,125.26 | Invest |
![]() NJ Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.07% | ₹500 | ₹3,393.51 | Invest |
![]() UTI-Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.01% | ₹5,000 | ₹3,021.97 | Invest |
![]() ITI Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.32% | ₹5,000 | ₹355.10 | Invest |
![]() Shriram Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.50% | ₹500 | ₹42.88 | Invest |
![]() PGIM India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.66% | ₹5,000 | ₹770.48 | Invest |
![]() LIC MF Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.86% | ₹5,000 | ₹684.91 | Invest |
![]() Invesco India Balanced Advantage Fund-Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -1.36% | ₹1,000 | ₹996.48 | Invest |
![]() Samco Dynamic Asset Allocation Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -1.91% | ₹5,000 | ₹190.30 | Invest |
![]() Motilal Oswal Balance Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -3.66% | ₹500 | ₹732.54 | Invest |
![]() The Wealth Company Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.73% | ₹5,000 | ₹47.96 | Invest |




























































