| Fund Name | ||||
|---|---|---|---|---|
![]() ICICI Pru Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 12.24% | ₹500 | ₹68,449.94 | Invest |
![]() WhiteOak Capital Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 11.95% | ₹500 | ₹2,015.14 | Invest |
![]() Baroda BNP Paribas Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 11.54% | ₹5,000 | ₹4,544.91 | Invest |
![]() Aditya Birla SL Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 11.12% | ₹100 | ₹8,616.87 | Invest |
![]() Bajaj Finserv Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 11.10% | ₹500 | ₹1,325.24 | Invest |
![]() Mirae Asset Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 11.08% | ₹5,000 | ₹1,980.91 | Invest |
![]() UTI-Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 10.55% | ₹5,000 | ₹3,160.92 | Invest |
![]() SBI Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 10.22% | ₹5,000 | ₹38,628.37 | Invest |
![]() Nippon India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 10.15% | ₹100 | ₹9,662.22 | Invest |
![]() DSP Dynamic Asset Allocation Fund -Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 10.04% | ₹100 | ₹3,635.61 | Invest |
![]() Helios Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.55% | ₹5,000 | ₹318.54 | Invest |
![]() PGIM India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.52% | ₹5,000 | ₹953.20 | Invest |
![]() AXIS Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.46% | ₹100 | ₹3,721.29 | Invest |
![]() HDFC Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.45% | ₹100 | ₹1,06,493.55 | Invest |
![]() Edelweiss Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.35% | ₹100 | ₹13,238.71 | Invest |
![]() Union Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.10% | ₹1,000 | ₹1,373.97 | Invest |
![]() Bandhan Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.09% | ₹1,000 | ₹2,320.22 | Invest |
![]() Kotak Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.01% | ₹100 | ₹17,874.24 | Invest |
![]() Franklin India Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 8.95% | ₹5,000 | ₹2,840.66 | Invest |
![]() Sundaram Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 8.87% | ₹100 | ₹1,727.59 | Invest |
![]() Mahindra Manulife Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 8.83% | ₹1,000 | ₹940.44 | Invest |
![]() Bank of India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 8.65% | ₹5,000 | ₹144.40 | Invest |
![]() ITI Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 8.19% | ₹5,000 | ₹400.05 | Invest |
![]() LIC MF Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 8.14% | ₹5,000 | ₹766.92 | Invest |
![]() Canara Robeco Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 7.82% | ₹5,000 | ₹1,393.61 | Invest |
![]() Quant Dynamic Asset Allocation Fund-Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 7.78% | ₹5,000 | ₹1,137.13 | Invest |
![]() Tata Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 7.72% | ₹5,000 | ₹9,906.25 | Invest |
![]() Invesco India Balanced Advantage Fund-Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 7.52% | ₹1,000 | ₹1,090.97 | Invest |
![]() Parag Parikh Dynamic Asset Allocation Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 6.84% | ₹5,000 | ₹2,681.43 | Invest |
![]() HSBC Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 6.46% | ₹5,000 | ₹1,587.94 | Invest |
![]() Shriram Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 5.40% | ₹500 | ₹57.66 | Invest |
![]() NJ Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 3.37% | ₹500 | ₹3,781.06 | Invest |
![]() Samco Dynamic Asset Allocation Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 1.11% | ₹5,000 | ₹313.06 | Invest |
![]() Motilal Oswal Balance Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -1.56% | ₹500 | ₹955.26 | Invest |
![]() Unifi Dynamic Asset Allocation Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 5.53% | ₹5,000 | ₹949.65 | Invest |



























































