Company Name | Price | Volume(L) | Market Cap (Cr) |
---|---|---|---|
₹4,378.30 -1.70 (-0.04%) | 8.41 | ₹18,240.29 | |
₹401.75 -2.10 (-0.52%) | 243.72 | ₹2,95,205.42 | |
₹322.35 +3.50 (1.10%) | 11.41 | ₹30,637.88 | |
₹1,119.70 -29.90 (-2.60%) | 4.16 | ₹10,914.88 | |
₹2,192.20 +4.20 (0.19%) | 48.69 | ₹57,562.07 | |
₹5,047.30 -16.40 (-0.32%) | 16.92 | ₹3,38,647.60 | |
₹3,305.90 +140.30 (4.43%) | 68.54 | ₹1,27,693.97 | |
₹3,173.80 +105.20 (3.43%) | 29.34 | ₹35,151.43 | |
₹432.35 -13.05 (-2.93%) | 13.62 | ₹8,344.12 | |
₹1,903.40 +15.40 (0.82%) | 29.13 | ₹69,207 | |
₹46.57 -0.96 (-2.02%) | 0.21 | ₹163.38 | |
₹153.32 -3.22 (-2.06%) | 17.30 | ₹4,147.71 | |
₹1,949.20 -23.80 (-1.21%) | 5.61 | ₹17,814.29 | |
₹1,278.10 +60.80 (4.99%) | 0.44 | ₹5,173.24 | |
₹17,155 +146.00 (0.86%) | 1.88 | ₹1,53,914.53 | |
₹1,692 +1.60 (0.09%) | 0.83 | ₹5,199.60 | |
₹2,999.30 +38.50 (1.30%) | 4.48 | ₹16,575.73 | |
₹1,803.10 +12.40 (0.69%) | 1.11 | ₹2,560.09 | |
₹201.03 +6.20 (3.18%) | 77.70 | ₹5,971.34 | |
₹1,629.50 -2.90 (-0.18%) | 4.61 | ₹6,577.54 | |
₹962.55 +10.40 (1.09%) | 0.48 | ₹1,304.92 | |
₹295.95 -0.85 (-0.29%) | 8.26 | ₹3,305.95 | |
₹410 +8.00 (1.99%) | 0.07 | ₹1,515.40 | |
₹593.45 +3.95 (0.67%) | 10.07 | ₹2,545.15 | |
₹1,655.30 -8.60 (-0.52%) | 3.29 | ₹10,745.76 | |
₹570.05 +11.15 (1.99%) | 0.02 | ₹930.07 | |
₹1,346.60 +7.00 (0.52%) | 0.91 | ₹6,812.79 |
Last updated at 17-06-2025 03:59:03 PM
for all your banking, trading and demat needs
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.