No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,749.82 | 1,325.17 | 900.57 | 751.77 | 806.10 |
Total Expenses | 1,643.15 | 1,239.18 | 857.43 | 724.45 | 787.37 |
Profit Before Tax | 106.67 | 85.99 | 43.14 | 27.33 | 18.74 |
Profit After Tax | 77.07 | 64.14 | 35.28 | 20.45 | 14.02 |
Operating Profit after Depreciation | 145.43 | 115.50 | 68.46 | 44.34 | 32.33 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 244.15 | 182.94 | 150.34 | 130.05 | 20.93 |
Total Non Current Assets | 289.18 | 255.62 | 184.88 | 132.02 | 21.21 |
Total Current Assets | 586.21 | 361.93 | 236.30 | 258.08 | 241.54 |
TOTAL ASSETS | 875.39 | 617.55 | 421.17 | 390.09 | 262.75 |
Total Shareholder's Fund | 486.72 | 136.29 | 78.69 | 49.42 | 39.33 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -6.12 | 17.61 | 31.52 | 37.52 | 4.79 |
Net Cash used in Investing Activities | -48.20 | -84.18 | -23.30 | -33.06 | -6.25 |
Net Cash used in Financing Activities | 68.36 | 68.72 | -8.12 | 1.87 | 3.13 |
No data available
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 508.45 | 375.85 | 888.78 | 375.67 | 413.26 |
Total Expenses | 461.89 | 345.79 | 803.65 | 338.04 | 369.77 |
Profit Before Tax | 31.20 | 15.98 | 71.82 | 16.02 | 28.99 |
Profit After Tax | 24.22 | 12.21 | 53.08 | 7.85 | 22.17 |
Operating Profit after Depreciation | 48.37 | 31.91 | 86.81 | 39.42 | 44.38 |
₹9/Share
Company | Price | Market Cap (in Cr) |
---|---|---|
Avenue Supermarts Ltd | ₹3,878.60 | ₹2,52,393.33 |
Trent Ltd | ₹5,220.40 | ₹1,85,578.67 |
Aditya Birla Fashion & Retail Ltd | ₹250.45 | ₹30,560.46 |
Brainbees Solutions Ltd | ₹364.80 | ₹18,939.84 |
Redtape Ltd | ₹160.50 | ₹8,872.56 |
Fund Name | AUM |
---|---|
HDFC Small Cap Fund | 1.36% |
Mahindra Manulife Multi Cap Fund | 0.92% |
Bank of India Flexi Cap Fund | 0.88% |
HSBC Balanced Advantage Fund | 0.76% |
Mahindra Manulife Aggressive Hybrid Fund | 0.71% |
29 Jan 2025, 01:59 pm
On 30 January 2025
24 Jan 2025, 10:59 am
On 12 November 2024
05 Nov 2024, 08:47 pm
With effect from 06 November 2024
05 Nov 2024, 09:59 am
On 29 July 2024
23 Jul 2024, 11:26 am
*By clicking, I agree to the T&C and Whatsapp updates.