The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| A B B | ₹7,020.65 -143 (2) | 0.03 |
| Adani Green | ₹1,503.80 -21.30 (1.40) | 1.63 |
| Adani Power | ₹233.30 + 0.75 (0.32) | 10.09 |
| B H E L | ₹383.35 -3.65 (0.94) | 3.14 |
| CG Power & Ind | ₹929.60 -8.30 (0.88) | 1.18 |
| GE Vernova T&D | ₹4,838.80 -216.20 (4.28) | 0.09 |
| Hitachi Energy | ₹35,350 -1,504.40 (4.08) | 0.06 |
| JSW Energy | ₹578.55 -5.15 (0.88) | 0.19 |
| NHPC Ltd | ₹74.31 -0.64 (0.85) | 2.45 |
| NTPC | ₹360.35 -1.30 (0.36) | 1.27 |
| Power Grid Corpn | ₹290.20 + 4.85 (1.70) | 1.13 |
| Reliance Power | ₹28.03 -0.55 (1.92) | 18.38 |
| Siemens Ener.Ind | ₹3,571 -73.50 (2.02) | 0.07 |
| Siemens | ₹3,636 -65.90 (1.78) | 0.05 |
| Suzlon Energy | ₹55.38 + 0.02 (0.04) | 46.41 |
| Tata Power Co. | ₹404.45 -4.60 (1.12) | 0.55 |
| Thermax | ₹4,844.45 + 11.60 (0.24) | 0.06 |
| Torrent Power | ₹1,458.10 -1.35 (0.09) | 0.02 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,717 -77.45 (0.66) |
| NIFTY Mobility | 21,237.30 -227.95 (1.06) |
| Nifty 100 | 24,233.05 -164.25 (0.67) |
| Nifty 100 Alpha 30 Index | 17,734.30 -122.55 (0.69) |
| Nifty 100 Equal Weight | 33,486.65 -224.55 (0.67) |
| Nifty 100 Liquid 15 | 7,005.70 -46.35 (0.66) |
| Nifty 100 Low Volatility 30 | 19,205.75 -98.55 (0.51) |
| Nifty 200 | 13,443.20 -83.80 (0.62) |
| Nifty 50 | 23,207.95 -158.75 (0.68) |
| Nifty 50 Equal Weight | 31,914.85 -209.05 (0.65) |
| Nifty 500 | 22,324.20 -141.15 (0.63) |
| Nifty 500 Multicap 50:25:25 | 15,766.90 -97.35 (0.61) |
| Nifty Alpha 50 | 51,678.75 -524.30 (1) |
| Nifty Alpha Low-Volatility 30 | 25,309.05 -101.45 (0.40) |
| Nifty Alpha Quality Low-Volatility 30 | 21,927.30 -73 (0.33) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,569.70 -97.50 (0.50) |
| Nifty Auto | 25,858.90 -307.05 (1.17) |
| Nifty Bank | 54,252 -244.25 (0.45) |
| Nifty CPSE | 6,921.70 + 15.55 (0.23) |
| Nifty Capital Markets | 5,254.75 -18.60 (0.35) |
| Nifty Chemicals | 28,853.90 -273.05 (0.94) |
| Nifty Commodities | 10,029.85 -73.45 (0.73) |
| Nifty Conglomerate 50 | 14,323.90 -159.15 (1.10) |
| Nifty Consumer Durables | 35,345.60 -118.95 (0.34) |
| Nifty Core Housing | 14,697 -102.35 (0.69) |
| Nifty Dividend Opportunities 50 | 5,796.45 -25.20 (0.43) |
| Nifty EV & New Age Automotive | 3,032.05 -32.70 (1.07) |
| Nifty Energy | 40,121.85 -224.25 (0.56) |
| Nifty FMCG | 48,249.40 -53.05 (0.11) |
| Nifty Financial Services | 24,890.60 -166.20 (0.66) |
| Nifty Financial Services 25/50 | 27,123.95 -203.90 (0.75) |
| Nifty Financial Services Ex-Bank | 29,846.65 -291.65 (0.97) |
| Nifty Growth Sectors 15 | 10,684.25 -51 (0.48) |
| Nifty Healthcare Index | 15,527.40 + 118.05 (0.77) |
| Nifty High Beta 50 | 4,180.90 -36 (0.85) |
| Nifty IPO | 2,147.85 -2.05 (0.10) |
| Nifty IT | 28,859.30 -151 (0.52) |
| Nifty India Consumption | 11,139.95 -53.40 (0.48) |
| Nifty India Defence | 9,025.50 -47.30 (0.52) |
| Nifty India Digital Index | 7,772.60 -41.45 (0.53) |
| Nifty India FPI 150 | 1,504.85 -9.05 (0.60) |
| Nifty India Infrastructure & Logistics | 11,902.40 -83.45 (0.70) |
| Nifty India Internet | 1,184.60 -8.20 (0.69) |
| Nifty India Manufacturing | 15,613.30 -116.85 (0.74) |
| Nifty India New Age Consumption | 10,812.80 -84.15 (0.77) |
| Nifty India Railways PSU | 2,888.55 -32.95 (1.13) |
| Nifty India Select 5 Corporate Groups | 38,183.35 -361.90 (0.94) |
| Nifty India Tourism | 7,230.75 -93.05 (1.27) |
| Nifty Infrastructure | 9,140.30 -41.95 (0.46) |
| Nifty LargeMidcap 250 | 16,025.45 -92.05 (0.57) |
| Nifty Low Volatility 50 | 23,662.20 -105.60 (0.44) |
| Nifty MNC | 31,448.60 -255.10 (0.80) |
| Nifty Media | 1,511.10 + 8.65 (0.58) |
| Nifty Metal | 13,050.50 -171.15 (1.29) |
| Nifty Microcap 250 | 23,785.35 -107.40 (0.45) |
| Nifty MidSmall Financial Services | 21,326.30 -63.45 (0.30) |
| Nifty MidSmall Healthcare | 48,378 + 390.50 (0.81) |
| Nifty MidSmall IT & Telecom | 9,527.35 -29.50 (0.31) |
| Nifty MidSmall India Consumption | 17,492.75 + 10.85 (0.06) |
| Nifty MidSmallcap 400 | 20,240.10 -107.75 (0.53) |
| Nifty Midcap 100 | 60,509.95 -244.95 (0.40) |
| Nifty Midcap 150 | 22,145.75 -106.05 (0.48) |
| Nifty Midcap 50 | 17,177.95 -20.95 (0.12) |
| Nifty Midcap Liquid 15 | 16,197.25 + 36.65 (0.23) |
| Nifty Midcap Select | 14,098.50 -9 (0.06) |
| Nifty Midcap150 Momentum 50 | 61,758.85 -482.90 (0.78) |
| Nifty Midcap150 Quality 50 | 23,515.35 -113.20 (0.48) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,529.10 -319.45 (0.64) |
| Nifty Next 50 | 69,731.80 -460.15 (0.66) |
| Nifty Non-Cyclical Consumer | 14,460.40 -65.35 (0.45) |
| Nifty Oil & Gas | 11,037.25 -68.95 (0.62) |
| Nifty PSE | 10,065.05 -15.40 (0.15) |
| Nifty PSU Bank | 8,241.60 -17.45 (0.21) |
| Nifty Pharma | 24,359.35 + 111.30 (0.46) |
| Nifty Private Bank | 26,189.95 -109.30 (0.42) |
| Nifty Quality Low-Volatility 30 | 15,900.45 -60.05 (0.38) |
| Nifty Realty | 761.45 -7.45 (0.97) |
| Nifty Rural | 14,782.15 -82.20 (0.55) |
| Nifty SME Emerge | 13,703.05 -41.45 (0.30) |
| Nifty Services Sector | 29,368.15 -149.50 (0.51) |
| Nifty Shariah 25 | 7,703.35 -18.90 (0.24) |
| Nifty Smallcap 100 | 17,988.10 -122.20 (0.67) |
| Nifty Smallcap 250 | 16,946.65 -107.85 (0.63) |
| Nifty Smallcap 50 | 8,857.60 -51.95 (0.58) |
| Nifty Smallcap 500 | 19,254.35 -111.75 (0.58) |
| Nifty Smallcap250 Momentum Quality 100 | 44,571.90 -291.40 (0.65) |
| Nifty Smallcap250 Quality 50 | 24,296.65 -118.85 (0.49) |
| Nifty Tata Group 25% Cap | 13,988.05 -134.80 (0.95) |
| Nifty Top 10 Equal Weight Index | 8,330.85 -47.60 (0.57) |
| Nifty Top 15 Equal Weight | 9,338.50 -65.45 (0.70) |
| Nifty Top 20 Equal Weight | 8,312.45 -52.20 (0.62) |
| Nifty Total Market | 12,585.65 -78.60 (0.62) |
| Nifty Total Market Momentum Quality 50 | 43,358.55 -440.50 (1.01) |
| Nifty Transportation & Logistics | 23,537.90 -277.50 (1.17) |
| Nifty Waves | 1,957.60 + 0.55 (0.03) |
| Nifty100 ESG | 4,769.80 -30.30 (0.63) |
| Nifty100 Enhanced ESG | 4,802.40 -30.55 (0.63) |
| Nifty100 Quality 30 | 5,439.50 -20.85 (0.38) |
| Nifty200 Alpha30 | 25,409 -195.05 (0.76) |
| Nifty200 Momentum 30 | 29,796.60 -216.45 (0.72) |
| Nifty200 Quality 30 | 19,793.80 -68.95 (0.35) |
| Nifty200 Value 30 | 15,290.25 -93.80 (0.61) |
| Nifty50 Shariah | 4,258.25 -14.45 (0.34) |
| Nifty50 Value 20 | 11,863.05 -45.30 (0.38) |
| Nifty500 Equal Weight | 14,201.95 -95.40 (0.67) |
| Nifty500 Flexicap Quality 30 | 9,569.70 -14 (0.15) |
| Nifty500 Healthcare | 20,116.75 + 152.90 (0.77) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,592.45 -105.10 (0.59) |
| Nifty500 Low Volatility 50 | 21,582 -67.35 (0.31) |
| Nifty500 Momentum 50 | 51,957.40 -452.20 (0.86) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,940.95 -101.15 (0.63) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,154.70 -70.10 (0.49) |
| Nifty500 Multicap Momentum Quality 50 | 41,251.50 -291 (0.70) |
| Nifty500 Multifactor MQVLv50 | 30,347.15 -133 (0.44) |
| Nifty500 Quality 50 | 19,345.45 -126.45 (0.65) |
| Nifty500 Shariah | 6,834.05 -34.35 (0.50) |
| Nifty500 Value 50 | 16,401.45 -85.65 (0.52) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.