The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 360 ONE | ₹1,133.15 + 5.20 (0.46) | 0.06 |
| AAVAS Financiers | ₹1,468.95 -11.80 (0.80) | 0.06 |
| AU Small Finance | ₹960 + 11.15 (1.18) | 0.25 |
| Aadhar Hsg. Fin. | ₹481.75 + 0.80 (0.17) | 0.01 |
| Aditya Birla Cap | ₹353.80 + 4.50 (1.29) | 0.68 |
| Anand Rathi Wea. | ₹2,901.90 -30.70 (1.05) | 0.00 |
| Angel One | ₹2,600.45 -24 (0.91) | 0.05 |
| Aptus Value Hou. | ₹284.05 + 0.20 (0.07) | 0.04 |
| Authum Invest | ₹2,651.60 + 51.75 (1.99) | 0.03 |
| Axis Bank | ₹1,278.55 -1.75 (0.14) | 0.16 |
| Bajaj Finance | ₹1,037.60 + 8.55 (0.83) | 0.13 |
| Bajaj Finserv | ₹2,072.10 + 21.90 (1.07) | 0.05 |
| Bajaj Holdings | ₹11,064.35 -63.95 (0.57) | 0.00 |
| Bajaj Housing | ₹96.10 -0.25 (0.26) | 5.09 |
| Can Fin Homes | ₹897 + 2.60 (0.29) | 0.01 |
| Capri Global | ₹188.25 + 0.60 (0.32) | 1.15 |
| Chola Financial | ₹1,896.80 + 12.15 (0.64) | 0.00 |
| Cholaman.Inv.&Fn | ₹1,694 + 18.50 (1.10) | 0.08 |
| Cams Services | ₹768.30 -3,188.10 (80.58) | 0.37 |
| CreditAcc. Gram. | ₹1,309.30 -31.60 (2.36) | 0.03 |
| Five-Star Bus.Fi | ₹577.50 -12.15 (2.06) | 0.44 |
| Go Digit General | ₹346 + 0.15 (0.04) | 0.01 |
| HDFC AMC | ₹2,574.50 -20.55 (0.79) | 0.02 |
| HDFC Bank | ₹1,002.40 + 5.15 (0.52) | 0.83 |
| HDFC Life Insur. | ₹758.10 -3.30 (0.43) | 0.09 |
| Home First Finan | ₹1,090.10 + 4.60 (0.42) | 0.01 |
| ICICI Bank | ₹1,388.90 + 2.40 (0.17) | 0.60 |
| ICICI Lombard | ₹1,977.45 -5.05 (0.25) | 0.01 |
| IDFC First Bank | ₹81.10 + 1.20 (1.50) | 2.76 |
| IIFL Finance | ₹563.60 -2.95 (0.52) | 0.13 |
| Indian Energy Ex | ₹145.75 -2.15 (1.45) | 0.52 |
| IndusInd Bank | ₹856.60 -6.70 (0.78) | 0.15 |
| JM Financial | ₹142.65 -0.85 (0.59) | 0.27 |
| JSW Holdings | ₹20,600 -392.65 (1.87) | 0.00 |
| Jio Financial | ₹301.70 -0.45 (0.15) | 1.21 |
| KFin Technolog. | ₹1,070 -5.45 (0.51) | 0.20 |
| Kotak Mah. Bank | ₹2,146.95 + 11.45 (0.54) | 0.12 |
| Mah. Scooters | ₹14,406 -30.05 (0.21) | 0.00 |
| Manappuram Fin. | ₹274 -0.30 (0.11) | 0.14 |
| Motil.Oswal.Fin. | ₹907 -8.85 (0.97) | 0.11 |
| Multi Comm. Exc. | ₹10,171.60 + 55.30 (0.55) | 0.04 |
| Nippon Life Ind. | ₹824 -9.45 (1.13) | 0.02 |
| Nuvama Wealth | ₹7,001 -79.20 (1.12) | 0.01 |
| One 97 | ₹1,333.70 + 6.15 (0.46) | 0.27 |
| PB Fintech. | ₹1,879.35 + 24.75 (1.33) | 0.20 |
| SBI Cards | ₹872.60 + 15.70 (1.83) | 0.13 |
| SBI Life Insuran | ₹2,020.05 + 19 (0.95) | 0.04 |
| Star Health Insu | ₹464.90 + 0.25 (0.05) | 0.01 |
| Tata Inv.Corpn. | ₹707.85 -7.35 (1.03) | 0.04 |
| UTI AMC | ₹1,125 -18.90 (1.65) | 0.01 |
| Company | Price |
|---|---|
| Nifty 100 | 26,564.75 + 7.75 (0.03) |
| Nifty 100 Alpha 30 Index | 18,237.30 + 4.55 (0.02) |
| Nifty 100 Equal Weight | 33,558.85 -61.80 (0.18) |
| Nifty 100 Liquid 15 | 7,459.55 + 4.10 (0.05) |
| Nifty 100 Low Volatility 30 | 21,076 + 10.60 (0.05) |
| Nifty 200 | 14,464.25 -2.15 (0.01) |
| Nifty 50 | 26,062.30 + 28.55 (0.11) |
| Nifty 50 Equal Weight | 33,018 + 10.35 (0.03) |
| Nifty 500 | 23,717.75 -23.35 (0.10) |
| Nifty 500 Multicap 50:25:25 | 16,353.25 -36.55 (0.22) |
| Nifty Alpha 50 | 50,752.25 -194.50 (0.38) |
| Nifty Alpha Low-Volatility 30 | 27,122.60 + 32.10 (0.12) |
| Nifty Alpha Quality Low-Volatility 30 | 23,040.55 + 10.65 (0.05) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,498.85 + 6.65 (0.03) |
| Nifty Auto | 27,767.10 + 34.40 (0.12) |
| Nifty Bank | 59,440.85 + 152.15 (0.26) |
| Nifty CPSE | 6,311.75 -8.60 (0.14) |
| Nifty Capital Markets | 4,626 -36.15 (0.78) |
| Nifty Commodities | 9,094.45 -42.25 (0.46) |
| Nifty Consumer Durables | 36,485.90 -215.30 (0.59) |
| Nifty Dividend Opportunities 50 | 6,262.60 + 10 (0.16) |
| Nifty EV & New Age Automotive | 3,119.95 -7.80 (0.25) |
| Nifty Energy | 34,842.70 -143.40 (0.41) |
| Nifty FMCG | 54,951 -258.30 (0.47) |
| Nifty Financial Services | 27,702.15 + 90.70 (0.33) |
| Nifty Financial Services 25/50 | 30,139.90 + 102.65 (0.34) |
| Nifty Growth Sectors 15 | 12,506.20 + 21.35 (0.17) |
| Nifty Healthcare Index | 14,797.45 -59.35 (0.40) |
| Nifty High Beta 50 | 3,852.80 -22.55 (0.58) |
| Nifty IT | 38,685.55 + 325.30 (0.85) |
| Nifty India Consumption | 12,322.60 -27.05 (0.22) |
| Nifty India Defence | 7,803.35 -51.90 (0.66) |
| Nifty India Digital Index | 9,618.15 + 23.80 (0.25) |
| Nifty India Manufacturing | 15,132.35 -60.80 (0.40) |
| Nifty India New Age Consumption | 11,899.75 -35 (0.29) |
| Nifty India Tourism | 8,656.85 -96.15 (1.10) |
| Nifty Infrastructure | 9,474.95 -26.25 (0.28) |
| Nifty LargeMidcap 250 | 16,736.35 -17.70 (0.11) |
| Nifty Low Volatility 50 | 25,649.50 -6.70 (0.03) |
| Nifty MNC | 30,083.05 -177.70 (0.59) |
| Nifty Media | 1,431.60 -9.80 (0.68) |
| Nifty Metal | 10,207.40 -64.05 (0.62) |
| Nifty Microcap 250 | 22,509.60 -193.80 (0.85) |
| Nifty MidSmall Healthcare | 43,855.50 -189.90 (0.43) |
| Nifty MidSmallcap 400 | 19,999.45 -82.75 (0.41) |
| Nifty Midcap 100 | 60,169.75 -130.05 (0.22) |
| Nifty Midcap 150 | 22,067.50 -53.25 (0.24) |
| Nifty Midcap 50 | 17,235.45 -16.90 (0.10) |
| Nifty Midcap Liquid 15 | 16,467.65 -9.05 (0.05) |
| Nifty Midcap Select | 13,854.75 -20.45 (0.15) |
| Nifty Midcap150 Momentum 50 | 62,238.80 -25.25 (0.04) |
| Nifty Midcap150 Quality 50 | 24,032.20 -102.15 (0.42) |
| Nifty Midsmallcap400 Momentum Quality 100 | 48,280.35 -181.85 (0.38) |
| Nifty Next 50 | 68,295.90 -264.90 (0.39) |
| Nifty Oil & Gas | 11,838 -52.65 (0.44) |
| Nifty PSE | 9,614.75 -28.45 (0.30) |
| Nifty PSU Bank | 8,309.70 + 53 (0.64) |
| Nifty Pharma | 22,859.05 -99.90 (0.44) |
| Nifty Private Bank | 28,701.95 -18.65 (0.06) |
| Nifty Quality Low-Volatility 30 | 17,790.40 + 5.70 (0.03) |
| Nifty Realty | 894.90 + 4.80 (0.54) |
| Nifty Services Sector | 33,948.35 + 102.15 (0.30) |
| Nifty Smallcap 100 | 17,461.65 -146.20 (0.83) |
| Nifty Smallcap 250 | 16,460.15 -122.75 (0.74) |
| Nifty Smallcap 50 | 8,547.75 -63.80 (0.74) |
| Nifty Smallcap250 Momentum Quality 100 | 43,900.05 -335.45 (0.76) |
| Nifty Smallcap250 Quality 50 | 25,717.85 -229.95 (0.89) |
| Nifty Tata Group 25% Cap | 14,879.55 -0.70 (0) |
| Nifty Total Market | 13,309.85 -16.80 (0.13) |
| Nifty100 ESG | 5,175.85 + 7.05 (0.14) |
| Nifty100 ESG Sector Leaders | 4,349.50 + 5 (0.12) |
| Nifty100 Enhanced ESG | 5,222.10 + 7.90 (0.15) |
| Nifty100 Quality 30 | 5,866.05 -1.65 (0.03) |
| Nifty200 Alpha30 | 25,441.65 -8.40 (0.03) |
| Nifty200 Momentum 30 | 31,691.70 -3.75 (0.01) |
| Nifty200 Quality 30 | 21,387.80 -31.25 (0.15) |
| Nifty200 Value 30 | 13,942.40 -21.75 (0.16) |
| Nifty50 Value 20 | 13,218.85 + 45.80 (0.35) |
| Nifty500 Equal Weight | 14,073.45 -73.40 (0.52) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,922.10 -55.50 (0.31) |
| Nifty500 Momentum 50 | 53,617.55 -90.20 (0.17) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,738.95 -65.90 (0.42) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,276.85 -62 (0.43) |
| Nifty500 Multicap Momentum Quality 50 | 41,888.95 -78.45 (0.19) |
| Nifty500 Multifactor MQVLv50 | 31,631.65 -53.30 (0.17) |
| Nifty500 Quality 50 | 19,018.05 -71.60 (0.38) |
| Nifty500 Value 50 | 14,814.60 -54.90 (0.37) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.