The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 360 ONE | ₹1,138.70 -3.40 (0.30) | 3.58 |
| Action Const.Eq. | ₹958.50 -7.80 (0.81) | 0.18 |
| Adani Power | ₹149.86 -1.60 (1.06) | 25.16 |
| Aditya AMC | ₹736.05 -8.85 (1.19) | 1.05 |
| Angel One | ₹2,805.90 -8.40 (0.30) | 1.13 |
| Apar Inds. | ₹9,109 -122.50 (1.33) | 0.11 |
| BLS Internat. | ₹323.05 + 1.10 (0.34) | 5.76 |
| Bajaj Auto | ₹8,911.50 -68 (0.76) | 0.44 |
| Bharat Electron | ₹420.95 -2.05 (0.48) | 12.35 |
| B P C L | ₹366.45 + 1.40 (0.38) | 10.29 |
| CG Power & Ind | ₹722.30 + 1.05 (0.15) | 2.30 |
| Castrol India | ₹189.22 -1.46 (0.77) | 2.36 |
| C D S L | ₹1,630 -10.10 (0.62) | 4.93 |
| C P C L | ₹1,051.90 -24.45 (2.27) | 6.70 |
| Coal India | ₹378.65 -1 (0.26) | 2.11 |
| Coforge | ₹1,806 -40.10 (2.17) | 3.34 |
| Colgate-Palmoliv | ₹2,178.10 -1.60 (0.07) | 0.28 |
| Cams Services | ₹3,982.20 -32.30 (0.80) | 1.00 |
| Emami | ₹515.50 -3.70 (0.71) | 0.43 |
| Gillette India | ₹8,350 -54 (0.64) | 0.01 |
| Glaxosmi. Pharma | ₹2,513.30 + 4.30 (0.17) | 0.06 |
| HDFC AMC | ₹5,358.50 -40.50 (0.75) | 0.68 |
| Indian Energy Ex | ₹142.40 -0.73 (0.51) | 49.35 |
| I R C T C | ₹695.80 -7.20 (1.02) | 2.84 |
| KPIT Technologi. | ₹1,177.30 -19.30 (1.61) | 1.10 |
| L&T Technology | ₹4,292 -39.30 (0.91) | 0.13 |
| LTIMindtree | ₹5,952 -75 (1.24) | 0.57 |
| Mahanagar Gas | ₹1,226 -4.10 (0.33) | 0.12 |
| Marico | ₹741.55 + 5.40 (0.73) | 2.48 |
| Mazagon Dock | ₹2,773.40 -56.10 (1.98) | 3.33 |
| Motherson Wiring | ₹48.17 -0.88 (1.79) | 6.27 |
| Motil.Oswal.Fin. | ₹956.75 + 4.35 (0.46) | 1.58 |
| NMDC | ₹73.38 -1.08 (1.45) | 46.46 |
| Narayana Hrudaya | ₹2,023.90 + 6.90 (0.34) | 2.96 |
| Nippon Life Ind. | ₹889.20 + 3.40 (0.38) | 0.58 |
| Oracle Fin.Serv. | ₹8,303 -69.50 (0.83) | 0.16 |
| Page Industries | ₹38,600 + 35 (0.09) | 0.05 |
| Persistent Systems | ₹6,288 -62.50 (0.98) | 0.91 |
| Petronet LNG | ₹273.05 -1.30 (0.47) | 2.68 |
| Praj Industries | ₹335.85 -6.30 (1.84) | 1.78 |
| RattanIndia Ent | ₹44.25 -0.69 (1.54) | 3.54 |
| Schneider Elect. | ₹757.80 + 2.80 (0.37) | 0.32 |
| Solar Industries | ₹13,762 -189 (1.35) | 0.16 |
| Sonata Software | ₹359 -5.95 (1.63) | 0.96 |
| Tanla Platforms | ₹590.85 -7.20 (1.20) | 0.69 |
| Tata Elxsi | ₹5,321.50 -45 (0.84) | 0.60 |
| Tata Motors PVeh | ₹361.45 + 1.65 (0.46) | 28.45 |
| Triveni Turbine | ₹538.90 -2.25 (0.42) | 0.37 |
| Varun Beverages | ₹448 -3.50 (0.78) | 8.91 |
| eClerx Services | ₹4,539.70 -56 (1.22) | 0.29 |
| Company | Price |
|---|---|
| Nifty 100 | 26,611.10 -144.40 (0.54) |
| Nifty 100 Alpha 30 Index | 18,512.65 -92.65 (0.50) |
| Nifty 100 Equal Weight | 33,791.45 -269.50 (0.79) |
| Nifty 100 Liquid 15 | 7,568.15 -30.30 (0.40) |
| Nifty 100 Low Volatility 30 | 20,983.05 -69.70 (0.33) |
| Nifty 200 | 14,494.70 -89.10 (0.61) |
| Nifty 50 | 26,071.55 -120.60 (0.46) |
| Nifty 50 Equal Weight | 33,121.20 -152.25 (0.46) |
| Nifty 500 | 23,817.05 -158.40 (0.66) |
| Nifty 500 Multicap 50:25:25 | 16,465.65 -123.05 (0.74) |
| Nifty Alpha 50 | 51,665.65 -511.30 (0.98) |
| Nifty Alpha Low-Volatility 30 | 26,877.70 -125.65 (0.47) |
| Nifty Alpha Quality Low-Volatility 30 | 22,896.20 -74.05 (0.32) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,293.20 -59.65 (0.28) |
| Nifty Auto | 27,602.65 + 48.65 (0.18) |
| Nifty Bank | 58,875.15 -472.55 (0.80) |
| Nifty CPSE | 6,449.40 -38.65 (0.60) |
| Nifty Capital Markets | 4,756.15 -33.70 (0.70) |
| Nifty Commodities | 9,197.10 -78.70 (0.85) |
| Nifty Consumer Durables | 38,145.35 -237.40 (0.62) |
| Nifty Dividend Opportunities 50 | 6,212.65 -31 (0.50) |
| Nifty EV & New Age Automotive | 3,123 -16.20 (0.52) |
| Nifty Energy | 35,906.85 -325.85 (0.90) |
| Nifty FMCG | 55,269.60 -157.10 (0.28) |
| Nifty Financial Services | 27,608.05 -253.30 (0.91) |
| Nifty Financial Services 25/50 | 30,139.40 -264.10 (0.87) |
| Nifty Growth Sectors 15 | 12,319.45 + 12.55 (0.10) |
| Nifty Healthcare Index | 14,813.80 -65.80 (0.44) |
| Nifty High Beta 50 | 3,929.85 -40.05 (1.01) |
| Nifty IT | 36,889.25 -154.05 (0.42) |
| Nifty India Consumption | 12,481.85 -17.45 (0.14) |
| Nifty India Defence | 8,168.75 -128.10 (1.54) |
| Nifty India Digital Index | 9,395.35 -77.85 (0.82) |
| Nifty India Manufacturing | 15,240.35 -104.50 (0.68) |
| Nifty India New Age Consumption | 12,124.45 -62.40 (0.51) |
| Nifty India Tourism | 8,924.50 -11.25 (0.13) |
| Nifty Infrastructure | 9,661.20 -31.10 (0.32) |
| Nifty LargeMidcap 250 | 16,805.20 -119.80 (0.71) |
| Nifty Low Volatility 50 | 25,585.75 -84.55 (0.33) |
| Nifty MNC | 30,019.05 -228.70 (0.76) |
| Nifty Media | 1,450.55 -5 (0.34) |
| Nifty Metal | 10,231.15 -154.90 (1.49) |
| Nifty Microcap 250 | 23,137.05 -270.55 (1.16) |
| Nifty MidSmall Healthcare | 43,678.90 -254.40 (0.58) |
| Nifty MidSmallcap 400 | 20,213.85 -184.90 (0.91) |
| Nifty Midcap 100 | 60,450.55 -513 (0.84) |
| Nifty Midcap 150 | 22,215.20 -191.55 (0.85) |
| Nifty Midcap 50 | 17,247.10 -129.25 (0.74) |
| Nifty Midcap Liquid 15 | 16,454.75 -130.40 (0.79) |
| Nifty Midcap Select | 13,877.50 -114.70 (0.82) |
| Nifty Midcap150 Momentum 50 | 63,066.05 -579.85 (0.91) |
| Nifty Midcap150 Quality 50 | 24,218.90 -229.75 (0.94) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,152.55 -484.15 (0.98) |
| Nifty Next 50 | 68,822.25 -745.50 (1.07) |
| Nifty Oil & Gas | 12,132.20 -76.05 (0.62) |
| Nifty PSE | 9,874.65 -76.30 (0.77) |
| Nifty PSU Bank | 8,391.85 -108.50 (1.28) |
| Nifty Pharma | 22,588 -99.55 (0.44) |
| Nifty Private Bank | 28,427.95 -157.10 (0.55) |
| Nifty Quality Low-Volatility 30 | 17,634.90 -52.90 (0.30) |
| Nifty Realty | 912.65 -10.15 (1.10) |
| Nifty Services Sector | 33,820.35 -212.85 (0.63) |
| Nifty Smallcap 100 | 17,888.35 -178.90 (0.99) |
| Nifty Smallcap 250 | 16,764.45 -170 (1) |
| Nifty Smallcap 50 | 8,696.95 -79.90 (0.91) |
| Nifty Smallcap250 Momentum Quality 100 | 44,805.15 -503.45 (1.11) |
| Nifty Smallcap250 Quality 50 | 25,850.50 -246.90 (0.95) |
| Nifty Tata Group 25% Cap | 15,003.60 -41.35 (0.27) |
| Nifty Total Market | 13,377.05 -91.50 (0.68) |
| Nifty100 ESG | 5,149.50 -31.60 (0.61) |
| Nifty100 ESG Sector Leaders | 4,339.45 -23.90 (0.55) |
| Nifty100 Enhanced ESG | 5,191.95 -31.90 (0.61) |
| Nifty100 Quality 30 | 5,792.75 -23.95 (0.41) |
| Nifty200 Alpha30 | 25,638.20 -228.90 (0.88) |
| Nifty200 Momentum 30 | 31,921 -249 (0.77) |
| Nifty200 Quality 30 | 21,296.60 -117.65 (0.55) |
| Nifty200 Value 30 | 14,060.95 -127 (0.90) |
| Nifty50 Value 20 | 13,055.55 -54.50 (0.42) |
| Nifty500 Equal Weight | 14,280.95 -135.25 (0.94) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,077.85 -146.45 (0.80) |
| Nifty500 Momentum 50 | 54,361.50 -513.85 (0.94) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,916.05 -87.45 (0.55) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,569.25 -81.15 (0.55) |
| Nifty500 Multicap Momentum Quality 50 | 42,682.55 -347.90 (0.81) |
| Nifty500 Multifactor MQVLv50 | 31,940.05 -193.95 (0.60) |
| Nifty500 Quality 50 | 19,268.10 -176 (0.91) |
| Nifty500 Value 50 | 14,961.10 -136.85 (0.91) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.