Motherson Sumi Wiring India Ltd Q4 and Full-Year FY25 Results:
Profit dropped about 14% to ₹165 crores on a yearly basis, compared to ₹191 crores in Q4 FY24. Total income in Q4 FY25 rose 12% to ₹2,511 crores from ₹2,237 crores in the same period last year. For the financial year 2025, the company reported a profit of ₹606 crores and a total income of ₹9,332 crores, compared with ₹638 crores and ₹8,335 crores recorded last year, respectively.
Motherson Sumi Wiring India Ltd (MSWIL) is a prominent player in the automotive industry, specializing in the manufacturing of wiring harnesses and related components. It operates within the broader automotive sector. MSWIL was founded in the year 2020 and it has been in business for years, having established itself as a reliable and innovative supplier in the automotive industry. The company's headquarters are located in Noida, Uttar Pradesh, India. MSWIL's main products include wiring harnesses, connectors, terminals, and other related components that are critical for the functioning of modern vehicles. +
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Total Revenue | 8,335.10 | 7,079.70 | 5,665 | 3,961.30 |
Total Expenses | 7,489.60 | 6,427.50 | 5,038.70 | 3,429.30 |
Profit Before Tax | 845.50 | 652.20 | 560.90 | 532 |
Profit After Tax | 638.30 | 487 | 410.70 | 396.20 |
Operating Profit After Depreciation | 872.80 | 680 | 654.80 | 539.30 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Fixed Assets | 599.70 | 579.20 | 432.10 | 169.70 |
Total Non Current Assets | 762.20 | 761.20 | 589 | 221.60 |
Total Current Assets | 2,376.70 | 2,136.50 | 1,972.70 | 1,567.80 |
Total Assets | 3,138.90 | 2,897.70 | 2,561.70 | 1,789.40 |
Total Shareholder's Fund | 1,676.80 | 1,330.50 | 1,114.60 | 709.70 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Net Cash From Operating Activities | 791 | 223.60 | 500.70 | 11.40 |
Net Cash Used In Investing Activities | -207.90 | -193.70 | -100.80 | -28.10 |
Net Cash Used In Financing Activities | -452.20 | -287.10 | -143.90 | 25 |
No data available
Particulars (in ₹ Cr.) | 2025-03 | 2024-12 | 2024-09 | 2024-06 | 2024-03 |
---|---|---|---|---|---|
Total Revenue | 2,509.52 | 2,300.28 | 2,325.64 | 2,184.84 | 2,232.67 |
Total Expenses | 2,238.30 | 2,062.70 | 2,076.09 | 1,946.06 | 1,941.34 |
Profit Before Tax | 219.69 | 184.64 | 202.72 | 198.36 | 250.46 |
Profit After Tax | 164.93 | 139.98 | 152.08 | 148.87 | 191.44 |
Operating Profit after Depreciation | 272.83 | 238.16 | 254.30 | 243.76 | 295.66 |
₹0.5/Share
Company | Price | Market Cap (in Cr) |
---|---|---|
Samvardhana Motherson International Ltd | ₹150.30 | ₹1,05,755.51 |
Bosch Ltd | ₹32,296.10 | ₹95,252.95 |
Uno Minda Ltd | ₹1,062.30 | ₹60,993.43 |
Endurance Technologies Ltd | ₹2,575.60 | ₹36,229.12 |
Exide Industries Ltd | ₹380.20 | ₹32,317 |
Fund Name | AUM |
---|---|
360 ONE Focused Equity Fund | 3.06% |
ICICI Pru Large & Mid Cap Fund | 2.64% |
SBI Magnum Midcap Fund | 1.29% |
UTI-Flexi Cap Fund | 1.03% |
UTI-Mid Cap Fund | 0.88% |
On 29 May 2025
28 May 2025, 08:32 am
Of Rs 0.35 per share
09 May 2025, 03:42 pm
On 9 May 2025
02 May 2025, 12:08 pm
From India Ratings and Research
17 Apr 2025, 03:53 pm
Of Rs 0.5 per share
22 Mar 2025, 09:38 am
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.