The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 360 ONE | ₹1,065.10 -9.90 (0.92) | 0.85 |
| 3M India | ₹31,900 + 115 (0.36) | 0.00 |
| A B B | ₹6,786 -145 (2.09) | 0.57 |
| ACC | ₹1,316.50 -8.20 (0.62) | 0.23 |
| AIA Engineering | ₹4,533.30 + 44.20 (0.98) | 0.10 |
| APL Apollo Tubes | ₹1,793.60 -5.40 (0.30) | 0.70 |
| AU Small Finance | ₹981 + 2.50 (0.26) | 3.61 |
| AWL Agri Busine. | ₹189.15 + 0.45 (0.24) | 4.26 |
| Abbott India | ₹26,480 + 375 (1.44) | 0.02 |
| Adani Energy Sol | ₹1,544.20 -35 (2.22) | 9.98 |
| Adani Enterp. | ₹2,964.10 -15.80 (0.53) | 3.89 |
| Adani Green | ₹1,507.10 -27.40 (1.79) | 13.32 |
| Adani Ports | ₹1,841.20 + 14.80 (0.81) | 6.67 |
| Adani Power | ₹224.12 -2.02 (0.89) | 78.85 |
| Adani Total Gas | ₹737.90 -14.25 (1.89) | 24.54 |
| Aditya Birla Cap | ₹348.30 -3.05 (0.87) | 3.98 |
| Ajanta Pharma | ₹3,053.10 + 35.90 (1.19) | 0.32 |
| Alkem Lab | ₹5,407.50 + 52 (0.97) | 0.18 |
| Ambuja Cements | ₹415 -1 (0.24) | 2.51 |
| Anthem Bioscienc | ₹766.15 -12.10 (1.55) | 0.45 |
| Apar Inds. | ₹13,772 + 163 (1.20) | 0.27 |
| Apollo Hospitals | ₹8,611.50 + 87.50 (1.03) | 1.38 |
| Apollo Tyres | ₹389.75 -1.60 (0.41) | 0.46 |
| Ashok Leyland | ₹144.73 + 0.93 (0.65) | 31.35 |
| Asian Paints | ₹2,736.40 + 28.30 (1.05) | 2.59 |
| Astral | ₹1,533.50 + 7.50 (0.49) | 0.78 |
| Aurobindo Pharma | ₹1,446 -3 (0.21) | 4.19 |
| Authum Invest | ₹474.30 + 3.60 (0.76) | 0.48 |
| Avenue Super. | ₹4,193.60 + 101.60 (2.48) | 1.28 |
| Axis Bank | ₹1,298.70 + 6.30 (0.49) | 14.48 |
| BSE | ₹3,982.10 -14.20 (0.36) | 6.87 |
| Bajaj Auto | ₹10,196 + 12 (0.12) | 0.79 |
| Bajaj Finance | ₹890.70 + 3.80 (0.43) | 10.79 |
| Bajaj Finserv | ₹1,684.80 -8.30 (0.49) | 1.18 |
| Bajaj Holdings | ₹10,172 -81 (0.79) | 0.04 |
| Bajaj Housing | ₹84.10 + 0.08 (0.10) | 7.19 |
| Balkrishna Inds | ₹2,143 + 15.20 (0.71) | 0.03 |
| Bank of Baroda | ₹272.50 -1.25 (0.46) | 36.70 |
| Bank of India | ₹148 + 0.28 (0.19) | 46.90 |
| Bank of Maha | ₹84.10 + 0.13 (0.15) | 60.96 |
| Berger Paints | ₹512.35 + 10.45 (2.08) | 0.58 |
| Bharat Dynamics | ₹1,193.80 -9 (0.75) | 1.46 |
| Bharat Electron | ₹413.55 + 1.50 (0.36) | 11.11 |
| Bharat Forge | ₹1,891.80 -33.60 (1.75) | 1.42 |
| B H E L | ₹392.55 -4 (1.01) | 20.78 |
| B P C L | ₹288.75 -0.35 (0.12) | 9.26 |
| Bharti Airtel | ₹1,792.10 -6.90 (0.38) | 13.72 |
| Bharti Hexacom | ₹1,478 + 2.20 (0.15) | 0.61 |
| Billionbrains | ₹193.60 -1.65 (0.85) | 68.46 |
| Biocon | ₹415.15 -1.20 (0.29) | 2.28 |
| Blue Star | ₹1,590.10 + 19.30 (1.23) | 0.41 |
| Bosch | ₹37,735 -85 (0.22) | 0.06 |
| Britannia Inds. | ₹5,214 + 106.50 (2.09) | 0.79 |
| CG Power & Ind | ₹903.85 -7.35 (0.81) | 4.20 |
| CRISIL | ₹3,991.80 + 132.60 (3.44) | 0.18 |
| Canara Bank | ₹136.53 -0.98 (0.71) | 83.28 |
| Cholaman.Inv.&Fn | ₹1,501.20 + 5.80 (0.39) | 1.18 |
| Cipla | ₹1,384.60 + 8.10 (0.59) | 1.19 |
| Coal India | ₹463.60 -3.30 (0.71) | 12.51 |
| Cochin Shipyard | ₹1,433.20 -8 (0.56) | 1.67 |
| Coforge | ₹1,414.40 + 2.40 (0.17) | 4.73 |
| Colgate-Palmoliv | ₹2,079.90 + 56.50 (2.79) | 2.75 |
| Container Corpn. | ₹450.60 -2.35 (0.52) | 0.88 |
| Coromandel Inter | ₹1,845.40 + 38.30 (2.12) | 0.40 |
| Cummins India | ₹5,601 -24.50 (0.44) | 0.63 |
| DLF | ₹573.25 -1.90 (0.33) | 2.27 |
| Dabur India | ₹437.90 + 11.75 (2.76) | 8.24 |
| Dalmia BharatLtd | ₹1,656.30 + 4.60 (0.28) | 0.34 |
| Divi's Lab. | ₹6,772 + 19 (0.28) | 0.84 |
| Dixon Technolog. | ₹11,625 + 14 (0.12) | 1.47 |
| Dr Reddy's Labs | ₹1,275 + 6.50 (0.51) | 2.39 |
| Eicher Motors | ₹7,239.50 + 36.50 (0.51) | 0.59 |
| Endurance Tech. | ₹2,495.20 -22.80 (0.91) | 0.18 |
| Escorts Kubota | ₹2,799.20 + 9.30 (0.33) | 0.15 |
| Eternal | ₹243.05 -2.60 (1.06) | 52.00 |
| Exide Inds. | ₹390.25 -2.70 (0.69) | 1.69 |
| FSN E-Commerce | ₹265.50 -1.55 (0.58) | 13.85 |
| Federal Bank | ₹312.55 -2.55 (0.81) | 10.15 |
| Fortis Health. | ₹988.55 -1.20 (0.12) | 2.71 |
| GAIL (India) | ₹166.91 -0.68 (0.41) | 18.67 |
| GE Vernova T&D | ₹4,835 -96 (1.95) | 1.48 |
| GMR Airports | ₹102.35 -0.26 (0.25) | 23.20 |
| General Insuranc | ₹385.10 -2.90 (0.75) | 0.60 |
| Glaxosmi. Pharma | ₹2,195.90 + 1.20 (0.05) | 0.04 |
| Glenmark Pharma. | ₹2,231.90 + 22.30 (1.01) | 3.78 |
| Global Health | ₹1,243 + 0.90 (0.07) | 0.25 |
| Godfrey Phillips | ₹2,267.20 + 4 (0.18) | 0.30 |
| Godrej Consumer | ₹1,038.10 + 24.90 (2.46) | 2.14 |
| Godrej Industrie | ₹1,051.90 + 5.70 (0.54) | 0.11 |
| Godrej Propert. | ₹1,679.10 -5.20 (0.31) | 0.74 |
| Grasim Inds | ₹3,101.20 + 5.70 (0.18) | 0.71 |
| Gujarat Fluoroch | ₹3,583.50 + 4.70 (0.13) | 0.07 |
| HCL Technologies | ₹1,147.80 + 1.50 (0.13) | 2.72 |
| HDB FINANC SER | ₹618.90 -8.40 (1.34) | 0.89 |
| HDFC AMC | ₹2,487 -16.30 (0.65) | 0.63 |
| HDFC Bank | ₹744.70 + 6.35 (0.86) | 101.16 |
| HDFC Life Insur. | ₹563.45 + 2.85 (0.51) | 3.67 |
| Havells India | ₹1,157 + 6.50 (0.56) | 0.69 |
| Hero Motocorp | ₹4,960.40 + 105 (2.16) | 1.59 |
| Hexaware Tech. | ₹524.85 + 3.25 (0.62) | 0.36 |
| Hindalco Inds. | ₹1,041.90 -34.80 (3.23) | 14.67 |
| Hind.Aeronautics | ₹4,270.90 + 7.10 (0.17) | 1.83 |
| H P C L | ₹381.80 -0.20 (0.05) | 6.89 |
| Hind. Unilever | ₹2,190.50 + 57.70 (2.71) | 5.20 |
| Hindustan Zinc | ₹547 -16.65 (2.95) | 18.00 |
| Hitachi Energy | ₹33,995 -615 (1.78) | 0.56 |
| Honeywell Auto | ₹35,540 + 415 (1.18) | 0.01 |
| H U D C O | ₹206 -2.98 (1.43) | 2.87 |
| Hyundai Motor I | ₹1,916.80 + 18.20 (0.96) | 1.36 |
| ICICI Bank | ₹1,285.60 + 10.60 (0.83) | 53.36 |
| ICICI Lombard | ₹1,772.90 -4.80 (0.27) | 0.75 |
| ICICI AMC | ₹3,281.10 + 33.10 (1.02) | 0.64 |
| ICICI Pru Life | ₹477.05 + 2.30 (0.48) | 0.98 |
| IDFC First Bank | ₹73.64 -0.05 (0.07) | 40.70 |
| ITC Hotels | ₹152.69 + 1.82 (1.21) | 6.94 |
| ITC | ₹282.20 + 2.20 (0.79) | 16.17 |
| Indian Bank | ₹851.40 -23.55 (2.69) | 9.28 |
| Indian Hotels Co | ₹672 + 5.30 (0.79) | 2.45 |
| I O C L | ₹138.75 + 0.62 (0.45) | 36.78 |
| I R C T C | ₹515.75 -2.10 (0.41) | 1.01 |
| I R F C | ₹96.45 + 0.44 (0.46) | 60.93 |
| Indian Renewable | ₹121.90 -0.57 (0.47) | 11.84 |
| Indus Towers | ₹410.50 -8.90 (2.12) | 9.65 |
| IndusInd Bank | ₹914.20 -8.60 (0.93) | 2.48 |
| Info Edg.(India) | ₹976.20 -6.40 (0.65) | 0.96 |
| Infosys | ₹1,169.50 -10.80 (0.92) | 18.39 |
| Interglobe Aviat | ₹4,560.20 + 22.60 (0.50) | 1.99 |
| Ipca Labs. | ₹1,647.80 + 13.80 (0.84) | 0.97 |
| J K Cements | ₹4,817 -5 (0.10) | 0.09 |
| JSW Energy | ₹570.50 + 0.10 (0.02) | 8.98 |
| JSW Infrast | ₹280.90 -1.90 (0.67) | 15.51 |
| JSW Steel | ₹1,260.30 -1.40 (0.11) | 1.84 |
| Jindal Stain. | ₹664.35 -1.20 (0.18) | 0.61 |
| Jindal Steel | ₹1,129.10 -20.80 (1.81) | 2.37 |
| Jio Financial | ₹233.53 -0.68 (0.29) | 18.19 |
| Jubilant Food. | ₹422.55 -0.25 (0.06) | 3.11 |
| K P R Mill Ltd | ₹1,049.25 + 19.50 (1.89) | 1.40 |
| KEI Industries | ₹5,235 -46 (0.87) | 0.34 |
| KPIT Technologi. | ₹751 -5.15 (0.68) | 1.47 |
| Kalyan Jewellers | ₹346.90 -8.15 (2.30) | 17.23 |
| Kotak Mah. Bank | ₹386.60 + 4.90 (1.28) | 23.86 |
| L&T Finance Ltd | ₹265.40 -0.15 (0.06) | 6.39 |
| L&T Technology | ₹3,385.90 -31.80 (0.93) | 0.24 |
| LG Electronics | ₹1,534.30 -7.20 (0.47) | 0.45 |
| LIC Housing Fin. | ₹550.25 -2.50 (0.45) | 0.79 |
| LTM | ₹3,982 -17.90 (0.45) | 0.41 |
| Larsen & Toubro | ₹3,910 + 9.40 (0.24) | 1.39 |
| Laurus Labs | ₹1,414.20 -10.20 (0.72) | 3.21 |
| Lenskart Solut. | ₹503.65 + 0.25 (0.05) | 9.63 |
| Life Insurance | ₹402.85 -1.05 (0.26) | 6.48 |
| Linde India | ₹6,911.50 + 56.50 (0.82) | 0.01 |
| Lloyds Metals | ₹1,708.60 -8.60 (0.50) | 0.42 |
| Lodha Developers | ₹883.60 -4.30 (0.48) | 1.04 |
| Lupin | ₹2,270.20 + 6 (0.26) | 1.14 |
| MRF | ₹1,23,145 + 395 (0.32) | 0.01 |
| M & M Fin. Serv. | ₹283.85 -1.15 (0.40) | 2.77 |
| M & M | ₹2,984.60 -5.50 (0.18) | 4.61 |
| Mankind Pharma | ₹2,391.90 + 0.90 (0.04) | 0.43 |
| Marico | ₹830.55 + 17.35 (2.13) | 4.06 |
| Maruti Suzuki | ₹13,082 -38 (0.29) | 0.27 |
| Max Financial | ₹1,616.40 + 22.30 (1.40) | 0.67 |
| Max Healthcare | ₹1,012.90 + 9.80 (0.98) | 2.14 |
| Mazagon Dock | ₹2,420 -15.30 (0.63) | 1.42 |
| Motil.Oswal.Fin. | ₹850.15 -14.15 (1.64) | 1.09 |
| Mphasis | ₹2,355.90 + 15.40 (0.66) | 0.33 |
| Multi Comm. Exc. | ₹2,788.30 -36.50 (1.29) | 5.61 |
| Muthoot Finance | ₹2,872.40 -118.70 (3.97) | 3.82 |
| NHPC Ltd | ₹73.93 -0.07 (0.09) | 52.70 |
| NLC India | ₹319.15 -8.60 (2.62) | 144.81 |
| NMDC | ₹89.95 -0.09 (0.10) | 80.82 |
| NTPC Green Ene. | ₹100.46 + 0.05 (0.05) | 4.91 |
| NTPC | ₹355.80 + 0.15 (0.04) | 26.07 |
| Natl. Aluminium | ₹376.35 -7.55 (1.97) | 28.51 |
| Nestle India | ₹1,448.20 + 37.80 (2.68) | 4.11 |
| New India Assura | ₹151.99 + 1.09 (0.72) | 1.59 |
| Nippon Life Ind. | ₹1,076.40 -8.40 (0.77) | 0.81 |
| Oberoi Realty | ₹1,620 -12.50 (0.77) | 0.39 |
| O N G C | ₹259.80 + 0.80 (0.31) | 21.17 |
| Oil India | ₹463.50 -12.45 (2.62) | 16.49 |
| One 97 | ₹1,067.60 -4.40 (0.41) | 2.00 |
| Oracle Fin.Serv. | ₹9,568 -71.50 (0.74) | 0.43 |
| P I Industries | ₹2,839.10 -27.30 (0.95) | 1.45 |
| PB Fintech. | ₹1,527.30 + 30 (2) | 3.16 |
| Page Industries | ₹38,880 -25 (0.06) | 0.04 |
| Patanjali Foods | ₹427.10 + 5.05 (1.20) | 3.40 |
| Persistent Systems | ₹5,033 + 15 (0.30) | 0.55 |
| Petronet LNG | ₹268.50 -0.30 (0.11) | 1.60 |
| Phoenix Mills | ₹1,762.40 + 8.30 (0.47) | 0.43 |
| Pidilite Inds. | ₹1,511.20 + 29.40 (1.98) | 3.76 |
| Polycab India | ₹9,490 -125.50 (1.31) | 1.19 |
| Power Fin.Corpn. | ₹436.55 + 0.95 (0.22) | 10.89 |
| Power Grid Corpn | ₹288 + 2.30 (0.81) | 20.33 |
| Premier Energies | ₹1,084.80 -1.90 (0.17) | 1.39 |
| Prestige Estates | ₹1,348.60 -5.40 (0.40) | 0.49 |
| Punjab Natl.Bank | ₹109.04 -0.61 (0.56) | 61.06 |
| REC Ltd | ₹351.60 -0.50 (0.14) | 6.26 |
| Radico Khaitan | ₹3,482.40 -18.30 (0.52) | 0.24 |
| Rail Vikas | ₹231.41 -2.48 (1.06) | 15.67 |
| Reliance Industries | ₹1,294.30 + 25.10 (1.98) | 29.02 |
| SBI Cards | ₹589.40 + 4.45 (0.76) | 1.29 |
| SBI Life Insuran | ₹1,770 + 0.90 (0.05) | 1.83 |
| SJVN | ₹72.34 -0.45 (0.62) | 4.87 |
| SRF | ₹2,726.70 + 37.10 (1.38) | 0.42 |
| Samvardh. Mothe. | ₹143.02 -1.04 (0.72) | 41.34 |
| Schaeffler India | ₹4,059.10 -21.90 (0.54) | 0.03 |
| Shree Cement | ₹23,420 + 5 (0.02) | 0.02 |
| Shriram Finance | ₹909 -2.70 (0.30) | 5.95 |
| Siemens Ener.Ind | ₹3,507 -40.50 (1.14) | 1.22 |
| Siemens | ₹3,588.10 -31.70 (0.88) | 0.48 |
| Solar Industries | ₹18,110 -157 (0.86) | 0.22 |
| SBI | ₹1,009.05 + 6.35 (0.63) | 28.87 |
| S A I L | ₹184.12 -1.87 (1.01) | 27.96 |
| Sun Pharma.Inds. | ₹1,777 -2 (0.11) | 2.21 |
| Sundaram Finance | ₹4,292 + 113.40 (2.71) | 0.13 |
| Supreme Inds. | ₹3,523.40 + 23.70 (0.68) | 0.09 |
| Suzlon Energy | ₹54.74 -0.49 (0.89) | 125.29 |
| Swiggy | ₹248.40 -1.55 (0.62) | 44.45 |
| TVS Motor Co. | ₹3,348.80 -9.20 (0.27) | 2.95 |
| Tata Capital | ₹320.70 -2.15 (0.67) | 3.37 |
| Tata Comm | ₹1,965.10 -10.70 (0.54) | 0.54 |
| TCS | ₹2,175.20 + 24.20 (1.13) | 7.73 |
| Tata Consumer | ₹1,127.70 + 21.20 (1.92) | 1.98 |
| Tata Elxsi | ₹4,186.30 -70.90 (1.67) | 0.59 |
| Tata Inv.Corpn. | ₹655.45 -7.20 (1.09) | 0.39 |
| Tata Motors | ₹368.85 + 5.55 (1.53) | 24.51 |
| Tata Motors PVeh | ₹385.90 -1.90 (0.49) | 9.48 |
| Tata Power Co. | ₹397.40 -1.25 (0.31) | 6.07 |
| Tata Steel | ₹202.46 -0.72 (0.35) | 38.78 |
| Tech Mahindra | ₹1,489 + 5.20 (0.35) | 2.38 |
| Thermax | ₹4,764.90 + 25 (0.53) | 0.45 |
| Titan Company | ₹4,097.70 -7.20 (0.18) | 0.74 |
| Torrent Pharma. | ₹4,498 + 25.10 (0.56) | 0.25 |
| Torrent Power | ₹1,449.60 + 21.80 (1.53) | 0.52 |
| Trent | ₹2,792.20 + 20.90 (0.75) | 2.79 |
| Tube Investments | ₹3,116.60 + 11.10 (0.36) | 0.51 |
| UPL | ₹630.85 + 2.45 (0.39) | 3.92 |
| UltraTech Cem. | ₹10,891 -20 (0.18) | 0.23 |
| Union Bank (I) | ₹168.82 -1.62 (0.95) | 18.06 |
| United Breweries | ₹1,342.20 + 13.20 (0.99) | 0.18 |
| United Spirits | ₹1,263 + 5.80 (0.46) | 0.71 |
| Uno Minda | ₹1,083.60 -10.40 (0.95) | 0.41 |
| Varun Beverages | ₹537.25 + 7.50 (1.42) | 14.06 |
| Vedanta | ₹299.60 -6.65 (2.17) | 45.75 |
| Vishal Mega Mart | ₹120.25 + 1.99 (1.68) | 34.58 |
| Vodafone Idea | ₹13.97 -0.17 (1.20) | 2459.96 |
| Voltas | ₹1,294.90 -9.50 (0.73) | 0.65 |
| Waaree Energies | ₹3,047.20 + 6.40 (0.21) | 1.37 |
| Wipro | ₹180.90 -0.77 (0.42) | 30.70 |
| Yes Bank | ₹22.98 -0.39 (1.67) | 308.85 |
| Zydus Lifesci. | ₹1,113.10 + 7.50 (0.68) | 1.95 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,724.95 + 8.25 (0.07) |
| NIFTY Mobility | 21,326.55 + 9.10 (0.04) |
| Nifty 100 | 24,350.70 + 75.10 (0.31) |
| Nifty 100 Alpha 30 Index | 17,711.10 -68.30 (0.38) |
| Nifty 100 Equal Weight | 33,562.60 + 17.40 (0.05) |
| Nifty 100 Liquid 15 | 7,058.65 + 16.90 (0.24) |
| Nifty 100 Low Volatility 30 | 19,349.65 + 126.35 (0.66) |
| Nifty 200 | 13,501.35 + 30.20 (0.22) |
| Nifty 50 | 23,333.25 + 91.15 (0.39) |
| Nifty 50 Equal Weight | 31,991.95 + 96.85 (0.30) |
| Nifty 500 | 22,414.55 + 44.40 (0.20) |
| Nifty 500 Multicap 50:25:25 | 15,821.20 + 20.70 (0.13) |
| Nifty Alpha 50 | 51,730.80 -239.30 (0.46) |
| Nifty Alpha Low-Volatility 30 | 25,599.25 + 166.60 (0.66) |
| Nifty Alpha Quality Low-Volatility 30 | 22,250.35 + 193.65 (0.88) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,774.75 + 117.15 (0.60) |
| Nifty Auto | 25,980.35 -45.30 (0.17) |
| Nifty Bank | 55,329 + 134.50 (0.24) |
| Nifty CPSE | 6,844.95 -7.40 (0.11) |
| Nifty Capital Markets | 5,287.85 -18.50 (0.35) |
| Nifty Chemicals | 29,328.60 + 281.95 (0.97) |
| Nifty Commodities | 9,930.90 -42.40 (0.43) |
| Nifty Conglomerate 50 | 14,294.05 -1.25 (0.01) |
| Nifty Consumer Durables | 35,029.40 + 54.35 (0.16) |
| Nifty Core Housing | 14,750.65 -8.85 (0.06) |
| Nifty Dividend Opportunities 50 | 5,807.05 + 11.85 (0.20) |
| Nifty EV & New Age Automotive | 3,045.05 -3.35 (0.11) |
| Nifty Energy | 39,633.85 -119.10 (0.30) |
| Nifty FMCG | 49,226.20 + 778.80 (1.61) |
| Nifty Financial Services | 25,274.10 + 121.65 (0.48) |
| Nifty Financial Services 25/50 | 27,494.80 + 104.45 (0.38) |
| Nifty Financial Services Ex-Bank | 30,085.60 -6.20 (0.02) |
| Nifty Growth Sectors 15 | 10,723.10 + 52.90 (0.50) |
| Nifty Healthcare Index | 15,607.45 + 99.25 (0.64) |
| Nifty High Beta 50 | 4,174.70 -16.75 (0.40) |
| Nifty IPO | 2,163.75 + 2.40 (0.11) |
| Nifty IT | 28,556.05 + 39.80 (0.14) |
| Nifty India Consumption | 11,211.40 + 65.30 (0.59) |
| Nifty India Defence | 9,073.20 -57.25 (0.63) |
| Nifty India Digital Index | 7,708.80 -1.35 (0.02) |
| Nifty India FPI 150 | 1,508.90 + 3.25 (0.22) |
| Nifty India Infrastructure & Logistics | 11,855.80 -20.50 (0.17) |
| Nifty India Internet | 1,187.50 + 1.85 (0.16) |
| Nifty India Manufacturing | 15,595.40 -24.40 (0.16) |
| Nifty India New Age Consumption | 10,827.10 + 12.20 (0.11) |
| Nifty India Railways PSU | 2,889.25 -10.90 (0.38) |
| Nifty India Select 5 Corporate Groups | 37,971.10 -87 (0.23) |
| Nifty India Tourism | 7,352.05 + 28 (0.38) |
| Nifty Infrastructure | 9,143.65 + 21.30 (0.23) |
| Nifty LargeMidcap 250 | 16,085.40 + 20 (0.12) |
| Nifty Low Volatility 50 | 23,887.45 + 183.05 (0.77) |
| Nifty MNC | 31,619.60 + 147 (0.47) |
| Nifty Media | 1,469 -5.60 (0.38) |
| Nifty Metal | 12,820.95 -166.15 (1.28) |
| Nifty Microcap 250 | 23,845.30 -16.30 (0.07) |
| Nifty MidSmall Financial Services | 21,567.65 -48.65 (0.23) |
| Nifty MidSmall Healthcare | 48,525.15 + 239.35 (0.50) |
| Nifty MidSmall IT & Telecom | 9,324.65 -74.90 (0.80) |
| Nifty MidSmall India Consumption | 17,546.65 + 80.30 (0.46) |
| Nifty MidSmallcap 400 | 20,286.05 -9.15 (0.05) |
| Nifty Midcap 100 | 60,643.70 -71.75 (0.12) |
| Nifty Midcap 150 | 22,205.85 -10.40 (0.05) |
| Nifty Midcap 50 | 17,247.10 -1 (0.01) |
| Nifty Midcap Liquid 15 | 16,257.95 -24.60 (0.15) |
| Nifty Midcap Select | 14,179.25 -1.55 (0.01) |
| Nifty Midcap150 Momentum 50 | 61,980.15 -59.70 (0.10) |
| Nifty Midcap150 Quality 50 | 23,607.50 + 58.20 (0.25) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,682.05 -111.85 (0.22) |
| Nifty Next 50 | 69,913.85 -32 (0.05) |
| Nifty Non-Cyclical Consumer | 14,594.65 + 122.75 (0.85) |
| Nifty Oil & Gas | 10,969.20 + 3.90 (0.04) |
| Nifty PSE | 10,028.85 -13.70 (0.14) |
| Nifty PSU Bank | 8,505.30 + 8.70 (0.10) |
| Nifty Pharma | 24,404.75 + 114.45 (0.47) |
| Nifty Private Bank | 26,690.85 + 141.05 (0.53) |
| Nifty Quality Low-Volatility 30 | 16,123.25 + 137.70 (0.86) |
| Nifty Realty | 759.70 -1.70 (0.22) |
| Nifty Rural | 14,880.80 + 53.90 (0.36) |
| Nifty SME Emerge | 13,623.60 -15 (0.11) |
| Nifty Services Sector | 29,595.35 + 117.65 (0.40) |
| Nifty Shariah 25 | 7,735.25 + 53.15 (0.69) |
| Nifty Smallcap 100 | 18,020.20 -43.40 (0.24) |
| Nifty Smallcap 250 | 16,970.45 -7 (0.04) |
| Nifty Smallcap 50 | 8,873.95 -31.55 (0.35) |
| Nifty Smallcap 500 | 19,284.40 -9.75 (0.05) |
| Nifty Smallcap250 Momentum Quality 100 | 44,546.35 -132.60 (0.30) |
| Nifty Smallcap250 Quality 50 | 24,311.75 + 18.85 (0.08) |
| Nifty Tata Group 25% Cap | 13,904.80 + 51.35 (0.37) |
| Nifty Top 10 Equal Weight Index | 8,404.75 + 58.65 (0.70) |
| Nifty Top 15 Equal Weight | 9,453.50 + 63.75 (0.68) |
| Nifty Top 20 Equal Weight | 8,351.10 + 41.70 (0.50) |
| Nifty Total Market | 12,635.75 + 23.60 (0.19) |
| Nifty Total Market Momentum Quality 50 | 43,485.15 -56.45 (0.13) |
| Nifty Transportation & Logistics | 23,617 -14.95 (0.06) |
| Nifty Waves | 1,910.60 -10.05 (0.52) |
| Nifty100 ESG | 4,785.10 + 8.55 (0.18) |
| Nifty100 Enhanced ESG | 4,818.15 + 8.85 (0.18) |
| Nifty100 Quality 30 | 5,479.10 + 24.30 (0.45) |
| Nifty200 Alpha30 | 25,461.35 -96.05 (0.38) |
| Nifty200 Momentum 30 | 30,063.65 -40 (0.13) |
| Nifty200 Quality 30 | 19,930.35 + 106.55 (0.54) |
| Nifty200 Value 30 | 15,277.90 -78.70 (0.51) |
| Nifty50 Shariah | 4,258.50 + 16.70 (0.39) |
| Nifty50 Value 20 | 11,945.45 + 52.55 (0.44) |
| Nifty500 Equal Weight | 14,242.45 + 10.90 (0.08) |
| Nifty500 Flexicap Quality 30 | 9,598.85 + 36.10 (0.38) |
| Nifty500 Healthcare | 20,222.10 + 132.10 (0.66) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,644.90 + 12.75 (0.07) |
| Nifty500 Low Volatility 50 | 21,699.85 + 77.25 (0.36) |
| Nifty500 Momentum 50 | 52,244.65 -147.80 (0.28) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,960.80 -1.20 (0.01) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,108.95 -2.25 (0.02) |
| Nifty500 Multicap Momentum Quality 50 | 41,581.30 + 34.05 (0.08) |
| Nifty500 Multifactor MQVLv50 | 30,532.50 + 15.75 (0.05) |
| Nifty500 Quality 50 | 19,349.50 -12.10 (0.06) |
| Nifty500 Shariah | 6,838.55 + 18.30 (0.27) |
| Nifty500 Value 50 | 16,340.90 -87.55 (0.53) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.