The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 360 ONE | ₹1,065.10 -9.90 (0.92) | 0.85 |
| 3M India | ₹31,900 + 115 (0.36) | 0.00 |
| AIA Engineering | ₹4,533.30 + 44.20 (0.98) | 0.10 |
| APL Apollo Tubes | ₹1,793.60 -5.40 (0.30) | 0.70 |
| Abbott India | ₹26,480 + 375 (1.44) | 0.02 |
| Ajanta Pharma | ₹3,053.10 + 35.90 (1.19) | 0.32 |
| Alkem Lab | ₹5,407.50 + 52 (0.97) | 0.18 |
| Apar Inds. | ₹13,772 + 163 (1.20) | 0.27 |
| Astral | ₹1,533.50 + 7.50 (0.49) | 0.78 |
| Balkrishna Inds | ₹2,143 + 15.20 (0.71) | 0.03 |
| Bank of Maha | ₹84.10 + 0.13 (0.15) | 60.96 |
| Berger Paints | ₹512.35 + 10.45 (2.08) | 0.58 |
| Bharat Dynamics | ₹1,193.80 -9 (0.75) | 1.46 |
| CRISIL | ₹3,991.80 + 132.60 (3.44) | 0.18 |
| Coforge | ₹1,414.40 + 2.40 (0.17) | 4.73 |
| Colgate-Palmoliv | ₹2,079.90 + 56.50 (2.79) | 2.75 |
| Coromandel Inter | ₹1,845.40 + 38.30 (2.12) | 0.40 |
| Cummins India | ₹5,601 -24.50 (0.44) | 0.63 |
| Dixon Technolog. | ₹11,625 + 14 (0.12) | 1.47 |
| Glaxosmi. Pharma | ₹2,195.90 + 1.20 (0.05) | 0.04 |
| Godfrey Phillips | ₹2,267.20 + 4 (0.18) | 0.30 |
| Gujarat Gas | ₹387.50 -4.65 (1.19) | 0.91 |
| HDFC AMC | ₹2,487 -16.30 (0.65) | 0.63 |
| Hero Motocorp | ₹4,960.40 + 105 (2.16) | 1.59 |
| Honeywell Auto | ₹35,540 + 415 (1.18) | 0.01 |
| I R C T C | ₹515.75 -2.10 (0.41) | 1.01 |
| Indraprastha Gas | ₹162.59 + 0.09 (0.06) | 3.90 |
| K P R Mill Ltd | ₹1,049.25 + 19.50 (1.89) | 1.40 |
| KEI Industries | ₹5,235 -46 (0.87) | 0.34 |
| KPIT Technologi. | ₹751 -5.15 (0.68) | 1.47 |
| L&T Technology | ₹3,385.90 -31.80 (0.93) | 0.24 |
| Marico | ₹830.55 + 17.35 (2.13) | 4.06 |
| Motil.Oswal.Fin. | ₹850.15 -14.15 (1.64) | 1.09 |
| Mphasis | ₹2,355.90 + 15.40 (0.66) | 0.33 |
| Muthoot Finance | ₹2,872.40 -118.70 (3.97) | 3.82 |
| NMDC | ₹89.95 -0.09 (0.10) | 80.82 |
| Nippon Life Ind. | ₹1,076.40 -8.40 (0.77) | 0.81 |
| Oracle Fin.Serv. | ₹9,568 -71.50 (0.74) | 0.43 |
| P I Industries | ₹2,839.10 -27.30 (0.95) | 1.45 |
| Page Industries | ₹38,880 -25 (0.06) | 0.04 |
| Persistent Systems | ₹5,033 + 15 (0.30) | 0.55 |
| Petronet LNG | ₹268.50 -0.30 (0.11) | 1.60 |
| Polycab India | ₹9,490 -125.50 (1.31) | 1.19 |
| P & G Hygiene | ₹9,099.50 + 67 (0.74) | 0.02 |
| Schaeffler India | ₹4,059.10 -21.90 (0.54) | 0.03 |
| Sona BLW Precis. | ₹595.15 -6.70 (1.11) | 1.94 |
| Supreme Inds. | ₹3,523.40 + 23.70 (0.68) | 0.09 |
| Syngene Intl. | ₹453.50 + 9.20 (2.07) | 2.96 |
| Tata Elxsi | ₹4,186.30 -70.90 (1.67) | 0.59 |
| Tube Investments | ₹3,116.60 + 11.10 (0.36) | 0.51 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,724.95 + 8.25 (0.07) |
| NIFTY Mobility | 21,326.55 + 9.10 (0.04) |
| Nifty 100 | 24,350.70 + 75.10 (0.31) |
| Nifty 100 Alpha 30 Index | 17,711.10 -68.30 (0.38) |
| Nifty 100 Equal Weight | 33,562.60 + 17.40 (0.05) |
| Nifty 100 Liquid 15 | 7,058.65 + 16.90 (0.24) |
| Nifty 100 Low Volatility 30 | 19,349.65 + 126.35 (0.66) |
| Nifty 200 | 13,501.35 + 30.20 (0.22) |
| Nifty 50 | 23,333.25 + 91.15 (0.39) |
| Nifty 50 Equal Weight | 31,991.95 + 96.85 (0.30) |
| Nifty 500 | 22,414.55 + 44.40 (0.20) |
| Nifty 500 Multicap 50:25:25 | 15,821.20 + 20.70 (0.13) |
| Nifty Alpha 50 | 51,730.80 -239.30 (0.46) |
| Nifty Alpha Low-Volatility 30 | 25,599.25 + 166.60 (0.66) |
| Nifty Alpha Quality Low-Volatility 30 | 22,250.35 + 193.65 (0.88) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,774.75 + 117.15 (0.60) |
| Nifty Auto | 25,980.35 -45.30 (0.17) |
| Nifty Bank | 55,329 + 134.50 (0.24) |
| Nifty CPSE | 6,844.95 -7.40 (0.11) |
| Nifty Capital Markets | 5,287.85 -18.50 (0.35) |
| Nifty Chemicals | 29,328.60 + 281.95 (0.97) |
| Nifty Commodities | 9,930.90 -42.40 (0.43) |
| Nifty Conglomerate 50 | 14,294.05 -1.25 (0.01) |
| Nifty Consumer Durables | 35,029.40 + 54.35 (0.16) |
| Nifty Core Housing | 14,750.65 -8.85 (0.06) |
| Nifty Dividend Opportunities 50 | 5,807.05 + 11.85 (0.20) |
| Nifty EV & New Age Automotive | 3,045.05 -3.35 (0.11) |
| Nifty Energy | 39,633.85 -119.10 (0.30) |
| Nifty FMCG | 49,226.20 + 778.80 (1.61) |
| Nifty Financial Services | 25,274.10 + 121.65 (0.48) |
| Nifty Financial Services 25/50 | 27,494.80 + 104.45 (0.38) |
| Nifty Financial Services Ex-Bank | 30,085.60 -6.20 (0.02) |
| Nifty Growth Sectors 15 | 10,723.10 + 52.90 (0.50) |
| Nifty Healthcare Index | 15,607.45 + 99.25 (0.64) |
| Nifty High Beta 50 | 4,174.70 -16.75 (0.40) |
| Nifty IPO | 2,163.75 + 2.40 (0.11) |
| Nifty IT | 28,556.05 + 39.80 (0.14) |
| Nifty India Consumption | 11,211.40 + 65.30 (0.59) |
| Nifty India Defence | 9,073.20 -57.25 (0.63) |
| Nifty India Digital Index | 7,708.80 -1.35 (0.02) |
| Nifty India FPI 150 | 1,508.90 + 3.25 (0.22) |
| Nifty India Infrastructure & Logistics | 11,855.80 -20.50 (0.17) |
| Nifty India Internet | 1,187.50 + 1.85 (0.16) |
| Nifty India Manufacturing | 15,595.40 -24.40 (0.16) |
| Nifty India New Age Consumption | 10,827.10 + 12.20 (0.11) |
| Nifty India Railways PSU | 2,889.25 -10.90 (0.38) |
| Nifty India Select 5 Corporate Groups | 37,971.10 -87 (0.23) |
| Nifty India Tourism | 7,352.05 + 28 (0.38) |
| Nifty Infrastructure | 9,143.65 + 21.30 (0.23) |
| Nifty LargeMidcap 250 | 16,085.40 + 20 (0.12) |
| Nifty Low Volatility 50 | 23,887.45 + 183.05 (0.77) |
| Nifty MNC | 31,619.60 + 147 (0.47) |
| Nifty Media | 1,469 -5.60 (0.38) |
| Nifty Metal | 12,820.95 -166.15 (1.28) |
| Nifty Microcap 250 | 23,845.30 -16.30 (0.07) |
| Nifty MidSmall Financial Services | 21,567.65 -48.65 (0.23) |
| Nifty MidSmall Healthcare | 48,525.15 + 239.35 (0.50) |
| Nifty MidSmall IT & Telecom | 9,324.65 -74.90 (0.80) |
| Nifty MidSmall India Consumption | 17,546.65 + 80.30 (0.46) |
| Nifty MidSmallcap 400 | 20,286.05 -9.15 (0.05) |
| Nifty Midcap 100 | 60,643.70 -71.75 (0.12) |
| Nifty Midcap 150 | 22,205.85 -10.40 (0.05) |
| Nifty Midcap 50 | 17,247.10 -1 (0.01) |
| Nifty Midcap Liquid 15 | 16,257.95 -24.60 (0.15) |
| Nifty Midcap Select | 14,179.25 -1.55 (0.01) |
| Nifty Midcap150 Momentum 50 | 61,980.15 -59.70 (0.10) |
| Nifty Midcap150 Quality 50 | 23,607.50 + 58.20 (0.25) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,682.05 -111.85 (0.22) |
| Nifty Next 50 | 69,913.85 -32 (0.05) |
| Nifty Non-Cyclical Consumer | 14,594.65 + 122.75 (0.85) |
| Nifty Oil & Gas | 10,969.20 + 3.90 (0.04) |
| Nifty PSE | 10,028.85 -13.70 (0.14) |
| Nifty PSU Bank | 8,505.30 + 8.70 (0.10) |
| Nifty Pharma | 24,404.75 + 114.45 (0.47) |
| Nifty Private Bank | 26,690.85 + 141.05 (0.53) |
| Nifty Quality Low-Volatility 30 | 16,123.25 + 137.70 (0.86) |
| Nifty Realty | 759.70 -1.70 (0.22) |
| Nifty Rural | 14,880.80 + 53.90 (0.36) |
| Nifty SME Emerge | 13,623.60 -15 (0.11) |
| Nifty Services Sector | 29,595.35 + 117.65 (0.40) |
| Nifty Shariah 25 | 7,735.25 + 53.15 (0.69) |
| Nifty Smallcap 100 | 18,020.20 -43.40 (0.24) |
| Nifty Smallcap 250 | 16,970.45 -7 (0.04) |
| Nifty Smallcap 50 | 8,873.95 -31.55 (0.35) |
| Nifty Smallcap 500 | 19,284.40 -9.75 (0.05) |
| Nifty Smallcap250 Momentum Quality 100 | 44,546.35 -132.60 (0.30) |
| Nifty Smallcap250 Quality 50 | 24,311.75 + 18.85 (0.08) |
| Nifty Tata Group 25% Cap | 13,904.80 + 51.35 (0.37) |
| Nifty Top 10 Equal Weight Index | 8,404.75 + 58.65 (0.70) |
| Nifty Top 15 Equal Weight | 9,453.50 + 63.75 (0.68) |
| Nifty Top 20 Equal Weight | 8,351.10 + 41.70 (0.50) |
| Nifty Total Market | 12,635.75 + 23.60 (0.19) |
| Nifty Total Market Momentum Quality 50 | 43,485.15 -56.45 (0.13) |
| Nifty Transportation & Logistics | 23,617 -14.95 (0.06) |
| Nifty Waves | 1,910.60 -10.05 (0.52) |
| Nifty100 ESG | 4,785.10 + 8.55 (0.18) |
| Nifty100 Enhanced ESG | 4,818.15 + 8.85 (0.18) |
| Nifty100 Quality 30 | 5,479.10 + 24.30 (0.45) |
| Nifty200 Alpha30 | 25,461.35 -96.05 (0.38) |
| Nifty200 Momentum 30 | 30,063.65 -40 (0.13) |
| Nifty200 Quality 30 | 19,930.35 + 106.55 (0.54) |
| Nifty200 Value 30 | 15,277.90 -78.70 (0.51) |
| Nifty50 Shariah | 4,258.50 + 16.70 (0.39) |
| Nifty50 Value 20 | 11,945.45 + 52.55 (0.44) |
| Nifty500 Equal Weight | 14,242.45 + 10.90 (0.08) |
| Nifty500 Flexicap Quality 30 | 9,598.85 + 36.10 (0.38) |
| Nifty500 Healthcare | 20,222.10 + 132.10 (0.66) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,644.90 + 12.75 (0.07) |
| Nifty500 Low Volatility 50 | 21,699.85 + 77.25 (0.36) |
| Nifty500 Momentum 50 | 52,244.65 -147.80 (0.28) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,960.80 -1.20 (0.01) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,108.95 -2.25 (0.02) |
| Nifty500 Multicap Momentum Quality 50 | 41,581.30 + 34.05 (0.08) |
| Nifty500 Multifactor MQVLv50 | 30,532.50 + 15.75 (0.05) |
| Nifty500 Quality 50 | 19,349.50 -12.10 (0.06) |
| Nifty500 Shariah | 6,838.55 + 18.30 (0.27) |
| Nifty500 Value 50 | 16,340.90 -87.55 (0.53) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.