The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| A B B | ₹5,263.30 + 21.40 (0.41) | 0.02 |
| ACC | ₹1,794.10 + 15.15 (0.85) | 0.03 |
| APL Apollo Tubes | ₹1,727 + 2.55 (0.15) | 0.02 |
| AU Small Finance | ₹968.45 -4.70 (0.48) | 0.40 |
| AWL Agri Busine. | ₹247.85 + 0.60 (0.24) | 0.13 |
| Abbott India | ₹28,125 -103.10 (0.37) | 0.00 |
| Adani Energy Sol | ₹1,005.50 + 6.05 (0.61) | 0.20 |
| Adani Enterp. | ₹2,283.50 + 6.85 (0.30) | 0.15 |
| Adani Green | ₹1,036 + 17.20 (1.69) | 0.72 |
| Adani Ports | ₹1,515 + 11.90 (0.79) | 0.12 |
| Adani Power | ₹142.85 + 2.30 (1.64) | 3.31 |
| Adani Total Gas | ₹591.40 + 4.50 (0.77) | 0.07 |
| Aditya Birla Cap | ₹359.35 + 5 (1.41) | 0.27 |
| Alkem Lab | ₹5,638.65 + 13.45 (0.24) | 0.00 |
| Ambuja Cements | ₹546.60 + 10.35 (1.93) | 0.39 |
| Apollo Hospitals | ₹7,050 + 40.20 (0.57) | 0.00 |
| Ashok Leyland | ₹164.15 + 3.75 (2.34) | 2.16 |
| Asian Paints | ₹2,787.35 + 8.15 (0.29) | 0.03 |
| Astral | ₹1,416.35 + 10 (0.71) | 0.00 |
| Aurobindo Pharma | ₹1,178.95 + 6.45 (0.55) | 0.02 |
| Avenue Super. | ₹3,836.40 + 7 (0.18) | 0.01 |
| Axis Bank | ₹1,283.75 + 11.30 (0.89) | 0.07 |
| Bajaj Auto | ₹9,045 -6.80 (0.08) | 0.01 |
| Bajaj Finance | ₹1,018.40 + 12.50 (1.24) | 0.17 |
| Bajaj Finserv | ₹2,070.80 + 5.70 (0.28) | 0.03 |
| Bajaj Holdings | ₹11,020.05 + 21.15 (0.19) | 0.01 |
| Bajaj Housing | ₹95.65 -0.15 (0.16) | 1.32 |
| Balkrishna Inds | ₹2,321.70 + 7.50 (0.32) | 0.00 |
| Bank of Baroda | ₹283.80 -1.10 (0.39) | 0.62 |
| Bank of India | ₹141.25 + 0.55 (0.39) | 0.36 |
| Berger Paints | ₹540.85 + 0.90 (0.17) | 0.03 |
| Bharat Electron | ₹392.45 + 4.60 (1.19) | 1.55 |
| Bharat Forge | ₹1,414.40 + 8.30 (0.59) | 0.03 |
| B H E L | ₹283.10 + 6.70 (2.42) | 0.99 |
| B P C L | ₹357.40 + 5.90 (1.68) | 0.53 |
| Bharti Airtel | ₹2,059.60 + 6.35 (0.31) | 0.11 |
| Bharti Hexacom | ₹1,679.90 -19.85 (1.17) | 0.02 |
| Biocon | ₹384.60 + 3.05 (0.80) | 0.13 |
| Bosch | ₹36,823.55 -93.80 (0.25) | 0.00 |
| Britannia Inds. | ₹5,855.55 + 11.40 (0.20) | 0.00 |
| CG Power & Ind | ₹668.65 + 1.85 (0.28) | 0.13 |
| Canara Bank | ₹147.35 + 0.60 (0.41) | 1.46 |
| Central Bank | ₹36.54 -0.03 (0.08) | 0.93 |
| Cholaman.Inv.&Fn | ₹1,721 + 0.70 (0.04) | 0.07 |
| Cipla | ₹1,517.15 + 5.05 (0.33) | 0.02 |
| Coal India | ₹385.35 + 1.50 (0.39) | 0.13 |
| Coforge | ₹1,829.90 -11.70 (0.64) | 0.12 |
| Colgate-Palmoliv | ₹2,159.05 + 6.30 (0.29) | 0.01 |
| Container Corpn. | ₹500.95 -5.10 (1.01) | 0.22 |
| Coromandel Inter | ₹2,286.20 + 36.20 (1.61) | 0.02 |
| Cummins India | ₹4,537 + 5.05 (0.11) | 0.01 |
| DLF | ₹694.95 + 1.30 (0.19) | 0.36 |
| Dabur India | ₹498.65 -3.45 (0.69) | 0.05 |
| Divi's Lab. | ₹6,451.75 + 19.60 (0.30) | 0.01 |
| Dixon Technolog. | ₹13,206 + 211 (1.62) | 0.22 |
| Dr Reddy's Labs | ₹1,272.25 -0.70 (0.05) | 0.04 |
| Eicher Motors | ₹7,266.75 + 11.50 (0.16) | 0.01 |
| Escorts Kubota | ₹3,722.35 + 44.15 (1.20) | 0.01 |
| Eternal Ltd | ₹293.50 + 2.40 (0.82) | 3.27 |
| FSN E-Commerce | ₹252.05 + 2.55 (1.02) | 0.10 |
| Federal Bank | ₹261.70 + 1.20 (0.46) | 0.30 |
| GAIL (India) | ₹170.50 + 1.65 (0.98) | 1.77 |
| GMR Airports | ₹100.05 + 1.90 (1.94) | 1.76 |
| General Insuranc | ₹377.50 + 2.35 (0.63) | 0.08 |
| Glaxosmi. Pharma | ₹2,590 -33.95 (1.29) | 0.01 |
| Godrej Consumer | ₹1,146.20 -0.90 (0.08) | 0.02 |
| Godrej Propert. | ₹2,063.15 + 27.65 (1.36) | 0.11 |
| Grasim Inds | ₹2,800.15 + 2.75 (0.10) | 0.02 |
| Gujarat Fluoroch | ₹3,488.75 + 13.70 (0.39) | 0.00 |
| HCL Technologies | ₹1,664 -8.45 (0.51) | 0.10 |
| HDFC AMC | ₹2,670.05 + 3.40 (0.13) | 0.03 |
| HDFC Bank | ₹1,001.35 + 1.15 (0.11) | 0.33 |
| HDFC Life Insur. | ₹773.60 -1.60 (0.21) | 82.25 |
| Havells India | ₹1,404.10 + 0.55 (0.04) | 1.27 |
| Hero Motocorp | ₹5,987.05 + 6.95 (0.12) | 0.03 |
| Hindalco Inds. | ₹840.70 + 16.15 (1.96) | 0.65 |
| Hind.Aeronautics | ₹4,345.15 + 24.75 (0.57) | 0.10 |
| H P C L | ₹450.40 + 2.50 (0.56) | 0.10 |
| Hind. Unilever | ₹2,297.45 -7.25 (0.31) | 0.05 |
| Hindustan Zinc | ₹540.95 + 18.50 (3.54) | 3.64 |
| Hitachi Energy | ₹19,470 + 250.40 (1.30) | 0.01 |
| Hyundai Motor I | ₹2,319 -22.15 (0.95) | 0.04 |
| ICICI Bank | ₹1,367.80 + 7.85 (0.58) | 0.11 |
| ICICI Lombard | ₹1,937.85 -1.70 (0.09) | 0.00 |
| ICICI Pru Life | ₹637.45 + 1.80 (0.28) | 0.04 |
| IDBI Bank | ₹97.40 + 2.25 (2.36) | 2.74 |
| IDFC First Bank | ₹81.55 + 0.96 (1.19) | 2.08 |
| ITC | ₹402.45 -0.60 (0.15) | 0.54 |
| Indian Bank | ₹787.10 + 4.50 (0.58) | 0.11 |
| Indian Hotels Co | ₹738.10 + 8.90 (1.22) | 0.15 |
| I O C L | ₹162.15 + 0.50 (0.31) | 1.30 |
| I O B | ₹36.97 + 0.01 (0.03) | 0.63 |
| I R C T C | ₹673 + 3.25 (0.49) | 0.06 |
| I R F C | ₹113.45 + 0.25 (0.22) | 0.71 |
| Indian Renewable | ₹135.05 + 0.60 (0.45) | 0.57 |
| Indus Towers | ₹412.40 + 2.05 (0.50) | 0.34 |
| IndusInd Bank | ₹848.50 + 12.80 (1.53) | 0.30 |
| Info Edg.(India) | ₹1,359.80 + 16.15 (1.20) | 0.03 |
| Infosys | ₹1,584.35 -13.45 (0.84) | 0.13 |
| Interglobe Aviat | ₹4,883.45 + 64.10 (1.33) | 0.47 |
| Ipca Labs. | ₹1,478 + 7.80 (0.53) | 0.01 |
| JSW Energy | ₹460.75 + 2.95 (0.64) | 0.30 |
| JSW Infrast | ₹270.75 + 4.50 (1.69) | 0.16 |
| JSW Steel | ₹1,118.10 + 12.55 (1.14) | 0.15 |
| Jindal Stain. | ₹788.90 + 11.60 (1.49) | 0.04 |
| Jindal Steel | ₹1,024.20 + 11.75 (1.16) | 0.04 |
| Jio Financial | ₹301.90 + 3.55 (1.19) | 0.69 |
| Jubilant Food. | ₹602.10 + 4.65 (0.78) | 0.02 |
| Kalyan Jewellers | ₹474.20 + 3.95 (0.84) | 0.31 |
| Kotak Mah. Bank | ₹2,198.70 + 17.30 (0.79) | 0.14 |
| L&T Technology | ₹4,665 + 2.85 (0.06) | 0.01 |
| LTIMindtree | ₹6,259.90 -33.50 (0.53) | 0.00 |
| Larsen & Toubro | ₹4,073 + 67.80 (1.69) | 0.39 |
| Life Insurance | ₹862.55 + 4.20 (0.49) | 0.09 |
| Linde India | ₹6,031 + 60.35 (1.01) | 0.01 |
| Lloyds Metals | ₹1,286.60 + 6.50 (0.51) | 0.05 |
| Lodha Developers | ₹1,088.60 + 8.10 (0.75) | 0.18 |
| Lupin | ₹2,097.55 + 17.20 (0.83) | 0.02 |
| MRF | ₹1,53,369.65 -241.25 (0.16) | 0.00 |
| M & M Fin. Serv. | ₹350.20 + 9.90 (2.91) | 1.14 |
| M & M | ₹3,673.25 + 8.15 (0.22) | 0.03 |
| Mankind Pharma | ₹2,176.60 + 9.90 (0.46) | 0.01 |
| Marico | ₹719 -5.75 (0.79) | 0.05 |
| Maruti Suzuki | ₹16,480.80 + 218.05 (1.34) | 0.04 |
| Max Financial | ₹1,715 + 10.50 (0.62) | 0.02 |
| Max Healthcare | ₹1,084.65 -3.45 (0.32) | 0.06 |
| Mazagon Dock | ₹2,476.15 + 9.15 (0.37) | 0.10 |
| Mphasis | ₹2,898.50 + 1.10 (0.04) | 0.01 |
| Muthoot Finance | ₹3,781.20 + 48.20 (1.29) | 0.02 |
| NHPC Ltd | ₹77.01 + 0.36 (0.47) | 0.80 |
| NMDC | ₹76.13 + 0.78 (1.04) | 2.32 |
| NTPC Green Ene. | ₹91.11 + 0.26 (0.29) | 0.49 |
| NTPC | ₹323.75 + 1.15 (0.36) | 0.53 |
| Nestle India | ₹1,217.75 + 2.95 (0.24) | 0.01 |
| Oberoi Realty | ₹1,657.25 + 21 (1.28) | 0.04 |
| O N G C | ₹237.45 -0.80 (0.34) | 0.37 |
| Oil India | ₹403.85 -0.85 (0.21) | 4.27 |
| Oracle Fin.Serv. | ₹7,920 -100.35 (1.25) | 0.02 |
| P I Industries | ₹3,390.95 + 13.50 (0.40) | 0.00 |
| PB Fintech. | ₹1,948.75 + 0.60 (0.03) | 0.04 |
| Page Industries | ₹37,072.40 + 36 (0.10) | 0.00 |
| Patanjali Foods | ₹532.70 -2.30 (0.43) | 8.37 |
| Persistent Systems | ₹6,282.30 + 82.55 (1.33) | 0.01 |
| Petronet LNG | ₹269.80 -1.20 (0.44) | 0.06 |
| Phoenix Mills | ₹1,755.60 + 11.60 (0.67) | 0.02 |
| Pidilite Inds. | ₹1,473.60 + 6.75 (0.46) | 0.01 |
| Polycab India | ₹7,205.85 -11.45 (0.16) | 0.01 |
| Power Fin.Corpn. | ₹343.50 + 0.85 (0.25) | 0.31 |
| Power Grid Corpn | ₹265.55 + 0.85 (0.32) | 0.26 |
| Prestige Estates | ₹1,654.05 + 2.85 (0.17) | 0.06 |
| P & G Hygiene | ₹12,571.45 + 5.40 (0.04) | 0.00 |
| Punjab Natl.Bank | ₹117.35 -0.20 (0.17) | 0.92 |
| REC Ltd | ₹344.65 + 0.50 (0.15) | 0.34 |
| Rail Vikas | ₹312.90 + 1.05 (0.34) | 0.18 |
| Reliance Industr | ₹1,551.50 + 6.60 (0.43) | 0.28 |
| SBI Cards | ₹877.90 + 5.65 (0.65) | 0.02 |
| SBI Life Insuran | ₹2,013.80 + 8.90 (0.44) | 0.01 |
| SRF | ₹2,991.40 + 49 (1.67) | 0.04 |
| Samvardh. Mothe. | ₹121.10 + 1.30 (1.09) | 3.63 |
| Schaeffler India | ₹3,830 -22.65 (0.59) | 0.00 |
| Shree Cement | ₹26,304.05 + 206.65 (0.79) | 0.00 |
| Shriram Finance | ₹846.50 -0.75 (0.09) | 0.34 |
| Siemens | ₹3,193 -2.15 (0.07) | 0.02 |
| Solar Industries | ₹12,415 -37.45 (0.30) | 0.00 |
| Sona BLW Precis. | ₹484.95 + 1.75 (0.36) | 0.26 |
| SBI | ₹962 -1.40 (0.15) | 0.44 |
| S A I L | ₹131.55 + 2.10 (1.62) | 1.00 |
| Sun Pharma.Inds. | ₹1,799.90 -7 (0.39) | 0.05 |
| Supreme Inds. | ₹3,264.55 + 30.05 (0.93) | 0.01 |
| Suzlon Energy | ₹52.77 + 0.71 (1.36) | 35.12 |
| Swiggy | ₹414.20 + 12.90 (3.21) | 6.03 |
| TVS Motor Co. | ₹3,647.20 + 9.60 (0.26) | 0.04 |
| Tata Comm | ₹1,796.65 + 19.70 (1.11) | 0.02 |
| TCS | ₹3,192.25 + 0.65 (0.02) | 0.11 |
| Tata Consumer | ₹1,145.80 + 4.75 (0.42) | 0.02 |
| Tata Elxsi | ₹5,020 + 3.70 (0.07) | 0.01 |
| Tata Motors PVeh | ₹345.80 -0.85 (0.25) | 1.31 |
| Tata Power Co. | ₹381.65 + 1.55 (0.41) | 0.20 |
| Tata Steel | ₹169.35 + 3 (1.80) | 4.66 |
| Tech Mahindra | ₹1,559.20 -9.50 (0.61) | 0.06 |
| Thermax | ₹2,924.45 + 124.05 (4.43) | 0.10 |
| Titan Company | ₹3,856.25 + 12.45 (0.32) | 0.01 |
| Torrent Pharma. | ₹3,811.45 + 10.25 (0.27) | 0.01 |
| Torrent Power | ₹1,283.70 + 1.50 (0.12) | 0.06 |
| Trent | ₹4,084.95 + 39.70 (0.98) | 0.04 |
| Tube Investments | ₹2,655.70 + 6.40 (0.24) | 0.02 |
| UCO Bank | ₹29.20 + 0.05 (0.17) | 0.53 |
| UPL | ₹749.35 + 3.80 (0.51) | 0.16 |
| UltraTech Cem. | ₹11,624.10 + 157.05 (1.37) | 0.01 |
| Union Bank (I) | ₹150.65 + 0.20 (0.13) | 0.55 |
| United Breweries | ₹1,639.20 -7.65 (0.46) | 0.01 |
| United Spirits | ₹1,438.05 + 1.30 (0.09) | 0.01 |
| Uno Minda | ₹1,230.15 -4.25 (0.34) | 0.02 |
| Varun Beverages | ₹476.70 -1.75 (0.37) | 0.13 |
| Vedanta | ₹537.05 + 7.80 (1.47) | 2.73 |
| Voltas | ₹1,360 + 5.45 (0.40) | 0.03 |
| Waaree Energies | ₹2,931 + 35.55 (1.23) | 0.30 |
| Wipro | ₹257.55 -1.50 (0.58) | 0.42 |
| Yes Bank | ₹22 + 0.06 (0.27) | 17.55 |
| Zydus Lifesci. | ₹928.15 + 5.70 (0.62) | 0.03 |
| Company | Price |
|---|---|
| Nifty 100 | 26,478.35 + 75.90 (0.29) |
| Nifty 100 Alpha 30 Index | 18,087.25 + 91.80 (0.51) |
| Nifty 100 Equal Weight | 33,472.25 + 112.35 (0.34) |
| Nifty 100 Liquid 15 | 7,436.65 + 41.35 (0.56) |
| Nifty 100 Low Volatility 30 | 20,966.30 + 25.85 (0.12) |
| Nifty 200 | 14,415.45 + 49.30 (0.34) |
| Nifty 50 | 25,968.85 + 70.30 (0.27) |
| Nifty 50 Equal Weight | 32,900.75 + 104.85 (0.32) |
| Nifty 500 | 23,640.35 + 89.50 (0.38) |
| Nifty 500 Multicap 50:25:25 | 16,294.80 + 72.10 (0.44) |
| Nifty Alpha 50 | 50,312.40 + 363.05 (0.73) |
| Nifty Alpha Low-Volatility 30 | 27,044.20 + 47.55 (0.18) |
| Nifty Alpha Quality Low-Volatility 30 | 22,791.05 -0.40 (0) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,310.60 -8.80 (0.04) |
| Nifty Auto | 27,808.75 + 147.75 (0.53) |
| Nifty Bank | 59,286.40 + 76.55 (0.13) |
| Nifty CPSE | 6,241.75 + 21.80 (0.35) |
| Nifty Capital Markets | 4,622.20 + 19.05 (0.41) |
| Nifty Commodities | 9,195.10 + 79.10 (0.87) |
| Nifty Consumer Durables | 36,596.75 + 294.75 (0.81) |
| Nifty Dividend Opportunities 50 | 6,215.70 -7.80 (0.13) |
| Nifty EV & New Age Automotive | 3,111.80 + 10.95 (0.35) |
| Nifty Energy | 34,936.90 + 184.95 (0.53) |
| Nifty FMCG | 54,329.05 -290.60 (0.53) |
| Nifty Financial Services | 27,609.90 + 48 (0.17) |
| Nifty Financial Services 25/50 | 30,028.60 + 34.40 (0.11) |
| Nifty Growth Sectors 15 | 12,383.70 + 2.20 (0.02) |
| Nifty Healthcare Index | 14,744.30 + 29.20 (0.20) |
| Nifty High Beta 50 | 3,833.15 + 26.70 (0.70) |
| Nifty IT | 38,014.95 -82.05 (0.22) |
| Nifty India Consumption | 12,174 + 34.25 (0.28) |
| Nifty India Defence | 7,595.70 + 33 (0.44) |
| Nifty India Digital Index | 9,540.90 + 34.50 (0.36) |
| Nifty India Manufacturing | 15,177.15 + 103.50 (0.69) |
| Nifty India New Age Consumption | 11,818.25 + 79.40 (0.68) |
| Nifty India Tourism | 8,499.55 + 94.90 (1.13) |
| Nifty Infrastructure | 9,503.35 + 63.10 (0.67) |
| Nifty LargeMidcap 250 | 16,693.95 + 74.80 (0.45) |
| Nifty Low Volatility 50 | 25,554.45 + 40.60 (0.16) |
| Nifty MNC | 30,026.75 + 110.70 (0.37) |
| Nifty Media | 1,412.55 + 2 (0.14) |
| Nifty Metal | 10,431.75 + 164.90 (1.61) |
| Nifty Microcap 250 | 22,354.85 + 51.05 (0.23) |
| Nifty MidSmall Healthcare | 43,411.35 + 163.25 (0.38) |
| Nifty MidSmallcap 400 | 19,933.70 + 120.75 (0.61) |
| Nifty Midcap 100 | 59,934.30 + 356.25 (0.60) |
| Nifty Midcap 150 | 22,027.50 + 134.25 (0.61) |
| Nifty Midcap 50 | 17,177.55 + 87.80 (0.51) |
| Nifty Midcap Liquid 15 | 16,319.10 + 76.75 (0.47) |
| Nifty Midcap Select | 13,804.50 + 76.45 (0.56) |
| Nifty Midcap150 Momentum 50 | 61,986.75 + 298.45 (0.48) |
| Nifty Midcap150 Quality 50 | 23,898.10 + 122.25 (0.51) |
| Nifty Midsmallcap400 Momentum Quality 100 | 47,803.80 + 195.50 (0.41) |
| Nifty Next 50 | 68,190.15 + 250.65 (0.37) |
| Nifty Oil & Gas | 11,841.20 + 44.60 (0.38) |
| Nifty PSE | 9,535.55 + 39.60 (0.42) |
| Nifty PSU Bank | 8,204.60 -30.75 (0.37) |
| Nifty Pharma | 22,809.05 + 25.60 (0.11) |
| Nifty Private Bank | 28,778.45 + 104.70 (0.37) |
| Nifty Quality Low-Volatility 30 | 17,624.10 -12.25 (0.07) |
| Nifty Realty | 878.80 + 5.60 (0.64) |
| Nifty Services Sector | 33,680.40 + 59.95 (0.18) |
| Nifty Smallcap 100 | 17,337.90 + 109.85 (0.64) |
| Nifty Smallcap 250 | 16,359.25 + 97.90 (0.60) |
| Nifty Smallcap 50 | 8,485.35 + 54.90 (0.65) |
| Nifty Smallcap250 Momentum Quality 100 | 43,644.15 + 253.30 (0.58) |
| Nifty Smallcap250 Quality 50 | 25,418.75 + 99.45 (0.39) |
| Nifty Tata Group 25% Cap | 14,846.35 + 98.40 (0.67) |
| Nifty Total Market | 13,264.70 + 49.50 (0.37) |
| Nifty100 ESG | 5,142 + 8.15 (0.16) |
| Nifty100 ESG Sector Leaders | 4,324.90 + 12.95 (0.30) |
| Nifty100 Enhanced ESG | 5,188.75 + 8.20 (0.16) |
| Nifty100 Quality 30 | 5,804.90 -2.25 (0.04) |
| Nifty200 Alpha30 | 25,139.75 + 125.05 (0.50) |
| Nifty200 Momentum 30 | 31,343.35 + 126.50 (0.41) |
| Nifty200 Quality 30 | 21,124.35 + 11.90 (0.06) |
| Nifty200 Value 30 | 13,964.65 + 59.85 (0.43) |
| Nifty50 Value 20 | 13,181.40 + 11.25 (0.09) |
| Nifty500 Equal Weight | 14,014.95 + 75.65 (0.54) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,856.15 + 88.55 (0.50) |
| Nifty500 Momentum 50 | 53,128.55 + 250.65 (0.47) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,745.55 + 103.70 (0.66) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,254.80 + 97.35 (0.69) |
| Nifty500 Multicap Momentum Quality 50 | 41,417.95 + 187.25 (0.45) |
| Nifty500 Multifactor MQVLv50 | 31,529.55 + 88.40 (0.28) |
| Nifty500 Quality 50 | 18,866.15 + 75.35 (0.40) |
| Nifty500 Value 50 | 14,852.60 + 73.15 (0.49) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.