The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| Bandhan Bank | ₹153.70 -1.08 (0.70) | 8.26 |
| Bank of Baroda | ₹287.65 -0.30 (0.10) | 14.99 |
| Bank of India | ₹147.73 + 0.38 (0.26) | 13.99 |
| B P C L | ₹373.65 -0.60 (0.16) | 12.73 |
| CESC | ₹173.60 -2.10 (1.20) | 1.31 |
| Canara Bank | ₹149.19 + 0.07 (0.05) | 116.67 |
| Chambal Fert. | ₹463.80 -5.50 (1.17) | 2.60 |
| City Union Bank | ₹278.37 + 0.43 (0.15) | 13.90 |
| Coal India | ₹385.75 -2.10 (0.54) | 3.42 |
| EID Parry | ₹1,030.70 -20.40 (1.94) | 0.23 |
| Federal Bank | ₹242.75 + 3.69 (1.54) | 67.91 |
| GAIL (India) | ₹183.49 -1.81 (0.98) | 18.62 |
| Grasim Inds | ₹2,773.30 -17 (0.61) | 0.37 |
| GE Shipping Co | ₹1,122.90 -10.50 (0.93) | 0.42 |
| G N F C | ₹498.30 -2.65 (0.53) | 0.31 |
| Guj.St.Petronet | ₹303.55 -0.40 (0.13) | 0.45 |
| Hindalco Inds. | ₹792.80 -14.35 (1.78) | 9.46 |
| H P C L | ₹486.25 -0.25 (0.05) | 3.72 |
| IIFL Finance | ₹560.60 -1 (0.18) | 10.77 |
| Indian Bank | ₹889 -1.15 (0.13) | 4.20 |
| I O C L | ₹170.88 -2.24 (1.29) | 44.05 |
| IndusInd Bank | ₹849.50 -4.55 (0.53) | 5.95 |
| Karur Vysya Bank | ₹251.84 -0.94 (0.37) | 1.72 |
| LIC Housing Fin. | ₹568.60 -2.40 (0.42) | 0.69 |
| Mahanagar Gas | ₹1,232 -1.20 (0.10) | 0.59 |
| Manappuram Fin. | ₹281.15 -1.50 (0.53) | 12.37 |
| NCC | ₹183.05 -1.18 (0.64) | 11.13 |
| NMDC | ₹75.01 -1.53 (2) | 40.31 |
| NTPC | ₹327.50 -2.70 (0.82) | 5.30 |
| Natl. Aluminium | ₹257.25 -3.51 (1.35) | 23.67 |
| O N G C | ₹248.45 + 0.40 (0.16) | 9.44 |
| Oil India | ₹431.70 -4.55 (1.04) | 3.46 |
| Petronet LNG | ₹274.40 -1.65 (0.60) | 3.15 |
| Piramal Enterp. | ₹1,124.20 ( 0) | 21.49 |
| Power Fin.Corpn. | ₹373.50 -2.90 (0.77) | 22.58 |
| Power Grid Corpn | ₹273 -0.55 (0.20) | 32.73 |
| Punjab Natl.Bank | ₹122.69 -0.31 (0.25) | 31.69 |
| RBL Bank | ₹316.75 + 0.05 (0.02) | 10.24 |
| REC Ltd | ₹358.80 -2.60 (0.72) | 10.37 |
| Sammaan Capital | ₹183.54 -0.12 (0.07) | 42.03 |
| SBI | ₹972.80 -0.55 (0.06) | 12.08 |
| S A I L | ₹137.85 -3.48 (2.46) | 45.44 |
| Tata Chemicals | ₹830.30 -4.15 (0.50) | 0.59 |
| Tata Motors PVeh | ₹372.10 -0.60 (0.16) | 43.67 |
| Tata Steel | ₹171.57 -1.60 (0.92) | 42.30 |
| UPL | ₹767 -6.20 (0.80) | 2.40 |
| Ujjivan Small | ₹53.31 -0.47 (0.87) | 16.36 |
| Union Bank (I) | ₹153.38 -0.70 (0.45) | 19.37 |
| Vedanta | ₹514.40 -6.40 (1.23) | 14.98 |
| Zee Entertainmen | ₹99.68 -0.41 (0.41) | 11.68 |
| Company | Price |
|---|---|
| Nifty 100 | 26,500.10 -139.30 (0.52) |
| Nifty 100 Alpha 30 Index | 18,436.85 -91.90 (0.50) |
| Nifty 100 Equal Weight | 33,919.10 -238.10 (0.70) |
| Nifty 100 Liquid 15 | 7,533.45 -21.40 (0.28) |
| Nifty 100 Low Volatility 30 | 20,856.15 -109.50 (0.52) |
| Nifty 200 | 14,462.70 -78.75 (0.54) |
| Nifty 50 | 25,890.55 -122.90 (0.47) |
| Nifty 50 Equal Weight | 32,974.65 -201.15 (0.61) |
| Nifty 500 | 23,812.25 -142.30 (0.59) |
| Nifty 500 Multicap 50:25:25 | 16,518.50 -110.30 (0.66) |
| Nifty Alpha 50 | 51,895.85 -438.85 (0.84) |
| Nifty Alpha Low-Volatility 30 | 26,829.10 -166 (0.61) |
| Nifty Alpha Quality Low-Volatility 30 | 22,819.65 -141.90 (0.62) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,185.15 -121.10 (0.57) |
| Nifty Auto | 27,312.10 -160.55 (0.58) |
| Nifty Bank | 58,916.45 -46.25 (0.08) |
| Nifty CPSE | 6,491.25 -24.85 (0.38) |
| Nifty Capital Markets | 4,721.40 -12.15 (0.26) |
| Nifty Commodities | 9,278.60 -78.45 (0.84) |
| Nifty Consumer Durables | 38,207.05 -250.15 (0.65) |
| Nifty Dividend Opportunities 50 | 6,192.15 -39.45 (0.63) |
| Nifty EV & New Age Automotive | 3,113.40 -26.40 (0.84) |
| Nifty Energy | 36,181.75 -260.10 (0.71) |
| Nifty FMCG | 55,230.25 -446.90 (0.80) |
| Nifty Financial Services | 27,560 -86.20 (0.31) |
| Nifty Financial Services 25/50 | 30,124.40 -105.45 (0.35) |
| Nifty Growth Sectors 15 | 12,146.75 -83.30 (0.68) |
| Nifty Healthcare Index | 14,824.80 -107.70 (0.72) |
| Nifty High Beta 50 | 3,995.50 -30 (0.75) |
| Nifty IT | 36,042.25 -332.95 (0.92) |
| Nifty India Consumption | 12,415.05 -63.20 (0.51) |
| Nifty India Defence | 8,256.20 -34.90 (0.42) |
| Nifty India Digital Index | 9,332.80 -65.10 (0.69) |
| Nifty India Manufacturing | 15,288.15 -118.75 (0.77) |
| Nifty India New Age Consumption | 12,139.15 -78.05 (0.64) |
| Nifty India Tourism | 8,862.80 -17.35 (0.20) |
| Nifty Infrastructure | 9,598.90 -52.20 (0.54) |
| Nifty LargeMidcap 250 | 16,816.30 -100.80 (0.60) |
| Nifty Low Volatility 50 | 25,510.85 -157.85 (0.61) |
| Nifty MNC | 30,082.10 -268.40 (0.88) |
| Nifty Media | 1,486.65 + 1 (0.07) |
| Nifty Metal | 10,353.75 -142.10 (1.35) |
| Nifty Microcap 250 | 23,515.50 -198.95 (0.84) |
| Nifty MidSmall Healthcare | 44,275.85 -350.75 (0.79) |
| Nifty MidSmallcap 400 | 20,396.05 -157.15 (0.76) |
| Nifty Midcap 100 | 60,797.80 -382.70 (0.63) |
| Nifty Midcap 150 | 22,332.35 -150.05 (0.67) |
| Nifty Midcap 50 | 17,343.05 -101.45 (0.58) |
| Nifty Midcap Liquid 15 | 16,488.45 -74.85 (0.45) |
| Nifty Midcap Select | 13,935 -62.45 (0.45) |
| Nifty Midcap150 Momentum 50 | 63,262.35 -410.40 (0.64) |
| Nifty Midcap150 Quality 50 | 24,331.30 -228.80 (0.93) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,368.50 -400.95 (0.81) |
| Nifty Next 50 | 69,606.75 -547.35 (0.78) |
| Nifty Oil & Gas | 12,163.20 -72.65 (0.59) |
| Nifty PSE | 9,993.95 -49.85 (0.50) |
| Nifty PSU Bank | 8,494.95 + 3.30 (0.04) |
| Nifty Pharma | 22,707.40 -160.20 (0.70) |
| Nifty Private Bank | 28,365.60 -50.60 (0.18) |
| Nifty Quality Low-Volatility 30 | 17,553 -104.90 (0.59) |
| Nifty Realty | 930.55 -14.80 (1.57) |
| Nifty Services Sector | 33,595.55 -122 (0.36) |
| Nifty Smallcap 100 | 18,176.75 -170.85 (0.93) |
| Nifty Smallcap 250 | 17,034.95 -162.95 (0.95) |
| Nifty Smallcap 50 | 8,816.25 -82.20 (0.92) |
| Nifty Smallcap250 Momentum Quality 100 | 45,372.25 -468.95 (1.02) |
| Nifty Smallcap250 Quality 50 | 26,154.30 -257.15 (0.97) |
| Nifty Tata Group 25% Cap | 14,897.05 -111.35 (0.74) |
| Nifty Total Market | 13,382.60 -81.20 (0.60) |
| Nifty100 ESG | 5,129.30 -27.75 (0.54) |
| Nifty100 ESG Sector Leaders | 4,316.30 -22.65 (0.52) |
| Nifty100 Enhanced ESG | 5,170.35 -27.70 (0.53) |
| Nifty100 Quality 30 | 5,765.25 -30.55 (0.53) |
| Nifty200 Alpha30 | 25,669.65 -194 (0.75) |
| Nifty200 Momentum 30 | 31,849.40 -183.85 (0.57) |
| Nifty200 Quality 30 | 21,299.70 -119.70 (0.56) |
| Nifty200 Value 30 | 14,228.30 -88.20 (0.62) |
| Nifty50 Value 20 | 12,970.20 -67.25 (0.52) |
| Nifty500 Equal Weight | 14,436.55 -121.45 (0.83) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,179.85 -130.05 (0.71) |
| Nifty500 Momentum 50 | 54,198.70 -450.20 (0.82) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,953.80 -116.20 (0.72) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,558.15 -104.70 (0.71) |
| Nifty500 Multicap Momentum Quality 50 | 42,626.90 -254.60 (0.59) |
| Nifty500 Multifactor MQVLv50 | 32,086.25 -244.40 (0.76) |
| Nifty500 Quality 50 | 19,366.25 -153.35 (0.79) |
| Nifty500 Value 50 | 15,173.05 -118.50 (0.77) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.