The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 20 Microns | ₹194.20 -0.75 (0.38) | 0.01 |
| ACC | ₹1,840.65 -6.15 (0.33) | 0.02 |
| Aarti Industries | ₹391 -4.15 (1.05) | 0.03 |
| Adani Enterp. | ₹2,457.95 -6.95 (0.28) | 0.32 |
| A B Real Estate | ₹1,731.30 -22.65 (1.29) | 0.01 |
| Aether Industri. | ₹839.75 -7.70 (0.91) | 0.08 |
| Agarwal Indl. | ₹801.95 + 1.70 (0.21) | 0.00 |
| Alkyl Amines | ₹1,771.65 -23.65 (1.32) | 0.00 |
| Amal | ₹678.50 + 2.15 (0.32) | 0.01 |
| Ambuja Cements | ₹558.45 -2 (0.36) | 0.16 |
| Amines & Plast. | ₹198.80 -1.30 (0.65) | 0.00 |
| Andhra Cements | ₹77 -0.12 (0.16) | 0.00 |
| Andhra Paper | ₹70.20 -0.29 (0.41) | 0.00 |
| Archean Chemical | ₹604.75 -0.35 (0.06) | 0.01 |
| Arisinfra Solu. | ₹157.15 -1.60 (1.01) | 0.35 |
| Astec Lifescienc | ₹624.50 -11.50 (1.81) | 0.00 |
| Atul | ₹6,214.15 + 198.85 (3.31) | 0.03 |
| BASF India | ₹4,353.50 -12.70 (0.29) | 0.00 |
| BIGBLOC Const. | ₹51.43 -1.61 (3.04) | 0.02 |
| Balaji Amines | ₹1,205.70 -8.95 (0.74) | 0.01 |
| Bayer Crop Sci. | ₹4,513.20 -45.55 (1) | 0.00 |
| Best Agrolife | ₹302.20 -3.15 (1.03) | 0.00 |
| Bhageria Indust. | ₹197.30 -2.85 (1.42) | 0.01 |
| Bhagiradha Chem. | ₹247.45 -2.80 (1.12) | 0.00 |
| Bhansali Engg. | ₹94.70 -0.84 (0.88) | 0.03 |
| Birla Corpn. | ₹1,174.10 -5.65 (0.48) | 0.01 |
| Bodal Chemicals | ₹56.99 -0.01 (0.02) | 0.00 |
| Camlin Fine | ₹165.60 -4.35 (2.56) | 0.02 |
| Chambal Fert. | ₹464 -5.40 (1.15) | 0.15 |
| Chemcon Special. | ₹233.50 + 2.85 (1.24) | 0.04 |
| Chemfab Alka. | ₹518.20 -3.05 (0.59) | 0.00 |
| Chemplast Sanmar | ₹330.45 -8.85 (2.61) | 0.02 |
| Cheviot Company | ₹1,131.70 + 5.60 (0.50) | 0.00 |
| Clean Science | ₹930.05 -4.70 (0.50) | 0.04 |
| Coromandel Inter | ₹2,207.45 -8.80 (0.40) | 0.01 |
| DCW | ₹70.26 -0.36 (0.51) | 0.21 |
| DDev Plastiks | ₹289.85 -4.30 (1.46) | 0.01 |
| DMCC Speciality | ₹280.80 -1.20 (0.43) | 0.00 |
| Dalmia BharatLtd | ₹2,000 -18.70 (0.93) | 0.01 |
| Deccan Cements | ₹847.05 -36.60 (4.14) | 0.13 |
| Dec.Gold Mines | ₹125 -2.70 (2.11) | 0.48 |
| Deepak Fertilis. | ₹1,429.55 -14.40 (1) | 0.01 |
| Deepak Nitrite | ₹1,720.70 -9.20 (0.53) | 0.01 |
| Dhanuka Agritech | ₹1,251 -20 (1.57) | 0.00 |
| Dharmaj Crop | ₹234.50 -2.20 (0.93) | 0.01 |
| Elantas Beck | ₹9,651.15 -46.45 (0.48) | 0.00 |
| Epigral | ₹1,495.50 -17.65 (1.17) | 0.00 |
| Everest Inds. | ₹562.95 ( 0) | 0.01 |
| Excel Industries | ₹981.75 ( 0) | 0.01 |
| Fairchem Organic | ₹730.20 + 95.95 (15.13) | 0.10 |
| Fine Organic | ₹4,621 + 41.95 (0.92) | 0.00 |
| Fineotex Chem | ₹24.59 -0.24 (0.97) | 0.89 |
| Foseco India | ₹5,314.10 -29.95 (0.56) | 0.00 |
| GHCL | ₹593.50 -0.60 (0.10) | 0.01 |
| GOCL Corpn. | ₹319.40 -3.20 (0.99) | 0.01 |
| Galaxy Surfact. | ₹2,137 -49.70 (2.27) | 0.00 |
| Gloster Ltd | ₹603.05 + 1.55 (0.26) | 0.00 |
| Grasim Inds | ₹2,771.70 -20.30 (0.73) | 0.01 |
| Grauer & Weil | ₹83.32 + 0.08 (0.10) | 0.17 |
| Gravita India | ₹1,725.20 -33 (1.88) | 0.01 |
| Gujarat Alkalies | ₹551 -3.35 (0.60) | 0.00 |
| Gujarat Fluoroch | ₹3,509 -82.30 (2.29) | 0.01 |
| G M D C | ₹542.95 -20.80 (3.69) | 1.87 |
| G N F C | ₹499.30 -2.25 (0.45) | 0.05 |
| G S F C | ₹194 -2.45 (1.25) | 0.15 |
| Heidelberg Cem. | ₹184.95 + 0.05 (0.03) | 0.00 |
| Heranba Inds | ₹263.95 -0.60 (0.23) | 0.01 |
| Heubach Colorant | ₹481.90 + 5.25 (1.10) | 0.00 |
| Himadri Special | ₹453.95 -2.30 (0.50) | 0.06 |
| Hindalco Inds. | ₹791.35 -15.90 (1.97) | 0.52 |
| Hindustan Copper | ₹328.80 -9.75 (2.88) | 2.37 |
| Hindustan Zinc | ₹472.10 -11.70 (2.42) | 0.72 |
| I G Petrochems | ₹391 + 0.90 (0.23) | 0.01 |
| India Cements | ₹409.95 -2.55 (0.62) | 0.22 |
| India Pesticides | ₹178.80 -1.05 (0.58) | 0.02 |
| Indian Metals | ₹1,305 -16.75 (1.27) | 0.04 |
| Indo Amines | ₹131.50 -0.20 (0.15) | 0.01 |
| Insecticid.India | ₹687 + 9.55 (1.41) | 0.00 |
| J K Cements | ₹5,527 -75.30 (1.34) | 0.01 |
| J.G.Chemicals | ₹392.35 -9.80 (2.44) | 0.03 |
| JK Lakshmi Cem. | ₹824.15 -11.25 (1.35) | 0.01 |
| JK Paper | ₹374.65 -3.75 (0.99) | 0.05 |
| JSW Steel | ₹1,158.50 -16.80 (1.43) | 0.20 |
| Jai Balaji Inds. | ₹82.67 -1.46 (1.74) | 0.13 |
| Jayant Agro Org. | ₹219.75 + 0.20 (0.09) | 0.01 |
| Jindal Stain. | ₹752.20 + 3.80 (0.51) | 0.10 |
| Jindal Steel | ₹1,062 -18.10 (1.68) | 0.19 |
| Jubilant Agri | ₹2,421 -58.40 (2.36) | 0.00 |
| Jubilant Ingrev. | ₹712.90 -5.35 (0.74) | 0.04 |
| Jyoti Resins | ₹1,202 -14.60 (1.20) | 0.03 |
| KIOCL | ₹362.55 -11.60 (3.10) | 0.03 |
| Khaitan Chemical | ₹93.85 + 0.65 (0.70) | 0.07 |
| Kiri Industries | ₹529.55 -3.95 (0.74) | 0.01 |
| Kirl. Ferrous | ₹475.35 -4.05 (0.84) | 0.02 |
| Kothari Indl | ₹455.15 -1.15 (0.25) | 0.01 |
| Kuantum Papers | ₹103.85 -0.35 (0.34) | 0.00 |
| Laxmi Organic | ₹184.60 -2.40 (1.28) | 0.09 |
| Linde India | ₹5,752.20 + 11.50 (0.20) | 0.00 |
| Lloyds Enterpris | ₹63.32 -1.33 (2.06) | 0.14 |
| Lloyds Metals | ₹1,250.50 -9.10 (0.72) | 0.10 |
| MOIL | ₹346.70 -7.25 (2.05) | 0.15 |
| Manali Petrochem | ₹68.40 + 0.25 (0.37) | 0.07 |
| Mangalam Cement | ₹744.60 + 0.70 (0.09) | 0.01 |
| Meghmani Organi. | ₹72.19 -0.02 (0.03) | 0.19 |
| Mukand | ₹137.70 + 3.35 (2.49) | 0.03 |
| NACL Industries | ₹186.70 -4.80 (2.51) | 0.03 |
| NCL Industries | ₹208.30 + 2.45 (1.19) | 0.00 |
| NMDC | ₹75.06 -1.47 (1.92) | 2.98 |
| NMDC Steel | ₹41.94 -0.95 (2.21) | 1.68 |
| NOCIL | ₹172.65 -1.60 (0.92) | 0.02 |
| Natl. Aluminium | ₹257.20 -3.25 (1.25) | 0.92 |
| Natl.Fertilizer | ₹92.79 + 0.65 (0.71) | 0.43 |
| Navin Fluo.Intl. | ₹5,995 -3.30 (0.06) | 0.01 |
| Neogen Chemicals | ₹1,300.75 -30.10 (2.26) | 0.01 |
| Nitta Gelatin | ₹828.90 + 7.25 (0.88) | 0.00 |
| Nuvoco Vistas | ₹363.50 -3.80 (1.03) | 0.03 |
| Orient Cement | ₹183.50 -2.80 (1.50) | 0.07 |
| Orient Paper | ₹24.15 + 0.08 (0.33) | 0.01 |
| Oriental Aromat. | ₹342 -4.25 (1.23) | 0.00 |
| P I Industries | ₹3,506.75 -35.70 (1.01) | 0.01 |
| PCBL Chemical | ₹342.60 -5.70 (1.64) | 0.08 |
| Pakka | ₹116.95 -1.05 (0.89) | 0.00 |
| Paradeep Phosph. | ₹162.55 -3.80 (2.28) | 0.79 |
| Paushak | ₹585.65 -8.60 (1.45) | 0.03 |
| Pidilite Inds. | ₹1,493.30 + 16.90 (1.14) | 0.14 |
| Platinum Industr | ₹258.60 -7.10 (2.67) | 0.01 |
| Pondy Oxides | ₹1,373.10 -28.35 (2.02) | 0.05 |
| Prakash Industri | ₹142.75 -1.05 (0.73) | 0.07 |
| Prem. Explosives | ₹578.30 -8.80 (1.50) | 0.15 |
| Primo Chemicals | ₹22.74 + 0.13 (0.57) | 0.00 |
| Prism Johnson | ₹144.65 -1.95 (1.33) | 0.02 |
| Privi Speci. | ₹3,264 -50.05 (1.51) | 0.01 |
| Pudumjee Paper | ₹106 + 0.95 (0.90) | 0.00 |
| Punjab Chemicals | ₹1,356.30 + 11.60 (0.86) | 0.00 |
| Rain Industries | ₹116.45 -0.65 (0.56) | 0.05 |
| Rallis India | ₹247.75 -2.60 (1.04) | 0.05 |
| Ramco Inds. | ₹311 -3.55 (1.13) | 0.01 |
| R C F | ₹154.40 + 2.60 (1.71) | 1.66 |
| Refex Industries | ₹344.60 -5.80 (1.66) | 0.04 |
| Rossari Biotech | ₹630.45 ( 0) | 0.00 |
| S H Kelkar & Co. | ₹175.50 -1.20 (0.68) | 0.08 |
| SG Mart | ₹352.35 -0.45 (0.13) | 0.00 |
| SRF | ₹2,832.20 + 0.40 (0.01) | 0.06 |
| Sadhana Nitro | ₹6.83 + 0.05 (0.74) | 0.12 |
| Sagar Cements | ₹219.40 -1.80 (0.81) | 0.00 |
| Sanghi Industrie | ₹64.20 -0.21 (0.33) | 0.00 |
| Sarda Energy | ₹515.80 -4.90 (0.94) | 0.06 |
| Satia Industries | ₹68.65 -0.50 (0.72) | 0.01 |
| Saurashtra Cem. | ₹97 ( 0) | 0.01 |
| Seshasayee Paper | ₹253 + 1 (0.40) | 0.00 |
| Sharda Cropchem | ₹777.65 -16.45 (2.07) | 0.05 |
| Shiva Cement | ₹24.30 -0.28 (1.14) | 0.19 |
| Shivalik Rasayan | ₹415.90 -1.45 (0.35) | 0.00 |
| Shree Cement | ₹26,361 -308.50 (1.16) | 0.00 |
| Sh. Digvijay Cem | ₹90.04 + 0.03 (0.03) | 0.01 |
| Sh.Pushkar Chem. | ₹399.35 -4.95 (1.22) | 0.01 |
| Solar Industries | ₹13,771.50 -146.90 (1.06) | 0.02 |
| Sr.Rayala.Hypo | ₹545 + 15.50 (2.93) | 0.00 |
| Stallion India | ₹213.15 -9.05 (4.07) | 0.22 |
| Star Cement | ₹230.35 -5.15 (2.19) | 0.16 |
| S A I L | ₹137.65 -3.75 (2.65) | 2.62 |
| Styrenix Perfor. | ₹2,121 -18.90 (0.88) | 0.00 |
| Sudarshan Chem. | ₹1,060.70 + 23.60 (2.28) | 0.02 |
| Sumitomo Chemi. | ₹460 -3.45 (0.74) | 0.05 |
| Supreme Petroch. | ₹650.65 -5.75 (0.88) | 0.00 |
| Swan Corp | ₹460.50 + 2.20 (0.48) | 0.11 |
| TGV Sraac | ₹110.90 -1.15 (1.03) | 0.34 |
| T N Newsprint | ₹148 -0.80 (0.54) | 0.00 |
| T N Petro Prod. | ₹109.50 -1.70 (1.53) | 0.01 |
| Tanfac Inds. | ₹3,950 -22.65 (0.57) | 0.00 |
| Tata Chemicals | ₹830.50 -4.15 (0.50) | 0.05 |
| Tata Steel | ₹171.55 -1.50 (0.87) | 1.97 |
| Tatva Chintan | ₹1,566.50 -23.80 (1.50) | 0.03 |
| The Ramco Cement | ₹986.25 -7.95 (0.80) | 0.01 |
| Thirumalai Chem. | ₹256.20 -3.65 (1.40) | 0.01 |
| Transpek Inds. | ₹1,372.15 + 17.15 (1.27) | 0.00 |
| Tuticorin Alkali | ₹67.33 + 0.64 (0.96) | 0.03 |
| UPL | ₹767.25 -5.55 (0.72) | 0.09 |
| UltraTech Cem. | ₹11,734.20 -45.90 (0.39) | 0.01 |
| Ultramarine Pig. | ₹444 -0.85 (0.19) | 0.01 |
| Uniphos Enter. | ₹154.45 ( 0) | 0.02 |
| Valiant Organics | ₹288.50 + 2.65 (0.93) | 0.00 |
| Vedanta | ₹514.20 -6.50 (1.25) | 0.85 |
| Vidhi Specialty | ₹381.60 + 11.75 (3.18) | 0.04 |
| Vinati Organics | ₹1,673.15 -4.15 (0.25) | 0.00 |
| Visaka Industrie | ₹75 + 0.64 (0.86) | 0.01 |
| Vishnu Chemicals | ₹486.30 -2.30 (0.47) | 0.00 |
| Vraj Iron | ₹136.15 -2.10 (1.52) | 0.00 |
| West Coast Paper | ₹423.40 -3.60 (0.84) | 0.00 |
| Yasho Industries | ₹1,681 -12.50 (0.74) | 0.00 |
| Zuari Agro Chem. | ₹284.15 -7.35 (2.52) | 0.04 |
| Company | Price |
|---|---|
| Nifty 100 | 26,500.10 -139.30 (0.52) |
| Nifty 100 Alpha 30 Index | 18,436.85 -91.90 (0.50) |
| Nifty 100 Equal Weight | 33,919.10 -238.10 (0.70) |
| Nifty 100 Liquid 15 | 7,533.45 -21.40 (0.28) |
| Nifty 100 Low Volatility 30 | 20,856.15 -109.50 (0.52) |
| Nifty 200 | 14,462.70 -78.75 (0.54) |
| Nifty 50 | 25,890.55 -122.90 (0.47) |
| Nifty 50 Equal Weight | 32,974.65 -201.15 (0.61) |
| Nifty 500 | 23,812.25 -142.30 (0.59) |
| Nifty 500 Multicap 50:25:25 | 16,518.50 -110.30 (0.66) |
| Nifty Alpha 50 | 51,895.85 -438.85 (0.84) |
| Nifty Alpha Low-Volatility 30 | 26,829.10 -166 (0.61) |
| Nifty Alpha Quality Low-Volatility 30 | 22,819.65 -141.90 (0.62) |
| Nifty Alpha Quality Value Low-Volatility 30 | 21,185.15 -121.10 (0.57) |
| Nifty Auto | 27,312.10 -160.55 (0.58) |
| Nifty Bank | 58,916.45 -46.25 (0.08) |
| Nifty CPSE | 6,491.25 -24.85 (0.38) |
| Nifty Capital Markets | 4,721.40 -12.15 (0.26) |
| Nifty Commodities | 9,278.60 -78.45 (0.84) |
| Nifty Consumer Durables | 38,207.05 -250.15 (0.65) |
| Nifty Dividend Opportunities 50 | 6,192.15 -39.45 (0.63) |
| Nifty EV & New Age Automotive | 3,113.40 -26.40 (0.84) |
| Nifty Energy | 36,181.75 -260.10 (0.71) |
| Nifty FMCG | 55,230.25 -446.90 (0.80) |
| Nifty Financial Services | 27,560 -86.20 (0.31) |
| Nifty Financial Services 25/50 | 30,124.40 -105.45 (0.35) |
| Nifty Growth Sectors 15 | 12,146.75 -83.30 (0.68) |
| Nifty Healthcare Index | 14,824.80 -107.70 (0.72) |
| Nifty High Beta 50 | 3,995.50 -30 (0.75) |
| Nifty IT | 36,042.25 -332.95 (0.92) |
| Nifty India Consumption | 12,415.05 -63.20 (0.51) |
| Nifty India Defence | 8,256.20 -34.90 (0.42) |
| Nifty India Digital Index | 9,332.80 -65.10 (0.69) |
| Nifty India Manufacturing | 15,288.15 -118.75 (0.77) |
| Nifty India New Age Consumption | 12,139.15 -78.05 (0.64) |
| Nifty India Tourism | 8,862.80 -17.35 (0.20) |
| Nifty Infrastructure | 9,598.90 -52.20 (0.54) |
| Nifty LargeMidcap 250 | 16,816.30 -100.80 (0.60) |
| Nifty Low Volatility 50 | 25,510.85 -157.85 (0.61) |
| Nifty MNC | 30,082.10 -268.40 (0.88) |
| Nifty Media | 1,486.65 + 1 (0.07) |
| Nifty Metal | 10,353.75 -142.10 (1.35) |
| Nifty Microcap 250 | 23,515.50 -198.95 (0.84) |
| Nifty MidSmall Healthcare | 44,275.85 -350.75 (0.79) |
| Nifty MidSmallcap 400 | 20,396.05 -157.15 (0.76) |
| Nifty Midcap 100 | 60,797.80 -382.70 (0.63) |
| Nifty Midcap 150 | 22,332.35 -150.05 (0.67) |
| Nifty Midcap 50 | 17,343.05 -101.45 (0.58) |
| Nifty Midcap Liquid 15 | 16,488.45 -74.85 (0.45) |
| Nifty Midcap Select | 13,935 -62.45 (0.45) |
| Nifty Midcap150 Momentum 50 | 63,262.35 -410.40 (0.64) |
| Nifty Midcap150 Quality 50 | 24,331.30 -228.80 (0.93) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,368.50 -400.95 (0.81) |
| Nifty Next 50 | 69,606.75 -547.35 (0.78) |
| Nifty Oil & Gas | 12,163.20 -72.65 (0.59) |
| Nifty PSE | 9,993.95 -49.85 (0.50) |
| Nifty PSU Bank | 8,494.95 + 3.30 (0.04) |
| Nifty Pharma | 22,707.40 -160.20 (0.70) |
| Nifty Private Bank | 28,365.60 -50.60 (0.18) |
| Nifty Quality Low-Volatility 30 | 17,553 -104.90 (0.59) |
| Nifty Realty | 930.55 -14.80 (1.57) |
| Nifty Services Sector | 33,595.55 -122 (0.36) |
| Nifty Smallcap 100 | 18,176.75 -170.85 (0.93) |
| Nifty Smallcap 250 | 17,034.95 -162.95 (0.95) |
| Nifty Smallcap 50 | 8,816.25 -82.20 (0.92) |
| Nifty Smallcap250 Momentum Quality 100 | 45,372.25 -468.95 (1.02) |
| Nifty Smallcap250 Quality 50 | 26,154.30 -257.15 (0.97) |
| Nifty Tata Group 25% Cap | 14,897.05 -111.35 (0.74) |
| Nifty Total Market | 13,382.60 -81.20 (0.60) |
| Nifty100 ESG | 5,129.30 -27.75 (0.54) |
| Nifty100 ESG Sector Leaders | 4,316.30 -22.65 (0.52) |
| Nifty100 Enhanced ESG | 5,170.35 -27.70 (0.53) |
| Nifty100 Quality 30 | 5,765.25 -30.55 (0.53) |
| Nifty200 Alpha30 | 25,669.65 -194 (0.75) |
| Nifty200 Momentum 30 | 31,849.40 -183.85 (0.57) |
| Nifty200 Quality 30 | 21,299.70 -119.70 (0.56) |
| Nifty200 Value 30 | 14,228.30 -88.20 (0.62) |
| Nifty50 Value 20 | 12,970.20 -67.25 (0.52) |
| Nifty500 Equal Weight | 14,436.55 -121.45 (0.83) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,179.85 -130.05 (0.71) |
| Nifty500 Momentum 50 | 54,198.70 -450.20 (0.82) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,953.80 -116.20 (0.72) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,558.15 -104.70 (0.71) |
| Nifty500 Multicap Momentum Quality 50 | 42,626.90 -254.60 (0.59) |
| Nifty500 Multifactor MQVLv50 | 32,086.25 -244.40 (0.76) |
| Nifty500 Quality 50 | 19,366.25 -153.35 (0.79) |
| Nifty500 Value 50 | 15,173.05 -118.50 (0.77) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.