

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 173.80 | 94.90 | 51.62 | 13.03 |
| Total Expenses | 154.41 | 87.28 | 47.93 | 11.49 |
| Profit Before Tax | 19.39 | 7.62 | 3.69 | 1.54 |
| Profit After Tax | 16.01 | 6.31 | 3.06 | 1.27 |
| Operating Profit After Depreciation | 21.26 | 8.67 | 4.18 | 1.65 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 8.32 | 7.66 | 0.91 | 0.47 |
| Total Non Current Assets | 15.01 | 8.71 | 4.64 | 0.48 |
| Total Current Assets | 50.78 | 20.37 | 10.82 | 8.08 |
| Total Assets | 65.79 | 29.08 | 15.47 | 8.57 |
| Total Shareholder's Fund | 26.67 | 10.67 | 4.36 | 1.30 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -9.57 | 1.12 | -0.92 | -3.13 |
| Net Cash Used In Investing Activities | -4.86 | -4.64 | -4.37 | -0.49 |
| Net Cash Used In Financing Activities | 14.69 | 3.47 | 5.37 | 3.65 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Maruti Suzuki India Ltd | ₹15,879.45 | ₹4,99,254 |
| Mahindra & Mahindra Ltd | ₹3,735.15 | ₹4,64,476.67 |
| Bajaj Auto Ltd | ₹8,957.10 | ₹2,50,133.83 |
| Hyundai Motor India Ltd | ₹2,378.50 | ₹1,93,262.90 |
| Eicher Motors Ltd | ₹6,799.90 | ₹1,86,520.74 |
No data available
On 14 November 2025
10 Nov 2025, 12:49 pm
08 Oct 2025, 09:21 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.