| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹155.23 +0.36 (0.23%) | 100.55 | ₹91,179.84 | |
₹18,244 -261.00 (-1.41%) | 0.57 | ₹24,038.77 | |
₹7,563.50 +145.00 (1.95%) | 4.90 | ₹2,07,616.21 | |
₹2,937 -7.80 (-0.26%) | 0.52 | ₹32,858.50 | |
₹4,909.90 +11.90 (0.24%) | 4.34 | ₹98,243.63 | |
₹20.47 0.00 (0.00%) | 4.73 | ₹427.13 | |
₹3,179.20 +61.40 (1.97%) | 16.28 | ₹3,95,342.69 | |
₹4,085.20 -9.90 (-0.24%) | 0.57 | ₹5,911.28 | |
₹335.60 +3.80 (1.15%) | 77.86 | ₹1,23,587.48 | |
₹4,525.30 -71.10 (-1.55%) | 0.05 | ₹3,915.63 | |
₹9.31 -0.14 (-1.48%) | 7.19 | ₹489.20 | |
₹13,803 +20.00 (0.15%) | 2.37 | ₹4,33,969.87 | |
₹36.20 -0.22 (-0.60%) | 1.39 | ₹687.70 | |
₹3,618.20 +54.70 (1.54%) | 8.26 | ₹1,71,896.02 | |
₹483.45 -2.00 (-0.41%) | 0.61 | ₹1,341.64 | |
₹1,993.30 -31.70 (-1.57%) | 7.40 | ₹1,61,963.82 | |
₹1,346.70 -34.10 (-2.47%) | 3.31 | ₹11,053.81 | |
₹10,443 +111.50 (1.08%) | 4.27 | ₹2,86,977.65 | |
₹1,282.20 +15.10 (1.19%) | 41.36 | ₹49,148.01 | |
₹40.17 +0.27 (0.68%) | 362.86 | ₹18,592.32 | |
₹25.75 -0.25 (-0.96%) | 1.14 | ₹148.56 | |
₹414.65 +2.10 (0.51%) | 62.77 | ₹1,52,703.17 | |
₹33.10 -1.35 (-3.92%) | 0.13 | ₹50.61 | |
₹16.45 +0.35 (2.17%) | 0.15 | ₹39.63 | |
₹42.85 0.00 (0.00%) | 0.06 | ₹51.42 |
Last updated at 17-07-2026 11:16:40 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.