No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 |
---|---|
Total Revenue | 63.34 |
Total Expenses | 54.16 |
Profit Before Tax | 9.18 |
Profit After Tax | 6.84 |
Operating Profit After Depreciation | 9.19 |
Particulars (in ₹ Cr.) | FY 2024 |
---|---|
Fixed Assets | 1.93 |
Total Non Current Assets | 2.15 |
Total Current Assets | 30.86 |
Total Assets | 33.01 |
Total Shareholder's Fund | 17.78 |
Particulars (in ₹ Cr.) | FY 2024 |
---|---|
Net Cash From Operating Activities | -14.40 |
Net Cash Used In Investing Activities | 0.46 |
Net Cash Used In Financing Activities | 14.79 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Maruti Suzuki India Ltd | ₹12,806.15 | ₹4,02,628.65 |
Mahindra & Mahindra Ltd | ₹3,182.30 | ₹3,95,728.18 |
Tata Motors Ltd | ₹676.10 | ₹2,48,903.67 |
Bajaj Auto Ltd | ₹8,369.40 | ₹2,33,721.86 |
Hyundai Motor India Ltd | ₹2,006.05 | ₹1,62,999.81 |
No data available
On 30 May 2025
21 May 2025, 08:21 pm
On 24 March 2025
17 Mar 2025, 12:26 pm
Shares of Delta Autocorp were trading at Rs 171 on the NSE, a premium of 31.54% compared with the issue price of Rs 130.
14 Jan 2025, 10:43 am
The offer received bids for 93.62 crore shares as against 30.30 lakh shares on offer.
10 Jan 2025, 12:18 pm
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.