

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 405.33 | 380.06 | 341.93 | 295.26 |
| Total Expenses | 386.53 | 357.81 | 322.14 | 276.82 |
| Profit Before Tax | 18.80 | 22.25 | 19.80 | 18.44 |
| Profit After Tax | 18.68 | 18.39 | 16.14 | 13.80 |
| Operating Profit After Depreciation | 27.59 | 32.08 | 28.20 | 25.52 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 24.11 | 19.76 | 21.01 | 17.03 |
| Total Non Current Assets | 36.44 | 31.33 | 32.60 | 19.96 |
| Total Current Assets | 218.68 | 216.11 | 193.12 | 193.92 |
| Total Assets | 255.11 | 247.44 | 225.72 | 213.88 |
| Total Shareholder's Fund | 152.28 | 133.52 | 114.85 | 99.26 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 14.88 | 12.02 | 10.59 | -2.26 | 3.06 |
| Net Cash Used In Investing Activities | -5.84 | 1.31 | -2.60 | 3.31 | -1.40 |
| Net Cash Used In Financing Activities | -15.68 | -5.22 | -7.09 | 8.83 | -8.70 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 376.07 | 353.59 | 305.68 | 266.13 |
| Total Expenses | 360.81 | 334.39 | 289.28 | 250.54 |
| Profit Before Tax | 15.25 | 19.19 | 16.39 | 15.59 |
| Profit After Tax | 15.23 | 15.58 | 13.48 | 11.61 |
| Operating Profit After Depreciation | 22.34 | 26.92 | 22.81 | 20.73 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 10.12 | 8.68 | 9.21 | 9.57 |
| Total Non Current Assets | 28.50 | 24.61 | 24.20 | 19.95 |
| Total Current Assets | 195.60 | 185.83 | 162.39 | 162.47 |
| Total Assets | 224.10 | 210.45 | 186.59 | 182.42 |
| Total Shareholder's Fund | 141.36 | 125.67 | 109.23 | 96.15 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 6.83 | 10.92 | 8.65 | -1.99 | -0.05 |
| Net Cash Used In Investing Activities | -2.16 | 0.48 | 2.41 | 0.06 | 1.13 |
| Net Cash Used In Financing Activities | -9.32 | -4.12 | -7.19 | 13.02 | -1.89 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GMR Airports Ltd | ₹97.70 | ₹1,03,161.20 |
| Max Financial Services Ltd | ₹1,698.15 | ₹58,605.66 |
| NBCC (India) Ltd | ₹116.70 | ₹31,509 |
| National Securities Depository Ltd | ₹1,151.70 | ₹23,034 |
| International Gemmological Institute (India) Ltd | ₹337.80 | ₹14,598.35 |
No data available
On 13 November 2025
05 Nov 2025, 04:21 pm
Shares of NIS Management was trading at Rs 102.60 on the BSE, a discount of 7.57% compared with the issue price of Rs 111.
02 Sep 2025, 11:41 am
02 Sep 2025, 09:04 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.