

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 75.19 | 65.14 | 2.38 |
| Total Expenses | 66.85 | 58.51 | 2.26 |
| Profit Before Tax | 8.36 | 6.63 | 0.12 |
| Profit After Tax | 6.17 | 4.94 | 0.08 |
| Operating Profit After Depreciation | 9.18 | 7.03 | 0.12 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 3.17 | 2.07 | 0.01 |
| Total Non Current Assets | 3.86 | 2.65 | 0.03 |
| Total Current Assets | 40.32 | 23.24 | 4.77 |
| Total Assets | 44.19 | 25.88 | 4.80 |
| Total Shareholder's Fund | 16.80 | 9.63 | 1.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -5.13 | -6.60 | -0.58 |
| Net Cash Used In Investing Activities | -1.64 | -2.45 | -0.01 |
| Net Cash Used In Financing Activities | 6.82 | 8.96 | 1 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Maruti Suzuki India Ltd | ₹15,879.45 | ₹4,99,254 |
| Mahindra & Mahindra Ltd | ₹3,735.15 | ₹4,64,476.67 |
| Bajaj Auto Ltd | ₹8,957.10 | ₹2,50,133.83 |
| Hyundai Motor India Ltd | ₹2,378.50 | ₹1,93,262.90 |
| Eicher Motors Ltd | ₹6,799.90 | ₹1,86,520.74 |
No data available
On 14 November 2025
10 Nov 2025, 12:48 pm
On 25 September 2025
04 Sep 2025, 04:06 pm
Shares of Supertech EV was trading at Rs 69.92 on the BSE, a discount of 24% compared with the issue price of Rs 92.
02 Jul 2025, 11:19 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.