No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 22.96 | 20.37 | 10.21 | 9.08 |
| Total Expenses | 19.86 | 18.73 | 9.60 | 7.94 |
| Profit Before Tax | 3.10 | 1.64 | 0.60 | 1.14 |
| Profit After Tax | 2.21 | 1.19 | 0.45 | 0.83 |
| Operating Profit After Depreciation | 3.50 | 1.89 | 0.69 | 1.18 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 2.03 | 1.68 | 1.45 | 1.07 |
| Total Non Current Assets | 6.45 | 5.35 | 3.37 | 2.58 |
| Total Current Assets | 6.24 | 4.70 | 1.43 | 1.58 |
| Total Assets | 12.69 | 10.05 | 4.79 | 4.16 |
| Total Shareholder's Fund | 6.53 | 4.48 | 3.28 | 2.84 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -0.28 | -2.07 | 0.74 | 0.73 |
| Net Cash Used In Investing Activities | -0.18 | -0.81 | -0.83 | -0.68 |
| Net Cash Used In Financing Activities | 0.26 | 2.62 | 0.18 | -0.10 |
No data available
| Particulars (in ₹ Cr.) | 2025-06 |
|---|---|
| Total Revenue | 4.94 |
| Total Expenses | 4.06 |
| Profit Before Tax | 0.73 |
| Profit After Tax | 0.54 |
| Operating Profit after Depreciation | 0.91 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Physicswallah Ltd | ₹129.95 | ₹37,161.70 |
| Crizac Ltd | ₹276.25 | ₹4,833.89 |
| Shanti Educational Initiatives Ltd | ₹181.80 | ₹2,926.98 |
| Shipping Corporation of India Land & Assets Ltd | ₹46.98 | ₹2,188.32 |
| Veranda Learning Solutions Ltd | ₹190.60 | ₹1,824.65 |
No data available
Western Overseas Study Abroad traded at Rs 52.16 on the BSE, a discount of 6.86% compared with the issue price of Rs 56.
11 Dec 2025, 10:33 am
11 Dec 2025, 09:27 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.