No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 57.46 | 46.97 | 51.02 | 67.79 |
| Total Expenses | 52.28 | 40.52 | 48.64 | 63.14 |
| Profit Before Tax | 5.18 | 6.45 | 2.38 | 4.65 |
| Profit After Tax | 4.03 | 4.73 | 1.73 | 3.42 |
| Operating Profit After Depreciation | 6.63 | 8.41 | 3.61 | 5.19 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 30.81 | 30.87 | 31.10 | 22.69 |
| Total Non Current Assets | 32.97 | 32.75 | 32.35 | 25.08 |
| Total Current Assets | 36.42 | 19.72 | 11.90 | 19.08 |
| Total Assets | 69.39 | 52.47 | 44.25 | 44.17 |
| Total Shareholder's Fund | 45.54 | 19.62 | 14.89 | 13.16 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -7.02 | 2.02 | 3.35 | 0.86 |
| Net Cash Used In Investing Activities | -6.83 | -2.33 | -8.39 | -5.19 |
| Net Cash Used In Financing Activities | 20.50 | 0.92 | 4.33 | 4.56 |
No data available
| Particulars (in ₹ Cr.) | 2024-09 | 2024-06 |
|---|---|---|
| Total Revenue | - | 14.70 |
| Total Expenses | - | 12.16 |
| Profit Before Tax | - | 1.86 |
| Profit After Tax | 0.76 | 1.40 |
| Operating Profit after Depreciation | - | 2.72 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
No data available
On 29 May 2026
25 May 2026, 10:08 am
On 14 November 2025
10 Nov 2025, 12:49 pm
On 24 September 2025
23 Jul 2025, 11:10 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.