

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 26.50 | 17.99 | 21.05 | 9.77 |
| Total Expenses | 23.47 | 16.59 | 19.84 | 9.57 |
| Profit Before Tax | 3.03 | 1.40 | 1.22 | 0.21 |
| Profit After Tax | 2.19 | 1.03 | 0.90 | 0.15 |
| Operating Profit After Depreciation | 3.37 | 1.85 | 1.76 | 0.56 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 1.77 | 1.89 | 2.04 | 2.04 |
| Total Non Current Assets | 3.73 | 3.65 | 3.22 | 2.87 |
| Total Current Assets | 21.82 | 11.64 | 9.10 | 12.01 |
| Total Assets | 25.56 | 15.29 | 12.32 | 14.89 |
| Total Shareholder's Fund | 15.46 | 5.67 | 4.73 | 3.89 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -4.32 | 0.25 | 3.13 | -2.82 |
| Net Cash Used In Investing Activities | -0.22 | -0.56 | -0.55 | -0.07 |
| Net Cash Used In Financing Activities | 5.66 | 0.43 | -2.50 | 3.27 |
No data available
No data available
₹2.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Supreme Industries Ltd | ₹3,442.85 | ₹43,733.45 |
| Astral Ltd | ₹1,490.45 | ₹40,040.96 |
| Shaily Engineering Plastics Ltd | ₹2,931.70 | ₹13,484.43 |
| Finolex Industries Ltd | ₹168.70 | ₹10,467.45 |
| Time Technoplast Ltd | ₹163.05 | ₹8,048.72 |
No data available
On 22 May 2026
15 Apr 2026, 09:57 am
10 Apr 2026, 01:35 pm
05 Mar 2026, 09:47 am
05 Mar 2026, 09:45 am
On 12 January 2026
18 Dec 2025, 05:41 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.