

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 202.79 | 267.13 | 268.46 |
| Total Expenses | 184.03 | 250.70 | 253.77 |
| Profit Before Tax | 18.76 | 16.42 | 14.69 |
| Profit After Tax | 14.02 | 15.82 | 14.82 |
| Operating Profit After Depreciation | 23.16 | 21.28 | 18.77 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 34.90 | 29.84 | 26.05 |
| Total Non Current Assets | 37.48 | 41.35 | 34.01 |
| Total Current Assets | 85.85 | 73.15 | 59.20 |
| Total Assets | 123.34 | 114.49 | 93.22 |
| Total Shareholder's Fund | 78.30 | 64.28 | 48.46 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 2.71 | 0.20 | -16.21 |
| Net Cash Used In Investing Activities | 1.17 | -9.02 | -4.03 |
| Net Cash Used In Financing Activities | -6.99 | 2.44 | 4.68 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 202.55 | 266.95 | 268.46 |
| Total Expenses | 183.85 | 250.54 | 253.39 |
| Profit Before Tax | 18.70 | 16.41 | 15.07 |
| Profit After Tax | 13.90 | 15.80 | 15.20 |
| Operating Profit After Depreciation | 22.99 | 21.22 | 18.99 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 33.81 | 28.74 | 25.24 |
| Total Non Current Assets | 39.21 | 42.84 | 35.05 |
| Total Current Assets | 84.39 | 71.99 | 58.53 |
| Total Assets | 123.60 | 114.82 | 93.58 |
| Total Shareholder's Fund | 78.56 | 64.67 | 48.86 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -2.47 | 5.99 | -10.76 |
| Net Cash Used In Investing Activities | 1.27 | -10.77 | -8.62 |
| Net Cash Used In Financing Activities | -1.89 | -1.30 | 4.12 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Coal India Ltd | ₹388.15 | ₹2,39,206.30 |
| Vedanta Ltd | ₹520.70 | ₹2,03,613.91 |
| NMDC Ltd | ₹76.53 | ₹67,283.78 |
| Lloyds Metals & Energy Ltd | ₹1,259.60 | ₹66,570.15 |
| KIOCL Ltd | ₹374.15 | ₹22,739.01 |
No data available
On 13 November 2025
11 Nov 2025, 04:10 pm
Shares of Nilachal Carbo Metalicks was trading at Rs 71.40 on the BSE, a discount of 16% compared with the issue price of Rs 85.
16 Sep 2025, 12:18 pm
16 Sep 2025, 09:00 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.